Address: 2219 SE 68th Avenue Portland, OR 97215 Main Athletics Phone: 503-517-1064 Athletics Fax: 503-517-1250 | |||
| Administration | Position | Phone | |
| Ryan Kaiser | Athletic Director | 503-517-1261 | |
| Rich Remsburg | Asst. Athletic Director | 503-517-1372 | |
| Cody Harrod | Sports Information Director | 503-517-1064 | |
| Amy Engilis, MA, ATC | Head Athletic Trainer | 503-517-1063 | |
| M. Basketball | Position | Phone | |
| Bart Valentine | Head Coach | 503-517-1125 | |
| Jared Valentine | Associate Head Coach | 503-517-1008 | |
| Garold Howe | Assistant Coach | ||
| W. Basketball | Position | Phone | |
| Matt Gregg | Head Coach | 503-517-1370 | |
| Angie Sun | Assistant Coach | 503-517-1370 | |
| M. Cross Country | Position | Phone | |
| Bryan Grove | Head Coach | ||
| W. Cross Country | Position | Phone | |
| Bryan Grove | Head Coach | ||
| M. Golf | Position | Phone | |
| James E. Robertson | Head Coach | 503-517-1144 | |
| W. Golf | Position | Phone | |
| James E. Robertson | Head Coach | 503-517-1144 | |
| M. Soccer | Position | Phone | |
| Bernie Fagan | Head Coach | 503-517-1069 | |
| Glenn Rogers | Assistant Coach | ||
| Ross Fagan | Assistant Coach | ||
| W. Soccer | Position | Phone | |
| Oscar Monteblanco | Head Coach | 503-517-1006 | |
| M. Track and Field | Position | Phone | |
| Dave Lee | Head Coach | 503-517-1342 | |
| Jonathan Marcus | Assistant Coach | 971-344-4469 | |
| Kenny Wilson-Powell | Assistant Coach | 503-453-2712 | |
| W. Track and Field | Position | Phone | |
| Dave Lee | Head Coach | 503-517-1342 | |
| Katie Annas | Assistant Coach | 503-939-9156 | |
| Ken Baker | Assistant Coach | 503-476-4321 | |
| Volleyball | Position | Phone | |
| Kim Pierce | Head Coach | 503-517-1368 | |
| Michelle Allen | Assistant Coach | ||
| Leah Gradwohl | Assistant Coach | ||







