Records
Career Records (Since 1962)*
Points
1. 2210 - Matt Segrin (1999-2003)
2. 2180 - Bill Edwardson (1984-88)
3. 2015 - Scott O'Gallagher (2005-08)
4. 1882 - Dan Powell (1982-86)
5. 1851 - Josh Jackson (2004-08)
Three Point Goals
1. 236 - Josh Jackson (2004-08)
2. 184 - Nick Hudson (2000-04)
3. 128 - Adam Decker (2000-02)
3. 121 - Scott O'Gallagher (2005-08)
4. 109 - Keegan Cook (2006-08)
Rebounds
1. 1209 - Bill Edwardson - (1984-88)
2. 861 - Matt Segrin (1999-03)
3. 853 - Daryl Stroschine (1968-71)
4. 641 - Wes Powers (2002-05)
5. 600 - Ed Mazyk (1970-74)
Assists
1. 881 - Marshall Haskins (1981-85)
2. 616 - Brandon Olson (1989-92)
3. 482 - Brad Olson (1977-81)
4. 411 - Jeff Huston (2000-2004)
5. 371 - Jared Valentine (1999-01)
Steals
1. 344 - Marshall Haskiins (1981-85)
2. 237 - Josh Jackson (2004-08)
3. 192 - Phil Pickering (1988-92)
4. 159 - Matt Segrin (1999-03)
5. 151 - Brad Olson (1977-81)
Blocks
1. 202 - Kaylone Riley (2008-Present)
2. 88 - Matt Segrin (1999-03)
3. 79 - Jalonta Martin (2006-08)
4. 53 - Jeff Eischen (2004-06)
5. 48 - Josh Jackson (2004-08)
* Records before 1999 are incomplete. Verifiable numbers are included in career records.







