Men's Sports Women's Sports Athletics Links
W. Basketball

Records

CAREER RECORDS (Since 1999)

SCORING (CAREER)

Points
  1. 1543 - Angie Sun (118 games) - 2002-06
  2. 1025 - Jillian Zeisler (126 games) 2000-04
3. 971 - Shawna Damon (60 games) - 2001-03 4. 956 - Gloria Doud (79 games) - 1999-02 5. 877 - Danica Wilson (100 games) - 2005-10 6. 861 - Jacque Barton (95 games) - 2005-09 7. 860 - Nicole Brown (55 games) - 2005-07 8. 804 - Joy Best (65 games) - 2002-04 9. 742 - Becky VanTine (60 games) - 2003-06 10. 683 - Megan Imai (62 games) - 1999-01
Scoring average (minimum 10 games)
  1. 17.0 - Shelley Alderman (30 games) - 2000-01
  2. 16.2 - Shawna Damon (60 games) - 2001-03
  3. 15.6 - Nicole Brown (55 games) - 2005-07
  4. 13.1 - Angie Sun (118 games) - 2002-06
  5. 12.6 - Kelsey MATTSEN (53 games) - 2008-10
  6. 12.4 - Joy Best (65 games) - 2002-04
  7. 12.4 - Becky VanTine (60 games) - 2003-06
  8. 12.1 - Gloria Doud (79 games) - 1999-02
  9. 11.7 - Jessica MENDEZONA (28 games) - 2006-07
 10. 11.0 - Megan Imai (62 games) - 1999-01

FIELD GOALS (CAREER)

Field goals made
  1. 502 - Angie Sun (118 games) - 2002-06
  2. 392 - Shawna Damon (60 games) - 2001-03
     392 - Jillian Zeisler (126 games) - 2000-04
4. 351 - Gloria Doud (79 games) - 1999-02 6. 346 - Danica Wilson (100 games) - 2005-10 6. 304 - Jacque Barton (95 games) - 2005-09 7. 301 - Nicole Brown (55 games) - 2005-07 8. 277 - Becky VanTine (60 games) - 2003-06 9. 251 - Joy Best (65 games) - 2002-04 10. 244 - Kelsey MATTSEN (53 games) - 2008-10
Field goals attempted
  1. 1277 - Angie Sun (118 games) - 2002-06
  2. 994 - Jillian Zeisler (126 games) 2000-04  
3. 908 - Gloria Doud (79 games) - 1999-02 5. 824 - Shawna Damon (60 games) - 2001-03 5. 799 - Jacque Barton (95 games) - 2005-09 6. 748 - Danica Wilson (100 games) - 2005-10 7. 723 - Nicole Brown (55 games) - 2005-07 8. 670 - Joy Best (65 games) - 2002-04 9. 619 - Lindsey Wells (113 games) - 2004-08 10. 545 - Becky VanTine (60 games) - 2003-06
Field goal percentage (minimum 25 made)
  1. .508 - Becky VanTine (277-545) - 2003-06
  2. .487 - Amber Stevens (200-411) - 2003-06
  3. .482 - Crystal Huntley (82-170) - 2003-05
  4. .476 - Shawna Damon (392-824) - 2001-03
  5. .468 - Kelsey MATTSEN (244-521) - 2008-10
  6. .465 - Danica Wilson (344-739) - 2005-10
  7. .461 - Stephanie Rider (155-336) - 2005-10
  8. .456 - Meghan AINSWORTH (114-250) - 2006-08
  9. .446 - Katie HARRIS (25-56) - 2009-10
 10. .443 - Caitlin MORGAN (51-115) - 2008-10

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 206 - Angie Sun (118 games) - 2002-06
  2. 158 - Megan Imai (62 games) - 1999-01
  3. 147 - Joy Best (65 games) - 2002-04
  4. 104 - Lindsey Wells (113 games) - 2004-08
  5. 102 - Jacque Barton (95 games) - 2005-09
  6. 80 - Birdie Wermy (65 games) - 2003-05
  7. 61 - Jessica MENDEZONA (28 games) - 2006-07
  8. 53 - Anna Frutchey (63 games) - 2003-05
  9. 47 - Michelle Roosa (63 games) - 2001-03
 10. 46 - Nicole Brown (55 games) - 2005-07
3-point field goals attempted
  1. 606 - Angie Sun (118 games) - 2002-06
  2. 391 - Megan Imai (62 games) - 1999-01
  3. 386 - Joy Best (65 games) - 2002-04
  4. 349 - Lindsey Wells (113 games) - 2004-08
  5. 316 - Jacque Barton (95 games) - 2005-09
  6. 213 - Anna Frutchey (63 games) - 2003-05
  7. 211 - Birdie Wermy (65 games) - 2003-05
  8. 196 - Jessica MENDEZONA (28 games) - 2006-07
  9. 181 - Michelle Roosa (63 games) - 2001-03
 10. 159 - Aurora Walsh (104 games) - 2002-06
3-point FG percentage (minimum 25 made)
  1. .404 - Megan Imai (158-391) - 1999-01
  2. .382 - Shelley Alderman (34-89) - 2000-01
  3. .381 - Joy Best (147-386) - 2002-04
  4. .379 - Birdie Wermy (80-211) - 2003-05
  5. .370 - Cameryn CALHOUN (27-73) - 2009-10
  6. .352 - Marissa TOWRY (32-91) - 2008-10
  7. .344 - Kelsey MATTSEN (33-96) - 2008-10
  8. .340 - Angie Sun (206-606) - 2002-06
  9. .323 - Jacque Barton (102-316) - 2005-09
 10. .313 - Karissa BOYD (31-99) - 2007-09

FREE THROWS (CAREER)

Free throws made
  1. 333 - Angie Sun (118 games) - 2002-06
  2. 239 - Jillian Zeisler (126 games) - 2000-04
3. 226 - Gloria Doud (79 games) - 1999-02 4. 212 - Nicole Brown (55 games) - 2005-07 5. 188 - Becky VanTine (60 games) - 2003-06 6. 185 - Danica Wilson (100 games) - 2005-10
7. 184 - Shawna Damon (60 games) - 2001-03 8. 162 - Jennifer Haberly (57 games) - 2000-02 9. 155 - Joy Best (65 games) - 2002-04 10. 151 - Jacque Barton (95 games) - 2005-09
Free throws attempted
  1. 410 - Angie Sun (118 games) - 2002-06
     410 - Jillian Zeisler (126 games) - 2000-04
3. 356 - Gloria Doud (79 games) - 1999-02 4. 287 - Nicole Brown (55 games) - 2005-07 6. 270 - Danica Wilson (100 games) - 2005-10
6. 268 - Becky VanTine (60 games) - 2003-06 7. 252 - Shawna Damon (60 games) - 2001-03 8. 244 - Lindsey Wells (113 games) - 2004-08 9. 231 - Jennifer Haberly (57 games) - 2000-02 10. 228 - Amber Stevens (91 games) - 2003-06
Free throw percentage (minimum 20 made)
  1. .854 - Michelle Roosa (41-48) - 2001-03
  2. .854 - Katie Dinneen (35-41) - 2003-05
  3. .812 - Angie Sun (333-410) - 2002-06
  4. .805 - Marissa TOWRY (136-169) - 2008-10
  5. .798 - Megan Imai (95-119) - 1999-01
  6. .788 - Crystal Huntley (41-52) - 2003-05
  7. .787 - Joy Best (155-197) - 2002-04
  8. .765 - Alicia Rochell (62-81) - 2001-02
  9. .758 - Jessica MENDEZONA (50-66) - 2006-07
 10. .746 - Stephanie Rider (106-142) - 2005-10

REBOUNDING (CAREER)

Rebounds
  1. 847 - Jillian Zeisler (301o-546d) - 2000-04
2. 511 - Becky VanTine (196o-315d) - 2003-06 3. 457 - Gloria Doud (119o-338d) - 1999-02 4. 429 - Danica Wilson (150o-268d) - 2005-10
5. 419 - Amber Stevens (153o-266d) - 2003-06 6. 409 - Shawna Damon (148o-261d) - 2001-03 7. 388 - Jacque Barton (71o-317d) - 2005-09 8. 324 - Sally Brown (87o-237d) - 2004-08
9. 298 - Stephanie Rider (108o-190d) 2005-2010 10. 295 - Aurora Walsh (107o-188d) - 2002-06
Rebounding average (minimum 10 games)
  1. 8.5 - Becky VanTine (60 games) - 2003-06
  2. 6.8 - Shawna Damon (60 games) - 2001-03
  3. 6.7 - Jillian Zeisler (126 games) - 2000-04
  4. 6.4 - Beth Rector (28 games) - 1999-00
  5. 6.3 - Shelley Alderman (30 games) - 2000-01
  6. 6.1 - Jessica MENDEZONA (28 games) - 2006-07
  7. 5.8 - Gloria Doud (79 games) - 1999-02
  8. 5.3 - Allegra Molatore (13 games) - 2002-03
  9. 4.8 - Kelsey MATTSEN (53 games) - 2008-10
10. 4.6 - Amber Stevens (91 games) - 2003-06

ASSISTS (CAREER)

Assists
  1. 329 - Angie Sun - 2002-06
  2. 278 - Lindsey Wells - 2004-08
  3. 274 - Joy Best - 2002-04
  4. 237 - Karissa BOYD - 2007-09
  5. 219 - Jacque Barton - 2005-09
     219 - Jennifer Haberly - 2000-02
  7. 197 - Anna Frutchey - 2003-05
  8. 129 - Jillian Zeisler - 2000-04  
9. 119 - Nicole Brown - 2005-07 10. 117 - Megan Imai - 1999-01
Assists average (minimum 10 games)
  1. 4.2 - Joy Best (65 games) - 2002-04
  2. 4.0 - Karissa BOYD (59 games) - 2007-09
  3. 3.9 - Silver Pierce (16 games) - 2005-06
  4. 3.8 - Jennifer Haberly (57 games) - 2000-02
  5. 3.6 - Cameryn CALHOUN (22 games) - 2009-10
  6. 3.3 - Alicia Rochell (31 games) - 2001-02
  7. 3.1 - Anna Frutchey (63 games) - 2003-05
  8. 2.8 - Angie Sun (118 games) - 2002-06
  9. 2.5 - Lindsey Wells (113 games) - 2004-08
 10. 2.3 - Jacque Barton (95 games) - 2005-09

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 89 - Danica Wilson - 2005-10
  2. 77 - Sally Brown - 2004-08
  3. 63 - Shawna Damon - 2001-03
  4. 37 - Meghan AINSWORTH - 2006-08
  5. 36 - Marissa TOWRY - 2008-10
  6. 34 - Jillian Zeisler - 2000-04
7. 32 - Aurora Walsh - 2002-06 8. 31 - Anna Frutchey - 2003-05 9. 28 - Beth Rector - 1999-00 28 - Lindsey Wells - 2004-08
Blocked shots average (minimum 10 games)
  1. 1.1 - Shawna Damon (60 games) - 2001-03
  2. 1.0 - Beth Rector (28 games) - 1999-00
  3. 0.9 - Allegra Molatore (13 games) - 2002-03
  4. 0.9 - Danica Wilson (100 games) - 2005-10
  5. 0.7 - Sally Brown (107 games) - 2004-08
  6. 0.7 - Marissa TOWRY (53 games) - 2008-10
  7. 0.6 - Meghan AINSWORTH (59 games) - 2006-08
  8. 0.5 - Jessica MENDEZONA (28 games) - 2006-07
  9. 0.5 - Kelsey MATTSEN (53 games) - 2008-10
 10. 0.5 - Anna Frutchey (63 games) - 2003-05

STEALS (CAREER)

Steals
  1. 198 - Jillian Zeisler - 2000-04
2. 145 - Nicole Brown - 2005-07 3. 137 - Lindsey Wells - 2004-08 4. 132 - Anna Frutchey - 2003-05 5. 113 - Angie Sun - 2002-06 6. 112 - Joy Best - 2002-04 7. 104 - Gloria Doud - 1999-02 8. 103 - Jennifer Haberly - 2000-02 9. 101 - Becky VanTine - 2003-06 10. 99 - Karissa BOYD - 2007-09
Steals average (minimum 10 games)
  1. 3.1 - Shelley Alderman (30 games) - 2000-01
  2. 2.7 - Kristina SCHUMACHER (22 games) - 2009-10
  3. 2.6 - Nicole Brown (55 games) - 2005-07
  4. 2.2 - Alicia Rochell (31 games) - 2001-02
  5. 2.1 - Anna Frutchey (63 games) - 2003-05
  6. 1.8 - Jennifer Haberly (57 games) - 2000-02
  7. 1.7 - Joy Best (65 games) - 2002-04
  8. 1.7 - Becky VanTine (60 games) - 2003-06
  9. 1.7 - Cameryn Calhoun (25 games) - 2009-10
10. 1.7 - Karissa Boyd (59 games) - 2007-09

PARTICIPATION (CAREER)

Games played
  1. 126 - Jillian Zeisler - 2000-04
2. 118 - Angie Sun - 2002-06 3. 113 - Lindsey Wells - 2004-08 4. 107 - Sally Brown - 2004-08 5. 106 - Stephanie Rider - 2005-10 6. 104 - Aurora Walsh - 2002-06 7. 100 - Danica Wilson - 2005-10 8. 95 - Jacque Barton - 2005-09 9. 91 - Amber Stevens - 2003-06 10. 85 - Bethany BAUMANN - 2006-09
Games started
  1. 112 - Angie Sun - 2002-06
  2. 105 - Lindsey Wells - 2004-08
  3. 88 - Jacque Barton - 2005-09
  4. 82 - Jillian Zeisler - 2000-04
5. 70 - Gloria Doud - 1999-02 6. 61 - Megan Imai - 1999-01 61 - Joy Best - 2002-04 8. 57 - Karissa BOYD - 2007-09 9. 56 - Becky VanTine - 2003-06 10. 55 - Jennifer Haberly - 2000-02
Minutes
  1. 3658 - Angie Sun - 2002-06
  2. 3400 - Jillian Zeisler - 2000-04
3. 3071 - Lindsey Wells - 2004-08 4. 2887 - Jacque Barton - 2005-09 5. 2484 - Gloria Doud - 1999-02 6. 2242 - Joy Best - 2002-04 7. 2206 - Megan Imai - 1999-01 8. 1948 - Danica Wilson - 2005-10 9. 1855 - Sally Brown - 2004-08 10. 1770 - Jennifer Haberly - 2000-02
Minutes average
  1. 35.6 - Megan Imai (62 games) - 1999-01
  2. 34.5 - Joy Best (65 games) - 2002-04
  3. 32.8 - Jessica MENDEZONA (28 games) - 2006-07
  4. 32.5 - Alicia Rochell (31 games) - 2001-02
  5. 31.8 - Beth Rector (28 games) - 1999-00
  6. 31.7 - Kelsey MATTSEN (53 games) - 2008-10
  7. 31.4 - Gloria Doud (79 games) - 1999-02
  8. 31.1 - Jennifer Haberly (57 games) - 2000-02
  9. 31.0 - Shelley Alderman (30 games) - 2000-01
     31.0 - Angie Sun (118 games) - 2002-06
Printable Version Open As Word Bookmark and Share