Roster | Alphabetical | Numerical |
| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School |
| 0 | Sean Ervin | GK | 6-3 | 195 | Sr. | Vancouver, Wash./Skyview HS/Clark College |
| 2 | Brandon Tatum | D | 5-7 | 150 | So. | Gresham, Ore./Gresham HS |
| 3 | Jameson Jones | MF/F | 5-9 | 145 | Fr. | Portland, Ore./Riverdale HS |
| 4 | Robert Brewer | D | 5-7 | 125 | So. | Gresham, Ore./Gresham HS |
| 5 | Cody St. John | MF | 5-10 | 175 | Sr. | Oregon City, Ore./Oregon City HS/Cascade College |
| 6 | Alan Murray | D | 5-9 | 150 | Jr. | Portland, Ore./David Douglas HS/Cascade College |
| 7 | Alija Sacirovic | F | 5-8 | 165 | Jr. | Gresham, Ore./David Douglas HS |
| 8 | Tarik Subasic | F | 6-1 | 185 | Fr. | Vancouver, Wash./Heritage HS |
| 9 | Joel Duenas | F | 5-8 | 150 | Sr. | Keizer, Ore./McNary HS/Chemeketa CC |
| 10 | Julian Esquivel | MF | 6-1 | 195 | Sr. | Keizer, Ore./McNary HS/Chemeketa CC |
| 12 | Ryan O'Dell | D | 6-0 | 175 | Jr. | Hillsboro, Ore./Century HS |
| 14 | Tyber Parsons | MF | 5-11 | 170 | Sr. | Camas, Wash./Camas HS/Clark College |
| 15 | Daniel Sain | MF | 5-8 | 165 | So. | Portland, Ore./Wilson HS/Waldorf College |
| 16 | Kyle Milnes | MF | 5-9 | 170 | Jr. | West Linn, Ore./West Linn HS |
| 17 | Titus Palmquist | MF | 5-11 | 160 | Jr. | Monrovia, Liberia/Tacoma Baptist HS |
| 20 | Jordan Selland | D | 5-10 | 160 | Jr. | Spokane, Wash./East Valley HS/Spokane Falls CC/Adams State |
| 21 | Alex Patino | D | 6-2 | 175 | Fr. | Oregon City, Ore./Oregon City HS |
| 25 | Craig Koskey | D | 6-0 | 170 | Jr. | Sherwood, Ore./Sherwood HS |
| 31 | Drew Bonifacio | GK | 5-10 | 175 | So. | Beaverton, Ore./Southridge HS |
| Andres Campos | F/MF | 6-2 | 180 | Fr. | Beaverton, Ore./Southridge HS | |
| Fikret Sacirovic | F | 5-5 | 135 | Fr. | Gresham, Ore./David Douglas HS | |
Head Coach: Bernie Fagan Assistant Coach: Glenn Rogers Assistant Coach: Ross Fagan | ||||||





