Roster | Alphabetical | Numerical |
| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School |
| 0 | Jordan Paulson | PG | 5-10 | 165 | Sr. | Tacoma, Wash./Bellarmine Prep/Green River CC |
| 3 | Mea Wong | G | 6-1 | 185 | Jr. | Hilo, Hawaii/Kamehameha HS |
| 5 | Michael Stogsdill | G | 6-1 | 195 | So. | Canby, Ore./Canby HS |
| 10 | Biniam Tadele | F | 6-5 | 230 | Jr. | Seattle, Wash./Kings HS/Edmonds CC |
| 12 | Stephen Harris | F | 6-5 | 210 | So. | Hillsboro, Ore./Hillsboro HS/Lewis-Clark State College |
| 14 | Webster Moreland | G | 6-6 | 195 | Sr. | Fairfield, Calif./Vanden HS/Sacramento City College |
| 21 | Nathan Holthenrichs | F | 6-5 | 220 | Sr. | Marysville, Wash./Marysvill-Pilchuk HS/Everett CC |
| 22 | Marcel Smith | G | 6-1 | 170 | Jr. | Sacramento, Calif./Foothill HS/Sierra College |
| Diego Herrejon | G | 6-1 | 170 | Fr. | Portland, Ore./Centennial HS | |
Head Coach: Bart Valentine (Warner Pacific '75) Associate Head Coach: Jared Valentine (Warner Pacific '01) Assistant Coach: Garold Howe (Pacific University '09) | ||||||





