Roster | Alphabetical | Numerical |
| # | Name | Pos. | Ht. | Cl. | Hometown/Previous School |
| 1 | Caitlyn McCall | DS | 5-0 | Sr. | Gresham, Ore./Gresham HS/Mt. Hood CC |
| 2 | BriAnne Culbertson | DS | 5-3 | Sr. | Longview, Wash./R.A. Long HS/Mt. Hood CC |
| 3 | Denali Preston | DS/S | 5-4 | So. | Toutle, Wash./Toutle Lake HS/Lower Columbia College |
| 4 | Whitney Valenta | S | 5-7 | Sr. | Spanaway, Wash./Graham-Kapowsin HS/Green River CC |
| 5 | Rachel Warick | OH | 5-10 | Fr. | Olympia, Wash./Black Hills HS |
| 6 | Loren Hernandez | OH | 5-8 | Fr. | Phoenix, Ariz./Mountain Pointe HS |
| 7 | Samantha Kolakowski | OH | 5-6 | Sr. | Vancouver, Wash./Evergreen HS |
| 8 | Michelle Egan | MB | 5-7 | Sr. | Garden Grove, Calif./Pacifica HS |
| 9 | Emily Damschen | OH | 5-9 | Sr. | Castle Rock, Wash./Castle Rock HS/Lower Columbia College |
| 10 | Marissa Towry | OPP | 5-11 | Sr. | Medford, Ore./South Medford HS/Umpqua CC |
| 11 | Jondi Das | OH | 5-9 | So. | Kapa'a, Hawaii/Kapa'a HS |
| 12 | Melita Elliot | S | 5-7 | Sr. | Estacada, Ore./Estacada HS/Clackamas CC |
| 13 | Kristina Naff | MB | 5-10 | Fr. | Marysville, Wash./Marysville-Pilchuck HS |
| 15 | Jaclyn Chew-Dorsey | OH/DS | 5-7 | Jr. | Vancouver, Wash./Heritage HS/Mt. Hood CC |
| Kim Mulka | MB | 6-2 | Sr. | Sammamish, Wash./Edmonds CC/Concordia University | |
| Jessica Simmons | DS | 5-9 | Jr. | Vacaville, Calif./Vanden HS/Solano CC/Pacific Union College | |
Head Coach: Kim Pierce (Portland State 91') Assistant Coach: Michelle Allen Assistant Coach: Leah Gradwohl | |||||





