Men's Sports Women's Sports Athletics Links Related Links
M. Soccer

Schedule

DateOpponentLocationCoverageTime/Result
Aug. 23, 2010Concordia University - IrvinePortland Christian HS Stats2-3 LRecap | Box
Sep. 1, 2010Pacific (Ore.)David Douglas HS Stats3-4 LRecap | Box
Sep. 8, 2010Simon Fraser UniversityDavid Douglas HS Stats0-4 LRecap | Box
Sep. 11, 2010Whitman CollegeWalla Walla, Wash.3 p.m.Recap | Box
Sep. 13, 2010Chemeketa CC (Scrimmage)Salem, Ore.6 p.m.Recap | Box
Sep. 17, 2010Evergreen State College*David Douglas HS1 p.m.Recap | Box
Sep. 18, 2010Northwest University*David Douglas HS1 p.m.Recap | Box
Sep. 24, 2010Northwest Christian University*Eugene, Ore.4 p.m.Recap | Box
Sep. 25, 2010Oregon Tech*Klamath Falls, Ore.7 p.m.Recap | Box
Oct. 1, 2010Corban University*Salem, Ore.2:30 p.m.Recap | Box
Oct. 2, 2010Concordia University - Portland*Portland, Ore.4 p.m.Recap | Box
Oct. 9, 2010College of Idaho*Caldwell, Idaho4 p.m.Recap | Box
Oct. 15, 2010Northwest University*Kirkland, Wash.3 p.m.Recap | Box
Oct. 16, 2010Evergreen State College*Olympia, Wash.3 p.m.Recap | Box
Oct. 22, 2010Oregon Tech*David Douglas HS1 p.m.Recap | Box
Oct. 23, 2010Northwest Christian University*David Douglas HS2:15 p.m.Recap | Box
Oct. 29, 2010Concordia University - Portland*David Douglas HS1:15 p.m.Recap | Box
Oct. 30, 2010Corban University*David Douglas HS2:15 p.m.Recap | Box
Nov. 6, 2010College of Idaho*David Douglas HS1 p.m.Recap | Box
 

Record: 0-3 (0-0 conference)

Home events are in bold.
* - indicates Cascade Collegiate Conference event
All times are local.

Printable Version Right click to save this schedule in CSV format
Right-click to save this schedule for import into Outlook/PDA calendar. (CSV format)
Click here for directions for importing this schedule into Outlook.
(Clicking will open the directions in a new window or tab.)