Men's Sports Women's Sports Athletics Links Related Links
M. Basketball

Schedule

DateOpponentLocationCoverageTime/Result
Nov. 10, 2010Lewis-Clark State CollegeC.C. Perry Gym7:30 p.m.Recap | Box
Nov. 12, 2010Simpson UniversityC.C. Perry Gym7:30 p.m.Recap | Box
Nov. 13, 2010Portland Bible CollegeC.C. Perry Gym8 p.m.Recap | Box
Nov. 16, 2010Pacific UniversityC.C. Perry Gym7:30 p.m.Recap | Box
Nov. 19, 2010Menlo CollegeCaldwell, IdahoRecap | Box
Nov. 20, 2010Westminster CollegeCaldwell, IdahoRecap | Box
Nov. 23, 2010Lewis & Clark CollegeC.C. Perry Gym7:30 p.m.Recap | Box
Nov. 26, 2010Westminster CollegeSalt Lake CIty, Utah7:30 p.m.Recap | Box
Nov. 27, 2010Montana TechSalt Lake City, Utah5:30 p.m.Recap | Box
Dec. 3, 2010Oregon Tech*C.C. Perry Gym5:30 p.m.Recap | Box
Dec. 4, 2010Southern Oregon University*C.C. Perry Gym5:30 p.m.Recap | Box
Dec. 11, 2010Linfield CollegeMcMinnville, Ore.7:30 p.m.Recap | Box
Dec. 17, 2010Concordia University*Portland, Ore.5:30 p.m.Recap | Box
Dec. 18, 2010Thompson Rivers UniversityC.C. Perry Gym7:30 p.m.Recap | Box
Dec. 29, 2010College of Idaho*Caldwell, Idaho5:30 p.m.Recap | Box
Dec. 30, 2010Eastern Oregon University*LaGrande, Ore.5:30 p.m.Recap | Box
Jan. 7, 2011Corban University*C.C. Perry Gym5:30 p.m.Recap | Box
Jan. 8, 2011Northwest Christian University*C.C. Perry Gym5:30 p.m.Recap | Box
Jan. 14, 2011Northwest University*Kirkland, Wash.5:30 p.m.Recap | Box
Jan. 15, 2011Evergreen State College*Olympia, Wash.5:30 p.m.Recap | Box
Jan. 21, 2011Concordia University*C.C. Perry Gym7:30 p.m.Recap | Box
Jan. 28, 2011Eastern Oregon University*C.C. Perry Gym7:30 p.m.Recap | Box
Jan. 29, 2011College of Idaho*C.C. Perry Gym7:30 p.m.Recap | Box
Feb. 4, 2011Northwest Christian University*Eugene, Ore.7:30 p.m.Recap | Box
Feb. 5, 2011Corban University*Salem, Ore.7:30 p.m.Recap | Box
Feb. 11, 2011Evergreen State College*C.C. Perry Gym7:30 p.m.Recap | Box
Feb. 12, 2011Northwest University*C.C. Perry Gym7:30 p.m.Recap | Box
Feb. 18, 2011Southern Oregon University*Ashland, Ore.7:30 p.m.Recap | Box
Feb. 19, 2011Oregon Tech*Klamath Falls, Ore.7:30 p.m.Recap | Box
 

Home events are in bold.
* - indicates Cascade Collegiate Conference event
All times are local.

Printable Version Right click to save this schedule in CSV format
Right-click to save this schedule for import into Outlook/PDA calendar. (CSV format)
Click here for directions for importing this schedule into Outlook.
(Clicking will open the directions in a new window or tab.)