Men's Sports Women's Sports Athletics Links Related Links
W. Basketball

Schedule

DateOpponentLocationCoverageTime/Result
Nov. 5, 2010Westminster TournamentSalt Lake City, Utah2 p.m.Recap | Box
Nov. 6, 2010Westminster TournamentSalt Lake City, Utah6 p.m.Recap | Box
Nov. 7, 2010University of Utah (Exhibition)Salt Lake City, Utah3 p.m.Recap | Box
Nov. 12, 2010Simpson UniversityC.C. Perry Gym5:30 p.m.Recap | Box
Nov. 13, 2010Walla Walla UniversityC.C. Perry Gym6 p.m.Recap | Box
Nov. 19, 2010Simon Fraser UniversityC.C. Perry Gym7:30 p.m.Recap | Box
Nov. 23, 2010Pacific University (Ore,)Forest Grove, Ore.7 p.m.Recap | Box
Nov. 27, 2010Northwest Nazarene UniversityNampa, Idaho2 p.m.Recap | Box
Nov. 29, 2010Lewis & Clark CollegeC.C. Perry Gym7 p.m.Recap | Box
Dec. 3, 2010Oregon Tech*C.C. Perry Gym7:30 p.m.Recap | Box
Dec. 4, 2010Southern Oregon University*C.C. Perry Gym7:30 p.m.Recap | Box
Dec. 7, 2010Walla Walla UniversityCollege Place, Wash.Recap | Box
Dec. 10, 2010Lewis-Clark State TournamentLewiston, IdahoRecap | Box
Dec. 11, 2010Lewis-Clark State TournamentLewiston, IdahoRecap | Box
Dec. 17, 2010Concordia University*Portland, Ore.7:30 p.m.Recap | Box
Dec. 30, 2010College of Idaho*Caldwell, Idaho7:30 p.m.Recap | Box
Dec. 31, 2010Eastern Oregon University*LaGrande, Ore.7:30 p.m.Recap | Box
Jan. 7, 2011Corban University*C.C. Perry Gym7:30 p.m.Recap | Box
Jan. 8, 2011Northwest Christian University*C.C. Perry Gym7:30 p.m.Recap | Box
Jan. 14, 2011Northwest University*Kirkland, Wash.7:30 p.m.Recap | Box
Jan. 15, 2011Evergreen State College*Olympia, Wash.7:30 p.m.Recap | Box
Jan. 21, 2011Concordia University*C.C. Perry Gym5:30 p.m.Recap | Box
Jan. 28, 2011Eastern Oregon University*C.C. Perry Gym5:30 p.m.Recap | Box
Jan. 29, 2011College of Idaho*C.C. Perry Gym5:30 p.m.Recap | Box
Feb. 4, 2011Northwest Christian University*Eugene, Ore.5:30 p.m.Recap | Box
Feb. 5, 2011Corban Univeristy*Salem, Ore.5:30 p.m.Recap | Box
Feb. 11, 2011Evergreen State College*C.C. Perry Gym5:30 p.m.Recap | Box
Feb. 12, 2011Northwest University*C.C. Perry Gym5:30 p.m.Recap | Box
Feb. 18, 2011Oregon Tech*Klamath Falls, Ore.5:30 p.m.Recap | Box
Feb. 18, 2011Southern Oregon University*Ashland, Ore.5:30 p.m.Recap | Box
 

Home events are in bold.
* - indicates Cascade Collegiate Conference event
All times are local.

Printable Version Right click to save this schedule in CSV format
Right-click to save this schedule for import into Outlook/PDA calendar. (CSV format)
Click here for directions for importing this schedule into Outlook.
(Clicking will open the directions in a new window or tab.)