George fox Univ. vs Warner Pacific College (12/30/02 at Portland, OR)
Official Basketball Box Score
Official Basketball Box Score
George fox Univ. vs Warner Pacific College
12/30/02 7:30 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: George fox Univ. 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Mark Gayman......... * 9-21 1-2 1-3 1 6 7 3 20 2 1 0 1 33
31 Bryan Wadlow........ * 5-8 1-2 0-0 1 2 3 3 11 2 2 0 1 29
33 Nate Tyler.......... * 3-4 0-0 2-3 1 2 3 3 8 2 3 0 1 28
44 Brett Yeager........ * 2-2 1-1 0-0 1 2 3 1 5 1 3 0 0 25
55 Trevor Person....... * 5-6 2-3 2-4 1 2 3 0 14 9 1 0 3 30
05 Aaron Schmick....... 3-3 0-0 0-0 2 0 2 2 6 2 2 0 0 19
21 Kenny Macy.......... 2-5 1-4 0-0 0 1 1 4 5 0 3 0 0 12
23 John Macy........... 4-9 4-9 2-2 0 0 0 0 14 2 1 0 1 16
34 Zach Hollin......... 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 8
TEAM................ 3 6 9
Totals.............. 34-61 10-21 7-12 10 21 31 16 85 20 16 0 7 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 18-33 54.5% Game: 55.7% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 5-12 41.7% Game: 47.6% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 1-3 33.3% Game: 58.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College 10-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Demarcus Best....... * 6-10 2-3 4-6 1 1 2 2 18 8 1 1 3 34
14 Tyler Toney......... * 0-3 0-2 0-0 1 2 3 0 0 6 2 0 0 16
22 Wesley Powers....... * 6-9 1-3 0-0 3 0 3 3 13 0 1 0 0 21
30 Nick Hudson......... * 7-13 4-8 0-0 0 2 2 2 18 1 0 0 1 34
40 Matt Segrin......... * 10-16 0-1 5-6 4 5 9 2 25 0 0 0 2 37
10 Joel Sipple......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
20 Jeff Huston......... 0-1 0-1 0-0 0 3 3 3 0 3 0 0 0 13
24 Brad VanDolah....... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 7
34 Gabe Barber......... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 7
44 Lamar Tillman....... 3-4 0-0 2-2 1 2 3 2 8 0 2 0 0 13
5 Cupid Alexander..... 1-5 0-0 2-2 1 5 6 0 4 1 3 1 0 14
TEAM................ 1 1
Totals.............. 33-63 7-20 13-16 11 21 32 16 86 20 10 2 6 200
TOTAL FG% 1st Half: 17-29 58.6% 2nd Half: 16-34 47.1% Game: 52.4% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 2-8 25.0% Game: 35.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 5-6 83.3% Game: 81.3% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: George fox Univ.-None. Warner Pacific College-None.
Attendance: 350
Score by Periods 1st 2nd Total
George fox Univ............... 43 42 - 85
Warner Pacific College........ 47 39 - 86
Newspaper Box Score
Newspaper Box Score
George fox Univ. vs Warner Pacific College
12/30/02 7:30 PM at Portland, OR
At Portland, OR
WARNER PACIFIC COLLEGE 86, GEORGE FOX UNIV. 85
GEORGE FOX UNIV. (4-3)
Mark Gayman 9-21 1-3 20; John Macy 4-9 2-2 14; Trevor Person 5-6 2-4 14;
Bryan Wadlow 5-8 0-0 11; Nate Tyler 3-4 2-3 8; Aaron Schmick 3-3 0-0 6;
Kenny Macy 2-5 0-0 5; Brett Yeager 2-2 0-0 5; Zach Hollin 1-3 0-0 2. Totals
34-61 7-12 85.
WARNER PACIFIC COLLEGE (10-5)
Matt Segrin 10-16 5-6 25; Nick Hudson 7-13 0-0 18; Demarcus Best 6-10 4-6
18; Wesley Powers 6-9 0-0 13; Lamar Tillman 3-4 2-2 8; Cupid Alexander 1-5
2-2 4; Brad VanDolah 0-1 0-0 0; Joel Sipple 0-1 0-0 0; Tyler Toney 0-3 0-0
0; Jeff Huston 0-1 0-0 0. Totals 33-63 13-16 86.
George fox Univ............... 43 42 - 85
Warner Pacific College........ 47 39 - 86
3-point goals-George fox Univ. 10-21 (John Macy 4-9; Trevor Person 2-3;
Bryan Wadlow 1-2; Brett Yeager 1-1; Mark Gayman 1-2; Kenny Macy 1-4), Warner
Pacific College 7-20 (Nick Hudson 4-8; Demarcus Best 2-3; Wesley Powers 1-3;
Brad VanDolah 0-1; Joel Sipple 0-1; Tyler Toney 0-2; Jeff Huston 0-1; Matt
Segrin 0-1). Fouled out--George fox Univ.-None, Warner Pacific College-None.
Rebounds-George fox Univ. 31 (Mark Gayman 7), Warner Pacific College 32
(Matt Segrin 9). Assists-George fox Univ. 20 (Trevor Person 9), Warner
Pacific College 20 (Demarcus Best 8). Total fouls-George fox Univ. 16,
Warner Pacific College 16. A-350
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
George fox Univ. vs Warner Pacific College
12/30/02 7:30 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: George fox Univ. 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Mark Gayman......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Bryan Wadlow........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Nate Tyler.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Brett Yeager........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Trevor Person....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Aaron Schmick....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Kenny Macy.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 John Macy........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Zach Hollin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College 10-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Demarcus Best....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Tyler Toney......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Wesley Powers....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Nick Hudson......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Matt Segrin......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Joel Sipple......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Jeff Huston......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Brad VanDolah....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Gabe Barber......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Lamar Tillman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
5 Cupid Alexander..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: George fox Univ.-None. Warner Pacific College-None.
Attendance: 350
Score by Periods 1st
George fox Univ............... 43
Warner Pacific College........ 47
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
George fox Univ. vs Warner Pacific College
12/30/02 7:30 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: George fox Univ. 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Mark Gayman......... * 9-21 1-2 1-3 1 6 7 3 20 2 1 0 1 33
31 Bryan Wadlow........ * 5-8 1-2 0-0 1 2 3 3 11 2 2 0 1 29
33 Nate Tyler.......... * 3-4 0-0 2-3 1 2 3 3 8 2 3 0 1 28
44 Brett Yeager........ * 2-2 1-1 0-0 1 2 3 1 5 1 3 0 0 25
55 Trevor Person....... * 5-6 2-3 2-4 1 2 3 0 14 9 1 0 3 30
05 Aaron Schmick....... 3-3 0-0 0-0 2 0 2 2 6 2 2 0 0 19
21 Kenny Macy.......... 2-5 1-4 0-0 0 1 1 4 5 0 3 0 0 12
23 John Macy........... 4-9 4-9 2-2 0 0 0 0 14 2 1 0 1 16
34 Zach Hollin......... 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 8
TEAM................ 3 6 9
Totals.............. 34-61 10-21 7-12 10 21 31 16 85 20 16 0 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-61 55.7% Game: 55.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-21 47.6% Game: 47.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-12 58.3% Game: 58.3%
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College 10-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Demarcus Best....... * 6-10 2-3 4-6 1 1 2 2 18 8 1 1 3 34
14 Tyler Toney......... * 0-3 0-2 0-0 1 2 3 0 0 6 2 0 0 16
22 Wesley Powers....... * 6-9 1-3 0-0 3 0 3 3 13 0 1 0 0 21
30 Nick Hudson......... * 7-13 4-8 0-0 0 2 2 2 18 1 0 0 1 34
40 Matt Segrin......... * 10-16 0-1 5-6 4 5 9 2 25 0 0 0 2 37
10 Joel Sipple......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
20 Jeff Huston......... 0-1 0-1 0-0 0 3 3 3 0 3 0 0 0 13
24 Brad VanDolah....... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 7
34 Gabe Barber......... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 7
44 Lamar Tillman....... 3-4 0-0 2-2 1 2 3 2 8 0 2 0 0 13
5 Cupid Alexander..... 1-5 0-0 2-2 1 5 6 0 4 1 3 1 0 14
TEAM................ 1 1
Totals.............. 33-63 7-20 13-16 11 21 32 16 86 20 10 2 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-63 52.4% Game: 52.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-20 35.0% Game: 35.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-16 81.3% Game: 81.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: George fox Univ.-None. Warner Pacific College-None.
Attendance: 350
Score by Periods 1st 2nd Total
George fox Univ............... 43 42 - 85
Warner Pacific College........ 47 39 - 86