Warner Pacific College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Warner Pacific College Season Schedule/Results & Leaders (as of Oct 14, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-13) (15-3) (5-8) (2-2)
CONFERENCE.......... (11-8) (7-3) (4-5) (0-0)
NON-CONFERENCE...... (11-5) (8-0) (1-3) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/02 7:30 PM NORTHWEST CHRISTIAN COLLEGE W 75-65 (20)Demarcus Best (12)Matt Segrin
11/12/02 7:30 PM MBC W 98-59 125 (17)Demarcus Best (9)Matt Segrin
11/14/02 8:00 PM WALLA WALLA COLLEGE W 95-82 125 (21)Matt Segrin (7)Wesley Powers
(7)Matt Segrin
11/16/02 7:30 PM COLUMBIA BIBLE COLLEGE W 94-53 150 (20)Wesley Powers (12)Tyler Toney
11/23/02 7:30 PM PACIFIC UNIVERSITY W 66-62 (18)Matt Segrin (4)Wesley Powers
11/25/02 7:00 p.m. at Seattle Pacific University 66-71 L 415 (21)Matt Segrin (5)Demarcus Best
(5)Wesley Powers
(5)Jeff Huston
11/29/02 7:30 p.m. at Linfield 77-89 L (13)Demarcus Best (4)Cupid Alexander
11/30/02 7:30 at Northwest Nazarene University W 63-51 2431 (21)Matt Segrin (9)Matt Segrin
12/06/02 7:00pm vs Whitman College W 72-65 162 (25)Matt Segrin (8)Wesley Powers
12/7/02 8:00 PM vs Walla Walla College W 85-52 200 (21)Demarcus Best (9)Matt Segrin
12/13/02 7:30 p.m. at Willamette Univ. 60-72 L 400 (18)Matt Segrin (10)Matt Segrin
12/17/02 8:00 PM * at Cascade College 59-64 L 750 (15)Nick Hudson (8)Wesley Powers
12/18/02 7:30 PM SIMON FRASER UNIV W 72-57 (20)Matt Segrin (4)Jeff Huston
(4)Cupid Alexander
12/30/02 7:30 PM GEORGE FOX UNIV. W 86-85 350 (25)Matt Segrin (9)Matt Segrin
01/03/02 8:00 PM * at Oregon Tech (Men) 77-86 L 1332 (26)Demarcus Best (8)Alexander, Cupid
(8)Matt Segrin
1-04-03 8 p.m. * at Southern Oregon 67-72 L 350 (21)Matt Segrin (14)Wesley Powers
01/10/03 8:00 PM * EASTERN OREGON UNIV. WOT 101-89 (35)Matt Segrin (8)Tyler Toney
(8)Matt Segrin
(8)Demarcus Best
01/11/03 8:00 PM * ALBERTSON COLLEGE W 69-68 (19)Nick Hudson (7)Wesley Powers
(7)Tyler Toney
01/14/03 8:00 PM * EVERGREEN STATE COLLEGE W 75-71 (15)Wesley Powers (12)Wesley Powers
(15)Matt Segrin
01-17-03 8:00 p.m. * at Western Baptist 64-77 L 470 (19)Matt Segrin (10)Matt Segrin
01/18/03 8:00 PM * at Concordia University WOT 91-89 (29)Matt Segrin (8)Wesley Powers
01/21/03 8:00 PM * NORTHWEST COLLEGE W 80-59 (21)Matt Segrin (10)Wesley Powers
(10)Matt Segrin
01/25/03 8:00 PM * CASCADE COLLEGE 61-69 L (21)Demarcus Best (6)Wesley Powers
01/28/03 7:30 PM NORTHWEST CHRISTIAN COLLEGE W 80-49 (20)Demarcus Best (6)Cupid Alexander
01/31/03 8:00 PM * SOUTHERN OREGON W 95-64 (21)Matt Segrin (6)Demarcus Best
02/01/03 8:00 PM * OREGON TECH (MEN) W 69-67 (15)Wesley Powers (9)Wesley Powers
(15)Matt Segrin
02-07-03 8:00 P.M. * at Albertson W 76-73 1380 (24)Demarcus Best (7)Gabe Barber
(7)Matt Segrin
02/08/03 8:00 pm * at Eastern Oregon Univ. 76-81 L 450 (16)Nick Hudson (9)Wesley Powers
02/14/03 8:00 PM * CONCORDIA UNIVERSITY 60-67 L (23)Demarcus Best (9)Wesley Powers
02/15/03 8:00 PM * WESTERN BAPTIST W 87-66 (29)Matt Segrin (7)Cupid Alexander
02/21/03 8:00 PM * at Evergreen State W 70-54 (15)Demarcus Best (10)Wesley Powers
2/22/03 8:00pm * at Northwest College Men W 68-66 (22)Demarcus Best (7)Wesley Powers
02/26/03 7:00 PM * ALBERTSON COLLEGE 62-74 L 600 (17)Nick Hudson (5)Cupid Alexander
(5)Matt Segrin
03/20/03 6:00 PM EST vs Grace College 75-81 L 211 (28)Demarcus Best (10)Wesley Powers
03/21/03 4:00 PM EST vs Mount Vernon Nazarene Univ. 100-104 LOT 217 (31)Demarcus Best (8)Cupid Alexander
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 1350 75
AWAY.................... 13 7978 614
NEUTRAL................. 4 790 198
TOTAL................... 35 10118 289
Season Box Score
Warner Pacific College Season Box Score (as of Oct 14, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-13) (15-3) (5-8) (2-2)
CONFERENCE.......... (11-8) (7-3) (4-5) (0-0)
NON-CONFERENCE...... (11-5) (8-0) (1-3) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
4 Alessandro Batista. 11-0 38 3.5 5-9 .556 1-1 1.000 5-8 .625 1 6 7 0.6 5 0 0 4 0 4 16 1.5
5 Cupid Alexander.... 34-14 712 20.9 96-200 .480 2-6 .333 22-30 .733 45 103 148 4.4 65 1 66 55 12 40 216 6.4
10 Joel Sipple........ 18-0 104 5.8 13-29 .448 4-9 .444 19-24 .792 3 13 16 0.9 3 0 9 6 0 6 49 2.7
12 Demarcus Best...... 34-33 1134 33.4 164-325 .505 56-118 .475 136-166 .819 32 82 114 3.4 66 3 176 86 4 45 520 15.3
14 Tyler Toney........ 35-20 573 16.4 47-116 .405 14-51 .275 21-29 .724 41 74 115 3.3 30 0 97 34 2 14 129 3.7
20 Jeff Huston........ 35-1 528 15.1 29-78 .372 15-52 .288 30-39 .769 9 44 53 1.5 55 0 83 37 1 15 103 2.9
22 Wesley Powers...... 34-31 811 23.9 125-289 .433 25-73 .342 52-100 .520 71 136 207 6.1 107 6 17 45 9 19 327 9.6
24 Brad VanDolah...... 31-0 254 8.2 28-87 .322 18-53 .340 8-12 .667 8 16 24 0.8 34 0 16 13 3 11 82 2.6
30 Nick Hudson........ 35-34 1044 29.8 146-317 .461 90-202 .446 23-31 .742 11 41 52 1.5 64 1 46 27 8 44 405 11.6
34 Gabe Barber........ 35-3 426 12.2 56-133 .421 2-15 .133 10-12 .833 18 60 78 2.2 92 2 18 30 14 11 124 3.5
40 Matt Segrin........ 35-34 1243 35.5 255-463 .551 22-63 .349 84-110 .764 58 151 209 6.0 76 0 67 56 14 38 616 17.6
42 Kyle Wheeler....... 11-0 55 5.0 6-17 .353 0-0 .000 8-16 .500 4 7 11 1.0 7 0 2 6 2 2 20 1.8
44 Lamar Tillman...... 17-0 156 9.2 27-53 .509 0-2 .000 10-21 .476 17 24 41 2.4 23 0 1 13 4 3 64 3.8
50 Ried Woodlee....... 1-1 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 48 87 135 3.9 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7078 997-2116 .471 249-645 .386 428-598 .716 366 844 1210 34.6 627 13 598 417 73 252 2671 76.3
Opponents.......... 35 7075 881-1989 .443 212-606 .350 479-705 .679 385 849 1234 35.3 608 - 436 507 56 192 2453 70.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Warner Pacific College........ 1245 1377 49 - 2671
Opponents..................... 1138 1276 39 - 2453
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Warner Pacific College........ 41 29 70
Opponents..................... 68 30 98
Overall/Conference Statistics
Warner Pacific College Overall/Conference Statistics (as of Oct 14, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Alessandro Batista.. 11-0 3.5 .556 1.000 .625 0.6 0.0 4 0 1.5 5-0 2.8 .667 1.000 .500 1.0 0.0 1 0 1.4
Cupid Alexander..... 34-14 20.9 .480 .333 .733 4.4 1.9 40 12 6.4 18-12 21.7 .434 .500 .625 4.2 2.2 21 8 6.6
Joel Sipple......... 18-0 5.8 .448 .444 .792 0.9 0.5 6 0 2.7 7-0 3.0 .500 1.000 .750 0.1 0.0 0 0 1.6
Demarcus Best....... 34-33 33.4 .505 .475 .819 3.4 5.2 45 4 15.3 19-19 35.5 .467 .435 .785 3.8 4.9 18 2 14.3
Tyler Toney......... 35-20 16.4 .405 .275 .724 3.3 2.8 14 2 3.7 19-7 14.7 .467 .231 .692 3.1 2.6 7 1 2.8
Jeff Huston......... 35-1 15.1 .372 .288 .769 1.5 2.4 15 1 2.9 19-0 13.3 .382 .269 .813 1.2 2.2 5 0 2.4
Wesley Powers....... 34-31 23.9 .433 .342 .520 6.1 0.5 19 9 9.6 19-18 23.6 .428 .373 .500 7.1 0.5 6 7 10.0
Brad VanDolah....... 31-0 8.2 .322 .340 .667 0.8 0.5 11 3 2.6 18-0 7.2 .283 .333 .667 0.7 0.4 1 2 2.3
Nick Hudson......... 35-34 29.8 .461 .446 .742 1.5 1.3 44 8 11.6 19-19 31.7 .462 .452 .824 1.6 1.7 28 5 11.6
Gabe Barber......... 35-3 12.2 .421 .133 .833 2.2 0.5 11 14 3.5 19-1 11.4 .423 .222 .857 2.3 0.6 5 8 3.6
Matt Segrin......... 35-34 35.5 .551 .349 .764 6.0 1.9 38 14 17.6 19-19 36.9 .525 .436 .683 5.9 2.1 21 10 17.7
Kyle Wheeler........ 11-0 5.0 .353 .000 .500 1.0 0.2 2 2 1.8 5-0 3.0 .400 .000 .750 0.4 0.0 1 1 1.4
Lamar Tillman....... 17-0 9.2 .509 .000 .476 2.4 0.1 3 4 3.8 11-0 9.3 .469 .000 .438 2.5 0.1 3 2 3.4
Ried Woodlee........ 1-1 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 35 .471 .386 .716 34.6 17.1 252 73 76.3 19 .458 .400 .682 35.1 17.2 117 46 74.1
Opponents........... 35 .443 .350 .679 35.3 12.5 192 56 70.1 19 .449 .360 .682 35.7 12.3 106 35 71.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Alessandro Batista.. 5-9 .556 1-1 1.000 5-8 .625 16 1.5 2-3 .667 1-1 1.000 2-4 .500 7 1.4
Cupid Alexander..... 96-200 .480 2-6 .333 22-30 .733 216 6.4 53-122 .434 2-4 .500 10-16 .625 118 6.6
Joel Sipple......... 13-29 .448 4-9 .444 19-24 .792 49 2.7 2-4 .500 1-1 1.000 6-8 .750 11 1.6
Demarcus Best....... 164-325 .505 56-118 .475 136-166 .819 520 15.3 84-180 .467 30-69 .435 73-93 .785 271 14.3
Tyler Toney......... 47-116 .405 14-51 .275 21-29 .724 129 3.7 21-45 .467 3-13 .231 9-13 .692 54 2.8
Jeff Huston......... 29-78 .372 15-52 .288 30-39 .769 103 2.9 13-34 .382 7-26 .269 13-16 .813 46 2.4
Wesley Powers....... 125-289 .433 25-73 .342 52-100 .520 327 9.6 71-166 .428 19-51 .373 29-58 .500 190 10.0
Brad VanDolah....... 28-87 .322 18-53 .340 8-12 .667 82 2.6 13-46 .283 9-27 .333 6-9 .667 41 2.3
Nick Hudson......... 146-317 .461 90-202 .446 23-31 .742 405 11.6 80-173 .462 47-104 .452 14-17 .824 221 11.6
Gabe Barber......... 56-133 .421 2-15 .133 10-12 .833 124 3.5 30-71 .423 2-9 .222 6-7 .857 68 3.6
Matt Segrin......... 255-463 .551 22-63 .349 84-110 .764 616 17.6 138-263 .525 17-39 .436 43-63 .683 336 17.7
Kyle Wheeler........ 6-17 .353 0-0 .000 8-16 .500 20 1.8 2-5 .400 0-0 .000 3-4 .750 7 1.4
Lamar Tillman....... 27-53 .509 0-2 .000 10-21 .476 64 3.8 15-32 .469 0-1 .000 7-16 .438 37 3.4
Ried Woodlee........ 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 997-2116 .471 249-645 .386 428-598 .716 2671 76.3 524-1144 .458 138-345 .400 221-324 .682 1407 74.1
Opponents........... 881-1989 .443 212-606 .350 479-705 .679 2453 70.1 488-1087 .449 118-328 .360 262-384 .682 1356 71.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Alessandro Batista.. 1 6 7 5 0 0 4 0.0 5 1 4 5 0 0 0 1 0.0 5
Cupid Alexander..... 45 103 148 65 1 66 55 1.2 15 18 57 75 40 1 40 28 1.4 15
Joel Sipple......... 3 13 16 3 0 9 6 1.5 11 0 1 1 1 0 0 2 0.0 7
Demarcus Best....... 32 82 114 66 3 176 86 2.0 31 18 55 73 39 3 94 48 2.0 26
Tyler Toney......... 41 74 115 30 0 97 34 2.9 13 25 33 58 19 0 50 22 2.3 7
Jeff Huston......... 9 44 53 55 0 83 37 2.2 7 3 20 23 23 0 42 13 3.2 7
Wesley Powers....... 71 136 207 107 6 17 45 0.4 20 44 90 134 65 3 9 27 0.3 19
Brad VanDolah....... 8 16 24 34 0 16 13 1.2 8 5 8 13 19 0 7 7 1.0 8
Nick Hudson......... 11 41 52 64 1 46 27 1.7 23 8 23 31 33 1 32 12 2.7 23
Gabe Barber......... 18 60 78 92 2 18 30 0.6 10 9 34 43 45 0 11 11 1.0 8
Matt Segrin......... 58 151 209 76 0 67 56 1.2 35 35 77 112 41 0 40 35 1.1 35
Kyle Wheeler........ 4 7 11 7 0 2 6 0.3 7 1 1 2 3 0 0 2 0.0 3
Lamar Tillman....... 17 24 41 23 0 1 13 0.1 8 12 16 28 15 0 1 7 0.1 8
Ried Woodlee........ 0 0 0 0 0 0 0 0.0 0
Total............... 366 844 1210 627 13 598 417 1.4 101 208 459 667 343 8 326 216 1.5 101
Opponents........... 385 849 1234 608 - 436 507 0.9 104 210 469 679 331 11 233 247 0.9 89
Combined Team Statistics
Warner Pacific College Combined Team Statistics (as of Oct 14, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-13) (15-3) (5-8) (2-2)
CONFERENCE.......... (11-8) (7-3) (4-5) (0-0)
NON-CONFERENCE...... (11-5) (8-0) (1-3) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/02 NORTHWEST CHRISTIAN COLLEGE W 75-65 -
11/12/02 MBC W 98-59 125
11/14/02 WALLA WALLA COLLEGE W 95-82 125
11/16/02 COLUMBIA BIBLE COLLEGE W 94-53 150
11/23/02 PACIFIC UNIVERSITY W 66-62 -
11/25/02 at Seattle Pacific University L 66-71 415
11/29/02 at Linfield L 77-89 -
11/30/02 at Northwest Nazarene University W 63-51 2431
12/06/02 vs Whitman College W 72-65 162
12/7/02 vs Walla Walla College W 85-52 200
12/13/02 at Willamette Univ. L 60-72 400
*12/17/02 at Cascade College L 59-64 750
12/18/02 SIMON FRASER UNIV W 72-57 -
12/30/02 GEORGE FOX UNIV. W 86-85 350
*01/03/02 at Oregon Tech (Men) L 77-86 1332
*1-04-03 at Southern Oregon L 67-72 350
*01/10/03 EASTERN OREGON UNIV. W OT 101-89 -
*01/11/03 ALBERTSON COLLEGE W 69-68 -
*01/14/03 EVERGREEN STATE COLLEGE W 75-71 -
*01-17-03 at Western Baptist L 64-77 470
*01/18/03 at Concordia University W OT 91-89 -
*01/21/03 NORTHWEST COLLEGE W 80-59 -
*01/25/03 CASCADE COLLEGE L 61-69 -
01/28/03 NORTHWEST CHRISTIAN COLLEGE W 80-49 -
*01/31/03 SOUTHERN OREGON W 95-64 -
*02/01/03 OREGON TECH (MEN) W 69-67 -
*02-07-03 at Albertson W 76-73 1380
*02/08/03 at Eastern Oregon Univ. L 76-81 450
*02/14/03 CONCORDIA UNIVERSITY L 60-67 -
*02/15/03 WESTERN BAPTIST W 87-66 -
*02/21/03 at Evergreen State W 70-54 -
*2/22/03 at Northwest College Men W 68-66 -
*02/26/03 ALBERTSON COLLEGE L 62-74 600
03/20/03 vs Grace College L 75-81 211
03/21/03 vs Mount Vernon Nazarene Univ. LOT 100-104 217
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
4 Alessandro Batista.. 11-0 3.5 .556 1.000 .625 0.6 0.0 4 0 1.5
5 Cupid Alexander..... 34-14 20.9 .480 .333 .733 4.4 1.9 40 12 6.4
10 Joel Sipple......... 18-0 5.8 .448 .444 .792 0.9 0.5 6 0 2.7
12 Demarcus Best....... 34-33 33.4 .505 .475 .819 3.4 5.2 45 4 15.3
14 Tyler Toney......... 35-20 16.4 .405 .275 .724 3.3 2.8 14 2 3.7
20 Jeff Huston......... 35-1 15.1 .372 .288 .769 1.5 2.4 15 1 2.9
22 Wesley Powers....... 34-31 23.9 .433 .342 .520 6.1 0.5 19 9 9.6
24 Brad VanDolah....... 31-0 8.2 .322 .340 .667 0.8 0.5 11 3 2.6
30 Nick Hudson......... 35-34 29.8 .461 .446 .742 1.5 1.3 44 8 11.6
34 Gabe Barber......... 35-3 12.2 .421 .133 .833 2.2 0.5 11 14 3.5
40 Matt Segrin......... 35-34 35.5 .551 .349 .764 6.0 1.9 38 14 17.6
42 Kyle Wheeler........ 11-0 5.0 .353 .000 .500 1.0 0.2 2 2 1.8
44 Lamar Tillman....... 17-0 9.2 .509 .000 .476 2.4 0.1 3 4 3.8
50 Ried Woodlee........ 1-1 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 35-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 35 .471 .386 .716 34.6 17.1 252 73 76.3
Opponents........... 35 .443 .350 .679 35.3 12.5 192 56 70.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Alessandro Batista.. 11 5-9 .556 1-1 1.000 5-8 .625 16 1.5
Cupid Alexander..... 34 96-200 .480 2-6 .333 22-30 .733 216 6.4
Joel Sipple......... 18 13-29 .448 4-9 .444 19-24 .792 49 2.7
Demarcus Best....... 34 164-325 .505 56-118 .475 136-166 .819 520 15.3
Tyler Toney......... 35 47-116 .405 14-51 .275 21-29 .724 129 3.7
Jeff Huston......... 35 29-78 .372 15-52 .288 30-39 .769 103 2.9
Wesley Powers....... 34 125-289 .433 25-73 .342 52-100 .520 327 9.6
Brad VanDolah....... 31 28-87 .322 18-53 .340 8-12 .667 82 2.6
Nick Hudson......... 35 146-317 .461 90-202 .446 23-31 .742 405 11.6
Gabe Barber......... 35 56-133 .421 2-15 .133 10-12 .833 124 3.5
Matt Segrin......... 35 255-463 .551 22-63 .349 84-110 .764 616 17.6
Kyle Wheeler........ 11 6-17 .353 0-0 .000 8-16 .500 20 1.8
Lamar Tillman....... 17 27-53 .509 0-2 .000 10-21 .476 64 3.8
Ried Woodlee........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 35 997-2116 .471 249-645 .386 428-598 .716 2671 76.3
Opponents........... 35 881-1989 .443 212-606 .350 479-705 .679 2453 70.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Alessandro Batista.. 11 38 1 6 7 5 0 0 4 0.0 5
Cupid Alexander..... 34 712 45 103 148 65 1 66 55 1.2 15
Joel Sipple......... 18 104 3 13 16 3 0 9 6 1.5 11
Demarcus Best....... 34 1134 32 82 114 66 3 176 86 2.0 31
Tyler Toney......... 35 573 41 74 115 30 0 97 34 2.9 13
Jeff Huston......... 35 528 9 44 53 55 0 83 37 2.2 7
Wesley Powers....... 34 811 71 136 207 107 6 17 45 0.4 20
Brad VanDolah....... 31 254 8 16 24 34 0 16 13 1.2 8
Nick Hudson......... 35 1044 11 41 52 64 1 46 27 1.7 23
Gabe Barber......... 35 426 18 60 78 92 2 18 30 0.6 10
Matt Segrin......... 35 1243 58 151 209 76 0 67 56 1.2 35
Kyle Wheeler........ 11 55 4 7 11 7 0 2 6 0.3 7
Lamar Tillman....... 17 156 17 24 41 23 0 1 13 0.1 8
Ried Woodlee........ 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 35 7078 366 844 1210 627 13 598 417 1.4 101
Opponents........... 35 7075 385 849 1234 608 - 436 507 0.9 104
TEAM STATISTICS WPC OPP
---------------------------------------------------
SCORING.................. 2671 2453
Points per game........ 76.3 70.1
Scoring margin......... +6.2 -
FIELD GOALS-ATT.......... 997-2116 881-1989
Field goal pct......... .471 .443
3 POINT FG-ATT........... 249-645 212-606
3-point FG pct......... .386 .350
3-pt FG made per game.. 7.1 6.1
FREE THROWS-ATT.......... 428-598 479-705
Free throw pct......... .716 .679
REBOUNDS................. 1210 1234
Rebounds per game...... 34.6 35.3
Rebounding margin...... -0.7 -
ASSISTS.................. 598 436
Assists per game....... 17.1 12.5
TURNOVERS................ 417 507
Turnovers per game..... 11.9 14.5
Turnover margin........ +2.6 -
Assist/turnover ratio.. 1.4 0.9
STEALS................... 252 192
Steals per game........ 7.2 5.5
BLOCKS................... 73 56
Blocks per game........ 2.1 1.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1350 8768
Home games-Avg/Game.... 18-75 13-614
Neutral site-Avg/Game.. - 4-198
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Warner Pacific College........ 1245 1377 49 - 2671
Opponents..................... 1138 1276 39 - 2453
Overall Team Statistics
Warner Pacific College Overall Team Statistics (as of Oct 14, 2009)
All games
TEAM STATISTICS WPC OPP
---------------------------------------------------
SCORING.................. 2671 2453
Points per game........ 76.3 70.1
Scoring margin......... +6.2 -
FIELD GOALS-ATT.......... 997-2116 881-1989
Field goal pct......... .471 .443
3 POINT FG-ATT........... 249-645 212-606
3-point FG pct......... .386 .350
3-pt FG made per game.. 7.1 6.1
FREE THROWS-ATT.......... 428-598 479-705
Free throw pct......... .716 .679
REBOUNDS................. 1210 1234
Rebounds per game...... 34.6 35.3
Rebounding margin...... -0.7 -
ASSISTS.................. 598 436
Assists per game....... 17.1 12.5
TURNOVERS................ 417 507
Turnovers per game..... 11.9 14.5
Turnover margin........ +2.6 -
Assist/turnover ratio.. 1.4 0.9
STEALS................... 252 192
Steals per game........ 7.2 5.5
BLOCKS................... 73 56
Blocks per game........ 2.1 1.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1350 8768
Home games-Avg/Game.... 18-75 13-614
Neutral site-Avg/Game.. - 4-198
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Warner Pacific College........ 1245 1377 49 - 2671
Opponents..................... 1138 1276 39 - 2453
Category Leaders
Warner Pacific College Category Leaders (as of Oct 14, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alessandro Batista.. 5 9 .556 Matt Segrin......... 35 463 13.2
Matt Segrin......... 255 463 .551 Demarcus Best....... 34 325 9.6
Lamar Tillman....... 27 53 .509 Nick Hudson......... 35 317 9.1
Demarcus Best....... 164 325 .505 Wesley Powers....... 34 289 8.5
Cupid Alexander..... 96 200 .480 Cupid Alexander..... 34 200 5.9
Nick Hudson......... 146 317 .461
Joel Sipple......... 13 29 .448 FIELD GOALS MADE G Made Made/G
Wesley Powers....... 125 289 .433 -----------------------------------
Gabe Barber......... 56 133 .421 Matt Segrin......... 35 255 7.3
Tyler Toney......... 47 116 .405 Demarcus Best....... 34 164 4.8
Jeff Huston......... 29 78 .372 Nick Hudson......... 35 146 4.2
Kyle Wheeler........ 6 17 .353 Wesley Powers....... 34 125 3.7
Cupid Alexander..... 34 96 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alessandro Batista.. 1 1 1.000 Nick Hudson......... 35 202 5.8
Demarcus Best....... 56 118 .475 Demarcus Best....... 34 118 3.5
Nick Hudson......... 90 202 .446 Wesley Powers....... 34 73 2.1
Joel Sipple......... 4 9 .444 Matt Segrin......... 35 63 1.8
Matt Segrin......... 22 63 .349 Brad VanDolah....... 31 53 1.7
Wesley Powers....... 25 73 .342
Brad VanDolah....... 18 53 .340 3-POINT FGS MADE G Made Made/G
Cupid Alexander..... 2 6 .333 -----------------------------------
Jeff Huston......... 15 52 .288 Nick Hudson......... 35 90 2.6
Tyler Toney......... 14 51 .275 Demarcus Best....... 34 56 1.6
Gabe Barber......... 2 15 .133 Wesley Powers....... 34 25 0.7
Lamar Tillman....... 0 2 .000 Matt Segrin......... 35 22 0.6
Brad VanDolah....... 31 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gabe Barber......... 10 12 .833 Demarcus Best....... 34 166 4.9
Demarcus Best....... 136 166 .819 Matt Segrin......... 35 110 3.1
Joel Sipple......... 19 24 .792 Wesley Powers....... 34 100 2.9
Jeff Huston......... 30 39 .769 Jeff Huston......... 35 39 1.1
Matt Segrin......... 84 110 .764 Nick Hudson......... 35 31 0.9
Nick Hudson......... 23 31 .742
Cupid Alexander..... 22 30 .733 FREE THROWS MADE G Made Made/G
Tyler Toney......... 21 29 .724 -----------------------------------
Brad VanDolah....... 8 12 .667 Demarcus Best....... 34 136 4.0
Alessandro Batista.. 5 8 .625 Matt Segrin......... 35 84 2.4
Wesley Powers....... 52 100 .520 Wesley Powers....... 34 52 1.5
Kyle Wheeler........ 8 16 .500 Jeff Huston......... 35 30 0.9
Nick Hudson......... 35 23 0.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Matt Segrin......... 35 616 17.6 Matt Segrin......... 35 616 17.6
Demarcus Best....... 34 520 15.3 Demarcus Best....... 34 520 15.3
Nick Hudson......... 35 405 11.6 Nick Hudson......... 35 405 11.6
Wesley Powers....... 34 327 9.6 Wesley Powers....... 34 327 9.6
Cupid Alexander..... 34 216 6.4 Cupid Alexander..... 34 216 6.4
Tyler Toney......... 35 129 3.7 Lamar Tillman....... 17 64 3.8
Gabe Barber......... 35 124 3.5 Tyler Toney......... 35 129 3.7
Jeff Huston......... 35 103 2.9 Gabe Barber......... 35 124 3.5
Brad VanDolah....... 31 82 2.6 Jeff Huston......... 35 103 2.9
Lamar Tillman....... 17 64 3.8 Joel Sipple......... 18 49 2.7
Joel Sipple......... 18 49 2.7 Brad VanDolah....... 31 82 2.6
Kyle Wheeler........ 11 20 1.8 Kyle Wheeler........ 11 20 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
