Warner Pacific College (M)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Warner Pacific College (M) Season Schedule/Results & Leaders (as of Oct 14, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (14-6) (2-9) (1-0)
CONFERENCE.......... (8-10) (6-4) (2-6) (0-0)
NON-CONFERENCE...... (9-5) (8-2) (0-3) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/06/04 7:30 PM MULTNOMAH BIBLE COLLEGE W 74-71 93 (21)Donny Woods (11)Donny Woods
11/12/04 8:00 PM LEWIS-CLARK STATE COLLEGE W 87-83 400 (24)Joe Hoover (6)Donny Woods
11/13/04 2:00 PM vs Puget Sound Christian College W 114-62 (17)Donny Woods (9)Pat Oury
(9)Wes Powers
11/20/04 7:00 pm PST at Central Washington 63-76 L 1275 (13)Josh Jackson (8)Donny Woods
(13)Donny Woods
11/23/04 7:30 PM NORTHWEST CHRISTIAN COLLEGE W 76-74 (18)Jeff Eischen (5)Donny Woods
11/27/04 7:00 PM LINFIELD COLLEGE 84-88 L (22)Josh Jackson (9)Donny Woods
12/03/04 7:30 PM WARNER SOUTHERN COLLEGE W 73-62 (19)Donny Woods (8)Wes Powers
12/04/04 7:30 PM WALLA WALLA COLLEGE W 83-68 (20)Jeff Eischen (9)Wes Powers
12/10/04 7:00 PM SEATTLE UNIVERSITY W 69-66 (18)Jeff Eischen (8)Donny Woods
(8)Josh Jackson
12/11/04 8:00 PM OKLAHOMA WESLEYAN UNIV. 63-69 L (15)Josh Jackson (10)Wes Powers
11/17/04 7:30 PM * CASCADE COLLEGE (M) W 70-68 (20)Donny Woods (8)Donny Woods
12/20/04 7:30 PM WILLAMETTE UNIVERSITY W 65-60 (17)Jeff Eischen (8)Wes Powers
(17)Donny Woods
12/21/04 7:05 p.m. at Portland State 69-85 L 755 (15)Donny Woods (5)Wes Powers
12-30-04 7:30 p.m. * at Albertson 64-81 L 1200 (12)Joe Hoover (8)Joe Hoover
(12)Wes Powers
(12)Robert Walton
12/31/04 7:30 pm * at Eastern Oregon University 50-66 L (20)Joe Hoover (9)Donny Woods
01/07/05 7:30 PM * SOUTHERN OREGON UNIVERSITY 60-75 L (20)Jeff Eischen (6)Joe Hoover
01/08/05 7:30 PM * OREGON INSTITUTE OF TECHNOLOGY W 84-73 (22)Joe Hoover (10)Donny Woods
01/11/05 7:30 PM * EVERGREEN STATE COLLEGE W 62-59 (22)Donny Woods (7)Joe Hoover
(7)Donny Woods
(7)Wes Powers
01/14/05 7:30 PM * WESTERN BAPTIST COLLEGE 92-99 LOT (24)Donny Woods (17)Wes Powers
01/16/05 7:30pm * at Concordia University W 74-69 (25)Hoover, Joe (10)Jeff Eischen
(10)Donny Woods
01/18/05 7:30 PM * NORTHWEST UNIVERSITY W 71-61 (21)Joe Hoover (11)Donny Woods
1/22/05 7:30 * at Cascade College W 67-52 500 (15)Wes Powers (7)Joe Hoover
01/25/05 7:30 PM NORTHWEST CHRISTIAN COLLEGE W 82-60 (25)Donny Woods (9)Donny Woods
01/28/05 7:30 PM * EASTERN OREGON UNIVERSITY W 68-66 (15)Donny Woods (6)Donny Woods
(15)Wes Powers (6)Jeff Eischen
(6)Wes Powers
01/29/05 7:30 PM * ALBERTSON 74-79 L (17)Donny Woods (10)Jeff Eischen
02/04/05 7:30pm * at Oregon Tech (MEN) 51-64 L 1134 (16)Donny Woods (8)Wes Powers
2-05-05 7:40 p.m. * at Southern Oregon 58-62 L 950 (19)Donny Woods (14)Donny Woods
02/11/05 7:30 PM * WESTERN BAPTIST COLLEGE 84-94 LOT (24)Donny Woods (11)Donny Woods
02/12/05 7:30 PM * CONCORDIA UNIVERSITY W 74-67 (20)Donny Woods (10)Donny Woods
2/18/05 7:30 pm * at Evergreen State College 64-68 L (19)Donny Woods (5)Joe Hoover
(5)Josh Jackson
(5)Donny Woods
02/19/05 7:30 PM * at Northwest University-Men 69-75 L 405 (24)Donny Woods (10)Wes Powers
2-23-05 7:30 p.m. at Southern Oregon 55-57 L 350 (17)Josh Jackson (8)Jeff Eischen
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 20 493 25
AWAY.................... 11 6569 597
NEUTRAL................. 1 0 0
TOTAL................... 32 7062 221
Season Box Score
Warner Pacific College (M) Season Box Score (as of Oct 14, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (14-6) (2-9) (1-0)
CONFERENCE.......... (8-10) (6-4) (2-6) (0-0)
NON-CONFERENCE...... (9-5) (8-2) (0-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
3 Joe Hoover......... 28-27 894 31.9 140-301 .465 13-43 .302 76-100 .760 57 72 129 4.6 68 2 48 74 2 31 369 13.2
04 Penman, Todd....... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
10 Pat Oury........... 32-1 347 10.8 34-75 .453 12-32 .375 9-11 .818 26 38 64 2.0 31 0 12 12 7 5 89 2.8
12 Josh Jackson....... 31-29 1065 34.4 129-264 .489 28-90 .311 50-65 .769 10 84 94 3.0 78 1 61 58 14 51 336 10.8
14 Robert Walton...... 31-1 483 15.6 46-107 .430 9-30 .300 34-43 .791 13 37 50 1.6 34 0 25 20 3 15 135 4.4
20 Alessandro Batista. 6-0 63 10.5 10-20 .500 5-10 .500 2-4 .500 5 6 11 1.8 8 0 3 5 1 5 27 4.5
22 Wes Powers......... 32-30 1028 32.1 121-244 .496 15-59 .254 50-89 .562 67 132 199 6.2 85 4 39 46 10 36 307 9.6
24 Jeremy Walker...... 17-0 120 7.1 5-17 .294 2-11 .182 2-4 .500 2 5 7 0.4 7 0 6 4 1 1 14 0.8
32 Donny Woods........ 31-29 1096 35.4 194-395 .491 46-138 .333 112-154 .727 48 172 220 7.1 68 0 162 115 15 40 546 17.6
34 Jeff Eischen....... 30-28 735 24.5 110-239 .460 48-108 .444 28-46 .609 54 76 130 4.3 79 2 11 28 14 20 296 9.9
42 Kyle Wheeler....... 17-0 114 6.7 5-27 .185 0-9 .000 6-11 .545 7 20 27 1.6 18 1 1 7 1 6 16 0.9
44 Shane Stewart...... 27-2 272 10.1 32-63 .508 5-16 .313 13-26 .500 9 19 28 1.0 45 0 5 12 6 6 82 3.0
97 Chris Wyland....... 2-0 4 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 4 0 0 0 0 0 0 0.0
98 Pat Levine......... 14-3 186 13.3 21-57 .368 12-33 .364 11-16 .688 9 17 26 1.9 18 0 13 17 1 7 65 4.6
Team............... 40 59 99 3.1 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6409 847-1809 .468 195-579 .337 393-569 .691 347 737 1084 33.9 544 10 386 408 75 223 2282 71.3
Opponents.......... 32 6450 817-1737 .470 210-586 .358 415-618 .672 298 714 1012 31.6 538 - 420 443 65 200 2259 70.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Warner Pacific College (M).... 1096 1182 15 - 2293
Opponents..................... 1021 1206 32 - 2259
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Warner Pacific College (M).... 68 12 80
Opponents..................... 73 16 89
Overall/Conference Statistics
Warner Pacific College (M) Overall/Conference Statistics (as of Oct 14, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Joe Hoover.......... 28-27 31.9 .465 .302 .760 4.6 1.7 31 2 13.2 18-17 33.1 .469 .241 .757 5.3 1.4 21 2 14.1
Penman, Todd........ 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Pat Oury............ 32-1 10.8 .453 .375 .818 2.0 0.4 5 7 2.8 18-0 8.5 .355 .308 .000 1.4 0.2 4 2 1.4
Josh Jackson........ 31-29 34.4 .489 .311 .769 3.0 2.0 51 14 10.8 17-16 35.8 .451 .288 .725 3.4 1.8 26 12 10.1
Robert Walton....... 31-1 15.6 .430 .300 .791 1.6 0.8 15 3 4.4 17-1 17.2 .448 .278 .786 1.1 0.6 9 2 4.6
Alessandro Batista.. 6-0 10.5 .500 .500 .500 1.8 0.5 5 1 4.5 2-0 6.0 .400 .000 .000 1.5 0.0 0 0 2.0
Wes Powers.......... 32-30 32.1 .496 .254 .562 6.2 1.2 36 10 9.6 18-17 34.4 .527 .242 .577 6.7 0.9 24 5 10.8
Jeremy Walker....... 17-0 7.1 .294 .182 .500 0.4 0.4 1 1 0.8 9-0 8.4 .250 .222 .500 0.6 0.4 1 0 1.1
Donny Woods......... 31-29 35.4 .491 .333 .727 7.1 5.2 40 15 17.6 18-17 37.1 .464 .272 .719 7.7 5.4 24 7 17.8
Jeff Eischen........ 30-28 24.5 .460 .444 .609 4.3 0.4 20 14 9.9 17-16 24.2 .416 .424 .471 4.1 0.5 8 6 8.2
Kyle Wheeler........ 17-0 6.7 .185 .000 .545 1.6 0.1 6 1 0.9 13-0 5.5 .200 .000 .400 0.8 0.1 3 1 0.6
Shane Stewart....... 27-2 10.1 .508 .313 .500 1.0 0.2 6 6 3.0 14-1 9.1 .500 .000 .400 1.1 0.1 2 4 2.0
Chris Wyland........ 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Pat Levine.......... 14-3 13.3 .368 .364 .688 1.9 0.9 7 1 4.6 3-0 5.3 .000 .000 .000 1.3 0.7 0 0 0.0
Total............... 32 .468 .337 .691 33.9 12.1 223 75 71.3 18 .453 .291 .676 34.2 11.2 122 41 68.7
Opponents........... 32 .470 .358 .672 31.6 13.1 200 65 70.6 18 .467 .353 .689 32.3 13.2 105 35 71.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Joe Hoover.......... 140-301 .465 13-43 .302 76-100 .760 369 13.2 97-207 .469 7-29 .241 53-70 .757 254 14.1
Penman, Todd........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Pat Oury............ 34-75 .453 12-32 .375 9-11 .818 89 2.8 11-31 .355 4-13 .308 0-0 .000 26 1.4
Josh Jackson........ 129-264 .489 28-90 .311 50-65 .769 336 10.8 64-142 .451 15-52 .288 29-40 .725 172 10.1
Robert Walton....... 46-107 .430 9-30 .300 34-43 .791 135 4.4 26-58 .448 5-18 .278 22-28 .786 79 4.6
Alessandro Batista.. 10-20 .500 5-10 .500 2-4 .500 27 4.5 2-5 .400 0-1 .000 0-0 .000 4 2.0
Wes Powers.......... 121-244 .496 15-59 .254 50-89 .562 307 9.6 78-148 .527 8-33 .242 30-52 .577 194 10.8
Jeremy Walker....... 5-17 .294 2-11 .182 2-4 .500 14 0.8 3-12 .250 2-9 .222 2-4 .500 10 1.1
Donny Woods......... 194-395 .491 46-138 .333 112-154 .727 546 17.6 115-248 .464 22-81 .272 69-96 .719 321 17.8
Jeff Eischen........ 110-239 .460 48-108 .444 28-46 .609 296 9.9 52-125 .416 28-66 .424 8-17 .471 140 8.2
Kyle Wheeler........ 5-27 .185 0-9 .000 6-11 .545 16 0.9 3-15 .200 0-4 .000 2-5 .400 8 0.6
Shane Stewart....... 32-63 .508 5-16 .313 13-26 .500 82 3.0 11-22 .500 0-4 .000 6-15 .400 28 2.0
Chris Wyland........ 0-0 .000 0-0 .000 0-0 .000 0 0.0
Pat Levine.......... 21-57 .368 12-33 .364 11-16 .688 65 4.6 0-7 .000 0-3 .000 0-0 .000 0 0.0
Total............... 847-1809 .468 195-579 .337 393-569 .691 2282 71.3 462-1020 .453 91-313 .291 221-327 .676 1236 68.7
Opponents........... 817-1737 .470 210-586 .358 415-618 .672 2259 70.6 456-976 .467 116-329 .353 250-363 .689 1278 71.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Joe Hoover.......... 57 72 129 68 2 48 74 0.6 25 44 51 95 42 1 26 51 0.5 25
Penman, Todd........ 0 0 0 1 0 0 1 0.0 0 0 0 0 1 0 0 1 0.0 0
Pat Oury............ 26 38 64 31 0 12 12 1.0 11 10 16 26 14 0 3 9 0.3 9
Josh Jackson........ 10 84 94 78 1 61 58 1.1 22 7 50 57 44 1 30 26 1.2 16
Robert Walton....... 13 37 50 34 0 25 20 1.3 13 4 15 19 24 0 11 12 0.9 13
Alessandro Batista.. 5 6 11 8 0 3 5 0.6 9 1 2 3 2 0 0 2 0.0 4
Wes Powers.......... 67 132 199 85 4 39 46 0.8 20 47 74 121 52 3 16 26 0.6 20
Jeremy Walker....... 2 5 7 7 0 6 4 1.5 3 2 3 5 4 0 4 2 2.0 3
Donny Woods......... 48 172 220 68 0 162 115 1.4 25 30 108 138 35 0 98 63 1.6 24
Jeff Eischen........ 54 76 130 79 2 11 28 0.4 20 31 38 69 46 2 9 14 0.6 20
Kyle Wheeler........ 7 20 27 18 1 1 7 0.1 4 2 9 11 15 1 1 4 0.3 2
Shane Stewart....... 9 19 28 45 0 5 12 0.4 16 5 11 16 22 0 2 8 0.3 11
Chris Wyland........ 0 0 0 4 0 0 0 0.0 0
Pat Levine.......... 9 17 26 18 0 13 17 0.8 16 0 4 4 5 0 2 3 0.7 0
Total............... 347 737 1084 544 10 386 408 0.9 114 207 408 615 306 8 202 226 0.9 92
Opponents........... 298 714 1012 538 - 420 443 0.9 99 176 406 582 302 12 238 234 1.0 99
Combined Team Statistics
Warner Pacific College (M) Combined Team Statistics (as of Oct 14, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (14-6) (2-9) (1-0)
CONFERENCE.......... (8-10) (6-4) (2-6) (0-0)
NON-CONFERENCE...... (9-5) (8-2) (0-3) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/06/04 MULTNOMAH BIBLE COLLEGE W 74-71 93
11/12/04 LEWIS-CLARK STATE COLLEGE W 87-83 400
11/13/04 vs Puget Sound Christian College W 114-62 -
11/20/04 at Central Washington L 63-76 1275
11/23/04 NORTHWEST CHRISTIAN COLLEGE W 76-74 -
11/27/04 LINFIELD COLLEGE L 84-88 -
12/03/04 WARNER SOUTHERN COLLEGE W 73-62 -
12/04/04 WALLA WALLA COLLEGE W 83-68 -
12/10/04 SEATTLE UNIVERSITY W 69-66 -
12/11/04 OKLAHOMA WESLEYAN UNIV. L 63-69 -
*11/17/04 CASCADE COLLEGE (M) W 70-68 -
12/20/04 WILLAMETTE UNIVERSITY W 65-60 -
12/21/04 at Portland State L 69-85 755
*12-30-04 at Albertson L 64-81 1200
*12/31/04 at Eastern Oregon University L 50-66 -
*01/07/05 SOUTHERN OREGON UNIVERSITY L 60-75 -
*01/08/05 OREGON INSTITUTE OF TECHNOLOGY W 84-73 -
*01/11/05 EVERGREEN STATE COLLEGE W 62-59 -
*01/14/05 WESTERN BAPTIST COLLEGE LOT 92-99 -
*01/16/05 at Concordia University W 74-69 -
*01/18/05 NORTHWEST UNIVERSITY W 71-61 -
*1/22/05 at Cascade College W 67-52 500
01/25/05 NORTHWEST CHRISTIAN COLLEGE W 82-60 -
*01/28/05 EASTERN OREGON UNIVERSITY W 68-66 -
*01/29/05 ALBERTSON L 74-79 -
*02/04/05 at Oregon Tech (MEN) L 51-64 1134
*2-05-05 at Southern Oregon L 58-62 950
*02/11/05 WESTERN BAPTIST COLLEGE LOT 84-94 -
*02/12/05 CONCORDIA UNIVERSITY W 74-67 -
*2/18/05 at Evergreen State College L 64-68 -
*02/19/05 at Northwest University-Men L 69-75 405
2-23-05 at Southern Oregon L 55-57 350
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
3 Joe Hoover.......... 28-27 31.9 .465 .302 .760 4.6 1.7 31 2 13.2
04 Penman, Todd........ 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
10 Pat Oury............ 32-1 10.8 .453 .375 .818 2.0 0.4 5 7 2.8
12 Josh Jackson........ 31-29 34.4 .489 .311 .769 3.0 2.0 51 14 10.8
14 Robert Walton....... 31-1 15.6 .430 .300 .791 1.6 0.8 15 3 4.4
20 Alessandro Batista.. 6-0 10.5 .500 .500 .500 1.8 0.5 5 1 4.5
22 Wes Powers.......... 32-30 32.1 .496 .254 .562 6.2 1.2 36 10 9.6
24 Jeremy Walker....... 17-0 7.1 .294 .182 .500 0.4 0.4 1 1 0.8
32 Donny Woods......... 31-29 35.4 .491 .333 .727 7.1 5.2 40 15 17.6
34 Jeff Eischen........ 30-28 24.5 .460 .444 .609 4.3 0.4 20 14 9.9
42 Kyle Wheeler........ 17-0 6.7 .185 .000 .545 1.6 0.1 6 1 0.9
44 Shane Stewart....... 27-2 10.1 .508 .313 .500 1.0 0.2 6 6 3.0
97 Chris Wyland........ 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
98 Pat Levine.......... 14-3 13.3 .368 .364 .688 1.9 0.9 7 1 4.6
TM Team................ 32-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 32 .468 .337 .691 33.9 12.1 223 75 71.3
Opponents........... 32 .470 .358 .672 31.6 13.1 200 65 70.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Joe Hoover.......... 28 140-301 .465 13-43 .302 76-100 .760 369 13.2
Penman, Todd........ 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Pat Oury............ 32 34-75 .453 12-32 .375 9-11 .818 89 2.8
Josh Jackson........ 31 129-264 .489 28-90 .311 50-65 .769 336 10.8
Robert Walton....... 31 46-107 .430 9-30 .300 34-43 .791 135 4.4
Alessandro Batista.. 6 10-20 .500 5-10 .500 2-4 .500 27 4.5
Wes Powers.......... 32 121-244 .496 15-59 .254 50-89 .562 307 9.6
Jeremy Walker....... 17 5-17 .294 2-11 .182 2-4 .500 14 0.8
Donny Woods......... 31 194-395 .491 46-138 .333 112-154 .727 546 17.6
Jeff Eischen........ 30 110-239 .460 48-108 .444 28-46 .609 296 9.9
Kyle Wheeler........ 17 5-27 .185 0-9 .000 6-11 .545 16 0.9
Shane Stewart....... 27 32-63 .508 5-16 .313 13-26 .500 82 3.0
Chris Wyland........ 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Pat Levine.......... 14 21-57 .368 12-33 .364 11-16 .688 65 4.6
Total............... 32 847-1809 .468 195-579 .337 393-569 .691 2282 71.3
Opponents........... 32 817-1737 .470 210-586 .358 415-618 .672 2259 70.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Joe Hoover.......... 28 894 57 72 129 68 2 48 74 0.6 25
Penman, Todd........ 2 2 0 0 0 1 0 0 1 0.0 0
Pat Oury............ 32 347 26 38 64 31 0 12 12 1.0 11
Josh Jackson........ 31 1065 10 84 94 78 1 61 58 1.1 22
Robert Walton....... 31 483 13 37 50 34 0 25 20 1.3 13
Alessandro Batista.. 6 63 5 6 11 8 0 3 5 0.6 9
Wes Powers.......... 32 1028 67 132 199 85 4 39 46 0.8 20
Jeremy Walker....... 17 120 2 5 7 7 0 6 4 1.5 3
Donny Woods......... 31 1096 48 172 220 68 0 162 115 1.4 25
Jeff Eischen........ 30 735 54 76 130 79 2 11 28 0.4 20
Kyle Wheeler........ 17 114 7 20 27 18 1 1 7 0.1 4
Shane Stewart....... 27 272 9 19 28 45 0 5 12 0.4 16
Chris Wyland........ 2 4 0 0 0 4 0 0 0 0.0 0
Pat Levine.......... 14 186 9 17 26 18 0 13 17 0.8 16
Total............... 32 6409 347 737 1084 544 10 386 408 0.9 114
Opponents........... 32 6450 298 714 1012 538 - 420 443 0.9 99
TEAM STATISTICS WPC-M OPP
---------------------------------------------------
SCORING.................. 2282 2259
Points per game........ 71.3 70.6
Scoring margin......... +0.7 -
FIELD GOALS-ATT.......... 847-1809 817-1737
Field goal pct......... .468 .470
3 POINT FG-ATT........... 195-579 210-586
3-point FG pct......... .337 .358
3-pt FG made per game.. 6.1 6.6
FREE THROWS-ATT.......... 393-569 415-618
Free throw pct......... .691 .672
REBOUNDS................. 1084 1012
Rebounds per game...... 33.9 31.6
Rebounding margin...... +2.3 -
ASSISTS.................. 386 420
Assists per game....... 12.1 13.1
TURNOVERS................ 408 443
Turnovers per game..... 12.8 13.8
Turnover margin........ +1.1 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 223 200
Steals per game........ 7.0 6.3
BLOCKS................... 75 65
Blocks per game........ 2.3 2.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 493 6569
Home games-Avg/Game.... 20-25 11-597
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Warner Pacific College (M).... 1096 1182 15 - 2293
Opponents..................... 1021 1206 32 - 2259
Overall Team Statistics
Warner Pacific College (M) Overall Team Statistics (as of Oct 14, 2009)
All games
TEAM STATISTICS WPC-M OPP
---------------------------------------------------
SCORING.................. 2282 2259
Points per game........ 71.3 70.6
Scoring margin......... +0.7 -
FIELD GOALS-ATT.......... 847-1809 817-1737
Field goal pct......... .468 .470
3 POINT FG-ATT........... 195-579 210-586
3-point FG pct......... .337 .358
3-pt FG made per game.. 6.1 6.6
FREE THROWS-ATT.......... 393-569 415-618
Free throw pct......... .691 .672
REBOUNDS................. 1084 1012
Rebounds per game...... 33.9 31.6
Rebounding margin...... +2.3 -
ASSISTS.................. 386 420
Assists per game....... 12.1 13.1
TURNOVERS................ 408 443
Turnovers per game..... 12.8 13.8
Turnover margin........ +1.1 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 223 200
Steals per game........ 7.0 6.3
BLOCKS................... 75 65
Blocks per game........ 2.3 2.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 493 6569
Home games-Avg/Game.... 20-25 11-597
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Warner Pacific College (M).... 1096 1182 15 - 2293
Opponents..................... 1021 1206 32 - 2259
Category Leaders
Warner Pacific College (M) Category Leaders (as of Oct 14, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Shane Stewart....... 32 63 .508 Donny Woods......... 31 395 12.7
Alessandro Batista.. 10 20 .500 Joe Hoover.......... 28 301 10.8
Wes Powers.......... 121 244 .496 Josh Jackson........ 31 264 8.5
Donny Woods......... 194 395 .491 Wes Powers.......... 32 244 7.6
Josh Jackson........ 129 264 .489 Jeff Eischen........ 30 239 8.0
Joe Hoover.......... 140 301 .465
Jeff Eischen........ 110 239 .460 FIELD GOALS MADE G Made Made/G
Pat Oury............ 34 75 .453 -----------------------------------
Robert Walton....... 46 107 .430 Donny Woods......... 31 194 6.3
Pat Levine.......... 21 57 .368 Joe Hoover.......... 28 140 5.0
Jeremy Walker....... 5 17 .294 Josh Jackson........ 31 129 4.2
Kyle Wheeler........ 5 27 .185 Wes Powers.......... 32 121 3.8
Jeff Eischen........ 30 110 3.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alessandro Batista.. 5 10 .500 Donny Woods......... 31 138 4.5
Jeff Eischen........ 48 108 .444 Jeff Eischen........ 30 108 3.6
Pat Oury............ 12 32 .375 Josh Jackson........ 31 90 2.9
Pat Levine.......... 12 33 .364 Wes Powers.......... 32 59 1.8
Donny Woods......... 46 138 .333 Joe Hoover.......... 28 43 1.5
Shane Stewart....... 5 16 .313
Josh Jackson........ 28 90 .311 3-POINT FGS MADE G Made Made/G
Joe Hoover.......... 13 43 .302 -----------------------------------
Robert Walton....... 9 30 .300 Jeff Eischen........ 30 48 1.6
Wes Powers.......... 15 59 .254 Donny Woods......... 31 46 1.5
Jeremy Walker....... 2 11 .182 Josh Jackson........ 31 28 0.9
Kyle Wheeler........ 0 9 .000 Wes Powers.......... 32 15 0.5
Joe Hoover.......... 28 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pat Oury............ 9 11 .818 Donny Woods......... 31 154 5.0
Robert Walton....... 34 43 .791 Joe Hoover.......... 28 100 3.6
Josh Jackson........ 50 65 .769 Wes Powers.......... 32 89 2.8
Joe Hoover.......... 76 100 .760 Josh Jackson........ 31 65 2.1
Donny Woods......... 112 154 .727 Jeff Eischen........ 30 46 1.5
Pat Levine.......... 11 16 .688
Jeff Eischen........ 28 46 .609 FREE THROWS MADE G Made Made/G
Wes Powers.......... 50 89 .562 -----------------------------------
Kyle Wheeler........ 6 11 .545 Donny Woods......... 31 112 3.6
Jeremy Walker....... 2 4 .500 Joe Hoover.......... 28 76 2.7
Alessandro Batista.. 2 4 .500 Wes Powers.......... 32 50 1.6
Shane Stewart....... 13 26 .500 Josh Jackson........ 31 50 1.6
Robert Walton....... 31 34 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Donny Woods......... 31 546 17.6 Donny Woods......... 31 546 17.6
Joe Hoover.......... 28 369 13.2 Joe Hoover.......... 28 369 13.2
Josh Jackson........ 31 336 10.8 Josh Jackson........ 31 336 10.8
Wes Powers.......... 32 307 9.6 Jeff Eischen........ 30 296 9.9
Jeff Eischen........ 30 296 9.9 Wes Powers.......... 32 307 9.6
Robert Walton....... 31 135 4.4 Pat Levine.......... 14 65 4.6
Pat Oury............ 32 89 2.8 Alessandro Batista.. 6 27 4.5
Shane Stewart....... 27 82 3.0 Robert Walton....... 31 135 4.4
Pat Levine.......... 14 65 4.6 Shane Stewart....... 27 82 3.0
Alessandro Batista.. 6 27 4.5 Pat Oury............ 32 89 2.8
Kyle Wheeler........ 17 16 0.9 Kyle Wheeler........ 17 16 0.9
Jeremy Walker....... 17 14 0.8 Jeremy Walker....... 17 14 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Donny Woods......... 31 220 7.1 Donny Woods......... 31 162 5.2
Wes Powers.......... 32 199 6.2 Josh Jackson........ 31 61 2.0
Jeff Eischen........ 30 130 4.3 Joe Hoover.......... 28 48 1.7
Joe Hoover.......... 28 129 4.6 Wes Powers.......... 32 39 1.2
