Warner Pacific vs Central Washington (11/29/05 at Ellensburg, WA (Nicholson Pavilion))
Official Basketball Box Score
Official Basketball Box Score
Warner Pacific vs Central Washington
11/29/05 7:35 pm PST at Ellensburg, WA (Nicholson Pavilion)
--------------------------------------------------------------------------------
VISITORS: Warner Pacific 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Scott Gallagher..... f 3-7 0-1 0-0 1 7 8 3 6 3 1 0 1 33
32 Donny Woods......... f 5-15 0-3 4-4 1 8 9 4 14 6 5 0 1 38
34 Jeff Eischen........ c 5-15 3-10 6-6 3 6 9 2 19 1 2 2 1 30
05 Menefee,Nate........ g 7-14 1-4 1-2 0 4 4 1 16 4 1 0 1 38
12 Josh Jackson........ g 10-13 5-6 3-4 2 2 4 3 28 1 0 0 1 38
22 Garland Perry....... 4-6 0-0 0-1 1 0 1 2 8 0 4 3 1 16
30 Pat Oury............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Kyle Wheeler........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
44 Shane Stewart....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
TEAM................ 2 1 3
Totals.............. 34-70 9-24 14-17 10 28 38 17 91 15 13 5 6 200
TOTAL FG% 1st Half: 14-36 38.9% 2nd Half: 20-34 58.8% Game: 48.6% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 6-12 50.0% Game: 37.5% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 11-12 91.7% Game: 82.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Central Washington 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Den Boer,Lance...... f 2-6 0-3 6-6 2 5 7 1 10 2 1 0 1 35
20 Luke,Joey........... f 0-3 0-1 0-0 0 0 0 3 0 2 0 1 0 9
25 Assink,Grant........ c 9-16 2-6 1-1 1 7 8 3 21 1 4 2 0 30
12 Bannish,Chris....... g 7-17 1-5 4-5 1 9 10 1 19 4 0 0 1 36
32 Hicks,Robert........ g 10-17 1-5 2-2 2 0 2 1 23 3 2 0 0 35
05 Monti,Colton........ 1-4 1-2 0-0 1 1 2 1 3 1 0 0 0 9
22 Spevak,Johnny....... 1-3 0-2 3-4 1 0 1 1 5 1 1 0 0 17
24 Curry,Tremaine...... 1-4 0-1 0-0 0 2 2 3 2 3 0 0 0 12
30 McMillion,Julius.... 2-3 0-0 0-2 2 2 4 1 4 0 2 0 0 14
40 Craven,Teddy........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
TEAM................ 2 2 4
Totals.............. 34-74 5-25 16-20 12 28 40 15 89 17 10 3 2 200
TOTAL FG% 1st Half: 14-36 38.9% 2nd Half: 20-38 52.6% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 2-11 18.2% Game: 20.0% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 11-12 91.7% Game: 80.0% 4
--------------------------------------------------------------------------------
Officials: Bob Holloway, Larry Berg, Don Tuggle
Technical fouls: Warner Pacific-None. Central Washington-None.
Attendance: 792
Score by Periods 1st 2nd Total
Warner Pacific................ 34 57 - 91
Central Washington............ 36 53 - 89
Newspaper Box Score
Newspaper Box Score
Warner Pacific vs Central Washington
11/29/05 7:35 pm PST at Ellensburg, WA (Nicholson Pavilion)
At Ellensburg, WA (Nicholson Pavilion)
WARNER PACIFIC 91, CENTRAL WASHINGTON 89
WARNER PACIFIC (7-0)
Josh Jackson 10-13 3-4 28; Jeff Eischen 5-15 6-6 19; Menefee,Nate 7-14 1-2
16; Donny Woods 5-15 4-4 14; Garland Perry 4-6 0-1 8; Scott Gallagher 3-7
0-0 6. Totals 34-70 14-17 91.
CENTRAL WASHINGTON (3-2)
Hicks,Robert 10-17 2-2 23; Assink,Grant 9-16 1-1 21; Bannish,Chris 7-17 4-5
19; Den Boer,Lance 2-6 6-6 10; Spevak,Johnny 1-3 3-4 5; McMillion,Julius 2-3
0-2 4; Monti,Colton 1-4 0-0 3; Craven,Teddy 1-1 0-0 2; Curry,Tremaine 1-4
0-0 2; Luke,Joey 0-3 0-0 0. Totals 34-74 16-20 89.
Warner Pacific................ 34 57 - 91
Central Washington............ 36 53 - 89
3-point goals-Warner Pacific 9-24 (Josh Jackson 5-6; Jeff Eischen 3-10;
Menefee,Nate 1-4; Scott Gallagher 0-1; Donny Woods 0-3), Central Washington
5-25 (Assink,Grant 2-6; Monti,Colton 1-2; Hicks,Robert 1-5; Bannish,Chris
1-5; Curry,Tremaine 0-1; Luke,Joey 0-1; Spevak,Johnny 0-2; Den Boer,Lance
0-3). Fouled out--Warner Pacific-None, Central Washington-None.
Rebounds-Warner Pacific 38 (Donny Woods 9; Jeff Eischen 9), Central
Washington 40 (Bannish,Chris 10). Assists-Warner Pacific 15 (Donny Woods 6),
Central Washington 17 (Bannish,Chris 4). Total fouls-Warner Pacific 17,
Central Washington 15. A-792