Warner Pacific College Men vs The Evergreen State College Mn (12/3/05 at Olympia, Wa)
Official Basketball Box Score
Official Basketball Box Score
Warner Pacific College Men vs The Evergreen State College Mn
12/3/05 7:30 pm at Olympia, Wa
--------------------------------------------------------------------------------
VISITORS: Warner Pacific College Men 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Nate Menefee........ * 4-10 1-2 3-4 0 2 2 0 12 3 3 0 2 40
12 Josh Jackson........ * 6-11 2-5 0-0 0 0 0 1 14 0 0 0 1 37
20 Scott Gallagher..... * 2-5 2-5 1-2 0 2 2 2 7 2 0 0 0 24
32 Donny Woods......... * 5-9 1-4 0-2 1 1 2 3 11 9 4 0 2 27
34 Jeff Eischen........ * 1-2 0-0 0-0 2 5 7 1 2 0 0 0 1 18
22 Garland Perry....... 4-7 1-3 2-2 1 2 3 1 11 1 1 0 0 18
24 Jesse Slick......... 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 5
30 Pat Oury............ 3-5 2-3 0-0 0 2 2 0 8 1 0 0 0 20
42 Kyle Wheeler........ 0-4 0-2 0-0 0 2 2 1 0 0 0 0 0 0
44 Shane Stewart....... 0-2 0-1 0-0 0 0 0 5 0 0 0 0 0 11
TEAM................ 1 1 1
Totals.............. 25-55 9-25 6-10 5 17 22 15 65 16 11 0 6 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 13-28 46.4% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 4-10 40.0% Game: 36.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 3-4 75.0% Game: 60.0% 6
--------------------------------------------------------------------------------
HOME TEAM: The Evergreen State College Mn 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Wes Newton.......... * 0-2 0-1 0-0 0 1 1 0 0 2 3 0 0 23
21 Pat Mattson......... * 2-4 0-2 0-0 0 2 2 3 4 1 0 1 0 16
23 Doug Dietz.......... * 0-1 0-1 0-0 0 3 3 0 0 4 2 0 2 16
24 Josh Waite.......... * 3-5 2-3 0-0 0 0 0 1 8 3 1 0 0 17
42 Thomas Cook......... * 2-2 0-0 0-0 0 0 0 2 4 0 0 0 0 11
03 Luke Hammond........ 5-7 0-1 2-2 0 2 2 0 12 2 5 0 0 27
05 Durriell Jones...... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 9
12 Joshua Livingston... 1-3 1-2 0-0 0 2 2 1 3 1 0 0 1 14
22 Bryan Ray........... 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 10
30 Ronald Rhodes....... 2-4 0-0 3-5 0 3 3 0 7 1 0 0 0 22
32 Vernon Gillam....... 3-4 0-0 1-1 0 1 1 1 7 1 1 0 0 13
33 Jim Dowling......... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 0
44 Tim Johnson......... 1-2 0-0 0-0 0 2 2 1 2 1 2 0 0 22
TEAM................ 3 3 1
Totals.............. 19-36 3-11 6-8 0 23 23 9 47 16 17 1 3 200
TOTAL FG% 1st Half: 9-16 56.3% 2nd Half: 10-20 50.0% Game: 52.8% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-6 16.7% Game: 27.3% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 5-7 71.4% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Warner Pacific College Men-None. The Evergreen State
College Mn-None.
Attendance:
Score by Periods 1st 2nd Total
Warner Pacific College Men.... 32 33 - 65
The Evergreen State College Mn 21 26 - 47
Newspaper Box Score
Newspaper Box Score
Warner Pacific College Men vs The Evergreen State College Mn
12/3/05 7:30 pm at Olympia, Wa
At Olympia, Wa
WARNER PACIFIC COLLEGE MEN 65, THE EVERGREEN STATE COLLEGE MN 47
WARNER PACIFIC COLLEGE MEN (7-0)
Josh Jackson 6-11 0-0 14; Nate Menefee 4-10 3-4 12; Donny Woods 5-9 0-2 11;
Garland Perry 4-7 2-2 11; Pat Oury 3-5 0-0 8; Scott Gallagher 2-5 1-2 7;
Jeff Eischen 1-2 0-0 2; Kyle Wheeler 0-4 0-0 0; Shane Stewart 0-2 0-0 0.
Totals 25-55 6-10 65.
THE EVERGREEN STATE COLLEGE MN (2-4)
Luke Hammond 5-7 2-2 12; Josh Waite 3-5 0-0 8; Vernon Gillam 3-4 1-1 7;
Ronald Rhodes 2-4 3-5 7; Thomas Cook 2-2 0-0 4; Pat Mattson 2-4 0-0 4;
Joshua Livingston 1-3 0-0 3; Tim Johnson 1-2 0-0 2; Bryan Ray 0-2 0-0 0;
Doug Dietz 0-1 0-0 0; Wes Newton 0-2 0-0 0. Totals 19-36 6-8 47.
Warner Pacific College Men.... 32 33 - 65
The Evergreen State College Mn 21 26 - 47
3-point goals-Warner Pacific College Men 9-25 (Scott Gallagher 2-5; Josh
Jackson 2-5; Pat Oury 2-3; Donny Woods 1-4; Garland Perry 1-3; Nate Menefee
1-2; Kyle Wheeler 0-2; Shane Stewart 0-1), The Evergreen State College Mn
3-11 (Josh Waite 2-3; Joshua Livingston 1-2; Pat Mattson 0-2; Bryan Ray 0-1;
Doug Dietz 0-1; Wes Newton 0-1; Luke Hammond 0-1). Fouled out--Warner
Pacific College Men-Shane Stewart, The Evergreen State College Mn-None.
Rebounds-Warner Pacific College Men 22 (Jeff Eischen 7), The Evergreen State
College Mn 23 (Doug Dietz 3; Ronald Rhodes 3). Assists-Warner Pacific
College Men 16 (Donny Woods 9), The Evergreen State College Mn 16 (Doug
Dietz 4). Total fouls-Warner Pacific College Men 15, The Evergreen State
College Mn 9.