Eastern Oregon Univ. vs Warner Pacific College (02/04/06 at Portland, OR)
Official Basketball Box Score
Official Basketball Box Score
Eastern Oregon Univ. vs Warner Pacific College
02/04/06 7:30 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: Eastern Oregon Univ.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Eric Orton.......... * 6-17 2-9 2-2 2 3 5 4 16 3 4 1 1 37
10 Maurice Thomas...... * 7-20 1-8 4-7 0 5 5 1 19 6 2 0 6 38
12 Mark Carollo........ * 4-9 1-5 0-1 4 7 11 2 9 1 3 0 0 27
20 Tanner McIntosh..... * 1-2 0-1 0-0 1 3 4 2 2 2 3 0 1 16
42 Derek Brown......... * 1-4 0-0 0-0 0 2 2 0 2 0 0 1 0 21
21 Kyle Janke.......... 5-9 0-1 1-5 0 0 0 4 11 2 1 0 0 23
22 Seth Pennington..... 2-3 0-1 0-0 1 2 3 2 4 2 0 0 0 13
23 Jeremy Templeton.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
32 Neil Fryer.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
43 Paul Carollo........ 5-6 0-0 2-4 5 4 9 2 12 0 2 0 1 21
TEAM................ 3 1 4 1
Totals.............. 31-70 4-25 9-19 16 27 43 18 75 16 18 2 9 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 21-40 52.5% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 1-12 8.3% 2nd Half: 3-13 23.1% Game: 16.0% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 2-7 28.6% Game: 47.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Josh Jackson........ * 8-12 0-3 3-3 1 4 5 2 19 1 0 2 3 33
20 Scott Gallagher..... * 0-3 0-1 10-10 0 7 7 0 10 1 4 0 1 31
32 Donny Woods......... * 6-14 2-5 2-3 0 7 7 2 16 6 4 0 1 37
34 Jeff Eischen........ * 5-9 3-4 1-2 0 4 4 2 14 0 1 1 1 33
5 Nate Menefee........ * 8-16 0-3 2-5 2 2 4 0 18 6 4 1 2 39
10 Jimmy Montgomery.... 0-0 0-0 0-2 0 1 1 1 0 0 0 0 0 1
22 Garland Perry....... 1-3 0-0 0-0 2 2 4 3 2 0 0 2 1 15
24 Jesse Slick......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Pat Oury............ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
42 Kyle Wheeler........ 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
44 Shane Stewart....... 0-0 0-0 0-0 0 0 0 4 0 0 0 0 0 5
TEAM................ 2 1 3
Totals.............. 28-58 5-16 18-25 8 28 36 15 79 14 14 6 9 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 14-25 56.0% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-8 25.0% Game: 31.3% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 12-19 63.2% Game: 72.0% 2,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Oregon Univ.-None. Warner Pacific College-None.
Attendance:
Score by Periods 1st 2nd Total
Eastern Oregon Univ........... 28 47 - 75
Warner Pacific College........ 37 42 - 79
Newspaper Box Score
Newspaper Box Score
Eastern Oregon Univ. vs Warner Pacific College
02/04/06 7:30 PM at Portland, OR
At Portland, OR
WARNER PACIFIC COLLEGE 79, EASTERN OREGON UNIV. 75
EASTERN OREGON UNIV.
Maurice Thomas 7-20 4-7 19; Eric Orton 6-17 2-2 16; Paul Carollo 5-6 2-4 12;
Kyle Janke 5-9 1-5 11; Mark Carollo 4-9 0-1 9; Seth Pennington 2-3 0-0 4;
Derek Brown 1-4 0-0 2; Tanner McIntosh 1-2 0-0 2. Totals 31-70 9-19 75.
WARNER PACIFIC COLLEGE
Josh Jackson 8-12 3-3 19; Nate Menefee 8-16 2-5 18; Donny Woods 6-14 2-3 16;
Jeff Eischen 5-9 1-2 14; Scott Gallagher 0-3 10-10 10; Garland Perry 1-3 0-0
2; Kyle Wheeler 0-1 0-0 0. Totals 28-58 18-25 79.
Eastern Oregon Univ........... 28 47 - 75
Warner Pacific College........ 37 42 - 79
3-point goals-Eastern Oregon Univ. 4-25 (Eric Orton 2-9; Mark Carollo 1-5;
Maurice Thomas 1-8; Seth Pennington 0-1; Tanner McIntosh 0-1; Kyle Janke
0-1), Warner Pacific College 5-16 (Jeff Eischen 3-4; Donny Woods 2-5; Scott
Gallagher 0-1; Nate Menefee 0-3; Josh Jackson 0-3). Fouled out--Eastern
Oregon Univ.-None, Warner Pacific College-None. Rebounds-Eastern Oregon
Univ. 43 (Mark Carollo 11), Warner Pacific College 36 (Scott Gallagher 7;
Donny Woods 7). Assists-Eastern Oregon Univ. 16 (Maurice Thomas 6), Warner
Pacific College 14 (Nate Menefee 6; Donny Woods 6). Total fouls-Eastern
Oregon Univ. 18, Warner Pacific College 15.