Southern Oregon University vs Warner Pacific College (12/30/05 at Portland, OR)
Official Basketball Box Score
Official Basketball Box Score
Southern Oregon University vs Warner Pacific College
12/30/05 7:30 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: Southern Oregon University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 FARLEY, Steve....... * 3-9 2-4 0-0 0 3 3 3 8 3 3 0 0 37
05 WASHINGTON, Shea.... * 9-11 0-1 7-9 3 4 7 4 25 1 1 1 1 39
10 MCALLISTER, RaShawn. * 4-13 1-7 2-2 1 1 2 3 11 1 0 0 1 34
15 COWELL, Matt........ * 3-9 2-7 0-0 1 0 1 1 8 4 5 0 1 34
21 WILLIAMS, Jeff...... * 2-6 0-2 0-0 3 5 8 3 4 4 1 0 0 33
04 KRASOWSKI, Ben...... 1-2 0-0 1-1 1 0 1 2 3 2 0 0 0 5
30 ESPINOZA, Matt...... 4-12 4-8 0-0 3 0 3 2 12 2 1 0 0 26
32 MOORE, Erion........ 1-5 0-0 0-0 2 5 7 3 2 1 0 0 1 17
TEAM................ 3 3 6
Totals.............. 27-67 9-29 10-12 17 21 38 21 73 18 11 1 4 225
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 16-36 44.4% OT: 0-0 0.0% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 6-17 35.3% OT: 0-0 0.0% Game: 31.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 7-8 87.5% OT: 0-0 0.0% Game: 83.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Josh Jackson........ * 6-10 0-0 1-1 3 1 4 2 13 1 2 1 2 43
20 Scott Gallagher..... * 5-13 1-3 8-8 2 3 5 0 19 1 1 0 1 38
32 Donny Woods......... * 5-14 2-5 6-7 2 5 7 3 18 4 2 0 1 39
34 Jeff Eischen........ * 3-3 1-1 0-0 1 1 2 5 7 0 0 1 1 32
5 Nate Menefee........ * 5-15 0-2 7-8 2 7 9 1 17 1 2 0 0 39
22 Garland Perry....... 2-3 0-0 1-1 1 2 3 2 5 0 2 0 1 15
30 Pat Oury............ 0-0 0-0 0-1 1 2 3 0 0 0 0 1 2 13
44 Shane Stewart....... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 6
TEAM................ 1 3 4
Totals.............. 27-59 4-11 23-26 13 24 37 14 81 7 9 3 8 225
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 17-33 51.5% OT: 0-0 0.0% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-6 33.3% OT: 0-0 0.0% Game: 36.4% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 13-13 100 % OT: 0-0 0.0% Game: 88.5% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Southern Oregon University-None. Warner Pacific
College-None.
Attendance:
Score by Periods 1st 2nd OT Total
Southern Oregon University.... 28 37 8 - 73
Warner Pacific College........ 32 33 16 - 81
Newspaper Box Score
Newspaper Box Score
Southern Oregon University vs Warner Pacific College
12/30/05 7:30 PM at Portland, OR
At Portland, OR
WARNER PACIFIC COLLEGE 81, SOUTHERN OREGON UNIVERSITY 73
SOUTHERN OREGON UNIVERSITY
WASHINGTON, Shea 9-11 7-9 25; ESPINOZA, Matt 4-12 0-0 12; MCALLISTER,
RaShawn 4-13 2-2 11; FARLEY, Steve 3-9 0-0 8; COWELL, Matt 3-9 0-0 8;
WILLIAMS, Jeff 2-6 0-0 4; KRASOWSKI, Ben 1-2 1-1 3; MOORE, Erion 1-5 0-0 2.
Totals 27-67 10-12 73.
WARNER PACIFIC COLLEGE
Scott Gallagher 5-13 8-8 19; Donny Woods 5-14 6-7 18; Nate Menefee 5-15 7-8
17; Josh Jackson 6-10 1-1 13; Jeff Eischen 3-3 0-0 7; Garland Perry 2-3 1-1
5; Shane Stewart 1-1 0-0 2. Totals 27-59 23-26 81.
Southern Oregon University.... 28 37 8 - 73
Warner Pacific College........ 32 33 16 - 81
3-point goals-Southern Oregon University 9-29 (ESPINOZA, Matt 4-8; COWELL,
Matt 2-7; FARLEY, Steve 2-4; MCALLISTER, RaShawn 1-7; WILLIAMS, Jeff 0-2;
WASHINGTON, Shea 0-1), Warner Pacific College 4-11 (Donny Woods 2-5; Jeff
Eischen 1-1; Scott Gallagher 1-3; Nate Menefee 0-2). Fouled out--Southern
Oregon University-None, Warner Pacific College-Jeff Eischen.
Rebounds-Southern Oregon University 38 (WILLIAMS, Jeff 8), Warner Pacific
College 37 (Nate Menefee 9). Assists-Southern Oregon University 18
(WILLIAMS, Jeff 4; COWELL, Matt 4), Warner Pacific College 7 (Donny Woods
4). Total fouls-Southern Oregon University 21, Warner Pacific College 14.