Albertson College vs Warner Pacific College (01/06/07 at Portland, OR)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Albertson College vs Warner Pacific College
01/06/07 7:30 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: Albertson College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 NIELSEN, Brandon.... * 4-16 1-9 3-4 4 1 5 3 12 4 3 0 3 36
14 CHAMP, Bryan........ * 5-7 2-3 3-7 1 4 5 5 15 1 0 0 0 18
24 OWEN, Josh.......... * 5-20 3-15 2-2 1 1 2 0 15 2 2 0 1 30
30 MCGEE, Craig........ * 3-5 0-0 3-4 2 6 8 5 9 3 2 0 0 23
34 STAFFORD, Ike....... * 6-14 4-10 5-6 1 2 3 1 21 2 3 0 0 34
20 SPINKS, Steffen..... 1-3 0-0 0-0 0 2 2 1 2 0 1 0 0 13
32 COLEMAN, Anton...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
40 GARNER, Donnel...... 1-4 0-2 0-2 1 1 2 2 2 1 2 0 1 14
44 NIELSON, Kurt....... 3-5 2-4 0-0 2 6 8 2 8 0 2 0 0 17
50 MAGGARD, J.R........ 1-2 0-0 0-0 1 2 3 3 2 2 0 1 0 13
TEAM................ 7 4 11
Totals.............. 29-77 12-44 16-25 20 29 49 22 86 15 15 1 5 200
TOTAL FG% 1st Half: 13-38 34.2% 2nd Half: 16-39 41.0% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 6-22 27.3% 2nd Half: 6-22 27.3% Game: 27.3% REBS
F Throw % 1st Half: 11-16 68.8% 2nd Half: 5-9 55.6% Game: 64.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 MARTIN, Jalonta..... * 7-14 0-0 2-7 4 4 8 5 16 1 5 0 0 28
12 JACKSON, Josh....... * 7-14 2-6 1-1 0 0 0 3 17 3 2 2 5 36
20 O'GALLAGHER, Scott.. * 9-15 0-1 9-12 5 8 13 2 27 11 3 0 1 35
24 REEDAL, Jeremy...... * 3-7 1-4 0-1 0 12 12 2 7 2 1 1 0 27
44 STEWART, Shane...... * 4-7 1-2 1-1 2 2 4 2 10 0 0 0 1 13
04 SKYWARD, Jaxin...... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 7
05 SUNDBY, Tyler....... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 2
10 WILKERSON, Aaron.... 1-3 0-0 0-0 0 2 2 1 2 1 0 1 0 8
22 COOK, Keegan........ 5-9 3-6 0-0 1 3 4 1 13 2 0 0 3 27
30 OURY, Patrick....... 2-2 1-1 0-0 1 2 3 3 5 0 1 0 0 12
42 GOBBA, Sebastian.... 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 5
TEAM................ 1 2 3
Totals.............. 39-75 8-20 13-22 15 35 50 22 99 21 13 4 10 200
TOTAL FG% 1st Half: 21-44 47.7% 2nd Half: 18-31 58.1% Game: 52.0% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 4-9 44.4% Game: 40.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 9-16 56.3% Game: 59.1% 1,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Albertson College-None. Warner Pacific College-None.
Attendance:
Score by Periods 1st 2nd Total
Albertson College............. 43 43 - 86
Warner Pacific College........ 50 49 - 99
Newspaper Box Score
Newspaper Box Score
Albertson College vs Warner Pacific College
01/06/07 7:30 PM at Portland, OR
At Portland, OR
WARNER PACIFIC COLLEGE 99, ALBERTSON COLLEGE 86
ALBERTSON COLLEGE
STAFFORD, Ike 6-14 5-6 21; CHAMP, Bryan 5-7 3-7 15; OWEN, Josh 5-20 2-2 15;
NIELSEN, Brandon 4-16 3-4 12; MCGEE, Craig 3-5 3-4 9; NIELSON, Kurt 3-5 0-0
8; MAGGARD, J.R. 1-2 0-0 2; SPINKS, Steffen 1-3 0-0 2; GARNER, Donnel 1-4
0-2 2; COLEMAN, Anton 0-1 0-0 0. Totals 29-77 16-25 86.
WARNER PACIFIC COLLEGE
O'GALLAGHER, Scott 9-15 9-12 27; JACKSON, Josh 7-14 1-1 17; MARTIN, Jalonta
7-14 2-7 16; COOK, Keegan 5-9 0-0 13; STEWART, Shane 4-7 1-1 10; REEDAL,
Jeremy 3-7 0-1 7; OURY, Patrick 2-2 0-0 5; WILKERSON, Aaron 1-3 0-0 2;
SKYWARD, Jaxin 1-2 0-0 2; SUNDBY, Tyler 0-1 0-0 0; GOBBA, Sebastian 0-1 0-0
0. Totals 39-75 13-22 99.
Albertson College............. 43 43 - 86
Warner Pacific College........ 50 49 - 99
3-point goals--Albertson College 12-44 (STAFFORD, Ike 4-10; OWEN, Josh 3-15;
CHAMP, Bryan 2-3; NIELSON, Kurt 2-4; NIELSEN, Brandon 1-9; COLEMAN, Anton
0-1; GARNER, Donnel 0-2), Warner Pacific College 8-20 (COOK, Keegan 3-6;
JACKSON, Josh 2-6; REEDAL, Jeremy 1-4; OURY, Patrick 1-1; STEWART, Shane
1-2; O'GALLAGHER, Scott 0-1). Fouled out--Albertson College-CHAMP, Bryan;
MCGEE, Craig; MAGGARD, J.R.; NIELSEN, Brandon; NIELSON, Kurt; GARNER,
Donnel; STAFFORD, Ike; SPINKS, Steffen; SINFIELD, Ryan; COLEMAN, Anton;
IVIE, Chad; OLIVER, Casey;;;;;;;;;; LONG, Tucker; TEAM;;;;;; OWEN, Josh;,
Warner Pacific College-MARTIN, Jalonta; OURY, Patrick; JACKSON, Josh;
REEDAL, Jeremy; STEWART, Shane; GOBBA, Sebastian; O'GALLAGHER, Scott;
SKYWARD, Jaxin; WILKERSON, Aaron; COOK, Keegan;;; TEAM; WALTON, Robert;
SUNDBY, Tyler;;;;;;;;;;;;;;;. Rebounds--Albertson College 49 (MCGEE, Craig
8; NIELSON, Kurt 8), Warner Pacific College 50 (O'GALLAGHER, Scott 13).
Assists--Albertson College 15 (NIELSEN, Brandon 4), Warner Pacific College
21 (O'GALLAGHER, Scott 11). Total fouls--Albertson College 22, Warner
Pacific College 22. Technical fouls--Albertson College-None, Warner Pacific
College-None.