Corban College vs Warner Pacific College (02/10/07 at Portland, OR)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Corban College vs Warner Pacific College
02/10/07 7:30 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: Corban College 4-24, 2-14 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 VAN HOOK, Kevin..... * 1-4 1-3 0-0 0 2 2 0 3 2 3 0 0 29
13 REYNOSO, Brad....... * 3-6 0-2 0-0 1 0 1 4 6 3 3 0 1 32
20 DOUGLAS, Wade....... * 4-13 0-0 8-10 3 3 6 3 16 0 1 1 1 28
34 MORRIS, Nate........ * 1-7 0-4 0-0 0 2 2 1 2 2 4 0 1 26
41 GEHRING, Hannes..... * 8-10 3-4 7-11 5 6 11 3 26 1 5 2 2 35
04 POTLOFF, Ben........ 3-10 1-4 0-0 1 1 2 2 7 1 3 0 0 17
05 PUGH, Ryan.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
10 KAUFFMAN, Garrett... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 JOHNSON, Ryan....... 1-5 1-3 0-0 0 0 0 1 3 0 3 1 0 12
33 HILL, J.D........... 4-7 0-0 0-1 3 5 8 2 8 1 1 2 0 17
42 CRAIG, Michael...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
43 JACKSON, Joey....... 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 1
TEAM................ 3 2 5
Totals.............. 25-63 6-21 15-22 16 23 39 16 71 10 23 7 5 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 12-38 31.6% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-12 16.7% Game: 28.6% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 12-18 66.7% Game: 68.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College 23-4, 14-2 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 MARTIN, Jalonta..... * 3-10 0-2 3-4 1 2 3 2 9 6 5 0 4 31
12 JACKSON, Josh....... * 9-15 1-4 3-4 2 0 2 3 22 1 2 0 3 30
20 O'GALLAGHER, Scott.. * 8-14 2-5 4-5 1 4 5 1 22 4 3 0 0 31
30 OURY, Patrick....... * 2-4 0-1 2-2 1 1 2 1 6 0 0 0 1 18
44 STEWART, Shane...... * 4-9 0-2 1-2 2 6 8 4 9 1 1 0 1 27
04 SKYWARD, Jaxin...... 2-4 0-1 1-1 0 2 2 0 5 2 2 0 2 12
05 SUNDBY, Tyler....... 4-6 2-2 0-0 0 1 1 0 10 1 0 1 1 8
10 WILKERSON, Aaron.... 2-3 0-0 1-2 1 2 3 1 5 2 0 0 0 10
14 WALTON, Robert...... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 2
22 COOK, Keegan........ 4-6 1-2 0-0 2 3 5 0 9 0 0 0 0 18
42 GOBBA, Sebastian.... 1-6 0-0 2-2 4 3 7 3 4 0 0 1 1 13
TEAM................ 3 1 4
Totals.............. 39-77 6-19 17-22 17 26 43 15 101 18 14 2 13 200
TOTAL FG% 1st Half: 19-38 50.0% 2nd Half: 20-39 51.3% Game: 50.6% DEADB
3-Pt. FG% 1st Half: 0-8 0.0% 2nd Half: 6-11 54.5% Game: 31.6% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 11-15 73.3% Game: 77.3% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Corban College-None. Warner Pacific College-None.
Attendance:
Score by Periods 1st 2nd Total
Corban College................ 33 38 - 71
Warner Pacific College........ 44 57 - 101
Newspaper Box Score
Newspaper Box Score
Corban College vs Warner Pacific College
02/10/07 7:30 PM at Portland, OR
At Portland, OR
WARNER PACIFIC COLLEGE 101, CORBAN COLLEGE 71
CORBAN COLLEGE (4-24, 2-14 CCC)
GEHRING, Hannes 8-10 7-11 26; DOUGLAS, Wade 4-13 8-10 16; HILL, J.D. 4-7 0-1
8; POTLOFF, Ben 3-10 0-0 7; REYNOSO, Brad 3-6 0-0 6; JOHNSON, Ryan 1-5 0-0
3; VAN HOOK, Kevin 1-4 0-0 3; MORRIS, Nate 1-7 0-0 2; JACKSON, Joey 0-0 0-0
0; CRAIG, Michael 0-1 0-0 0; KAUFFMAN, Garrett 0-0 0-0 0; PUGH, Ryan 0-0 0-0
0. Totals 25-63 15-22 71.
WARNER PACIFIC COLLEGE (23-4, 14-2 CCC)
O'GALLAGHER, Scott 8-14 4-5 22; JACKSON, Josh 9-15 3-4 22; SUNDBY, Tyler 4-6
0-0 10; STEWART, Shane 4-9 1-2 9; COOK, Keegan 4-6 0-0 9; MARTIN, Jalonta
3-10 3-4 9; OURY, Patrick 2-4 2-2 6; WILKERSON, Aaron 2-3 1-2 5; SKYWARD,
Jaxin 2-4 1-1 5; GOBBA, Sebastian 1-6 2-2 4; WALTON, Robert 0-0 0-0 0.
Totals 39-77 17-22 101.
Corban College................ 33 38 - 71
Warner Pacific College........ 44 57 - 101
3-point goals--Corban College 6-21 (GEHRING, Hannes 3-4; VAN HOOK, Kevin
1-3; JOHNSON, Ryan 1-3; POTLOFF, Ben 1-4; MORRIS, Nate 0-4; CRAIG, Michael
0-1; REYNOSO, Brad 0-2), Warner Pacific College 6-19 (SUNDBY, Tyler 2-2;
O'GALLAGHER, Scott 2-5; JACKSON, Josh 1-4; COOK, Keegan 1-2; SKYWARD, Jaxin
0-1; OURY, Patrick 0-1; MARTIN, Jalonta 0-2; STEWART, Shane 0-2). Fouled
out--Corban College-REYNOSO, Brad; DOUGLAS, Wade; GEHRING, Hannes; HILL,
J.D.; POTLOFF, Ben; MORRIS, Nate; JOHNSON, Ryan;;;;;;;; JACKSON, Joey;
CRAIG, Michael; BRAUN, Jason; MASTEN, Kyle; KAUFFMAN, Garrett; PUGH, Ryan;;
TEAM;;;;;;; VAN HOOK, Kevin;, Warner Pacific College-STEWART, Shane;
JACKSON, Josh; GOBBA, Sebastian; MARTIN, Jalonta; O'GALLAGHER, Scott;
WILKERSON, Aaron; OURY, Patrick;; TEAM; REEDAL, Jeremy; WALTON,
Robert;;;;;;;;;;;;;;;;; SKYWARD, Jaxin; COOK, Keegan; SUNDBY, Tyler.
Rebounds--Corban College 39 (GEHRING, Hannes 11), Warner Pacific College 43
(STEWART, Shane 8). Assists--Corban College 10 (REYNOSO, Brad 3), Warner
Pacific College 18 (MARTIN, Jalonta 6). Total fouls--Corban College 16,
Warner Pacific College 15. Technical fouls--Corban College-None, Warner
Pacific College-None.