Warner Pacific College vs Northwest University (02/16/07 at Kirkland, WA)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Warner Pacific College vs Northwest University
02/16/07 7:30 p.m. at Kirkland, WA
--------------------------------------------------------------------------------
VISITORS: Warner Pacific College 23-5, 14-3 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 MARTIN, Jalonta..... * 3-7 0-1 4-6 2 5 7 4 10 4 3 0 2 33
12 JACKSON, Josh....... * 6-18 2-6 5-6 2 2 4 4 19 0 1 2 4 37
20 O'GALLAGHER, Scott.. * 9-20 2-5 6-9 1 4 5 5 26 0 1 0 1 36
24 REEDAL, Jeremy...... * 0-2 0-1 0-0 1 0 1 2 0 0 2 0 0 7
44 STEWART, Shane...... * 6-8 1-1 1-4 3 1 4 3 14 2 2 0 1 32
04 SKYWARD, Jaxin...... 1-3 1-1 0-0 0 0 0 0 3 1 0 0 0 6
05 SUNDBY, Tyler....... 2-4 0-1 3-3 2 0 2 3 7 0 1 0 3 12
10 WILKERSON, Aaron.... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 3
22 COOK, Keegan........ 0-2 0-2 0-0 0 4 4 0 0 0 0 0 0 18
30 OURY, Patrick....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
32 HOLT, Steve......... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 0
42 GOBBA, Sebastian.... 2-2 0-0 0-0 0 5 5 3 4 0 0 0 0 11
TEAM................ 2 1 3
Totals.............. 29-66 6-18 19-28 14 24 38 27 83 7 11 2 11 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 17-38 44.7% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 4-12 33.3% Game: 33.3% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 13-18 72.2% Game: 67.9% 6
--------------------------------------------------------------------------------
HOME TEAM: Northwest University 22-7, 12-5 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 KELLER, Chris....... * 3-10 3-6 2-2 1 3 4 0 11 2 5 0 3 30
10 AXTON,Morgan........ * 0-2 0-0 7-10 0 1 1 3 7 4 2 0 0 32
20 VAN CLEAVE,Chase.... * 3-9 1-4 4-5 2 1 3 1 11 2 3 0 1 24
32 ISHMAEL,Stephen..... * 8-15 0-0 6-7 4 8 12 4 22 1 3 1 0 30
42 SAWYER,Aaron........ * 8-14 0-2 2-3 3 4 7 3 18 0 2 0 1 30
11 COOPER,Pat.......... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 9
21 HOLLEY,Kendrick..... 2-5 1-3 0-0 1 1 2 1 5 1 2 0 0 18
24 BRODIN, Jonathan.... 1-3 0-0 2-2 1 1 2 3 4 0 0 0 0 12
44 PFLUGRATH,Brett..... 4-6 0-1 1-1 1 1 2 3 9 0 0 0 1 15
TEAM................ 1 6 7 3
Totals.............. 29-65 5-16 24-30 14 26 40 19 87 11 20 1 6 200
TOTAL FG% 1st Half: 0-3 0.0% 2nd Half: 16-33 48.5% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-7 28.6% Game: 31.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-22 81.8% Game: 80.0% 4
--------------------------------------------------------------------------------
Officials: Stu Gorski, Vince Elmone, Al Leonard
Technical fouls: Warner Pacific College-JACKSON, Josh. Northwest
University-None.
Attendance: 350
Score by Periods 1st 2nd Total
Warner Pacific College........ 32 51 - 83
Northwest University.......... 35 52 - 87
Newspaper Box Score
Newspaper Box Score
Warner Pacific College vs Northwest University
02/16/07 7:30 p.m. at Kirkland, WA
At Kirkland, WA
NORTHWEST UNIVERSITY 87, WARNER PACIFIC COLLEGE 83
WARNER PACIFIC COLLEGE (23-5, 14-3 CCC)
O'GALLAGHER, Scott 9-20 6-9 26; JACKSON, Josh 6-18 5-6 19; STEWART, Shane
6-8 1-4 14; MARTIN, Jalonta 3-7 4-6 10; SUNDBY, Tyler 2-4 3-3 7; GOBBA,
Sebastian 2-2 0-0 4; SKYWARD, Jaxin 1-3 0-0 3; HOLT, Steve 0-0 0-0 0; COOK,
Keegan 0-2 0-0 0; OURY, Patrick 0-0 0-0 0; REEDAL, Jeremy 0-2 0-0 0;
WILKERSON, Aaron 0-0 0-0 0. Totals 29-66 19-28 83.
NORTHWEST UNIVERSITY (22-7, 12-5 CCC)
ISHMAEL,Stephen 8-15 6-7 22; SAWYER,Aaron 8-14 2-3 18; VAN CLEAVE,Chase 3-9
4-5 11; KELLER, Chris 3-10 2-2 11; PFLUGRATH,Brett 4-6 1-1 9; AXTON,Morgan
0-2 7-10 7; HOLLEY,Kendrick 2-5 0-0 5; BRODIN, Jonathan 1-3 2-2 4;
COOPER,Pat 0-1 0-0 0. Totals 29-65 24-30 87.
Warner Pacific College........ 32 51 - 83
Northwest University.......... 35 52 - 87
3-point goals--Warner Pacific College 6-18 (JACKSON, Josh 2-6; O'GALLAGHER,
Scott 2-5; SKYWARD, Jaxin 1-1; STEWART, Shane 1-1; COOK, Keegan 0-2; REEDAL,
Jeremy 0-1; SUNDBY, Tyler 0-1; MARTIN, Jalonta 0-1), Northwest University
5-16 (KELLER, Chris 3-6; VAN CLEAVE,Chase 1-4; HOLLEY,Kendrick 1-3;
PFLUGRATH,Brett 0-1; SAWYER,Aaron 0-2). Fouled out--Warner Pacific
College-O'GALLAGHER, Scott; MARTIN, Jalonta; JACKSON, Josh; GOBBA,
Sebastian; SUNDBY, Tyler; STEWART, Shane; REEDAL, Jeremy; WILKERSON, Aaron;
OURY, Patrick;;;; TEAM; COOK, Keegan; WALTON, Robert;;;;;;;;;;;;;; SKYWARD,
Jaxin; HOLT, Steve, Northwest University-ISHMAEL,Stephen; SAWYER,Aaron;
PFLUGRATH,Brett; BRODIN, Jonathan; AXTON,Morgan; VAN CLEAVE,Chase;
HOLLEY,Kendrick; COOPER,Pat;;;;;;;; TEAM; YOKERS,Nate;;;;;;;;;;;;; KELLER,
Chris. Rebounds--Warner Pacific College 38 (MARTIN, Jalonta 7), Northwest
University 40 (ISHMAEL,Stephen 12). Assists--Warner Pacific College 7
(MARTIN, Jalonta 4), Northwest University 11 (AXTON,Morgan 4). Total
fouls--Warner Pacific College 27, Northwest University 19. Technical
fouls--Warner Pacific College-JACKSON, Josh, Northwest University-None.
A-350