Warner Pacific College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Warner Pacific College Season Schedule/Results & Leaders (as of Oct 14, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-6) (16-1) (11-4) (1-1)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (13-3) (8-0) (4-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/07/06 7:30 PM MULTNOMAH BIBLE COLLEGE W 109-68 (22)O'GALLAGHER, Scott (7)OURY, Pat
11/16/06 7:00 pm at Fresno Pacific W 73-68 135 (21)O'GALLAGHER, Scott (12)MARTIN, Jalonta
11/17/06 7:30 PM WILLIAM JESSUP UNIV W 77-74 81 (16)O'GALLAGHER, Scott (8)STEWART, Shane
(16)JACKSON, Josh (8)REEDAL, Jeremy
11/21/06 7:30 pm at Northwest Christian W 98-76 (29)O'GALLAGHER, Scott (7)GOBBA, Sebastian
11/25/06 7:30 PM UNIVERSITY OF PUGET SOUND W 109-102 530 (39)O'GALLAGHER, Scott (10)O'GALLAGHER, Scott
12/01/06 7:30 PM * NORTHWEST UNIVERSITY W 92-72 (25)MARTIN, Jalonta (9)MARTIN, Jalonta
(9)O'GALLAGHER, Scott
(9)COOK, Keegan
12/02/06 7:30 PM * EVERGREEN STATE W 102-96 (31)O'GALLAGHER, Scott (8)REEDAL, Jeremy
12/5/06 8 p.m. at Linfield College W 89-85 250 (26)O'GALLAGHER, Scott (13)MARTIN, Jalonta
12/08/06 2:00 PM WALLA WALLA COLLEGE W 102-50 (21)O'GALLAGHER, Scott (8)OURY, Pat
12/9/06 6:00PM at Whitman Men's W 92-85 150 (24)JACKSON, Josh (8)MARTIN, Jalonta
12/15/06 7pm at Northwest Nazarene 76-109 L 536 (21)MARTIN, Jalonta (9)MARTIN, Jalonta
12/16/06 7:00 PM at Saint Martin's University 84-93 L 238 (20)MARTIN, Jalonta (8)MARTIN, Jalonta
12/19/06 5:30 * at Cascade College W 99-64 310 (26)MARTIN, Jalonta (7)OURY, Pat
(7)MARTIN, Jalonta
12/29/06 7:30 PM * at Oregon Tech W 87-83 1829 (33)O'GALLAGHER, Scott (6)JACKSON, Josh
12/30/06 7:30 * at Southern Oregon University WOT 87-81 450 (27)O'GALLAGHER, Scott (6)JACKSON, Josh
01/05/07 7:30 PM * EASTERN OREGON UNIV W 82-79 (28)O'GALLAGHER, Scott (10)MARTIN, Jalonta
01/06/07 7:30 PM * ALBERTSON COLLEGE W 99-86 (27)O'GALLAGHER, Scott (13)O'GALLAGHER, Scott
01/12/07 7:30 pm * at Concordia University W 110-80 650 (25)Martin, Jalonta (8)STEWART, Shane
(25)O'GALLAGHER, Scott
01/13/07 7:30 p.m. * at Corban College W 104-74 413 (24)O'GALLAGHER, Scott (7)MARTIN, Jalonta
(7)OURY, Pat
01/19/06 7:30 PM * CASCADE COLLEGE W 106-93 (35)JACKSON, Josh (11)O'GALLAGHER, Scott
01/22/07 7:30 PM WALLA WALLA COLLEGE W 102-67 (19)JACKSON, Josh (7)MARTIN, Jalonta
01/26/07 7:30 PM * SOUTHERN OREGON UNIVERSITY W 68-65 (16)O'GALLAGHER, Scott (15)MARTIN, Jalonta
01/27/07 7:30 PM * OREGON TECH 92-100 L (31)O'GALLAGHER, Scott (8)MARTIN, Jalonta
(8)COOK, Keegan
02/02/07 7:30 p.m. * at Albertson 95-101 L 2422 (27)JACKSON, Josh (8)COOK, Keegan
(8)MARTIN, Jalonta
02/03/07 7:30 pm * at Eastern Oregon Univ. W 78-72 (24)O'GALLAGHER, Scott (9)MARTIN, Jalonta
12/09/07 7:30 PM * CONCORDIA UNIVERSITY W 87-75 (20)O'GALLAGHER, Scott (12)MARTIN, Jalonta
(20)JACKSON, Josh
02/10/07 7:30 PM * CORBAN COLLEGE W 101-71 (22)JACKSON, Josh (8)STEWART, Shane
(22)O'GALLAGHER, Scott
02/16/07 7:30 p.m. * at Northwest University 83-87 L 350 (26)O'GALLAGHER, Scott (7)MARTIN, Jalonta
2/17/07 7:30:00 PM * at Evergreen State W 86-80 200 (35)O'GALLAGHER, Scott (5)COOK, Keegan
02/21/07 7:30 PM SOUTHERN OREGON UNIVERSITY W 87-82 (27)O'GALLAGHER, Scott (10)MARTIN, Jalonta
02/24/07 7:30 PM EVERGREEN STATE W 97-89 (34)O'GALLAGHER, Scott (8)MARTIN, Jalonta
02/27/07 7:30 PM EASTERN OREGON UNIV W 58-51 (26)O'GALLAGHER, Scott (5)MARTIN, Jalonta
03/08/07 4:00 p.m. vs Friends (Kan.) W 82-75 1000 (32)O'GALLAGHER, Scott (7)Martin, Jalonta
03/09/07 7:30 PM vs Cedarville University 75-86 L (37)O'GALLAGHER, Scott (9)MARTIN, Jalonta
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 611 36
AWAY.................... 15 7933 529
NEUTRAL................. 2 1000 500
TOTAL................... 34 9544 281
Season Box Score
Warner Pacific College Season Box Score (as of Oct 14, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-6) (16-1) (11-4) (1-1)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (13-3) (8-0) (4-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
3 MARTIN, Jalonta.... 34-34 1032 30.4 227-427 .532 7-22 .318 92-171 .538 82 172 254 7.5 105 4 102 151 35 42 553 16.3
4 SKYWARD, Jaxin..... 31-0 383 12.4 49-99 .495 16-44 .364 27-48 .563 13 33 46 1.5 31 1 55 29 3 15 141 4.5
5 SUNDBY, Tyler...... 27-0 195 7.2 26-63 .413 9-26 .346 20-28 .714 5 18 23 0.9 25 0 12 21 1 9 81 3.0
10 WILKERSON, Aaron... 31-0 262 8.5 19-43 .442 0-4 .000 5-12 .417 20 23 43 1.4 33 0 17 10 3 24 43 1.4
12 JACKSON, Josh...... 34-34 1055 31.0 226-414 .546 65-151 .430 59-72 .819 35 53 88 2.6 96 2 61 49 14 66 576 16.9
14 WALTON, Robert..... 14-0 110 7.9 4-22 .182 1-2 .500 4-6 .667 2 19 21 1.5 6 0 9 9 0 11 13 0.9
20 O'GALLAGHER, Scott. 34-34 1100 32.4 260-488 .533 39-110 .355 288-323 .892 43 118 161 4.7 60 1 139 91 8 53 847 24.9
22 COOK, Keegan....... 33-1 662 20.1 84-176 .477 53-120 .442 20-26 .769 34 81 115 3.5 39 0 35 12 12 36 241 7.3
24 REEDAL, Jeremy..... 31-31 716 23.1 55-170 .324 37-116 .319 17-25 .680 24 106 130 4.2 82 3 56 42 6 21 164 5.3
30 OURY, Pat.......... 32-1 293 9.2 37-81 .457 16-39 .410 16-21 .762 28 46 74 2.3 27 0 11 16 2 9 106 3.3
32 HOLT, Steve........ 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
42 GOBBA, Sebastian... 32-3 400 12.5 42-87 .483 1-5 .200 23-35 .657 38 57 95 3.0 72 0 14 16 19 7 108 3.4
44 STEWART, Shane..... 34-32 621 18.3 74-149 .497 24-60 .400 23-50 .460 28 69 97 2.9 73 0 18 27 14 13 195 5.7
TEAM............... 53 66 119 3.5 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6829 1103-2219 .497 268-699 .383 594-817 .727 406 862 1268 37.3 649 11 529 474 117 306 3068 90.2
Opponents.......... 34 6822 977-2185 .447 245-713 .344 520-738 .705 458 811 1269 37.3 654 - 484 593 84 216 2719 80.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Warner Pacific College........ 1418 1637 13 - 3068
Opponents..................... 1308 1404 7 - 2719
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Warner Pacific College........ 114 10 124
Opponents..................... 100 8 108
Overall/Conference Statistics
Warner Pacific College Overall/Conference Statistics (as of Oct 14, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MARTIN, Jalonta..... 34-34 30.4 .532 .318 .538 7.5 3.0 42 35 16.3 18-18 31.0 .552 .417 .545 7.3 2.9 17 15 17.4
SKYWARD, Jaxin...... 31-0 12.4 .495 .364 .563 1.5 1.8 15 3 4.5 15-0 11.9 .486 .375 .417 1.5 1.8 7 1 3.5
SUNDBY, Tyler....... 27-0 7.2 .413 .346 .714 0.9 0.4 9 1 3.0 13-0 6.1 .419 .333 .786 0.6 0.5 5 1 3.1
WILKERSON, Aaron.... 31-0 8.5 .442 .000 .417 1.4 0.5 24 3 1.4 16-0 7.4 .500 .000 .500 1.3 0.5 14 1 1.7
JACKSON, Josh....... 34-34 31.0 .546 .430 .819 2.6 1.8 66 14 16.9 18-18 33.2 .518 .356 .816 3.1 1.5 36 7 18.8
WALTON, Robert...... 14-0 7.9 .182 .500 .667 1.5 0.6 11 0 0.9 5-0 7.6 .500 .000 .500 1.2 1.0 5 0 1.4
O'GALLAGHER, Scott.. 34-34 32.4 .533 .355 .892 4.7 4.1 53 8 24.9 18-18 34.1 .522 .293 .871 5.3 4.5 31 3 25.2
COOK, Keegan........ 33-1 20.1 .477 .442 .769 3.5 1.1 36 12 7.3 18-0 21.6 .495 .422 .727 4.1 1.1 19 8 7.1
REEDAL, Jeremy...... 31-31 23.1 .324 .319 .680 4.2 1.8 21 6 5.3 16-16 24.4 .341 .323 .750 4.8 1.7 9 3 5.6
OURY, Pat........... 32-1 9.2 .457 .410 .762 2.3 0.3 9 2 3.3 18-1 8.4 .515 .364 .833 1.9 0.3 5 0 2.7
HOLT, Steve......... 1-0 0.0 .000 .000 .000 2.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 2.0 0.0 0 0 0.0
GOBBA, Sebastian.... 32-3 12.5 .483 .200 .657 3.0 0.4 7 19 3.4 16-1 10.8 .500 .000 .600 2.7 0.3 2 10 2.8
STEWART, Shane...... 34-32 18.3 .497 .400 .460 2.9 0.5 13 14 5.7 18-18 18.9 .536 .467 .464 3.2 0.5 8 8 6.5
Total............... 34 .497 .383 .727 37.3 15.6 306 117 90.2 18 .508 .363 .718 38.2 15.1 158 57 92.1
Opponents........... 34 .447 .344 .705 37.3 14.2 216 84 80.0 18 .444 .340 .685 37.6 14.5 104 45 81.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MARTIN, Jalonta..... 227-427 .532 7-22 .318 92-171 .538 553 16.3 127-230 .552 5-12 .417 54-99 .545 313 17.4
SKYWARD, Jaxin...... 49-99 .495 16-44 .364 27-48 .563 141 4.5 18-37 .486 6-16 .375 10-24 .417 52 3.5
SUNDBY, Tyler....... 26-63 .413 9-26 .346 20-28 .714 81 3.0 13-31 .419 3-9 .333 11-14 .786 40 3.1
WILKERSON, Aaron.... 19-43 .442 0-4 .000 5-12 .417 43 1.4 12-24 .500 0-1 .000 3-6 .500 27 1.7
JACKSON, Josh....... 226-414 .546 65-151 .430 59-72 .819 576 16.9 133-257 .518 32-90 .356 40-49 .816 338 18.8
WALTON, Robert...... 4-22 .182 1-2 .500 4-6 .667 13 0.9 3-6 .500 0-0 .000 1-2 .500 7 1.4
O'GALLAGHER, Scott.. 260-488 .533 39-110 .355 288-323 .892 847 24.9 141-270 .522 17-58 .293 155-178 .871 454 25.2
COOK, Keegan........ 84-176 .477 53-120 .442 20-26 .769 241 7.3 46-93 .495 27-64 .422 8-11 .727 127 7.1
REEDAL, Jeremy...... 55-170 .324 37-116 .319 17-25 .680 164 5.3 29-85 .341 20-62 .323 12-16 .750 90 5.6
OURY, Pat........... 37-81 .457 16-39 .410 16-21 .762 106 3.3 17-33 .515 4-11 .364 10-12 .833 48 2.7
HOLT, Steve......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
GOBBA, Sebastian.... 42-87 .483 1-5 .200 23-35 .657 108 3.4 18-36 .500 0-0 .000 9-15 .600 45 2.8
STEWART, Shane...... 74-149 .497 24-60 .400 23-50 .460 195 5.7 45-84 .536 14-30 .467 13-28 .464 117 6.5
Total............... 1103-2219 .497 268-699 .383 594-817 .727 3068 90.2 602-1186 .508 128-353 .363 326-454 .718 1658 92.1
Opponents........... 977-2185 .447 245-713 .344 520-738 .705 2719 80.0 522-1177 .444 132-388 .340 283-413 .685 1459 81.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MARTIN, Jalonta..... 82 172 254 105 4 102 151 0.7 29 36 95 131 62 3 52 77 0.7 29
SKYWARD, Jaxin...... 13 33 46 31 1 55 29 1.9 19 7 15 22 16 1 27 9 3.0 12
SUNDBY, Tyler....... 5 18 23 25 0 12 21 0.6 11 2 6 8 10 0 7 8 0.9 10
WILKERSON, Aaron.... 20 23 43 33 0 17 10 1.7 8 9 11 20 20 0 8 4 2.0 8
JACKSON, Josh....... 35 53 88 96 2 61 49 1.2 35 25 31 56 53 1 27 27 1.0 35
WALTON, Robert...... 2 19 21 6 0 9 9 1.0 4 0 6 6 1 0 5 5 1.0 4
O'GALLAGHER, Scott.. 43 118 161 60 1 139 91 1.5 39 24 72 96 34 1 81 49 1.7 35
COOK, Keegan........ 34 81 115 39 0 35 12 2.9 20 21 52 73 20 0 19 7 2.7 18
REEDAL, Jeremy...... 24 106 130 82 3 56 42 1.3 19 12 65 77 45 2 27 26 1.0 19
OURY, Pat........... 28 46 74 27 0 11 16 0.7 14 12 22 34 12 0 6 4 1.5 9
HOLT, Steve......... 1 1 2 0 0 0 0 0.0 0 1 1 2 0 0 0 0 0.0 0
GOBBA, Sebastian.... 38 57 95 72 0 14 16 0.9 10 15 28 43 30 0 4 3 1.3 8
STEWART, Shane...... 28 69 97 73 0 18 27 0.7 15 20 38 58 45 0 9 16 0.6 15
Total............... 406 862 1268 649 11 529 474 1.1 110 217 471 688 348 8 272 236 1.2 110
Opponents........... 458 811 1269 654 - 484 593 0.8 109 250 427 677 354 7 261 300 0.9 101
Combined Team Statistics
Warner Pacific College Combined Team Statistics (as of Oct 14, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-6) (16-1) (11-4) (1-1)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (13-3) (8-0) (4-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/07/06 MULTNOMAH BIBLE COLLEGE W 109-68 -
11/16/06 at Fresno Pacific W 73-68 135
11/17/06 WILLIAM JESSUP UNIV W 77-74 81
11/21/06 at Northwest Christian W 98-76 -
11/25/06 UNIVERSITY OF PUGET SOUND W 109-102 530
*12/01/06 NORTHWEST UNIVERSITY W 92-72 -
*12/02/06 EVERGREEN STATE W 102-96 -
12/5/06 at Linfield College W 89-85 250
12/08/06 WALLA WALLA COLLEGE W 102-50 -
12/9/06 at Whitman Men's W 92-85 150
12/15/06 at Northwest Nazarene L 76-109 536
12/16/06 at Saint Martin's University L 84-93 238
*12/19/06 at Cascade College W 99-64 310
*12/29/06 at Oregon Tech W 87-83 1829
*12/30/06 at Southern Oregon University W OT 87-81 450
*01/05/07 EASTERN OREGON UNIV W 82-79 -
*01/06/07 ALBERTSON COLLEGE W 99-86 -
*01/12/07 at Concordia University W 110-80 650
*01/13/07 at Corban College W 104-74 413
*01/19/06 CASCADE COLLEGE W 106-93 -
01/22/07 WALLA WALLA COLLEGE W 102-67 -
*01/26/07 SOUTHERN OREGON UNIVERSITY W 68-65 -
*01/27/07 OREGON TECH L 92-100 -
*02/02/07 at Albertson L 95-101 2422
*02/03/07 at Eastern Oregon Univ. W 78-72 -
*12/09/07 CONCORDIA UNIVERSITY W 87-75 -
*02/10/07 CORBAN COLLEGE W 101-71 -
*02/16/07 at Northwest University L 83-87 350
*2/17/07 at Evergreen State W 86-80 200
02/21/07 SOUTHERN OREGON UNIVERSITY W 87-82 -
02/24/07 EVERGREEN STATE W 97-89 -
02/27/07 EASTERN OREGON UNIV W 58-51 -
03/08/07 vs Friends (Kan.) W 82-75 1000
03/09/07 vs Cedarville University L 75-86 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
3 MARTIN, Jalonta..... 34-34 30.4 .532 .318 .538 7.5 3.0 42 35 16.3
4 SKYWARD, Jaxin...... 31-0 12.4 .495 .364 .563 1.5 1.8 15 3 4.5
5 SUNDBY, Tyler....... 27-0 7.2 .413 .346 .714 0.9 0.4 9 1 3.0
10 WILKERSON, Aaron.... 31-0 8.5 .442 .000 .417 1.4 0.5 24 3 1.4
12 JACKSON, Josh....... 34-34 31.0 .546 .430 .819 2.6 1.8 66 14 16.9
14 WALTON, Robert...... 14-0 7.9 .182 .500 .667 1.5 0.6 11 0 0.9
20 O'GALLAGHER, Scott.. 34-34 32.4 .533 .355 .892 4.7 4.1 53 8 24.9
22 COOK, Keegan........ 33-1 20.1 .477 .442 .769 3.5 1.1 36 12 7.3
24 REEDAL, Jeremy...... 31-31 23.1 .324 .319 .680 4.2 1.8 21 6 5.3
30 OURY, Pat........... 32-1 9.2 .457 .410 .762 2.3 0.3 9 2 3.3
32 HOLT, Steve......... 1-0 0.0 .000 .000 .000 2.0 0.0 0 0 0.0
42 GOBBA, Sebastian.... 32-3 12.5 .483 .200 .657 3.0 0.4 7 19 3.4
44 STEWART, Shane...... 34-32 18.3 .497 .400 .460 2.9 0.5 13 14 5.7
TM TEAM................ 34-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 34 .497 .383 .727 37.3 15.6 306 117 90.2
Opponents........... 34 .447 .344 .705 37.3 14.2 216 84 80.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MARTIN, Jalonta..... 34 227-427 .532 7-22 .318 92-171 .538 553 16.3
SKYWARD, Jaxin...... 31 49-99 .495 16-44 .364 27-48 .563 141 4.5
SUNDBY, Tyler....... 27 26-63 .413 9-26 .346 20-28 .714 81 3.0
WILKERSON, Aaron.... 31 19-43 .442 0-4 .000 5-12 .417 43 1.4
JACKSON, Josh....... 34 226-414 .546 65-151 .430 59-72 .819 576 16.9
WALTON, Robert...... 14 4-22 .182 1-2 .500 4-6 .667 13 0.9
O'GALLAGHER, Scott.. 34 260-488 .533 39-110 .355 288-323 .892 847 24.9
COOK, Keegan........ 33 84-176 .477 53-120 .442 20-26 .769 241 7.3
REEDAL, Jeremy...... 31 55-170 .324 37-116 .319 17-25 .680 164 5.3
OURY, Pat........... 32 37-81 .457 16-39 .410 16-21 .762 106 3.3
HOLT, Steve......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
GOBBA, Sebastian.... 32 42-87 .483 1-5 .200 23-35 .657 108 3.4
STEWART, Shane...... 34 74-149 .497 24-60 .400 23-50 .460 195 5.7
Total............... 34 1103-2219 .497 268-699 .383 594-817 .727 3068 90.2
Opponents........... 34 977-2185 .447 245-713 .344 520-738 .705 2719 80.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MARTIN, Jalonta..... 34 1032 82 172 254 105 4 102 151 0.7 29
SKYWARD, Jaxin...... 31 383 13 33 46 31 1 55 29 1.9 19
SUNDBY, Tyler....... 27 195 5 18 23 25 0 12 21 0.6 11
WILKERSON, Aaron.... 31 262 20 23 43 33 0 17 10 1.7 8
JACKSON, Josh....... 34 1055 35 53 88 96 2 61 49 1.2 35
WALTON, Robert...... 14 110 2 19 21 6 0 9 9 1.0 4
O'GALLAGHER, Scott.. 34 1100 43 118 161 60 1 139 91 1.5 39
COOK, Keegan........ 33 662 34 81 115 39 0 35 12 2.9 20
REEDAL, Jeremy...... 31 716 24 106 130 82 3 56 42 1.3 19
OURY, Pat........... 32 293 28 46 74 27 0 11 16 0.7 14
HOLT, Steve......... 1 0 1 1 2 0 0 0 0 0.0 0
GOBBA, Sebastian.... 32 400 38 57 95 72 0 14 16 0.9 10
STEWART, Shane...... 34 621 28 69 97 73 0 18 27 0.7 15
Total............... 34 6829 406 862 1268 649 11 529 474 1.1 110
Opponents........... 34 6822 458 811 1269 654 - 484 593 0.8 109
TEAM STATISTICS WPC OPP
---------------------------------------------------
SCORING.................. 3068 2719
Points per game........ 90.2 80.0
Scoring margin......... +10.3 -
FIELD GOALS-ATT.......... 1103-2219 977-2185
Field goal pct......... .497 .447
3 POINT FG-ATT........... 268-699 245-713
3-point FG pct......... .383 .344
3-pt FG made per game.. 7.9 7.2
FREE THROWS-ATT.......... 594-817 520-738
Free throw pct......... .727 .705
REBOUNDS................. 1268 1269
Rebounds per game...... 37.3 37.3
Rebounding margin...... +0.0 -
ASSISTS.................. 529 484
Assists per game....... 15.6 14.2
TURNOVERS................ 474 593
Turnovers per game..... 13.9 17.4
Turnover margin........ +3.5 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 306 216
Steals per game........ 9.0 6.4
BLOCKS................... 117 84
Blocks per game........ 3.4 2.5
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 611 8933
Home games-Avg/Game.... 17-36 15-529
Neutral site-Avg/Game.. - 2-500
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Warner Pacific College........ 1418 1637 13 - 3068
Opponents..................... 1308 1404 7 - 2719
Overall Team Statistics
Warner Pacific College Overall Team Statistics (as of Oct 14, 2009)
All games
TEAM STATISTICS WPC OPP
---------------------------------------------------
SCORING.................. 3068 2719
Points per game........ 90.2 80.0
Scoring margin......... +10.3 -
FIELD GOALS-ATT.......... 1103-2219 977-2185
Field goal pct......... .497 .447
3 POINT FG-ATT........... 268-699 245-713
3-point FG pct......... .383 .344
3-pt FG made per game.. 7.9 7.2
FREE THROWS-ATT.......... 594-817 520-738
Free throw pct......... .727 .705
REBOUNDS................. 1268 1269
Rebounds per game...... 37.3 37.3
Rebounding margin...... +0.0 -
ASSISTS.................. 529 484
Assists per game....... 15.6 14.2
TURNOVERS................ 474 593
Turnovers per game..... 13.9 17.4
Turnover margin........ +3.5 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 306 216
Steals per game........ 9.0 6.4
BLOCKS................... 117 84
Blocks per game........ 3.4 2.5
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 611 8933
Home games-Avg/Game.... 17-36 15-529
Neutral site-Avg/Game.. - 2-500
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Warner Pacific College........ 1418 1637 13 - 3068
Opponents..................... 1308 1404 7 - 2719
Category Leaders
Warner Pacific College Category Leaders (as of Oct 14, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JACKSON, Josh....... 226 414 .546 O'GALLAGHER, Scott.. 34 488 14.4
O'GALLAGHER, Scott.. 260 488 .533 MARTIN, Jalonta..... 34 427 12.6
MARTIN, Jalonta..... 227 427 .532 JACKSON, Josh....... 34 414 12.2
STEWART, Shane...... 74 149 .497 COOK, Keegan........ 33 176 5.3
SKYWARD, Jaxin...... 49 99 .495 REEDAL, Jeremy...... 31 170 5.5
GOBBA, Sebastian.... 42 87 .483
COOK, Keegan........ 84 176 .477 FIELD GOALS MADE G Made Made/G
OURY, Pat........... 37 81 .457 -----------------------------------
WILKERSON, Aaron.... 19 43 .442 O'GALLAGHER, Scott.. 34 260 7.6
SUNDBY, Tyler....... 26 63 .413 MARTIN, Jalonta..... 34 227 6.7
REEDAL, Jeremy...... 55 170 .324 JACKSON, Josh....... 34 226 6.6
WALTON, Robert...... 4 22 .182 COOK, Keegan........ 33 84 2.5
STEWART, Shane...... 34 74 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WALTON, Robert...... 1 2 .500 JACKSON, Josh....... 34 151 4.4
COOK, Keegan........ 53 120 .442 COOK, Keegan........ 33 120 3.6
JACKSON, Josh....... 65 151 .430 REEDAL, Jeremy...... 31 116 3.7
OURY, Pat........... 16 39 .410 O'GALLAGHER, Scott.. 34 110 3.2
STEWART, Shane...... 24 60 .400 STEWART, Shane...... 34 60 1.8
SKYWARD, Jaxin...... 16 44 .364
O'GALLAGHER, Scott.. 39 110 .355 3-POINT FGS MADE G Made Made/G
SUNDBY, Tyler....... 9 26 .346 -----------------------------------
REEDAL, Jeremy...... 37 116 .319 JACKSON, Josh....... 34 65 1.9
MARTIN, Jalonta..... 7 22 .318 COOK, Keegan........ 33 53 1.6
GOBBA, Sebastian.... 1 5 .200 O'GALLAGHER, Scott.. 34 39 1.1
WILKERSON, Aaron.... 0 4 .000 REEDAL, Jeremy...... 31 37 1.2
STEWART, Shane...... 34 24 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
O'GALLAGHER, Scott.. 288 323 .892 O'GALLAGHER, Scott.. 34 323 9.5
JACKSON, Josh....... 59 72 .819 MARTIN, Jalonta..... 34 171 5.0
COOK, Keegan........ 20 26 .769 JACKSON, Josh....... 34 72 2.1
OURY, Pat........... 16 21 .762 STEWART, Shane...... 34 50 1.5
SUNDBY, Tyler....... 20 28 .714 SKYWARD, Jaxin...... 31 48 1.5
REEDAL, Jeremy...... 17 25 .680
WALTON, Robert...... 4 6 .667 FREE THROWS MADE G Made Made/G
GOBBA, Sebastian.... 23 35 .657 -----------------------------------
SKYWARD, Jaxin...... 27 48 .563 O'GALLAGHER, Scott.. 34 288 8.5
MARTIN, Jalonta..... 92 171 .538 MARTIN, Jalonta..... 34 92 2.7
STEWART, Shane...... 23 50 .460 JACKSON, Josh....... 34 59 1.7
WILKERSON, Aaron.... 5 12 .417 SKYWARD, Jaxin...... 31 27 0.9
GOBBA, Sebastian.... 32 23 0.7
STEWART, Shane...... 34 23 0.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
O'GALLAGHER, Scott.. 34 847 24.9 O'GALLAGHER, Scott.. 34 847 24.9
JACKSON, Josh....... 34 576 16.9 JACKSON, Josh....... 34 576 16.9
MARTIN, Jalonta..... 34 553 16.3 MARTIN, Jalonta..... 34 553 16.3
COOK, Keegan........ 33 241 7.3 COOK, Keegan........ 33 241 7.3
STEWART, Shane...... 34 195 5.7 STEWART, Shane...... 34 195 5.7
REEDAL, Jeremy...... 31 164 5.3 REEDAL, Jeremy...... 31 164 5.3
SKYWARD, Jaxin...... 31 141 4.5 SKYWARD, Jaxin...... 31 141 4.5
GOBBA, Sebastian.... 32 108 3.4 GOBBA, Sebastian.... 32 108 3.4
