Warner Pacific College
Game-by-Game Statistics
Team Game-by-Game
Game-by-Game Comparison
Team Game-by-Game
THE STAT CREW SYSTEM
Warner Pacific College Team Game-by-Game (as of Feb 25, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western Oregon 11/10/07 103-85 W 35-72 .486 11-27 .407 22-29 .759 14 35 49 49.0 24 15 14 2 9 103 103.0
vs La Verne 11/16/07 85-69 W 31-62 .500 9-25 .360 14-27 .519 14 30 44 46.5 25 12 26 5 10 85 94.0
WESTMINSTER 11/23/07 73-93 L 21-51 .412 7-22 .318 24-31 .774 8 23 31 41.3 19 8 20 5 8 73 87.0
vs Carroll College 11/24/07 85-89 Lot 34-76 .447 7-22 .318 10-20 .500 12 27 39 40.8 26 9 12 1 8 85 86.5
LINFIELD COLLEGE 11/27/07 104-92 W 34-59 .576 6-14 .429 30-40 .750 8 34 42 41.0 27 14 18 10 11 104 90.0
at Northwest Christia 12/01/07 85-74 W 33-65 .508 7-19 .368 12-15 .800 12 25 37 40.3 25 16 17 3 12 85 89.2
vs Walla Walla 12/07/07 82-57 W 32-70 .457 14-30 .467 4-11 .364 10 27 37 39.9 16 22 11 2 9 82 88.1
vs Montana State-Nort 12/08/07 79-82 L 26-64 .406 7-26 .269 20-25 .800 14 25 39 39.8 21 13 17 4 9 79 87.0
COLLEGE OF IDAHO 12/18/07 102-88 W 35-67 .522 11-25 .440 21-24 .875 11 29 40 39.8 18 23 11 1 4 102 88.7
EASTERN OREGON 12/19/07 64-89 L 20-59 .339 8-25 .320 16-24 .667 11 21 32 39.0 15 11 14 4 5 64 86.2
at Azusa Pacific 12/28/07 84-89 L 32-71 .451 11-27 .407 9-13 .692 15 23 38 38.9 18 23 14 3 8 84 86.0
vs Hope International 12/29/07 113-70 W 46-74 .622 12-26 .462 9-15 .600 14 36 50 39.8 13 28 17 7 15 113 88.2
at Northwest Universi 01/04/08 89-104 L 29-61 .475 7-22 .318 24-31 .774 6 23 29 39.0 31 9 13 1 8 89 88.3
at Evergreen State Co 1/5/08 94-100 L 34-63 .540 5-13 .385 21-31 .677 15 24 39 39.0 22 7 19 2 2 94 88.7
CASCADE COLLEGE 01/08/08 107-76 W 40-70 .571 11-21 .524 16-23 .696 10 31 41 39.1 20 24 12 4 16 107 89.9
CONCORDIA UNIVERSITY 01/11/08 101-83 W 39-66 .591 15-26 .577 8-10 .800 13 32 45 39.5 21 26 24 7 10 101 90.6
CORBAN COLLEGE 01/12/08 110-84 W 43-83 .518 12-29 .414 12-12 1.000 21 31 52 40.2 20 31 17 6 9 110 91.8
at Southern Oregon 01/18/08 78-69 W 27-69 .391 8-34 .235 16-19 .842 13 26 39 40.2 14 3 11 3 7 78 91.0
at OREGON TECH 01/19/08 88-84 W 32-62 .516 9-16 .563 15-19 .789 10 28 38 40.1 20 10 12 4 4 88 90.8
at Eastern Oregon 01/25/08 91-102 L 34-75 .453 12-29 .414 11-11 1.000 9 25 34 39.8 21 18 8 6 7 91 90.8
at College of Idaho 01/26/08 77-68 W 25-47 .532 7-19 .368 20-23 .870 7 23 30 39.3 22 16 20 4 5 77 90.2
at Cascade College 1/29/08 82-78 W 28-63 .444 7-23 .304 19-25 .760 14 16 30 38.9 19 12 11 5 13 82 89.8
NORTHWEST CHRISTIAN 02/01/08 84-67 W 32-63 .508 10-25 .400 10-13 .769 5 28 33 38.6 22 25 14 6 10 84 89.6
OREGON TECH 02/08/08 69-79 L 28-63 .444 5-14 .357 8-14 .571 9 24 33 38.4 18 11 13 3 13 69 88.7
SOUTHERN OREGON 02/09/08 84-77 W 30-63 .476 12-25 .480 12-19 .632 15 29 44 38.6 17 21 17 2 6 84 88.5
at Corban College 02/15/08 93-80 W 36-68 .529 6-17 .353 15-17 .882 16 37 53 39.2 21 14 20 2 5 93 88.7
at Concordia Universi 02/16/08 75-94 L 30-59 .508 6-15 .400 9-17 .529 8 21 29 38.8 15 14 14 0 5 75 88.2
EVERGREEN STATE COLLE 02/22/08 93-79 W 30-59 .508 10-22 .455 23-29 .793 16 22 38 38.8 19 19 16 3 9 93 88.4
NORTHWEST UNIVERSITY 02/23/08 70-67 W 25-60 .417 8-26 .308 12-13 .923 6 27 33 38.6 18 17 12 2 7 70 87.7
CONCORDIA UNIVERSITY 02/27/08 80-71 W 31-63 .492 6-22 .273 12-18 .667 5 28 33 38.4 16 14 6 3 5 80 87.5
at Eastern Oregon 03/01/08 85-79 W 32-60 .533 11-16 .688 10-16 .625 7 26 33 38.2 15 18 10 3 6 85 87.4
at Evergreen State Co 3/4/08 87-69 W 30-55 .545 11-15 .733 16-20 .800 7 28 35 38.1 15 9 16 1 7 87 87.4
vs Bethel College 3/12/08 73-86 Lot 26-59 .441 8-25 .320 13-18 .722 12 22 34 38.0 21 10 14 3 5 73 86.9
------------------------------------------------------------------------------------------------------------------------------------
Warner Pacific College 2869 1040-2121 .490 296-742 .399 493-672 .734 367 886 1253 38.0 654 522 490 117 267 2869 86.9
Opponents 2673 964-2171 .444 229-676 .339 516-745 .693 447 818 1265 38.3 580 497 508 87 233 2673 81.0
Games played: 33
Points/game: 86.9
FG Pct: 49.0
3FG Pct: 39.9
FT Pct: 73.4
Rebounds/game: 38.0
Assists/game: 15.8
Turnovers/game: 14.8
Assist/turnover ratio: 1.1
Steals/game: 8.1
Blocks/game: 3.5
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Warner Pacific College Team Game-by-Game Comparison (as of Feb 25, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Western Oregon................ 45/37 58/48 103-85 +18 35-72/31-76 .486/.408 11-27/ 4-17 .407/.235 22-29/19-31 .759/.613 49/43 +6 15/19 14/15 2/4 9/5 24/20
La Verne...................... 50/29 35/40 85-69 +16 31-62/28-72 .500/.389 9-25/ 6-23 .360/.261 14-27/ 7-19 .519/.368 44/44 - 12/10 26/25 5/2 10/5 25/24
WESTMINSTER................... 37/46 36/47 73-93 (20) 21-51/33-62 .412/.532 7-22/ 8-15 .318/.533 24-31/19-23 .774/.826 31/35 (4) 8/21 20/16 5/2 8/12 19/26
Carroll College............... 34/41 41/34 85-89 (4) 34-76/34-73 .447/.466 7-22/ 4-18 .318/.222 10-20/17-26 .500/.654 39/49 (10) 9/22 12/15 1/3 8/5 26/21
LINFIELD COLLEGE.............. 52/37 52/55 104-92 +12 34-59/31-83 .576/.373 6-14/11-26 .429/.423 30-40/19-27 .750/.704 42/43 (1) 14/11 18/15 10/1 11/10 27/27
Northwest Christian........... 47/35 38/39 85-74 +11 33-65/26-63 .508/.413 7-19/ 1-10 .368/.100 12-15/21-31 .800/.677 37/41 (4) 16/16 17/17 3/1 12/6 25/14
Walla Walla................... 39/27 43/30 82-57 +25 32-70/21-73 .457/.288 14-30/ 4-22 .467/.182 4-11/11-13 .364/.846 37/58 (21) 22/10 11/23 2/2 9/4 16/10
Montana State-Northern........ 36/40 43/42 79-82 (3) 26-64/32-68 .406/.471 7-26/ 2-11 .269/.182 20-25/16-20 .800/.800 39/42 (3) 13/11 17/16 4/2 9/9 21/21
COLLEGE OF IDAHO.............. 49/45 53/43 102-88 +14 35-67/32-60 .522/.533 11-25/11-29 .440/.379 21-24/13-19 .875/.684 40/27 +13 23/16 11/9 1/1 4/7 18/19
EASTERN OREGON................ 27/38 37/51 64-89 (25) 20-59/35-65 .339/.538 8-25/ 7-13 .320/.538 16-24/12-18 .667/.667 32/47 (15) 11/27 14/13 4/1 5/7 15/18
Azusa Pacific................. 49/42 35/47 84-89 (5) 32-71/35-76 .451/.461 11-27/ 7-18 .407/.389 9-13/12-21 .692/.571 38/49 (11) 23/18 14/16 3/5 8/7 18/13
Hope International............ 51/29 62/41 113-70 +43 46-74/28-69 .622/.406 12-26/ 8-22 .462/.364 9-15/ 6-14 .600/.429 50/27 +23 28/19 17/19 7/5 15/7 13/13
Northwest University.......... 39/48 50/56 89-104 (15) 29-61/35-65 .475/.538 7-22/ 7-18 .318/.389 24-31/27-38 .774/.711 29/42 (13) 9/13 13/19 1/2 8/6 31/21
Evergreen State College....... 39/40 55/60 94-100 (6) 34-63/37-63 .540/.587 5-13/ 5-13 .385/.385 21-31/21-31 .677/.677 39/27 +12 7/17 19/11 2/1 2/7 22/25
CASCADE COLLEGE............... 44/33 63/43 107-76 +31 40-70/26-67 .571/.388 11-21/10-29 .524/.345 16-23/14-20 .696/.700 41/39 +2 24/8 12/21 4/3 16/6 20/20
CONCORDIA UNIVERSITY.......... 51/38 50/45 101-83 +18 39-66/30-73 .591/.411 15-26/13-31 .577/.419 8-10/10-17 .800/.588 45/31 +14 26/17 24/20 7/2 10/13 21/14
CORBAN COLLEGE................ 53/36 57/48 110-84 +26 43-83/29-70 .518/.414 12-29/ 4-19 .414/.211 12-12/22-29 1000/.759 52/32 +20 31/17 17/14 6/4 9/9 20/14
Southern Oregon............... 38/41 40/28 78-69 +9 27-69/25-62 .391/.403 8-34/ 9-25 .235/.360 16-19/10-12 .842/.833 39/42 (3) 3/8 11/19 3/1 7/6 14/16
OREGON TECH................... 44/43 44/41 88-84 +4 32-62/30-72 .516/.417 9-16/ 6-25 .563/.240 15-19/18-26 .789/.692 38/40 (2) 10/14 12/7 4/2 4/3 20/17
Eastern Oregon................ 39/44 52/58 91-102 (11) 34-75/33-69 .453/.478 12-29/12-27 .414/.444 11-11/24-26 1000/.923 34/44 (10) 18/25 8/10 6/6 7/5 21/13
College of Idaho.............. 41/24 36/44 77-68 +9 25-47/23-50 .532/.460 7-19/ 6-15 .368/.400 20-23/16-25 .870/.640 30/26 +4 16/11 20/18 4/1 5/11 22/20
Cascade College............... 37/32 45/46 82-78 +4 28-63/28-52 .444/.538 7-23/ 7-14 .304/.500 19-25/15-18 .760/.833 30/34 (4) 12/14 11/22 5/5 13/6 19/15
NORTHWEST CHRISTIAN........... 37/21 47/46 84-67 +17 32-63/24-59 .508/.407 10-25/ 3-12 .400/.250 10-13/16-28 .769/.571 33/41 (8) 25/11 14/19 6/0 10/7 22/19
OREGON TECH................... 33/48 36/31 69-79 (10) 28-63/30-64 .444/.469 5-14/ 8-22 .357/.364 8-14/11-17 .571/.647 33/44 (11) 11/10 13/15 3/4 13/3 18/15
SOUTHERN OREGON............... 44/39 40/38 84-77 +7 30-63/28-61 .476/.459 12-25/ 7-16 .480/.438 12-19/14-23 .632/.609 44/33 +11 21/14 17/9 2/2 6/11 17/16
Corban College................ 47/41 46/39 93-80 +13 36-68/25-64 .529/.391 6-17/ 9-31 .353/.290 15-17/21-31 .882/.677 53/25 +28 14/18 20/8 2/3 5/12 21/14
Concordia University.......... 30/44 45/50 75-94 (19) 30-59/34-62 .508/.548 6-15/15-27 .400/.556 9-17/11-14 .529/.786 29/32 (3) 14/26 14/10 0/4 5/7 15/13
EVERGREEN STATE COLLEGE....... 40/43 53/36 93-79 +14 30-59/30-67 .508/.448 10-22/ 6-17 .455/.353 23-29/13-21 .793/.619 38/36 +2 19/14 16/19 3/2 9/10 19/24
NORTHWEST UNIVERSITY.......... 33/35 37/32 70-67 +3 25-60/21-56 .417/.375 8-26/ 6-26 .308/.231 12-13/19-24 .923/.792 33/42 (9) 17/8 12/14 2/2 7/8 18/11
CONCORDIA UNIVERSITY.......... 39/33 41/38 80-71 +9 31-63/24-64 .492/.375 6-22/ 6-26 .273/.231 12-18/17-22 .667/.773 33/45 (12) 14/13 6/13 3/2 5/4 16/18
Eastern Oregon................ 44/32 41/47 85-79 +6 32-60/29-60 .533/.483 11-16/ 9-27 .688/.333 10-16/12-18 .625/.667 33/36 (3) 18/15 10/12 3/6 6/4 15/17
Evergreen State College....... 38/30 49/39 87-69 +18 30-55/26-64 .545/.406 11-15/ 4-17 .733/.235 16-20/13-16 .800/.813 35/26 +9 9/9 16/18 1/4 7/4 15/15
Bethel College................ 37/34 33/36 73-86 (13) 26-59/31-67 .441/.463 8-25/ 4-15 .320/.267 13-18/20-27 .722/.741 34/43 (9) 10/15 14/11 3/2 5/7 21/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category