Warner Pacific
Game-by-Game Statistics
Team Game-by-Game
Game-by-Game Comparison
Team Game-by-Game
Warner Pacific Knights Basketball
Warner Pacific Team Game-by-Game (as of Feb 25, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HOLY NAMES 11/07/08 96-59 W 35-57 .614 11-17 .647 15-29 .517 4 32 36 36.0 17 22 13 8 8 96 96.0
at University of Hawa 11/15/08 84-79 W 29-52 .558 11-18 .611 15-29 .517 7 30 37 36.5 25 13 19 7 6 84 90.0
at Hawai'i Pacific Un 11/17/08 88-80 W 32-68 .471 8-25 .320 16-30 .533 13 35 48 40.3 22 18 10 6 4 88 89.3
vs Montana State Univ 11/21/08 59-88 L 21-50 .420 5-14 .357 12-19 .632 11 20 31 38.0 19 7 18 4 5 59 81.8
at Montana Tech of th 11/22/08 76-73 W 28-63 .444 6-21 .286 14-19 .737 10 31 41 38.6 18 9 16 5 6 76 80.6
at Linfield 12/02/08 73-71 W 29-57 .509 7-18 .389 8-10 .800 8 28 36 38.2 19 11 16 12 3 73 79.3
PUGET SOUND 12/04/08 98-95 W 35-79 .443 11-25 .440 17-26 .654 29 30 59 41.1 21 18 25 4 6 98 82.0
NORTHWEST CHRISTIAN 12/06/08 78-67 W 27-68 .397 6-18 .333 18-22 .818 11 34 45 41.6 20 13 8 6 5 78 81.5
at College of Idaho 12/19/08 84-72 W 30-56 .536 9-18 .500 15-20 .750 7 22 29 40.2 19 12 13 4 10 84 81.8
at Eastern Oregon Uni 12/20/08 64-83 L 27-55 .491 3-15 .200 7-14 .500 9 21 30 39.2 14 11 14 2 1 64 80.0
WHITMAN 12/29/08 87-67 W 34-56 .607 8-21 .381 11-23 .478 7 30 37 39.0 18 24 14 4 8 87 80.6
NORTHWEST UNIVERSITY 1/2/09 66-52 W 24-65 .369 3-22 .136 15-22 .682 18 30 48 39.8 12 9 10 5 6 66 79.4
EVERGREEN STATE COLLE 1/3/09 94-83 W 35-63 .556 12-22 .545 12-16 .750 6 29 35 39.4 17 19 10 10 7 94 80.5
at Cascade 01/06/09 89-76 W 33-59 .559 12-21 .571 11-19 .579 7 40 47 39.9 19 15 22 5 4 89 81.1
at Concordia 01/09/09 69-75 L 25-62 .403 7-25 .280 12-19 .632 11 36 47 40.4 17 11 15 4 0 69 80.3
at Corban 01/10/09 59-74 L 21-66 .318 9-36 .250 8-12 .667 13 23 36 40.1 21 8 10 1 6 59 79.0
SOUTHERN OREGON UNIVE 1/16/09 86-65 W 33-75 .440 8-28 .286 12-14 .857 17 31 48 40.6 19 14 9 4 8 86 79.4
OREGON INSTITUTE OF T 1/17/09 76-74 W 32-64 .500 6-21 .286 6-11 .545 15 23 38 40.4 17 14 13 6 6 76 79.2
EASTERN OREGON UNIV.R 1/23/09 69-77 L 28-68 .412 4-15 .267 9-13 .692 10 30 40 40.4 24 16 9 7 5 69 78.7
COLLEGE OF IDAHO 1/24/09 89-78 W 33-63 .524 7-16 .438 16-24 .667 9 28 37 40.2 19 9 9 5 9 89 79.2
CASCADE COLLEGE 1/27/09 101-78 W 39-69 .565 12-27 .444 11-22 .500 7 32 39 40.2 18 20 17 9 12 101 80.2
at Northwest Christia 01/30/09 62-54 W 25-61 .410 6-22 .273 6-9 .667 13 28 41 40.2 12 11 13 5 7 62 79.4
at Oregon Institute o 02/06/09 56-72 L 21-60 .350 5-24 .208 9-15 .600 12 23 35 40.0 15 9 7 3 4 56 78.4
at Southern Oregon Un 02/07/09 74-60 W 26-57 .456 7-18 .389 15-22 .682 10 31 41 40.0 15 9 13 2 7 74 78.2
CORBAN COLLEGE 2/13/09 102-72 W 41-68 .603 12-23 .522 8-10 .800 6 38 44 40.2 16 21 13 6 2 102 79.2
CONCORDIA 2/14/09 89-84 W 34-67 .507 2-18 .111 19-30 .633 9 33 42 40.3 19 13 8 6 5 89 79.5
at Evergreen State Co 2/20/09 88-99 L 29-67 .433 9-24 .375 21-23 .913 9 22 31 39.9 20 5 21 4 10 88 79.9
at Northwest Universi 02/21/09 82-64 W 27-61 .443 12-27 .444 16-24 .667 13 25 38 39.9 15 10 9 4 9 82 79.9
NORTHWEST CHRISTIAN 2/25/09 62-64 L 25-56 .446 7-24 .292 5-8 .625 4 30 34 39.7 13 16 15 8 5 62 79.3
GRACE 03/12/09 72-82 L 31-70 .443 9-26 .346 1-3 .333 11 21 32 39.4 23 17 10 3 6 72 79.1
------------------------------------------------------------------------------------------------------------------------------------
Warner Pacific 2372 889-1882 .472 234-649 .361 360-557 .646 316 866 1182 39.4 543 404 399 159 180 2372 79.1
Opponents 2217 818-1966 .416 179-576 .311 402-601 .669 386 779 1165 38.8 471 369 360 45 185 2217 73.9
Games played: 30
Points/game: 79.1
FG Pct: 47.2
3FG Pct: 36.1
FT Pct: 64.6
Rebounds/game: 39.4
Assists/game: 13.5
Turnovers/game: 13.3
Assist/turnover ratio: 1.0
Steals/game: 6.0
Blocks/game: 5.3
Team Game-by-Game Comparison
Warner Pacific Knights Basketball
Warner Pacific Team Game-by-Game Comparison (as of Feb 25, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
HOLY NAMES.................... 48/22 48/37 96-59 +37 35-57/23-78 .614/.295 11-17/ 5-20 .647/.250 15-29/ 8-13 .517/.615 36/44 (8) 22/6 13/15 8/0 8/4 17/23
University of Hawaii at Hilo.. 44/44 40/35 84-79 +5 29-52/26-71 .558/.366 11-18/ 6-23 .611/.261 15-29/21-40 .517/.525 37/50 (13) 13/12 19/14 7/0 6/9 25/24
Hawai'i Pacific University.... 31/42 57/38 88-80 +8 32-68/30-77 .471/.390 8-25/ 6-27 .320/.222 16-30/14-25 .533/.560 48/40 +8 18/8 10/8 6/0 4/4 22/21
Montana State University-North 28/44 31/44 59-88 (29) 21-50/30-60 .420/.500 5-14/13-22 .357/.591 12-19/15-19 .632/.789 31/35 (4) 7/15 18/11 4/1 5/12 19/16
Montana Tech of the........... 37/30 39/43 76-73 +3 28-63/26-73 .444/.356 6-21/10-31 .286/.323 14-19/11-15 .737/.733 41/46 (5) 9/17 16/13 5/1 6/7 18/15
Linfield...................... 39/42 34/29 73-71 +2 29-57/27-71 .509/.380 7-18/ 4-11 .389/.364 8-10/13-18 .800/.722 36/37 (1) 11/17 16/9 12/6 3/6 19/12
PUGET SOUND................... 53/48 45/47 98-95 +3 35-79/38-72 .443/.528 11-25/ 7-19 .440/.368 17-26/12-21 .654/.571 59/32 +27 18/13 25/17 4/1 6/14 21/26
NORTHWEST CHRISTIAN........... 41/28 37/39 78-67 +11 27-68/24-63 .397/.381 6-18/ 5-19 .333/.263 18-22/14-20 .818/.700 45/40 +5 13/13 8/11 6/2 5/2 20/18
College of Idaho.............. 48/33 36/39 84-72 +12 30-56/26-57 .536/.456 9-18/ 5-19 .500/.263 15-20/15-25 .750/.600 29/37 (8) 12/9 13/15 4/0 10/6 19/20
Eastern Oregon Univ........... 28/38 36/45 64-83 (19) 27-55/35-67 .491/.522 3-15/ 3-10 .200/.300 7-14/10-12 .500/.833 30/36 (6) 11/16 14/4 2/1 1/4 14/11
WHITMAN....................... 58/32 29/35 87-67 +20 34-56/24-60 .607/.400 8-21/ 9-26 .381/.346 11-23/10-17 .478/.588 37/34 +3 24/8 14/18 4/1 8/8 18/17
NORTHWEST UNIVERSITY.......... 30/26 36/26 66-52 +14 24-65/20-65 .369/.308 3-22/ 5-19 .136/.263 15-22/ 7-9 .682/.778 48/44 +4 9/10 10/17 5/2 6/1 12/17
EVERGREEN STATE COLLEGE....... 52/45 42/38 94-83 +11 35-63/38-78 .556/.487 12-22/ 3-15 .545/.200 12-16/ 4-10 .750/.400 35/42 (7) 19/12 10/10 10/3 7/7 17/13
Cascade....................... 49/31 40/45 89-76 +13 33-59/28-71 .559/.394 12-21/ 5-19 .571/.263 11-19/15-25 .579/.600 47/36 +11 15/12 22/10 5/1 4/10 19/15
Concordia..................... 30/40 39/35 69-75 (6) 25-62/27-66 .403/.409 7-25/ 8-24 .280/.333 12-19/13-23 .632/.565 47/37 +10 11/16 15/6 4/3 0/10 17/14
Corban........................ 16/25 43/49 59-74 (15) 21-66/25-55 .318/.455 9-36/ 5-13 .250/.385 8-12/19-26 .667/.731 36/43 (7) 8/12 10/13 1/0 6/2 21/12
SOUTHERN OREGON UNIVERSITY.... 44/36 42/29 86-65 +21 33-75/23-62 .440/.371 8-28/ 7-21 .286/.333 12-14/12-22 .857/.545 48/37 +11 14/17 9/15 4/2 8/7 19/10
OREGON INSTITUTE OF TECHNOLOGY 43/36 33/38 76-74 +2 32-64/29-65 .500/.446 6-21/ 8-19 .286/.421 6-11/ 8-13 .545/.615 38/36 +2 14/14 13/12 6/0 6/4 17/12
EASTERN OREGON UNIV.RSITY..... 38/37 31/40 69-77 (8) 28-68/23-64 .412/.359 4-15/ 5-19 .267/.263 9-13/26-31 .692/.839 40/47 (7) 16/13 9/7 7/1 5/5 24/13
COLLEGE OF IDAHO.............. 40/31 49/47 89-78 +11 33-63/27-60 .524/.450 7-16/ 5-18 .438/.278 16-24/19-29 .667/.655 37/36 +1 9/10 9/12 5/3 9/4 19/21
CASCADE COLLEGE............... 47/35 54/43 101-78 +23 39-69/26-68 .565/.382 12-27/ 5-21 .444/.238 11-22/21-26 .500/.808 39/42 (3) 20/8 17/20 9/1 12/9 18/17
Northwest Christian........... 32/31 30/23 62-54 +8 25-61/24-62 .410/.387 6-22/ 2-12 .273/.167 6-9 / 4-6 .667/.667 41/37 +4 11/12 13/9 5/0 7/5 12/11
Oregon Institute of........... 33/35 23/37 56-72 (16) 21-60/28-59 .350/.475 5-24/ 6-18 .208/.333 9-15/10-15 .600/.667 35/40 (5) 9/16 7/6 3/0 4/5 15/14
Southern Oregon Univ.......... 37/35 37/25 74-60 +14 26-57/22-59 .456/.373 7-18/ 4-16 .389/.250 15-22/12-15 .682/.800 41/33 +8 9/7 13/12 2/3 7/8 15/19
CORBAN COLLEGE................ 53/26 49/46 102-72 +30 41-68/29-76 .603/.382 12-23/ 3-19 .522/.158 8-10/11-17 .800/.647 44/37 +7 21/8 13/10 6/3 2/5 16/9
CONCORDIA..................... 40/45 49/39 89-84 +5 34-67/32-67 .507/.478 2-18/ 6-18 .111/.333 19-30/14-27 .633/.519 42/39 +3 13/12 8/9 6/1 5/3 19/22
Evergreen State College....... 36/48 52/51 88-99 (11) 29-67/33-63 .433/.524 9-24/ 9-20 .375/.450 21-23/24-28 .913/.857 31/36 (5) 5/17 21/20 4/2 10/10 20/14
Northwest University.......... 47/40 35/24 82-64 +18 27-61/23-57 .443/.404 12-27/ 7-22 .444/.318 16-24/11-18 .667/.611 38/35 +3 10/9 9/14 4/3 9/2 15/15
NORTHWEST CHRISTIAN........... 31/36 31/28 62-64 (2) 25-56/26-64 .446/.406 7-24/ 6-18 .292/.333 5-8 / 6-8 .625/.750 34/38 (4) 16/13 15/12 8/0 5/8 13/11
GRACE......................... 44/44 28/38 72-82 (10) 31-70/26-56 .443/.464 9-26/ 7-18 .346/.389 1-3 /23-28 .333/.821 32/39 (7) 17/17 10/11 3/4 6/4 23/9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category