Warner Pacific vs Evergreen (2/12/10 at Greenhouse Olympia, WA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Warner Pacific vs Evergreen
2/12/10 7:30:00 PM at Greenhouse Olympia, WA
--------------------------------------------------------------------------------
VISITORS: Warner Pacific
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 RILEY, Kaylone...... * 6-13 0-2 2-5 1 7 8 4 14 3 4 0 4 37
04 MACE, Jared......... * 6-9 1-1 0-1 2 4 6 1 13 0 4 0 2 32
10 TADELE, Biniam...... * 1-2 1-2 0-0 1 0 1 0 3 1 0 0 0 8
15 GLISSON, Jake....... * 6-14 1-3 7-11 2 1 3 3 20 0 2 0 2 35
22 SMITH, Marcel....... * 1-2 0-1 0-3 0 4 4 1 2 0 0 0 1 18
02 HIGGINS, Tom........ 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 7
11 GUYTON, Reggie...... 5-14 1-6 2-2 0 2 2 2 13 3 1 0 2 32
12 HARRIS, Stephen..... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 8
14 MORELAND, Webster... 5-6 0-0 7-10 3 5 8 3 17 0 5 1 1 24
TEAM,............... 2 2
Totals.............. 31-61 5-16 18-32 9 27 36 15 85 8 16 1 12 201
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 15-27 55.6% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 1-4 25.0% Game: 31.3% REBS
F Throw % 1st Half: 1-6 16.7% 2nd Half: 17-26 65.4% Game: 56.3% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Evergreen
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 DIXON, Tyrell....... * 2-7 0-3 2-4 0 2 2 3 6 3 1 0 0 25
05 MENEFEE, Nathan..... * 7-17 4-11 7-10 2 4 6 2 25 4 6 0 2 40
21 FELICIANO, Julio.... * 4-7 0-2 0-0 0 6 6 5 8 0 6 1 0 26
33 TROYER, Josh........ * 5-8 2-3 0-0 1 2 3 2 12 1 1 0 2 28
34 GALLAGHER, Anthony.. * 3-7 1-2 0-0 1 6 7 5 7 4 4 0 1 28
00 WILSON, Ben......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
03 SAFFOLD, Amos....... 2-2 1-1 2-2 0 1 1 0 7 0 0 0 0 11
04 HALASZ, Scott....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
20 DODD, Jemier........ 3-6 1-2 4-5 2 5 7 4 11 1 4 0 2 24
44 MARTIN, Desmond..... 0-3 0-2 0-0 0 0 0 1 0 0 1 0 0 7
TEAM,............... 1 4 5 1
Totals.............. 26-58 9-27 15-21 7 30 37 23 76 13 24 1 7 199
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 19-33 57.6% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 6-15 40.0% Game: 33.3% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 8-9 88.9% Game: 71.4% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Warner Pacific-None. Evergreen-None.
Attendance:
Score by Periods 1st 2nd Total
Warner Pacific................ 37 48 - 85
Evergreen..................... 24 52 - 76