Warner Pacific
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Warner Pacific Overall Team Statistics (as of Oct 14, 2009)
All matches
Overall record: 12-11 Conf: 9-9 Home: 8-6 Away: 4-5 Neutral: 0-0
TEAM STATISTICS WPC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1111 1173
Errors...................... 488 624
Total Attacks............... 3448 3715
Attack Pct.................. .181 .148
Kills/Game.................. 12.5 13.2
SET...........................
Assists..................... 988 1070
Assists/Game................ 11.1 12.0
SERVE.........................
Aces........................ 146 100
Errors...................... 150 182
Aces/Game................... 1.6 1.1
SERVE RECEPTIONS..............
Errors...................... 100 145
Errors/Game................. 1.1 1.6
DEFENSE.......................
Digs........................ 1535 1631
Digs/Game................... 17.2 18.3
BLOCKING......................
Block Solo.................. 63 41
Block Assist................ 243 248
Total Blocks................ 184.5 165.0
Blocks Per Game............. 2.1 1.9
Block Errors................ 27 40
BALL HANDLING ERRORS.......... 93 116
ATTENDANCE....................
Total....................... 1758 1701
Dates/Avg Per Date.......... 14/126 9/189
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Warner Pacific...... 0 0 7 2 3 - 12
Opponents........... 0 0 4 2 5 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Warner Pacific...... 15 12 13 5 3 - 48
Opponents........... 8 11 10 7 5 - 41
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Warner Pacific...... 649 606 625 320 97 - 2297
Opponents........... 564 578 567 326 111 - 2146
Overall Individual Statistics
The Automated ScoreBook
Warner Pacific Overall Individual Statistics (as of Oct 14, 2009)
All matches
Overall record: 12-11 Conf: 9-9 Home: 8-6 Away: 4-5 Neutral: 0-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 ALLEN, Michelle 89 23- 424 4.76 152 1150 .237 20 0.22 28 0.31 21
5 ANDREWS, Tara 89 23- 58 0.65 18 219 .183 886 9.96 35 0.39 19
9 RISPLER, Amy 89 23- 225 2.53 99 774 .163 16 0.18 25 0.28 11
1 OAKLAND, Marcy 89 23- 187 2.10 88 611 .162 48 0.54 21 0.24 32
13 WHITEMARSH,Ann-Erica 89 23- 168 1.89 98 495 .141 9 0.10 20 0.22 26
10 WHEELER, Laura 89 23- 44 0.49 24 142 .141 4 0.04 0 0.00 1
11 MONTGOMERY, Tara 9 7- 0 0.00 0 3 .000 0 0.00 0 0.00 0
4 ANDERSON, Kayli 89 23- 4 0.04 7 51 -.059 5 0.06 17 0.19 40
3 KASTNER, Tia 4 2- 1 0.25 2 3 -.333 0 0.00 0 0.00 0
WARNER PACIFIC...... 89 23- 1111 12.48 488 3448 .181 988 11.10 146 1.64 150
Opponents........... 89 23- 1173 13.18 624 3715 .148 1070 12.02 100 1.12 182
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 ALLEN, Michelle 89 16 348 3.91 2 32 34 0.38 2 13
5 ANDREWS, Tara 89 1 229 2.57 0 14 14 0.16 6 53
9 RISPLER, Amy 89 11 314 3.53 1 13 14 0.16 1 8
1 OAKLAND, Marcy 89 6 156 1.75 11 61 72 0.81 3 12
13 WHITEMARSH,Ann-Erica 89 1 74 0.83 31 65 96 1.08 9 4
10 WHEELER, Laura 89 0 14 0.16 17 56 73 0.82 6 1
11 MONTGOMERY, Tara 9 2 1 0.11 0 2 2 0.22 0 0
4 ANDERSON, Kayli 89 39 399 4.48 0 0 0 0.00 0 1
3 KASTNER, Tia 4 1 0 0.00 1 0 1 0.25 0 1
TEAM 23
WARNER PACIFIC...... 89 100 1535 17.25 63 243 184.5 2.07 27 93
Opponents........... 89 145 1631 18.33 41 248 165.0 1.85 40 116
Category Leaders
The Automated ScoreBook
Warner Pacific Category Leaders (as of Oct 14, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 OAKLAND, Marcy 89 187 2.10 88 611 .162
2 ALLEN, Michelle 89 424 4.76 152 1150 .237
3 KASTNER, Tia 4 1 0.25 2 3 -.333
4 ANDERSON, Kayli 89 4 0.04 7 51 -.059
5 ANDREWS, Tara 89 58 0.65 18 219 .183
9 RISPLER, Amy 89 225 2.53 99 774 .163
10 WHEELER, Laura 89 44 0.49 24 142 .141
11 MONTGOMERY, Tara 9 0 0.00 0 3 .000
13 WHITEMARSH,Ann-Erica 89 168 1.89 98 495 .141
WARNER PACIFIC...... 89 1111 12.48 488 3448 .181
Opponents........... 89 1173 13.18 624 3715 .148
## SET (by A/Game) G A A/Game
---------------------------------------
5 ANDREWS, Tara 89 886 9.96
1 OAKLAND, Marcy 89 48 0.54
2 ALLEN, Michelle 89 20 0.22
9 RISPLER, Amy 89 16 0.18
13 WHITEMARSH,Ann-Erica 89 9 0.10
4 ANDERSON, Kayli 89 5 0.06
10 WHEELER, Laura 89 4 0.04
WARNER PACIFIC...... 89 988 11.10
Opponents........... 89 1070 12.02
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 WHITEMARSH,Ann-Erica 89 31 65 96.0 1.08 9
10 WHEELER, Laura 89 17 56 73.0 0.82 6
1 OAKLAND, Marcy 89 11 61 72.0 0.81 3
2 ALLEN, Michelle 89 2 32 34.0 0.38 2
3 KASTNER, Tia 4 1 0 1.0 0.25 0
11 MONTGOMERY, Tara 9 0 2 2.0 0.22 0
9 RISPLER, Amy 89 1 13 14.0 0.16 1
5 ANDREWS, Tara 89 0 14 14.0 0.16 6
WARNER PACIFIC...... 89 63 243 184.5 2.07 27
Opponents........... 89 41 248 165.0 1.85 40
## KILL (by K/Game) G K K/Game
----------------------------------------
2 ALLEN, Michelle 89 424 4.76
9 RISPLER, Amy 89 225 2.53
1 OAKLAND, Marcy 89 187 2.10
13 WHITEMARSH,Ann-Erica 89 168 1.89
5 ANDREWS, Tara 89 58 0.65
10 WHEELER, Laura 89 44 0.49
3 KASTNER, Tia 4 1 0.25
4 ANDERSON, Kayli 89 4 0.04
11 MONTGOMERY, Tara 9 0 0.00
WARNER PACIFIC...... 89 1111 12.48
Opponents........... 89 1173 13.18
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 OAKLAND, Marcy 89 21 32 0.24
2 ALLEN, Michelle 89 28 21 0.31
4 ANDERSON, Kayli 89 17 40 0.19
5 ANDREWS, Tara 89 35 19 0.39
9 RISPLER, Amy 89 25 11 0.28
10 WHEELER, Laura 89 0 1 0.00
13 WHITEMARSH,Ann-Erica 89 20 26 0.22
WARNER PACIFIC...... 89 146 150 1.64
Opponents........... 89 100 182 1.12
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 ANDERSON, Kayli 89 399 4.48 1
2 ALLEN, Michelle 89 348 3.91 13
9 RISPLER, Amy 89 314 3.53 8
5 ANDREWS, Tara 89 229 2.57 53
1 OAKLAND, Marcy 89 156 1.75 12
13 WHITEMARSH,Ann-Erica 89 74 0.83 4
10 WHEELER, Laura 89 14 0.16 1
11 MONTGOMERY, Tara 9 1 0.11 0
TM TEAM 89 0 0.00 0
3 KASTNER, Tia 4 0 0.00 1
WARNER PACIFIC...... 89 1535 17.25 93
Opponents........... 89 1631 18.33 116
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
4 ANDERSON, Kayli 89 39 0.44
TM TEAM 89 23 0.26
3 KASTNER, Tia 4 1 0.25
11 MONTGOMERY, Tara 9 2 0.22
2 ALLEN, Michelle 89 16 0.18
9 RISPLER, Amy 89 11 0.12
1 OAKLAND, Marcy 89 6 0.07
13 WHITEMARSH,Ann-Erica 89 1 0.01
5 ANDREWS, Tara 89 1 0.01
WARNER PACIFIC...... 89 100 1.12
Opponents........... 89 145 1.63