Northwest Christian vs Warner Pacific (Sep 08, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Northwest Christian vs Warner Pacific (Sep 08, 2006 at Portland, OR)
Northwest Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 JEE, Alexandria..... 3| 0 0 0 .000| 8| 1 2| 0| 11| 0 0 0| 4
4 BLANCHFILL, Ashley.. 3| 11 3 35 .229| 1| 1 0| 1| 5| 0 1 0| 0
7 BISHOP, Melissa..... 3| 2 2 15 .000| 0| 0 0| 0| 3| 1 1 1| 0
11 GREATWOOD, Tesa..... 3| 0 2 15 -.133| 3| 2 1| 3| 5| 1 0 0| 1
12 VanLOON, Charlie.... 3| 6 7 23 -.043| 0| 0 0| 0| 1| 0 2 0| 0
15 STRIBLING, Brooke... 3| 18 6 44 .273| 0| 1 0| 1| 7| 0 0 0| 1
2 WATTENBURGER, Ally.. 3| 0 0 2 .000| 0| 0 0| 0| 11| 0 0 0| 0
3 LeCLAIRE, Mercedes.. 3| 0 0 1 .000| 0| 0 0| 1| 17| 0 0 0| 0
8 HUNTS, Meagan....... 3| 0 0 1 .000| 21| 0 0| 0| 4| 0 0 0| 1
14 FRANKLIN, Samantha.. 3| 1 2 6 -.167| 5| 0 0| 0| 0| 0 2 0| 2
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 22 142 .113| 38| 5 3| 9| 64| 2 6 1| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 8 39 .051 GAME SCORES 1 2 3 TEAM RECORDS
2 14 9 52 .096 Northwest Christian. 19 28 19
3 14 5 51 .176 Warner Pacific...... 30 30 30 3-4, 1-2 CCC
Warner Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 OAKLAND, Marcy...... 3| 7 2 16 .312| 2| 3 2| 0| 8| 0 2 0| 0
2 ALLEN, Michelle..... 3| 14 4 41 .244| 0| 0 0| 1| 21| 0 0 0| 0
5 ANDREWS, Tara....... 3| 2 0 4 .500| 41| 1 0| 0| 9| 0 0 1| 1
9 RISPLER, Amy........ 3| 6 3 29 .103| 0| 3 0| 0| 16| 0 1 0| 3
10 WHEELER, Laura...... 3| 4 1 9 .333| 0| 0 0| 0| 0| 0 2 1| 0
13 WHITEMARSH,Ann-Erica 3| 13 1 21 .571| 0| 1 1| 0| 1| 1 1 0| 1
4 ANDERSON, Kayli..... 3| 0 1 2 -.500| 0| 1 2| 1| 16| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 46 12 122 .279| 43| 9 5| 5| 71| 1 6 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 4 31 .258 Site: Portland, OR (C.C. Perry Gym)
2 17 6 50 .220 Date: Sep 08, 2006 Attend: 189 Time: 1:40
3 17 2 41 .366 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Northwest Christian vs Warner Pacific (Sep 08, 2006 at Portland, OR)
Northwest Christian | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 JEE, Alexandria..... 3| 0 0 0 .000| 8 0 0 .000| 1 2 0 .000| 11 4| 0 0 0| 0 0 .000|
2 WATTENBURGER, Ally.. 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 0 .000|
3 LeCLAIRE, Mercedes.. 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 17 0| 0 0 0| 0 1 .000|
4 BLANCHFILL, Ashley.. 3| 11 3 35 .229| 1 0 0 .000| 1 0 0 .000| 5 0| 0 1 0| 0 1 .000|
7 BISHOP, Melissa..... 3| 2 2 15 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 1 1 1| 0 0 .000|
8 HUNTS, Meagan....... 3| 0 0 1 .000| 21 0 0 .000| 0 0 0 .000| 4 1| 0 0 0| 0 0 .000|
11 GREATWOOD, Tesa..... 3| 0 2 15 -.133| 3 0 0 .000| 2 1 0 .000| 5 1| 1 0 0| 0 3 .000|
12 VanLOON, Charlie.... 3| 6 7 23 -.043| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
14 FRANKLIN, Samantha.. 3| 1 2 6 -.167| 5 0 0 .000| 0 0 0 .000| 0 2| 0 2 0| 0 0 .000|
15 STRIBLING, Brooke... 3| 18 6 44 .273| 0 0 0 .000| 1 0 0 .000| 7 1| 0 0 0| 0 1 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 38 22 142 .113| 38 0 0 .000| 5 3 0 .000| 64 9| 2 6 1| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 8 39 .051 GAME SCORES 1 2 3 TEAM RECORDS
2 14 9 52 .096 Northwest Christian. 19 28 19
3 14 5 51 .176 Warner Pacific...... 30 30 30 3-4, 1-2 CCC
Warner Pacific | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 OAKLAND, Marcy...... 3| 7 2 16 .312| 2 0 0 .000| 3 2 0 .000| 8 0| 0 2 0| 0 0 .000|
2 ALLEN, Michelle..... 3| 14 4 41 .244| 0 0 0 .000| 0 0 0 .000| 21 0| 0 0 0| 0 1 .000|
4 ANDERSON, Kayli..... 3| 0 1 2 -.500| 0 0 0 .000| 1 2 0 .000| 16 0| 0 0 0| 0 1 .000|
5 ANDREWS, Tara....... 3| 2 0 4 .500| 41 0 0 .000| 1 0 0 .000| 9 1| 0 0 1| 0 0 .000|
9 RISPLER, Amy........ 3| 6 3 29 .103| 0 0 0 .000| 3 0 0 .000| 16 3| 0 1 0| 0 0 .000|
10 WHEELER, Laura...... 3| 4 1 9 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000|
13 WHITEMARSH,Ann-Erica 3| 13 1 21 .571| 0 0 0 .000| 1 1 0 .000| 1 1| 1 1 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 46 12 122 .279| 43 0 0 .000| 9 5 0 .000| 71 5| 1 6 2| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 4 31 .258 Site: Portland, OR (C.C. Perry Gym)
2 17 6 50 .220 Date: Sep 08, 2006 Attend: 189 Time: 1:40
3 17 2 41 .366 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Northwest Christian vs Warner Pacific (Sep 08, 2006 at Portland, OR)
Warner Pacific def. Northwest Christian 30-19,30-28,30-19
Northwest Christian (Kills-aces-blocks) - STRIBLING, Brooke
18-1-0; BLANCHFILL, Ashley 11-1-1; VanLOON, Charlie 6-0-2; BISHOP,
Melissa 2-0-2; FRANKLIN, Samantha 1-0-2; GREATWOOD, Tesa 0-2-1; JEE,
Alexandria 0-1-0; Totals 38-5-5.0. (Assists) - HUNTS, Meagan 21. (Dig
leaders) - LeCLAIRE, Mercedes 17; JEE, Alexandria 11; WATTENBURGER,
Ally 11
Warner Pacific (3-4, 1-2 CCC) (Kills-aces-blocks) - ALLEN,
Michelle 14-0-0; WHITEMARSH,Ann-Erica 13-1-2; OAKLAND, Marcy 7-3-2;
RISPLER, Amy 6-3-1; WHEELER, Laura 4-0-2; ANDREWS, Tara 2-1-0;
ANDERSON, Kayli 0-1-0; Totals 46-9-4.0. (Assists) - ANDREWS, Tara 41.
(Dig leaders) - ALLEN, Michelle 21; ANDERSON, Kayli 16; RISPLER, Amy
16; ANDREWS, Tara 9; OAKLAND, Marcy 8
Site: Portland, OR (C.C. Perry Gym)
Date: Sep 08, 2006 Attend: 189 Time: 1:40
Referees: