Warner Pacific vs Evergreen State (10/27/2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Warner Pacific vs Evergreen State (10/27/2006 at Olympia, WA)
Warner Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 OAKLAND, Marcy...... 4| 9 5 26 .154| 2| 3 2| 0| 3| 0 1 0| 0
2 ALLEN, Michelle..... 4| 18 2 47 .340| 0| 1 0| 0| 17| 0 1 0| 0
5 ANDREWS, Tara....... 4| 2 1 6 .167| 23| 1 2| 1| 16| 0 0 0| 0
9 RISPLER, Amy........ 4| 12 2 31 .323| 3| 1 0| 0| 9| 0 0 0| 0
10 WHEELER, Laura...... 4| 1 1 6 .000| 1| 0 0| 0| 0| 2 1 1| 0
13 WHITEMARSH,Ann-Erica 4| 6 6 25 .000| 3| 3 2| 0| 3| 1 1 0| 0
3 KASTNER, Tia........ 2| 1 0 1 1.000| 0| 0 0| 1| 0| 0 0 0| 0
4 ANDERSON, Kayli..... 4| 0 2 7 -.286| 1| 1 1| 6| 18| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 19 149 .201| 33| 10 7| 8| 66| 3 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 8 39 .103 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 5 41 .244 Warner Pacific...... 28 30 30 30 11-9
3 11 3 30 .267 Evergreen State..... 30 21 19 22 4-19
4 11 3 39 .205
Evergreen State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 PETERSON, Emily..... 4| 16 8 45 .178| 0| 0 1| 2| 6| 0 0 0| 0
9 GLEAVES, Kandice.... 4| 10 4 32 .188| 0| 1 0| 0| 2| 0 1 0| 0
11 SCHULER, Jenika..... 4| 3 4 19 -.053| 1| 0 4| 0| 1| 0 0 0| 0
12 JACOBSON, Chelsea... 4| 3 2 12 .083| 17| 1 2| 1| 15| 0 0 0| 0
13 BLEVENS, Madeline... 4| 6 6 26 .000| 0| 4 2| 0| 1| 1 0 0| 0
14 CARVER, Ashley...... 4| 0 2 4 -.500| 11| 1 0| 0| 3| 0 0 0| 0
2 EATON, Alysse....... 4| 3 0 3 1.000| 2| 0 0| 1| 8| 0 0 0| 0
3 ALLEN, Lauren....... 4| 3 1 10 .200| 1| 0 0| 1| 2| 0 1 0| 0
5 MICHNIEWICZ, Julia.. 1| 1 0 1 1.000| 0| 0 0| 1| 1| 0 0 0| 0
6 FORMAN, Ann......... 4| 0 2 3 -.667| 2| 0 0| 3| 21| 0 0 0| 0
7 STEWART, Tiffany.... 1| 0 1 3 -.333| 0| 0 1| 0| 0| 0 0 0| 0
8 CALDWELL, Erin...... 3| 2 1 8 .125| 1| 1 1| 0| 1| 0 0 0| 0
10 KRONENBERG, Leah.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 31 166 .096| 35| 8 11| 9| 61| 2 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 7 43 .186 Site: Olympia, WA (Evergreen)
2 11 11 42 .000 Date: 10/27/2006 Attend: 47 Time: 1:37
3 8 7 35 .029 Referees:
4 13 6 46 .152
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Warner Pacific vs Evergreen State (10/27/2006 at Olympia, WA)
Warner Pacific | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 OAKLAND, Marcy...... 4| 9 5 26 .154| 2 3 15 .133| 3 2 18 .889| 3 0| 0 1 0| 1 0 1.000|
2 ALLEN, Michelle..... 4| 18 2 47 .340| 0 1 10 .000| 1 0 15 1.000| 17 0| 0 1 0| 22 0 1.000|
3 KASTNER, Tia........ 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
4 ANDERSON, Kayli..... 4| 0 2 7 -.286| 1 0 5 .200| 1 1 17 .941| 18 0| 0 0 0| 27 6 .818|
5 ANDREWS, Tara....... 4| 2 1 6 .167| 23 10 117 .197| 1 2 27 .926| 16 0| 0 0 0| 2 1 .667|
9 RISPLER, Amy........ 4| 12 2 31 .323| 3 1 7 .429| 1 0 20 1.000| 9 0| 0 0 0| 17 0 1.000|
10 WHEELER, Laura...... 4| 1 1 6 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 2 1 1| 0 0 .000|
13 WHITEMARSH,Ann-Erica 4| 6 6 25 .000| 3 1 6 .500| 3 2 20 .900| 3 0| 1 1 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 6 0 1.000|
Totals.............. 4| 49 19 149 .201| 33 16 161 .205| 10 7 117 .940| 66 0| 3 4 1| 75 8 .904|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 8 39 .103 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 5 41 .244 Warner Pacific...... 28 30 30 30 11-9
3 11 3 30 .267 Evergreen State..... 30 21 19 22 4-19
4 11 3 39 .205
Evergreen State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 PETERSON, Emily..... 4| 16 8 45 .178| 0 0 10 .000| 0 1 15 .933| 6 0| 0 0 0| 15 2 .882|
2 EATON, Alysse....... 4| 3 0 3 1.000| 2 0 5 .400| 0 0 1 1.000| 8 0| 0 0 0| 10 1 .909|
3 ALLEN, Lauren....... 4| 3 1 10 .200| 1 0 9 .111| 0 0 0 .000| 2 0| 0 1 0| 9 1 .900|
5 MICHNIEWICZ, Julia.. 1| 1 0 1 1.000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
6 FORMAN, Ann......... 4| 0 2 3 -.667| 2 1 8 .250| 0 0 1 1.000| 21 0| 0 0 0| 40 3 .930|
7 STEWART, Tiffany.... 1| 0 1 3 -.333| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 3 0 1.000|
8 CALDWELL, Erin...... 3| 2 1 8 .125| 1 0 2 .500| 1 1 8 .875| 1 0| 0 0 0| 0 0 .000|
9 GLEAVES, Kandice.... 4| 10 4 32 .188| 0 0 0 .000| 1 0 13 1.000| 2 0| 0 1 0| 0 0 .000|
10 KRONENBERG, Leah.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
11 SCHULER, Jenika..... 4| 3 4 19 -.053| 1 1 4 .250| 0 4 9 .556| 1 0| 0 0 0| 0 0 .000|
12 JACOBSON, Chelsea... 4| 3 2 12 .083| 17 5 87 .195| 1 2 18 .889| 15 0| 0 0 0| 3 1 .750|
13 BLEVENS, Madeline... 4| 6 6 26 .000| 0 1 8 .000| 4 2 16 .875| 1 0| 1 0 0| 3 0 1.000|
14 CARVER, Ashley...... 4| 0 2 4 -.500| 11 4 49 .224| 1 0 11 1.000| 3 0| 0 0 0| 8 0 1.000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 8 0 1.000|
Totals.............. 4| 47 31 166 .096| 35 12 183 .191| 8 11 93 .882| 61 0| 2 2 0| 99 9 .917|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 7 43 .186 Site: Olympia, WA (Evergreen)
2 11 11 42 .000 Date: 10/27/2006 Attend: 47 Time: 1:37
3 8 7 35 .029 Referees:
4 13 6 46 .152
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Warner Pacific vs Evergreen State (10/27/2006 at Olympia, WA)
Warner Pacific def. Evergreen State 28-30,30-21,30-19,30-22
Warner Pacific (11-9) (Kills-aces-blocks) - ALLEN, Michelle
18-1-1; RISPLER, Amy 12-1-0; OAKLAND, Marcy 9-3-1;
WHITEMARSH,Ann-Erica 6-3-2; ANDREWS, Tara 2-1-0; WHEELER, Laura 1-0-3;
KASTNER, Tia 1-0-0; ANDERSON, Kayli 0-1-0; Totals 49-10-5.0. (Assists)
- ANDREWS, Tara 23. (Dig leaders) - ANDERSON, Kayli 18; ALLEN,
Michelle 17; ANDREWS, Tara 16; RISPLER, Amy 9
Evergreen State (4-19) (Kills-aces-blocks) - PETERSON, Emily
16-0-0; GLEAVES, Kandice 10-1-1; BLEVENS, Madeline 6-4-1; SCHULER,
Jenika 3-0-0; JACOBSON, Chelsea 3-1-0; ALLEN, Lauren 3-0-1; EATON,
Alysse 3-0-0; CALDWELL, Erin 2-1-0; MICHNIEWICZ, Julia 1-0-0;
KRONENBERG, Leah 0-0-1; CARVER, Ashley 0-1-0; Totals 47-8-3.0.
(Assists) - JACOBSON, Chelsea 17; CARVER, Ashley 11. (Dig leaders) -
FORMAN, Ann 21; JACOBSON, Chelsea 15; EATON, Alysse 8
Site: Olympia, WA (Evergreen)
Date: 10/27/2006 Attend: 47 Time: 1:37
Referees: