Albertson vs Warner Pacific (Nov 04, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Albertson vs Warner Pacific (Nov 04, 2006 at Portland, OR)
Albertson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CHERRINGTON, Erin... 3| 0 0 2 .000| 35| 1 2| 0| 7| 1 0 0| 1
2 SOWER, Tiffany...... 3| 0 0 7 .000| 0| 0 1| 0| 6| 0 0 0| 0
11 HENNING, Kristin.... 3| 9 3 20 .300| 0| 0 0| 0| 1| 0 2 1| 0
12 HOGUE, Katie........ 3| 14 2 21 .571| 2| 3 4| 0| 3| 0 0 0| 0
13 ZILLNER, Katie...... 3| 6 4 19 .105| 1| 0 0| 0| 2| 0 1 0| 1
14 PARKER, Anne........ 3| 13 4 25 .360| 0| 0 0| 0| 2| 0 2 1| 1
5 ELY, Kathryn........ 3| 8 4 24 .167| 0| 0 0| 0| 2| 0 1 0| 0
6 DRUMM, Stacie....... 3| 0 0 0 .000| 1| 1 1| 0| 7| 0 0 0| 0
7 RIORDAN, Michelle... 3| 0 1 2 -.500| 0| 0 0| 0| 12| 0 0 0| 0
10 EVERIST, Catherine.. 3| 0 0 1 .000| 5| 2 2| 0| 16| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 50 18 121 .264| 44| 7 10| 0| 58| 1 6 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 5 38 .316 GAME SCORES 1 2 3 TEAM RECORDS
2 16 8 40 .200 Albertson........... 30 30 30
3 17 5 43 .279 Warner Pacific...... 19 19 21
Warner Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 OAKLAND, Marcy...... 3| 3 4 12 -.083| 0| 0 0| 0| 4| 2 2 0| 1
2 ALLEN, Michelle..... 3| 9 5 39 .103| 0| 0 0| 1| 14| 0 1 1| 1
5 ANDREWS, Tara....... 3| 0 1 3 -.333| 25| 0 1| 0| 7| 0 0 0| 3
9 RISPLER, Amy........ 3| 13 3 30 .333| 0| 0 1| 1| 8| 0 1 0| 0
10 WHEELER, Laura...... 3| 0 1 1-1.000| 0| 0 1| 0| 1| 0 2 0| 0
13 WHITEMARSH,Ann-Erica 3| 3 4 16 -.062| 0| 0 0| 0| 1| 3 2 0| 0
4 ANDERSON, Kayli..... 3| 0 0 3 .000| 0| 0 3| 1| 14| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 18 104 .096| 25| 0 6| 7| 49| 5 8 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 6 36 .111 Site: Portland, OR (CC Perry Gym)
2 8 5 31 .097 Date: Nov 04, 2006 Attend: 97 Time: 1:13
3 10 7 37 .081 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Albertson vs Warner Pacific (Nov 04, 2006 at Portland, OR)
Albertson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 CHERRINGTON, Erin... 3| 0 0 2 .000| 35 0 0 .000| 1 2 0 .000| 7 1| 1 0 0| 0 0 .000|
2 SOWER, Tiffany...... 3| 0 0 7 .000| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 0 .000|
5 ELY, Kathryn........ 3| 8 4 24 .167| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
6 DRUMM, Stacie....... 3| 0 0 0 .000| 1 0 0 .000| 1 1 0 .000| 7 0| 0 0 0| 0 0 .000|
7 RIORDAN, Michelle... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 0 .000|
10 EVERIST, Catherine.. 3| 0 0 1 .000| 5 0 0 .000| 2 2 0 .000| 16 1| 0 0 0| 0 0 .000|
11 HENNING, Kristin.... 3| 9 3 20 .300| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000|
12 HOGUE, Katie........ 3| 14 2 21 .571| 2 0 0 .000| 3 4 0 .000| 3 0| 0 0 0| 0 0 .000|
13 ZILLNER, Katie...... 3| 6 4 19 .105| 1 0 0 .000| 0 0 0 .000| 2 1| 0 1 0| 0 0 .000|
14 PARKER, Anne........ 3| 13 4 25 .360| 0 0 0 .000| 0 0 0 .000| 2 1| 0 2 1| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 50 18 121 .264| 44 0 0 .000| 7 10 0 .000| 58 4| 1 6 2| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 5 38 .316 GAME SCORES 1 2 3 TEAM RECORDS
2 16 8 40 .200 Albertson........... 30 30 30
3 17 5 43 .279 Warner Pacific...... 19 19 21
Warner Pacific | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 OAKLAND, Marcy...... 3| 3 4 12 -.083| 0 0 0 .000| 0 0 0 .000| 4 1| 2 2 0| 0 0 .000|
2 ALLEN, Michelle..... 3| 9 5 39 .103| 0 0 0 .000| 0 0 0 .000| 14 1| 0 1 1| 0 1 .000|
4 ANDERSON, Kayli..... 3| 0 0 3 .000| 0 0 0 .000| 0 3 0 .000| 14 0| 0 0 0| 0 1 .000|
5 ANDREWS, Tara....... 3| 0 1 3 -.333| 25 0 0 .000| 0 1 0 .000| 7 3| 0 0 0| 0 0 .000|
9 RISPLER, Amy........ 3| 13 3 30 .333| 0 0 0 .000| 0 1 0 .000| 8 0| 0 1 0| 0 1 .000|
10 WHEELER, Laura...... 3| 0 1 1-1.000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 2 0| 0 0 .000|
13 WHITEMARSH,Ann-Erica 3| 3 4 16 -.062| 0 0 0 .000| 0 0 0 .000| 1 0| 3 2 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000|
Totals.............. 3| 28 18 104 .096| 25 0 0 .000| 0 6 0 .000| 49 5| 5 8 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 6 36 .111 Site: Portland, OR (CC Perry Gym)
2 8 5 31 .097 Date: Nov 04, 2006 Attend: 97 Time: 1:13
3 10 7 37 .081 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Albertson vs Warner Pacific (Nov 04, 2006 at Portland, OR)
Albertson def. Warner Pacific 30-19,30-19,30-21
Albertson (Kills-aces-blocks) - HOGUE, Katie 14-3-0; PARKER,
Anne 13-0-2; HENNING, Kristin 9-0-2; ELY, Kathryn 8-0-1; ZILLNER,
Katie 6-0-1; EVERIST, Catherine 0-2-0; DRUMM, Stacie 0-1-0;
CHERRINGTON, Erin 0-1-1; Totals 50-7-4.0. (Assists) - CHERRINGTON,
Erin 35. (Dig leaders) - EVERIST, Catherine 16; RIORDAN, Michelle 12
Warner Pacific (Kills-aces-blocks) - RISPLER, Amy 13-0-1;
ALLEN, Michelle 9-0-1; WHITEMARSH,Ann-Erica 3-0-5; OAKLAND, Marcy
3-0-4; WHEELER, Laura 0-0-2; Totals 28-0-9.0. (Assists) - ANDREWS,
Tara 25. (Dig leaders) - ALLEN, Michelle 14; ANDERSON, Kayli 14;
RISPLER, Amy 8
Site: Portland, OR (CC Perry Gym)
Date: Nov 04, 2006 Attend: 97 Time: 1:13
Referees: