Walla Walla Univ. vs Warner Pacific (09/18/07)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Walla Walla Univ. vs Warner Pacific (09/18/07 at Portland, OR)
Walla Walla Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 PETERSON, Josselyn.. 3| 6 6 29 .000| 0| 0 0| 1| 5| 1 0 0| 0
5 SEAMAN, Samantha.... 3| 3 5 23 -.087| 2| 0 0| 0| 2| 0 0 0| 0
6 SCHROEDER, Sharla... 3| 2 2 9 .000| 0| 0 0| 1| 6| 0 0 0| 1
7 CLANEY, Alissa...... 3| 3 4 16 -.062| 1| 0 0| 2| 5| 0 0 1| 0
8 JAMES, Jennifer..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 HADDAD, Torrey...... 3| 3 1 6 .333| 4| 0 0| 0| 1| 0 0 0| 4
1 HAN, Jennifer....... 3| 0 0 1 .000| 1| 0 1| 3| 14| 0 0 0| 0
3 OUCHAREK, Quijuana.. 3| 0 0 0 .000| 13| 1 3| 0| 4| 0 0 0| 1
4 NYSTROM, Sarah...... 3| 3 2 12 .083| 0| 0 0| 0| 0| 2 0 3| 0
9 MCEWEN, Jacquelyn... 2| 0 0 0 .000| 1| 0 0| 2| 0| 0 0 0| 0
11 COLE, Hailee........ 3| 4 1 12 .250| 0| 0 2| 3| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 21 109 .037| 22| 1 6| 12| 39| 3 0 4| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 4 31 .161 GAME SCORES 1 2 3 TEAM RECORDS
2 6 9 32 -.094 Walla Walla Univ.... (0) 19 13 25
3 10 8 46 .043 Warner Pacific...... (3) 30 30 30
Warner Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 GRADWOHL,Leah....... 3| 9 5 24 .167| 0| 3 0| 0| 6| 0 2 0| 0
3 GUNTER,Leanne....... 3| 2 2 7 .000| 0| 0 2| 0| 0| 0 1 0| 0
5 ANDREWS,Tara........ 3| 1 3 8 -.250| 29| 4 2| 0| 4| 0 0 0| 3
6 VANZANTEN,Kara...... 3| 12 1 24 .458| 0| 1 0| 0| 6| 0 1 0| 0
8 EGAN,Michelle....... 3| 6 5 15 .067| 0| 1 1| 0| 0| 0 5 0| 0
1 OAKLAND,Marcy....... 3| 9 2 24 .292| 3| 0 0| 0| 0| 1 3 0| 0
4 ANDERSON,Kayli...... 3| 0 0 4 .000| 2| 2 0| 0| 9| 0 0 0| 0
9 RICCO,Danielle...... 2| 2 0 6 .333| 0| 0 0| 0| 2| 0 0 1| 0
10 MONTGOMERY,Tara..... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
11 KOLAKOWSKI,Samantha. 3| 0 0 1 .000| 0| 1 1| 1| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 18 113 .204| 34| 12 6| 1| 42| 1 12 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 4 34 .294 Site: Portland, OR (C.C. Perry Gym)
2 13 2 28 .393 Date: 09/18/07 Attend: 72 Time: 1:10
3 14 12 51 .039 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Walla Walla Univ. vs Warner Pacific (09/18/07 at Portland, OR)
Walla Walla Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 PETERSON, Josselyn.. 3| 6 6 29 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 1 0 0| 0 1 .000|
5 SEAMAN, Samantha.... 3| 3 5 23 -.087| 2 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
6 SCHROEDER, Sharla... 3| 2 2 9 .000| 0 0 1 .000| 0 0 0 .000| 6 1| 0 0 0| 0 1 .000|
7 CLANEY, Alissa...... 3| 3 4 16 -.062| 1 0 0 .000| 0 0 0 .000| 5 0| 0 0 1| 0 2 .000|
8 JAMES, Jennifer..... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 HADDAD, Torrey...... 3| 3 1 6 .333| 4 0 4 1.000| 0 0 0 .000| 1 4| 0 0 0| 0 0 .000|
1 HAN, Jennifer....... 3| 0 0 1 .000| 1 0 0 .000| 0 1 0 .000| 14 0| 0 0 0| 0 3 .000|
3 OUCHAREK, Quijuana.. 3| 0 0 0 .000| 13 0 113.000| 1 3 0 .000| 4 1| 0 0 0| 0 0 .000|
4 NYSTROM, Sarah...... 3| 3 2 12 .083| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 3| 0 0 .000|
9 MCEWEN, Jacquelyn... 2| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
11 COLE, Hailee........ 3| 4 1 12 .250| 0 0 0 .000| 0 2 0 .000| 2 0| 0 0 0| 0 3 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 25 21 109 .037| 22 0 6 3.667| 1 6 0 .000| 39 6| 3 0 4| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 4 31 .161 GAME SCORES 1 2 3 TEAM RECORDS
2 6 9 32 -.094 Walla Walla Univ.... (0) 19 13 25
3 10 8 46 .043 Warner Pacific...... (3) 30 30 30
Warner Pacific | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 GRADWOHL,Leah....... 3| 9 5 24 .167| 0 0 0 .000| 3 0 0 .000| 6 0| 0 2 0| 0 0 .000|
3 GUNTER,Leanne....... 3| 2 2 7 .000| 0 0 0 .000| 0 2 0 .000| 0 0| 0 1 0| 0 0 .000|
5 ANDREWS,Tara........ 3| 1 3 8 -.250| 29 0 3 9.667| 4 2 0 .000| 4 3| 0 0 0| 0 0 .000|
6 VANZANTEN,Kara...... 3| 12 1 24 .458| 0 0 0 .000| 1 0 0 .000| 6 0| 0 1 0| 0 0 .000|
8 EGAN,Michelle....... 3| 6 5 15 .067| 0 0 0 .000| 1 1 0 .000| 0 0| 0 5 0| 0 0 .000|
1 OAKLAND,Marcy....... 3| 9 2 24 .292| 3 0 0 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000|
4 ANDERSON,Kayli...... 3| 0 0 4 .000| 2 0 0 .000| 2 0 0 .000| 9 0| 0 0 0| 0 0 .000|
9 RICCO,Danielle...... 2| 2 0 6 .333| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 1| 0 0 .000|
10 MONTGOMERY,Tara..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
11 KOLAKOWSKI,Samantha. 3| 0 0 1 .000| 0 0 0 .000| 1 1 0 .000| 12 0| 0 0 0| 0 1 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 41 18 113 .204| 34 0 311.333| 12 6 0 .000| 42 3| 1 12 1| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 4 34 .294 Site: Portland, OR (C.C. Perry Gym)
2 13 2 28 .393 Date: 09/18/07 Attend: 72 Time: 1:10
3 14 12 51 .039 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Walla Walla Univ. vs Warner Pacific (09/18/07 at Portland, OR)
Warner Pacific def. Walla Walla Univ. 30-19,30-13,30-25
Walla Walla Univ. (Kills-aces-blocks) - PETERSON, Josselyn
6-0-1; COLE, Hailee 4-0-0; CLANEY, Alissa 3-0-0; SEAMAN, Samantha
3-0-0; HADDAD, Torrey 3-0-0; NYSTROM, Sarah 3-0-2; SCHROEDER, Sharla
2-0-0; JAMES, Jennifer 1-0-0; OUCHAREK, Quijuana 0-1-0; Totals
25-1-3.0. (Assists) - OUCHAREK, Quijuana 13. (Dig leaders) - HAN,
Jennifer 14; SCHROEDER, Sharla 6
Warner Pacific (Kills-aces-blocks) - VANZANTEN,Kara 12-1-1;
OAKLAND,Marcy 9-0-4; GRADWOHL,Leah 9-3-2; EGAN,Michelle 6-1-5;
RICCO,Danielle 2-0-0; GUNTER,Leanne 2-0-1; ANDREWS,Tara 1-4-0;
ANDERSON,Kayli 0-2-0; KOLAKOWSKI,Samantha 0-1-0; Totals 41-12-7.0.
(Assists) - ANDREWS,Tara 29. (Dig leaders) - KOLAKOWSKI,Samantha 12;
ANDERSON,Kayli 9
Site: Portland, OR (C.C. Perry Gym)
Date: 09/18/07 Attend: 72 Time: 1:10
Referees: