Evergreen State vs Warner Pacific (11/09/2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Evergreen State vs Warner Pacific (11/09/2007 at Portland, OR)
Evergreen State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 HEFFERNAN, Erin..... 3| 1 0 1 1.000| 0| 0 1| 2| 4| 0 0 0| 0
6 GLEAVES, Kandice.... 3| 13 8 38 .132| 0| 0 0| 2| 4| 0 1 0| 0
9 TAN, Sabrina........ 3| 7 10 34 -.088| 0| 1 2| 4| 5| 0 0 0| 0
10 HUSTON, Katie....... 3| 0 3 9 -.333| 20| 0 0| 0| 4| 2 1 0| 6
15 EATON, Alysse....... 3| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
18 KRONENBERG, Leah.... 3| 0 4 12 -.333| 0| 1 1| 1| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 25 94 -.043| 20| 3 5| 9| 31| 2 2 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 8 28 .036 GAME SCORES 1 2 3 TEAM RECORDS
2 5 9 29 -.138 Evergreen State..... (0) 21 15 16 0-19, 0-19 CCC
3 7 8 37 -.027 Warner Pacific...... (3) 30 30 30 12-12, 8-11 CCC
Warner Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 OAKLAND,Marcy....... 3| 11 2 21 .429| 2| 0 0| 0| 3| 0 1 1| 0
2 GRADWOHL,Leah....... 3| 12 5 24 .292| 0| 5 1| 0| 2| 1 0 0| 0
4 ANDERSON,Kayli...... 3| 1 0 6 .167| 35| 2 0| 0| 4| 0 0 0| 1
8 EGAN,Michelle....... 2| 1 2 4 -.250| 0| 0 0| 0| 0| 0 2 0| 0
11 KOLAKOWSKI,Samantha. 3| 3 5 16 -.125| 0| 0 3| 2| 5| 1 1 1| 0
13 WHITEMARSH, Ann..... 3| 5 5 15 .000| 0| 1 0| 0| 3| 1 0 0| 0
3 GUNTER,Leanne....... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0
5 ANDREWS,Tara........ 3| 1 0 1 1.000| 0| 1 1| 1| 6| 0 0 0| 0
6 VANZANTEN,Kara...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 RICCO,Danielle...... 3| 4 3 12 .083| 0| 0 0| 0| 1| 0 1 0| 0
10 MONTGOMERY,Tara..... 2| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 23 103 .155| 37| 9 5| 3| 25| 3 6 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 6 27 .222 Site: Portland, OR (C.C. Perry Gym)
2 12 9 35 .086 Date: 11/09/2007 Attend: 99 Time: 1:06
3 15 8 41 .171 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Evergreen State vs Warner Pacific (11/09/2007 at Portland, OR)
Evergreen State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 HEFFERNAN, Erin..... 3| 1 0 1 1.000| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 2 .000|
6 GLEAVES, Kandice.... 3| 13 8 38 .132| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 0 2 .000|
9 TAN, Sabrina........ 3| 7 10 34 -.088| 0 0 0 .000| 1 2 0 .000| 5 0| 0 0 0| 0 4 .000|
10 HUSTON, Katie....... 3| 0 3 9 -.333| 20 0 6 3.333| 0 0 0 .000| 4 6| 2 1 0| 0 0 .000|
15 EATON, Alysse....... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 3 0| 0 0 0| 0 0 .000|
18 KRONENBERG, Leah.... 3| 0 4 12 -.333| 0 0 0 .000| 1 1 0 .000| 11 0| 0 0 0| 0 1 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 21 25 94 -.043| 20 0 6 3.333| 3 5 0 .000| 31 6| 2 2 0| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 8 28 .036 GAME SCORES 1 2 3 TEAM RECORDS
2 5 9 29 -.138 Evergreen State..... (0) 21 15 16 0-19, 0-19 CCC
3 7 8 37 -.027 Warner Pacific...... (3) 30 30 30 12-12, 8-11 CCC
Warner Pacific | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 OAKLAND,Marcy....... 3| 11 2 21 .429| 2 0 0 .000| 0 0 0 .000| 3 0| 0 1 1| 0 0 .000|
2 GRADWOHL,Leah....... 3| 12 5 24 .292| 0 0 0 .000| 5 1 0 .000| 2 0| 1 0 0| 0 0 .000|
4 ANDERSON,Kayli...... 3| 1 0 6 .167| 35 0 135.000| 2 0 0 .000| 4 1| 0 0 0| 0 0 .000|
8 EGAN,Michelle....... 2| 1 2 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
11 KOLAKOWSKI,Samantha. 3| 3 5 16 -.125| 0 0 0 .000| 0 3 0 .000| 5 0| 1 1 1| 0 2 .000|
13 WHITEMARSH, Ann..... 3| 5 5 15 .000| 0 0 0 .000| 1 0 0 .000| 3 0| 1 0 0| 0 0 .000|
3 GUNTER,Leanne....... 2| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
5 ANDREWS,Tara........ 3| 1 0 1 1.000| 0 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 1 .000|
6 VANZANTEN,Kara...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 RICCO,Danielle...... 3| 4 3 12 .083| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
10 MONTGOMERY,Tara..... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 39 23 103 .155| 37 0 137.000| 9 5 0 .000| 25 1| 3 6 2| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 6 27 .222 Site: Portland, OR (C.C. Perry Gym)
2 12 9 35 .086 Date: 11/09/2007 Attend: 99 Time: 1:06
3 15 8 41 .171 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Evergreen State vs Warner Pacific (11/09/2007 at Portland, OR)
Warner Pacific def. Evergreen State 30-21,30-15,30-16
Evergreen State (0-19, 0-19 CCC) (Kills-aces-blocks) - GLEAVES,
Kandice 13-0-1; TAN, Sabrina 7-1-0; HEFFERNAN, Erin 1-0-0; EATON,
Alysse 0-1-0; KRONENBERG, Leah 0-1-0; HUSTON, Katie 0-0-3; Totals
21-3-3.0. (Assists) - HUSTON, Katie 20. (Dig leaders) - KRONENBERG,
Leah 11; TAN, Sabrina 5
Warner Pacific (12-12, 8-11 CCC) (Kills-aces-blocks) -
GRADWOHL,Leah 12-5-1; OAKLAND,Marcy 11-0-1; WHITEMARSH, Ann 5-1-1;
RICCO,Danielle 4-0-1; KOLAKOWSKI,Samantha 3-0-2; EGAN,Michelle 1-0-2;
GUNTER,Leanne 1-0-1; ANDERSON,Kayli 1-2-0; ANDREWS,Tara 1-1-0; Totals
39-9-6.0. (Assists) - ANDERSON,Kayli 35. (Dig leaders) - ANDREWS,Tara
6; KOLAKOWSKI,Samantha 5
Site: Portland, OR (C.C. Perry Gym)
Date: 11/09/2007 Attend: 99 Time: 1:06
Referees: