Warner Pacific
Cumulative Season Statistics
Overall Team Statistics
Warner Pacific Knights
Warner Pacific Overall Team Statistics (as of Oct 14, 2009)
All matches
Overall record: 7-14 Conf: 6-14 Home: 4-7 Away: 3-7 Neutral: 0-0
TEAM STATISTICS WPC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 723 786
Errors...................... 448 355
Total Attacks............... 2466 2386
Attack Pct.................. .112 .181
Kills/Game.................. 10.0 10.9
SET...........................
Assists..................... 696 726
Assists/Game................ 9.7 10.1
SERVE.........................
Aces........................ 112 96
Errors...................... 137 136
Aces/Game................... 1.6 1.3
SERVE RECEPTIONS..............
Errors...................... 96 112
Errors/Game................. 1.3 1.6
DEFENSE.......................
Digs........................ 1081 1163
Digs/Game................... 15.0 16.2
BLOCKING......................
Block Solo.................. 11 24
Block Assist................ 84 151
Total Blocks................ 53.0 99.5
Blocks Per Game............. 0.7 1.4
Block Errors................ 12 14
BALL HANDLING ERRORS.......... 83 45
ATTENDANCE....................
Total....................... 1405 1964
Dates/Avg Per Date.......... 11/128 10/196
Neutral site #/Avg.......... 0/0
Current win streak.......... 2 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Warner Pacific...... 0 0 4 1 2 - 7
Opponents........... 0 0 10 4 0 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Warner Pacific...... 7 6 7 3 2 - 25
Opponents........... 14 15 14 4 0 - 47
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Warner Pacific...... 417 409 424 147 30 - 1427
Opponents........... 477 478 488 149 22 - 1614
Overall Individual Statistics
Warner Pacific Knights
Warner Pacific Overall Individual Statistics (as of Oct 14, 2009)
All matches
Overall record: 7-14 Conf: 6-14 Home: 4-7 Away: 3-7 Neutral: 0-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
13 MARINEAU, Megan 72 21- 117 1.62 44 324 .225 4 0.06 8 0.11 12
4 GRADWOHL, Leah 72 21- 234 3.25 126 793 .136 13 0.18 22 0.31 26
6 VEACH, Kara 72 21- 247 3.43 150 763 .127 16 0.22 22 0.31 19
8 EGAN, Michelle 70 21- 55 0.79 44 218 .050 4 0.06 14 0.20 26
5 PAYNE, Ellen 33 15- 17 0.52 15 73 .027 7 0.21 0 0.00 2
10 WOOD, Sarah 5 3- 1 0.20 1 5 .000 1 0.20 0 0.00 1
7 KOLAKOWSKI, Samantha 72 21- 18 0.25 21 86 -.035 615 8.54 23 0.32 23
9 RICCO, Danielle 70 21- 34 0.49 43 176 -.051 24 0.34 15 0.21 15
1 WEBB, Molly 72 21- 0 0.00 4 25 -.160 12 0.17 8 0.11 13
WARNER PACIFIC...... 72 21- 723 10.04 448 2466 .112 696 9.67 112 1.56 137
Opponents........... 72 21- 786 10.92 355 2386 .181 726 10.08 96 1.33 136
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
13 MARINEAU, Megan 72 0 44 0.61 6 20 26 0.36 3 1
4 GRADWOHL, Leah 72 23 239 3.32 2 11 13 0.18 3 0
6 VEACH, Kara 72 22 249 3.46 0 11 11 0.15 0 0
8 EGAN, Michelle 70 1 29 0.41 3 20 23 0.33 3 0
5 PAYNE, Ellen 33 2 8 0.24 0 4 4 0.12 1 4
10 WOOD, Sarah 5 0 0 0.00 0 0 0 0.00 0 0
7 KOLAKOWSKI, Samantha 72 2 146 2.03 0 6 6 0.08 2 70
9 RICCO, Danielle 70 1 125 1.79 0 12 12 0.17 0 8
1 WEBB, Molly 72 35 241 3.35 0 0 0 0.00 0 0
TEAM 10
WARNER PACIFIC...... 72 96 1081 15.01 11 84 53.0 0.74 12 83
Opponents........... 72 112 1163 16.15 24 151 99.5 1.38 14 45
Overall/Conference Stats
Warner Pacific Knights
Warner Pacific Overall/Conference Stats (as of Oct 14, 2009)
All matches
Overall record: 7-14 Conf: 6-14 Home: 4-7 Away: 3-7 Neutral: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
13 MARINEAU, Megan..... 72 117 1.62 44 324 .225 4 0.06 69 115 1.67 44 321 .221 4 0.06
4 GRADWOHL, Leah...... 72 234 3.25 126 793 .136 13 0.18 69 227 3.29 123 776 .134 12 0.17
6 VEACH, Kara......... 72 247 3.43 150 763 .127 16 0.22 69 239 3.46 143 741 .130 14 0.20
8 EGAN, Michelle...... 70 55 0.79 44 218 .050 4 0.06 67 51 0.76 42 204 .044 2 0.03
5 PAYNE, Ellen........ 33 17 0.52 15 73 .027 7 0.21 31 16 0.52 15 72 .014 7 0.23
10 WOOD, Sarah......... 5 1 0.20 1 5 .000 1 0.20 5 1 0.20 1 5 .000 1 0.20
7 KOLAKOWSKI, Samantha 72 18 0.25 21 86 -.035 615 8.54 69 17 0.25 17 80 .000 596 8.64
9 RICCO, Danielle..... 70 34 0.49 43 176 -.051 24 0.34 68 30 0.44 41 164 -.067 23 0.34
1 WEBB, Molly......... 72 0 0.00 4 25 -.160 12 0.17 69 0 0.00 4 23 -.174 11 0.16
WARNER PACIFIC...... 72 723 10.04 448 2466 .112 696 9.67 69 696 10.09 430 2389 .111 670 9.71
Opponents........... 72 786 10.92 355 2386 .181 726 10.08 69 773 11.20 337 2315 .188 716 10.38
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
MARINEAU, Megan..... 8 0.11 12 0 44 0.61 6 20 26 0.36 8 0.12 11 0 43 0.62 6 20 26 0.38
GRADWOHL, Leah...... 22 0.31 26 23 239 3.32 2 11 13 0.18 20 0.29 25 23 231 3.35 2 11 13 0.19
VEACH, Kara......... 22 0.31 19 22 249 3.46 0 11 11 0.15 22 0.32 17 19 240 3.48 0 11 11 0.16
EGAN, Michelle...... 14 0.20 26 1 29 0.41 3 20 23 0.33 12 0.18 25 1 28 0.42 2 19 21 0.31
PAYNE, Ellen........ 0 0.00 2 2 8 0.24 0 4 4 0.12 0 0.00 1 2 7 0.23 0 4 4 0.13
WOOD, Sarah......... 0 0.00 1 0 0 0.00 0 0 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00
KOLAKOWSKI, Samantha 23 0.32 23 2 146 2.03 0 6 6 0.08 18 0.26 19 2 140 2.03 0 6 6 0.09
RICCO, Danielle..... 15 0.21 15 1 125 1.79 0 12 12 0.17 14 0.21 14 1 122 1.79 0 11 11 0.16
WEBB, Molly......... 8 0.11 13 35 241 3.35 0 0 0 0.00 8 0.12 12 34 234 3.39 0 0 0 0.00
TEAM................ 10 10
WARNER PACIFIC...... 112 1.56 137 96 1081 15.01 11 84 53.0 0.74 102 1.48 125 92 1045 15.14 10 82 51.0 0.74
Opponents........... 96 1.33 136 112 1163 16.15 24 151 99.5 1.38 92 1.33 122 102 1134 16.43 24 151 99.5 1.44