Warner Pacific
Cumulative Season Statistics
Overall Team Statistics
Warner Pacific Knights
Warner Pacific Overall Team Statistics (as of Nov 30, 2009)
All matches
Overall record: 11-13 Conf: 7-11 Home: 6-7 Away: 4-6 Neutral: 1-0
TEAM STATISTICS WPC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 949 946
Errors...................... 522 448
Total Attacks............... 3254 3065
Attack Pct.................. .131 .162
Kills/Game.................. 10.5 10.5
SET...........................
Assists..................... 876 878
Assists/Game................ 9.7 9.8
SERVE.........................
Aces........................ 199 126
Errors...................... 182 157
Aces/Game................... 2.2 1.4
SERVE RECEPTIONS..............
Errors...................... 126 199
Errors/Game................. 1.4 2.2
DEFENSE.......................
Digs........................ 1453 1553
Digs/Game................... 16.1 17.3
BLOCKING......................
Block Solo.................. 18 35
Block Assist................ 174 200
Total Blocks................ 105.0 135.0
Blocks Per Game............. 1.2 1.5
Block Errors................ 21 39
BALL HANDLING ERRORS.......... 23 27
ATTENDANCE....................
Total....................... 1040 1735
Dates/Avg Per Date.......... 13/80 10/174
Neutral site #/Avg.......... 1/136
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Warner Pacific...... 0 0 3 4 4 - 11
Opponents........... 0 0 9 2 2 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Warner Pacific...... 8 11 10 7 3 - 39
Opponents........... 16 13 14 5 2 - 50
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Warner Pacific...... 491 528 513 277 68 - 1877
Opponents........... 520 531 541 243 61 - 1896
Overall Individual Statistics
Warner Pacific Knights
Warner Pacific Overall Individual Statistics (as of Nov 30, 2009)
All matches
Overall record: 11-13 Conf: 7-11 Home: 6-7 Away: 4-6 Neutral: 1-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 WOOD, Sarah 13 9- 8 0.62 2 22 .273 1 0.08 3 0.23 1
13 MARINEAU, Megan 89 24- 185 2.08 64 468 .259 6 0.07 2 0.02 4
15 VAN MEER, Claire 83 23- 111 1.34 31 353 .227 45 0.54 0 0.00 0
4 GRADWOHL, Leah 88 24- 263 2.99 128 868 .156 10 0.11 24 0.27 31
14 DAMSCHEN, Emily 78 24- 127 1.63 73 387 .140 16 0.21 6 0.08 8
12 ELLIOT, Melita 88 24- 13 0.15 5 64 .125 537 6.10 37 0.42 24
8 EGAN, Michelle 89 24- 83 0.93 67 353 .045 3 0.03 21 0.24 29
7 KOLAKOWSKI, Sam 87 24- 141 1.62 117 560 .043 17 0.20 38 0.44 23
2 CULBERTSON, Brianne 63 22- 3 0.05 3 19 .000 5 0.08 23 0.37 14
5 VALENTA, Whitney 70 23- 3 0.04 4 20 -.050 218 3.11 16 0.23 14
1 WEBB, Molly 83 24- 4 0.05 9 63 -.079 7 0.08 13 0.16 18
3 MCCALL, Caitlyn 79 23- 8 0.10 17 72 -.125 11 0.14 15 0.19 15
11 DAS, Jondi 8 6- 0 0.00 2 4 -.500 0 0.00 1 0.12 1
WARNER PACIFIC...... 90 24- 949 10.54 522 3254 .131 876 9.73 199 2.21 182
Opponents........... 90 24- 946 10.51 448 3065 .162 878 9.76 126 1.40 157
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 WOOD, Sarah 13 0 2 0.15 0 3 3 0.23 0 1
13 MARINEAU, Megan 89 0 29 0.33 9 44 53 0.60 3 1
15 VAN MEER, Claire 83 0 32 0.39 0 28 28 0.34 3 0
4 GRADWOHL, Leah 88 23 284 3.23 2 15 17 0.19 2 0
14 DAMSCHEN, Emily 78 2 23 0.29 1 20 21 0.27 2 1
12 ELLIOT, Melita 88 2 175 1.99 1 4 5 0.06 3 11
8 EGAN, Michelle 89 1 22 0.25 4 33 37 0.42 5 1
7 KOLAKOWSKI, Sam 87 27 224 2.57 0 22 22 0.25 3 1
2 CULBERTSON, Brianne 63 5 47 0.75 0 0 0 0.00 0 1
5 VALENTA, Whitney 70 2 141 2.01 0 0 0 0.00 0 6
1 WEBB, Molly 83 19 202 2.43 0 0 0 0.00 0 0
3 MCCALL, Caitlyn 79 14 271 3.43 0 2 2 0.03 0 0
11 DAS, Jondi 8 0 1 0.12 0 3 3 0.38 0 0
TEAM 31
WARNER PACIFIC...... 90 126 1453 16.14 18 174 105.0 1.17 21 23
Opponents........... 90 199 1553 17.26 35 200 135.0 1.50 39 27
Overall/Conference Stats
Warner Pacific Knights
Warner Pacific Overall/Conference Stats (as of Nov 30, 2009)
All matches
Overall record: 11-13 Conf: 7-11 Home: 6-7 Away: 4-6 Neutral: 1-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
10 WOOD, Sarah......... 13 8 0.62 2 22 .273 1 0.08 8 1 0.12 1 10 .000 1 0.12
13 MARINEAU, Megan..... 89 185 2.08 64 468 .259 6 0.07 64 147 2.30 48 362 .273 4 0.06
15 VAN MEER, Claire.... 83 111 1.34 31 353 .227 45 0.54 59 79 1.34 27 274 .190 37 0.63
4 GRADWOHL, Leah...... 88 263 2.99 128 868 .156 10 0.11 64 188 2.94 94 651 .144 8 0.12
14 DAMSCHEN, Emily..... 78 127 1.63 73 387 .140 16 0.21 61 91 1.49 55 291 .124 11 0.18
12 ELLIOT, Melita...... 88 13 0.15 5 64 .125 537 6.10 64 12 0.19 4 54 .148 389 6.08
8 EGAN, Michelle...... 89 83 0.93 67 353 .045 3 0.03 64 65 1.02 45 259 .077 1 0.02
7 KOLAKOWSKI, Sam..... 87 141 1.62 117 560 .043 17 0.20 64 104 1.62 88 405 .040 10 0.16
2 CULBERTSON, Brianne. 63 3 0.05 3 19 .000 5 0.08 48 3 0.06 1 9 .222 4 0.08
5 VALENTA, Whitney.... 70 3 0.04 4 20 -.050 218 3.11 55 2 0.04 4 19 -.105 162 2.95
1 WEBB, Molly......... 83 4 0.05 9 63 -.079 7 0.08 60 3 0.05 9 52 -.115 4 0.07
3 MCCALL, Caitlyn..... 79 8 0.10 17 72 -.125 11 0.14 57 3 0.05 11 49 -.163 11 0.19
11 DAS, Jondi.......... 8 0 0.00 2 4 -.500 0 0.00 4 0 0.00 1 1 -1.000 0 0.00
WARNER PACIFIC...... 90 949 10.54 522 3254 .131 876 9.73 65 698 10.74 388 2436 .127 642 9.88
Opponents........... 90 946 10.51 448 3065 .162 878 9.76 65 735 11.31 333 2333 .172 683 10.51
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
WOOD, Sarah......... 3 0.23 1 0 2 0.15 0 3 3 0.23 0 0.00 0 0 0 0.00 0 1 1 0.12
MARINEAU, Megan..... 2 0.02 4 0 29 0.33 9 44 53 0.60 0 0.00 4 0 26 0.41 4 33 37 0.58
VAN MEER, Claire.... 0 0.00 0 0 32 0.39 0 28 28 0.34 0 0.00 0 0 26 0.44 0 25 25 0.42
GRADWOHL, Leah...... 24 0.27 31 23 284 3.23 2 15 17 0.19 16 0.25 19 15 205 3.20 1 11 12 0.19
DAMSCHEN, Emily..... 6 0.08 8 2 23 0.29 1 20 21 0.27 1 0.02 3 2 16 0.26 1 16 17 0.28
ELLIOT, Melita...... 37 0.42 24 2 175 1.99 1 4 5 0.06 21 0.33 16 1 130 2.03 1 3 4 0.06
EGAN, Michelle...... 21 0.24 29 1 22 0.25 4 33 37 0.42 11 0.17 17 0 15 0.23 3 27 30 0.47
KOLAKOWSKI, Sam..... 38 0.44 23 27 224 2.57 0 22 22 0.25 26 0.41 11 21 177 2.77 0 16 16 0.25
CULBERTSON, Brianne. 23 0.37 14 5 47 0.75 0 0 0 0.00 11 0.23 10 5 32 0.67 0 0 0 0.00
VALENTA, Whitney.... 16 0.23 14 2 141 2.01 0 0 0 0.00 12 0.22 11 2 122 2.22 0 0 0 0.00
WEBB, Molly......... 13 0.16 18 19 202 2.43 0 0 0 0.00 13 0.22 14 19 156 2.60 0 0 0 0.00
MCCALL, Caitlyn..... 15 0.19 15 14 271 3.43 0 2 2 0.03 9 0.16 10 10 204 3.58 0 2 2 0.04
DAS, Jondi.......... 1 0.12 1 0 1 0.12 0 3 3 0.38 0 0.00 0 0 0 0.00 0 0 0 0.00
TEAM................ 31 26
WARNER PACIFIC...... 199 2.21 182 126 1453 16.14 18 174 105.0 1.17 120 1.85 115 101 1109 17.06 10 134 77.0 1.18
Opponents........... 126 1.40 157 199 1553 17.26 35 200 135.0 1.50 101 1.55 109 120 1179 18.14 26 148 100.0 1.54