Warner Pacific
Team Match-by-Match Statistics
Match Results
Warner Pacific Knights
Warner Pacific Match Results (as of Nov 30, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
8/25/09 at Multnomah W 3-0 25-9,25-11,25-12 1-0 0-0 1:00 40
8/28/09 WALLA WALLA 0-3 L 9-25,23-25,24-26 1-1 0-0 1:20 50
8/29/09 SIMPSON W 3-2 25-9,20-25,21-25,25-15,15-7 2-1 0-0
9/2/09 GEORGE FOX W 3-1 17-25,25-21,25-23,25-13 3-1 0-0
* 09/04/09 at Southern Oregon 0-3 L 15-25,27-29,15-25 3-2 0-1 1:22 133
* 09/05/09 at OREGON TECH W 3-2 19-25,25-19,26-24,23-25,15-12 4-2 1-1 2hr10m 360
9/9/09 LEWIS & CLARK 2-3 L 25-15,27-25,18-25,23-25,13-15 4-3 1-1
* 9/11/09 CONCORDIA 0-3 L 18-25,26-28,20-25 4-4 1-2 1:30 130
09/12/09 at Willamette W 3-2 25-19,15-25,25-13,20-25,15-12 5-4 1-2 1:59 200
* 9/18/09 COLLEGE OF IDAHO 0-3 L 15-25,14-25,18-25 5-5 1-3 1:15 105
* 9/19/09 EASTERN OREGON 0-3 L 25-27,16-25,13-25 5-6 1-4 1:15 125
* 9/25/2009 vs Evergreen State Coll W 3-1 25-12,23-25,25-21,25-16,0-0 6-6 2-4 136
* 09/26/09 at Northwest University 1-3 L 18-25,25-23,21-25,20-25 6-7 2-5 2:00 75
* 10/2/09 CORBAN 1-3 L 17-25,25-16,17-25,16-25 6-8 2-6 1:30 150
* 10/3/09 NORTHWEST CHRISTIAN W 3-1 25-17,25-17,21-25,25-18 7-8 3-6 1:35 95
* 10/09/09 at Concordia 0-3 L 22-25,16-25,17-25 7-9 3-7 1:25 235
* 10/16/09 OREGON TECH W 3-0 25-20,25-23,25-13 8-9 4-7 1:15 90
* 10/17/09 #12 SOUTHERN OREGON 0-3 L 19-25,17-25,19-25 8-10 4-8 1:15 80
* 10/23/2009 at Northwest Christian W 3-1 22-25,25-21,28-26,25-18 9-10 5-8 2:07 250
* 10/24/09 at Corban 2-3 L 15-25,21-25,25-23,25-21,10-15 9-11 5-9 2:16 117
* 10/30/09 NORTHWEST UNIVERSITY W 3-0 25-17,25-13,25-17 10-11 6-9 1:10 114
* 10/31/09 EVERGREEN STATE W 3-1 22-25,25-10,25-18,25-17 11-11 7-9 1:30 101
* 11/06/09 at Eastern Oregon 0-3 L 20-25,18-25,21-25 11-12 7-10 1:16
* 11/07/09 at #8 College of Idaho 0-3 L 18-25,15-25,14-25 11-13 7-11 1:10 325
TEAM RECORD W-L
---------- ---
Overall: 11-13
Conference: 7-11
Home: 6-7
Away: 4-6
Neutral: 1-0
3 games: 3-9
4 games: 4-2
5 games: 4-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 24 2911 121
Home: 13 1040 80
Away: 10 1735 174
Neutral: 1 136 136
Team Match-by-Match
Warner Pacific Knights
Warner Pacific Team Match-by-Match (as of Nov 30, 2009)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
8/25/09 at Multnomah........... 3 30 7 62 .371 30 16 11 0 21 0 10 0 5.0 0
8/28/09 WALLA WALLA............ 3 27 22 121 .041 24 5 9 4 56 1 4 1 3.0 0
8/29/09 SIMPSON................ 5 50 26 149 .161 48 10 12 5 74 0 0 1 0.0 0
9/2/09 GEORGE FOX............. 4 44 27 157 .108 43 14 12 1 50 4 6 0 7.0 0
09/04/09 at Southern Oregon..... 3 31 29 113 .018 30 7 4 6 42 1 2 0 2.0 4
09/05/09 at OREGON TECH......... 5 61 26 209 .167 57 6 8 4 101 0 16 1 8.0 2
9/9/09 LEWIS & CLARK.......... 5 49 33 186 .086 40 15 12 7 78 3 10 1 8.0 0
9/11/09 CONCORDIA.............. 3 35 17 126 .143 31 7 9 4 47 0 2 2 1.0 0
09/12/09 at Willamette.......... 5 51 19 143 .224 49 19 11 8 65 0 10 1 5.0 2
9/18/09 COLLEGE OF IDAHO....... 3 23 24 110 -.009 22 4 3 6 49 0 0 2 0.0 0
9/19/09 EASTERN OREGON......... 3 23 15 99 .081 22 3 6 9 48 0 18 0 9.0 2
9/25/2009 vs Evergreen State Coll 5 44 23 133 .158 35 9 11 0 60 2 6 2 5.0 5
09/26/09 at Northwest University 4 49 29 203 .099 44 10 6 9 99 1 4 0 3.0 1
10/2/09 CORBAN................. 4 35 30 139 .036 32 7 5 7 59 1 6 0 4.0 0
10/3/09 NORTHWEST CHRISTIAN.... 4 52 12 139 .288 49 9 6 9 67 1 18 0 10.0 0
10/09/09 at Concordia........... 3 33 18 125 .120 30 2 8 1 43 0 4 2 2.0 2
10/16/09 OREGON TECH............ 3 32 13 106 .179 30 7 6 5 55 1 16 1 9.0 0
10/17/09 SOUTHERN OREGON........ 3 32 18 106 .132 30 5 6 5 43 1 2 0 2.0 0
10/23/2009 at Northwest Christian. 4 60 27 192 .172 53 7 10 6 96 0 4 1 2.0 0
10/24/09 at Corban.............. 5 47 30 185 .092 46 7 4 14 92 0 10 4 5.0 1
10/30/09 NORTHWEST UNIVERSITY... 3 45 11 112 .304 41 8 6 2 54 1 8 0 5.0 0
10/31/09 EVERGREEN STATE........ 4 46 19 125 .216 42 15 14 3 61 1 8 1 5.0 0
11/06/09 at Eastern Oregon...... 3 28 24 107 .037 28 3 3 7 50 0 6 0 3.0 3
11/07/09 at College of Idaho.... 3 22 23 107 -.009 20 4 0 4 43 0 4 1 2.0 1
Warner Pacific...................... 90 949 522 3254 .131 876 199 182 126 1453 18 174 21 105.0 23
Opponent............................ 90 946 448 3065 .162 878 126 157 199 1553 35 200 39 135.0 27
TEAM PER-GAME:
Games played: 90
Kills per game: 10.54
Assists per game: 9.73
Service aces per game: 2.21
Reception errors per game: 1.40
Digs per game: 16.14
Blocks per game: 1.17
Ball handling errors per game: 0.26
Reception errors per game: 1.40
Overall record: 11-13 Conf: 7-11 Home: 6-7 Away: 4-6 Neutral: 1-0