Warner Pacific vs Northwest University (09/26/09)
Volleyball Box Score
Volleyball Box Score
Warner Pacific Knights
Warner Pacific vs Northwest University (09/26/09 at Kirkland, WA)
Warner Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WEBB, Molly......... 4| 0 1 2 -.500| 0| 0 1| 1| 8| 0 0 0| 0
4 GRADWOHL, Leah...... 4| 12 7 63 .079| 1| 3 0| 2| 21| 1 0 0| 0
5 VALENTA, Whitney.... 1| 0 0 0 .000| 5| 0 0| 0| 5| 0 0 0| 1
7 KOLAKOWSKI, Sam..... 4| 2 4 19 -.105| 1| 1 2| 1| 15| 0 0 0| 0
8 EGAN, Michelle...... 4| 5 3 22 .091| 0| 2 2| 0| 1| 0 0 0| 0
13 MARINEAU, Megan..... 4| 13 4 39 .231| 1| 0 1| 0| 4| 0 2 0| 0
2 CULBERTSON, Brianne. 3| 1 0 2 .500| 2| 1 0| 4| 5| 0 0 0| 0
3 MCCALL, Caitlyn..... 4| 0 1 3 -.333| 5| 1 0| 1| 22| 0 0 0| 0
12 ELLIOT, Melita...... 4| 4 1 11 .273| 27| 2 0| 0| 15| 0 1 0| 0
14 DAMSCHEN, Emily..... 4| 5 3 21 .095| 1| 0 0| 0| 2| 0 1 0| 0
15 VAN MEER, Claire.... 4| 7 5 21 .095| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 29 203 .099| 44| 10 6| 9| 99| 1 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 9 39 .051 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 9 58 .138 Warner Pacific...... (1) 18 25 21 20 6-7, 2-5 CCC
3 9 5 43 .093 Northwest University (3) 25 23 25 25 5-11, 4-3 CCC
4 12 6 63 .095
Northwest University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 HOLTZ, Lauren....... 4| 18 6 52 .231| 0| 0 2| 0| 26| 0 1 0| 0
6 ERNSTER, Lauryn..... 4| 1 1 6 .000| 39| 0 0| 0| 16| 0 0 0| 1
7 PEAVEY, Ashley...... 4| 12 0 22 .545| 1| 0 0| 0| 1| 1 2 0| 0
8 COVEY, Breanna...... 4| 7 3 27 .148| 0| 0 1| 0| 3| 1 2 0| 0
9 AKAMINE, Anu........ 4| 7 1 34 .176| 2| 3 2| 8| 25| 0 1 0| 0
12 SIMPSON, Kacie...... 4| 7 4 33 .091| 0| 1 2| 0| 2| 0 2 0| 1
1 MYERS, Noel......... 4| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0
2 OTTOW, Elle......... 4| 0 0 4 .000| 2| 0 0| 2| 15| 0 0 0| 0
10 KUKOWSKI, Shelbe.... 4| 1 0 1 1.000| 2| 5 1| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 15 179 .212| 47| 9 8| 10|102| 2 8 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 2 32 .281 Site: Kirkland, WA (Pavilion)
2 11 3 43 .186 Date: 09/26/09 Attend: 75 Time: 2:00
3 17 5 41 .293 Referees: Jim Mullens, Allan Chin
4 14 5 63 .143