Northwest Christian vs Warner Pacific (10/3/09)
Volleyball Box Score
Volleyball Box Score
Warner Pacific Knights
Northwest Christian vs Warner Pacific (10/3/09 at Portland, Ore.)
Northwest Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HOFF, Whitney....... 4| 1 1 6 .000| 31| 0 1| 0| 8| 0 0 0| 0
4 BISHOP, Cassie...... 4| 11 10 49 .020| 0| 4 1| 0| 16| 0 0 0| 0
6 HANSEN, Kayla....... 4| 8 1 15 .467| 1| 3 1| 0| 4| 1 0 0| 0
9 KOONTZ, Kalyssa..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 MILLER, Emily....... 4| 17 8 54 .167| 0| 1 1| 2| 12| 0 1 0| 0
11 KRAAZ, Amber........ 4| 2 1 9 .111| 1| 0 0| 0| 1| 0 1 0| 0
1 MARASIGAN, Bridget.. 4| 0 1 1-1.000| 0| 1 0| 2| 7| 0 0 0| 0
3 LeCLAIRE, Mercedes.. 4| 0 0 0 .000| 0| 0 3| 2| 21| 0 0 0| 0
5 YOUNG, Lindsey...... 4| 2 1 10 .100| 1| 0 0| 0| 0| 0 0 0| 0
12 HATLEBERG, Taylor... 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 41 23 145 .124| 37| 9 7| 9| 69| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 3 24 .167 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 8 45 .044 Northwest Christian. (1) 17 17 25 18 4-13 (0-9 CCC
3 12 7 36 .139 Warner Pacific...... (3) 25 25 21 25 7-8 (3-6 CCC
4 12 5 40 .175
Warner Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 GRADWOHL, Leah...... 4| 15 3 40 .300| 0| 2 3| 0| 17| 0 2 0| 0
7 KOLAKOWSKI, Sam..... 4| 6 2 20 .200| 0| 2 2| 2| 11| 0 2 0| 0
8 EGAN, Michelle...... 4| 6 3 17 .176| 0| 1 0| 0| 1| 0 4 0| 0
12 ELLIOT, Melita...... 4| 0 0 0 .000| 24| 1 1| 0| 7| 0 0 0| 0
13 MARINEAU, Megan..... 4| 11 3 21 .381| 0| 0 0| 0| 1| 1 4 0| 0
15 VAN MEER, Claire.... 4| 6 0 19 .316| 6| 0 0| 0| 5| 0 3 0| 0
1 WEBB, Molly......... 3| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0
2 CULBERTSON, Brianne. 3| 0 0 1 .000| 0| 1 0| 0| 0| 0 0 0| 0
3 MCCALL, Caitlyn..... 4| 0 0 2 .000| 0| 2 0| 0| 17| 0 0 0| 0
5 VALENTA, Whitney.... 4| 0 0 0 .000| 17| 0 0| 0| 4| 0 0 0| 0
10 WOOD, Sarah......... 2| 0 0 3 .000| 0| 0 0| 0| 0| 0 1 0| 0
14 DAMSCHEN, Emily..... 4| 8 1 16 .438| 2| 0 0| 0| 0| 0 2 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 4| 52 12 139 .288| 49| 9 6| 9| 67| 1 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 4 28 .357 Site: Portland, Ore. (C.C. Perry Gym)
2 13 2 42 .262 Date: 10/3/09 Attend: 95 Time: 1:35
3 10 3 30 .233 Referees: Arnie Allan, Linda McKinney, Russ, Danny
4 15 3 39 .308