Warner Pacific vs College of Idaho (11/07/09)
Volleyball Box Score
Volleyball Box Score
Warner Pacific Knights
Warner Pacific vs #8 College of Idaho (11/07/09 at Caldwell, ID)
Warner Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 GRADWOHL, Leah...... 3| 4 6 20 -.100| 0| 0 0| 0| 7| 0 0 0| 0
7 KOLAKOWSKI, Sam..... 3| 6 5 28 .036| 0| 0 0| 0| 5| 0 0 1| 0
8 EGAN, Michelle...... 3| 0 2 7 -.286| 0| 0 0| 0| 1| 0 1 0| 0
12 ELLIOT, Melita...... 3| 0 0 0 .000| 9| 1 0| 0| 3| 0 0 0| 1
13 MARINEAU, Megan..... 3| 6 4 22 .091| 0| 0 0| 0| 1| 0 1 0| 0
15 VAN MEER, Claire.... 3| 2 1 10 .100| 0| 0 0| 0| 0| 0 1 0| 0
1 WEBB, Molly......... 3| 0 1 6 -.167| 0| 1 0| 3| 8| 0 0 0| 0
2 CULBERTSON, Brianne. 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
3 MCCALL, Caitlyn..... 3| 0 0 0 .000| 0| 1 0| 0| 7| 0 0 0| 0
5 VALENTA, Whitney.... 3| 0 1 1-1.000| 10| 0 0| 0| 11| 0 0 0| 0
10 WOOD, Sarah......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 DAS, Jondi.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 DAMSCHEN, Emily..... 3| 4 3 12 .083| 1| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 22 23 107 -.009| 20| 4 0| 4| 43| 0 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 7 34 .029 GAME SCORES 1 2 3 TEAM RECORDS
2 6 7 33 -.030 Warner Pacific...... (0) 18 15 14 11-13, 7-11 CCC
3 8 9 40 -.025 College of Idaho.... (3) 25 25 25 22-2, 17-1 CCC
College of Idaho | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 FOX, Ciciley........ 3| 6 1 13 .385| 0| 0 0| 0| 2| 0 1 0| 0
8 COMBE, Courtney..... 3| 0 0 1 .000| 0| 1 1| 0| 2| 0 0 0| 0
9 REIMER, Naomi....... 3| 3 4 12 -.083| 18| 0 2| 0| 6| 0 2 0| 0
10 HERNANDEZ, Marcella. 3| 8 1 15 .467| 1| 1 1| 0| 2| 2 4 0| 0
11 HENNING, Kristin.... 3| 12 1 19 .579| 0| 0 0| 1| 1| 1 2 0| 0
15 LINK, Jessie........ 3| 6 2 16 .250| 0| 0 0| 0| 0| 1 2 0| 0
1 MACHUREK, Madie..... 3| 2 0 3 .667| 21| 0 2| 0| 8| 0 0 0| 0
5 ELY, Kathryn........ 2| 7 3 17 .235| 1| 0 0| 1| 3| 0 2 0| 0
6 DRUMM, Stacie....... 3| 0 0 2 .000| 0| 0 0| 1| 12| 0 0 0| 0
7 BOURGEAU, Lauren.... 2| 1 1 7 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 OWEN, Whitney....... 3| 0 0 1 .000| 2| 2 0| 0| 19| 0 0 0| 0
13 NERES, Nathy........ 2| 2 1 5 .200| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 47 14 111 .297| 43| 4 6| 4| 57| 4 13 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 17 6 42 .262 Site: Caldwell, ID (J.A. Albertson Ctr.)
2 18 6 33 .364 Date: 11/07/09 Attend: 325 Time: 1:10
3 12 2 36 .278 Referees: Lisa Jordan, George Shimer