Warner Pacific vs Lewis-Clark State Co (8/28/2010)
Volleyball Box Score
Volleyball Box Score
Warner Pacific Knights
Warner Pacific vs Lewis-Clark State Co (8/28/2010 at Lewiston, ID)
Warner Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 CULBERTSON, Brianne. 3| 0 1 2 -.500| 0| 0 0| 1| 3| 0 0 0| 0
3 PRESTON, Denali..... 3| 0 0 2 .000| 0| 0 0| 4| 6| 0 0 0| 0
4 VALENTA, Whitney.... 3| 1 0 1 1.000| 3| 0 0| 0| 1| 0 0 0| 1
5 WARICK, Rachel...... 3| 5 5 16 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 HERNANDEZ, Loren.... 3| 4 1 14 .214| 0| 0 0| 4| 1| 0 0 0| 0
7 KOLAKOWSKI, Samantha 3| 0 0 1 .000| 0| 2 1| 5| 9| 0 0 0| 1
9 DAMSCHEN, Emily..... 3| 1 3 13 -.154| 3| 0 0| 0| 0| 0 1 0| 1
10 TOWRY, Marissa...... 3| 0 3 8 -.375| 0| 0 0| 0| 0| 0 0 0| 0
11 DAS, Jondi.......... 3| 0 1 3 -.333| 0| 0 0| 0| 0| 1 0 0| 0
12 ELLIOT, Melita...... 3| 0 0 0 .000| 4| 1 1| 0| 3| 0 0 0| 0
13 NAFF, Kristina...... 3| 0 0 3 .000| 0| 0 0| 0| 1| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 11 14 63 -.048| 10| 3 2| 16| 25| 1 2 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 4 6 26 -.077 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 4 3 19 .053 Warner Pacific...... (0) 8 10 10 0 0 1-3
3 3 5 18 -.111 Lewis-Clark State Co (3) 25 25 25 0 0 4-0
4 0 0 0 .000
5 0 0 0 .000
Lewis-Clark State Co | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Brianne, Brown...... 2| 0 1 3 -.333| 0| 0 0| 0| 1| 0 1 0| 0
2 Jenika Bird, Jeppson 3| 4 1 6 .500| 0| 0 0| 0| 0| 0 2 0| 0
3 Chelsea, Shears..... 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
4 Rebecca, Stafford... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Kaylee, Rector...... 2| 0 0 0 .000| 0| 2 0| 1| 3| 0 0 0| 0
6 Kelsey, Williams.... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
7 Kelli, Tikker....... 3| 8 2 16 .375| 0| 3 1| 1| 7| 0 0 0| 0
9 Deddiy, Alaimaleata. 3| 7 0 10 .700| 0| 0 0| 0| 1| 0 0 0| 0
10 Kim, Fong........... 3| 0 0 0 .000| 31| 2 0| 0| 0| 0 2 0| 0
12 Nicole, Graybeal.... 3| 9 1 18 .444| 0| 1 2| 0| 2| 0 1 0| 0
13 Marlee, Zeman....... 2| 0 0 2 .000| 0| 0 0| 1| 2| 0 0 0| 0
16 Naomi, Hernandez.... 2| 1 0 2 .500| 5| 1 0| 0| 1| 0 0 0| 0
19 Katie, Hinrichs..... 3| 0 1 1-1.000| 1| 3 2| 0| 13| 0 0 0| 0
21 Lauryn, Herrick..... 3| 9 0 14 .643| 0| 3 2| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 40 7 79 .418| 37| 16 7| 3| 34| 0 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 2 26 .385 Site: Lewiston, ID (Activity Center)
2 16 2 28 .500 Date: 8/28/2010 Attend: 288 Time:
3 12 3 25 .360 Referees:
4 0 0 0 .000
5 0 0 0 .000