Warner Pacific vs Northwest Christian (8/28/2010)
Volleyball Box Score
Volleyball Box Score
Warner Pacific Knights
Warner Pacific vs Northwest Christian (8/28/2010 at Lewiston, ID)
Warner Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 CULBERTSON, Brianne. 4| 2 2 7 .000| 0| 1 3| 5| 9| 0 0 0| 0
3 PRESTON, Denali..... 3| 0 0 1 .000| 0| 0 1| 0| 6| 0 0 0| 0
4 VALENTA, Whitney.... 4| 1 0 7 .143| 22| 0 0| 0| 9| 0 0 0| 2
5 WARICK, Rachel...... 4| 11 10 35 .029| 2| 2 2| 0| 2| 0 2 0| 0
6 HERNANDEZ, Loren.... 3| 1 1 6 .000| 0| 0 0| 3| 5| 0 0 0| 0
7 KOLAKOWSKI, Samantha 4| 4 1 21 .143| 4| 2 1| 0| 17| 0 0 0| 1
8 EGAN, Michelle...... 4| 1 3 12 -.167| 0| 0 1| 0| 2| 0 1 0| 0
9 DAMSCHEN, Emily..... 4| 11 7 37 .108| 1| 1 0| 0| 14| 0 4 1| 0
10 TOWRY, Marissa...... 2| 4 4 13 .000| 1| 0 0| 0| 0| 0 0 0| 0
11 DAS, Jondi.......... 4| 0 3 9 -.333| 0| 0 1| 0| 0| 0 4 0| 0
12 ELLIOT, Melita...... 3| 1 0 2 .500| 7| 0 1| 0| 3| 0 0 0| 0
13 NAFF, Kristina...... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 1 0| 0
15 CHEW-DORSEY, Jaclyn. 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 37 32 154 .032| 37| 6 10| 12| 68| 0 12 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 9 42 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 9 55 .091 Warner Pacific...... (1) 25 10 27 16 0 1-2
3 8 8 36 .000 Northwest Christian. (3) 18 25 29 25 0 1-2
4 6 6 21 .000
5 0 0 0 .000
Northwest Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bridget, Marasigan.. 2| 0 0 0 .000| 0| 1 0| 0| 7| 0 0 0| 0
3 Dana, Clark......... 3| 1 0 2 .500| 0| 1 1| 0| 15| 0 0 0| 0
4 Cassie, Bishop...... 4| 10 4 36 .167| 1| 3 3| 1| 13| 0 0 0| 0
5 Lindsey, Young...... 1| 2 0 2 1.000| 0| 0 0| 0| 1| 0 0 0| 0
6 Maren, Mansfield.... 3| 8 3 16 .312| 1| 0 0| 1| 7| 0 0 0| 0
7 Cori, Wallace....... 4| 3 0 9 .333| 31| 3 2| 0| 16| 0 1 0| 4
8 Chelsie, Joyce...... 4| 10 4 17 .353| 0| 0 0| 0| 1| 1 4 0| 0
9 Janel, Fetters...... 4| 5 4 34 .029| 2| 4 1| 1| 9| 1 5 0| 0
10 Emily, Miller....... 2| 1 3 11 -.182| 0| 0 0| 0| 4| 0 0 0| 0
11 Amber, Kraaz........ 3| 0 4 9 -.444| 0| 0 0| 1| 1| 0 2 0| 0
13 Lia, Davey.......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Danielle, Nance..... 1| 0 2 2-1.000| 0| 0 0| 0| 1| 0 0 0| 0
, TEAM............. | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 40 24 138 .116| 35| 12 7| 6| 76| 2 12 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 8 42 .095 Site: Lewiston, ID (Activity Center)
2 16 8 52 .154 Date: 8/28/2010 Attend: 39 Time:
3 4 7 27 -.111 Referees:
4 8 1 17 .412
5 0 0 0 .000