Warner Pacific vs George Fox (09/01/10)
Volleyball Box Score
Volleyball Box Score
Warner Pacific Knights
Warner Pacific vs George Fox (09/01/10 at Newberg, Ore.)
Warner Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 WARICK, Rachel...... 4| 4 4 22 .000| 0| 0 1| 0| 3| 0 1 0| 0
7 KOLAKOWSKI, Samantha 4| 17 6 55 .200| 2| 1 3| 0| 24| 0 0 0| 0
8 EGAN, Michelle...... 4| 1 1 10 .000| 2| 1 2| 0| 4| 0 3 0| 0
10 TOWRY, Marissa...... 2| 2 1 9 .111| 1| 0 0| 0| 2| 0 1 0| 0
11 DAS, Jondi.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 ELLIOT, Melita...... 4| 6 1 18 .278| 29| 3 0| 0| 22| 0 2 0| 0
2 CULBERTSON, Brianne. 2| 1 0 5 .200| 0| 0 1| 1| 7| 0 0 0| 0
3 PRESTON, Denali..... 4| 0 4 6 -.667| 0| 0 0| 2| 7| 0 0 0| 0
4 VALENTA, Whitney.... 4| 0 0 7 .000| 3| 0 0| 2| 23| 0 0 0| 0
6 HERNANDEZ, Loren.... 3| 1 2 7 -.143| 3| 0 0| 1| 8| 0 0 0| 0
9 DAMSCHEN, Emily..... 3| 8 5 30 .100| 3| 2 1| 0| 4| 0 1 0| 0
13 NAFF, Kristina...... 3| 6 3 15 .200| 1| 0 0| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 27 186 .102| 44| 7 8| 6|107| 0 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 8 39 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 3 44 .205 Warner Pacific...... (3) 26 25 24 27 2-3
3 13 6 48 .146 George Fox.......... (1) 24 21 26 25 0-1
4 13 10 55 .055
George Fox | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Pledger, Eliza...... 4| 13 3 30 .333| 0| 0 4| 0| 0| 0 2 0| 0
9 Knaupp, Kristin..... 4| 4 4 16 .000| 1| 0 0| 4| 15| 0 0 0| 0
12 Wilhelm, Betsy...... 4| 9 6 39 .077| 0| 1 3| 0| 24| 0 1 0| 0
14 Valentine, Isabel... 4| 8 2 26 .231| 0| 0 1| 0| 2| 1 4 0| 0
16 Toedtemeier, Ali.... 4| 0 1 2 -.500| 26| 2 2| 0| 12| 0 0 0| 0
17 Kerr, Stephanie..... 4| 9 5 29 .138| 2| 0 0| 0| 4| 0 2 1| 0
4 White, Amanda....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Reeves, Patti....... 4| 1 3 11 -.182| 0| 1 0| 1| 19| 0 0 0| 0
7 Johnson, Carley..... 3| 5 1 27 .148| 2| 1 3| 1| 10| 0 0 1| 0
8 Dohren, Jenna....... 1| 0 0 2 .000| 0| 0 0| 1| 5| 0 0 0| 0
10 Irwin, Cassie....... 4| 5 4 18 .056| 4| 0 0| 0| 3| 0 3 1| 0
13 Boyd, Danielle...... 4| 0 0 1 .000| 10| 1 2| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 29 201 .124| 45| 6 15| 7|103| 1 12 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 8 43 .047 Site: Newberg, Ore. (Wheeler Sports Ctr)
2 14 6 51 .157 Date: 09/01/10 Attend: 220 Time: 2:17
3 17 8 55 .164 Referees: Julie Waterman, Margie Hoag
4 13 7 52 .115