Pacific (Ore.) vs Warner Pacific College (12/18/03 at Portland, OR)
Official Basketball Box Score
Official Basketball Box Score
Pacific (Ore.) vs Warner Pacific College
12/18/03 6:00 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: Pacific (Ore.)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Arnall, DeeDee...... * 3-8 0-0 3-4 3 3 6 4 9 0 2 1 0 20
15 Callan, Kristine.... * 4-7 1-2 8-10 0 2 2 3 17 1 5 1 0 33
22 Nelson, Tori........ * 7-13 1-3 0-0 3 5 8 2 15 0 2 1 1 37
31 Kapeli, Katannya.... * 2-7 1-2 2-2 2 2 4 1 7 5 1 0 2 34
32 Jones, Lauryn....... * 0-4 0-0 2-2 2 2 4 4 2 1 3 0 1 16
10 Barker, Brooke...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Poe, Kristi......... 1-3 0-1 2-2 0 2 2 2 4 2 1 0 1 18
24 Jeffries, Leslie.... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
34 Rietmann, Shelley... 2-4 0-0 4-4 2 1 3 3 8 1 4 0 2 20
44 Jones, Courtney..... 2-4 0-0 1-2 0 2 2 1 5 0 0 0 0 13
TEAM................ 2 4 6
Totals.............. 21-51 3-8 22-26 14 23 37 21 67 10 18 3 7 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 11-28 39.3% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 0-0 0.0% Game: 37.5% REBS
F Throw % 1st Half: 12-14 85.7% 2nd Half: 10-12 83.3% Game: 84.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Joy Best............ * 3-12 2-7 3-3 0 0 0 3 11 4 4 0 3 35
13 Angie Sun........... * 0-4 0-1 2-2 0 1 1 5 2 3 1 0 0 16
24 Katie Dinneen....... * 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0 9
33 Becky VanTine....... * 0-2 0-0 0-0 3 0 3 2 0 0 0 0 0 10
42 Crystal Huntley..... * 7-8 0-0 2-2 4 3 7 1 16 0 2 1 1 29
11 Aurora Walsh........ 1-6 1-2 3-4 1 3 4 5 6 3 3 0 2 16
22 Jillian Zeisler..... 7-14 0-0 2-3 6 6 12 3 16 1 4 0 0 36
32 Birdie Wermy........ 1-3 0-2 0-0 1 0 1 1 2 0 0 0 2 18
44 Anna Frutchey....... 2-8 1-4 1-2 1 2 3 2 6 3 4 0 1 27
50 Amber Stevens....... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
Team................ 2 2
Totals.............. 21-59 4-16 13-16 18 17 35 23 59 14 21 1 9 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 9-28 32.1% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-10 30.0% Game: 25.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 10-11 90.9% Game: 81.3% 0,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pacific (Ore.)-Arnall, DeeDee. Warner Pacific College-None.
Attendance:
Score by Periods 1st 2nd Total
Pacific (Ore.)................ 35 32 - 67
Warner Pacific College........ 28 31 - 59
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Pacific (Ore.) vs Warner Pacific College
12/18/03 6:00 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: Pacific (Ore.)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Arnall, DeeDee...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Callan, Kristine.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Nelson, Tori........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Kapeli, Katannya.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Jones, Lauryn....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Barker, Brooke...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Poe, Kristi......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Jeffries, Leslie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Rietmann, Shelley... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Jones, Courtney..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Joy Best............ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Angie Sun........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Katie Dinneen....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Becky VanTine....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Crystal Huntley..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Aurora Walsh........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jillian Zeisler..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Birdie Wermy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Anna Frutchey....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Amber Stevens....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pacific (Ore.)-None. Warner Pacific College-None.
Attendance:
Score by Periods 1st
Pacific (Ore.)................ 35
Warner Pacific College........ 28
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Pacific (Ore.) vs Warner Pacific College
12/18/03 6:00 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: Pacific (Ore.)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Arnall, DeeDee...... * 3-8 0-0 3-4 3 3 6 4 9 0 2 1 0 20
15 Callan, Kristine.... * 4-7 1-2 8-10 0 2 2 3 17 1 5 1 0 33
22 Nelson, Tori........ * 7-13 1-3 0-0 3 5 8 2 15 0 2 1 1 37
31 Kapeli, Katannya.... * 2-7 1-2 2-2 2 2 4 1 7 5 1 0 2 34
32 Jones, Lauryn....... * 0-4 0-0 2-2 2 2 4 4 2 1 3 0 1 16
10 Barker, Brooke...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Poe, Kristi......... 1-3 0-1 2-2 0 2 2 2 4 2 1 0 1 18
24 Jeffries, Leslie.... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
34 Rietmann, Shelley... 2-4 0-0 4-4 2 1 3 3 8 1 4 0 2 20
44 Jones, Courtney..... 2-4 0-0 1-2 0 2 2 1 5 0 0 0 0 13
TEAM................ 2 4 6
Totals.............. 21-51 3-8 22-26 14 23 37 21 67 10 18 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-51 41.2% Game: 41.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-8 37.5% Game: 37.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-26 84.6% Game: 84.6%
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Joy Best............ * 3-12 2-7 3-3 0 0 0 3 11 4 4 0 3 35
13 Angie Sun........... * 0-4 0-1 2-2 0 1 1 5 2 3 1 0 0 16
24 Katie Dinneen....... * 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0 9
33 Becky VanTine....... * 0-2 0-0 0-0 3 0 3 2 0 0 0 0 0 10
42 Crystal Huntley..... * 7-8 0-0 2-2 4 3 7 1 16 0 2 1 1 29
11 Aurora Walsh........ 1-6 1-2 3-4 1 3 4 5 6 3 3 0 2 16
22 Jillian Zeisler..... 7-14 0-0 2-3 6 6 12 3 16 1 4 0 0 36
32 Birdie Wermy........ 1-3 0-2 0-0 1 0 1 1 2 0 0 0 2 18
44 Anna Frutchey....... 2-8 1-4 1-2 1 2 3 2 6 3 4 0 1 27
50 Amber Stevens....... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
Team................ 2 2
Totals.............. 21-59 4-16 13-16 18 17 35 23 59 14 21 1 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-59 35.6% Game: 35.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-16 25.0% Game: 25.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-16 81.3% Game: 81.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pacific (Ore.)-Arnall, DeeDee. Warner Pacific College-None.
Attendance:
Score by Periods 1st 2nd Total
Pacific (Ore.)................ 35 32 - 67
Warner Pacific College........ 28 31 - 59