Warner Pacific vs Albertson (01-07-06 at Caldwell, ID (Activities Center))
Official Basketball Box Score
Official Basketball Box Score
Warner Pacific vs Albertson
01-07-06 5:30 p.m. at Caldwell, ID (Activities Center)
--------------------------------------------------------------------------------
VISITORS: Warner Pacific 11-5, 6-1 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Lindsey Wells....... * 2-6 1-4 0-2 1 0 1 1 5 6 2 0 2 24
13 Angie Sun........... * 3-9 2-7 0-0 0 1 1 3 8 2 2 0 0 28
30 Stephanie Rider..... * 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 7
31 Jacque Barton....... * 1-4 0-0 0-0 0 2 2 2 2 0 2 0 3 17
33 Becky VanTine....... * 5-12 0-0 4-4 3 1 4 4 14 2 0 0 2 30
02 Sally Brown......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Aurora Walsh........ 1-3 0-1 0-0 0 3 3 3 2 1 2 1 0 13
20 Amber Stevens....... 4-5 0-0 0-0 2 1 3 1 8 0 0 0 1 13
22 Silver Pierce....... 2-4 2-4 2-2 1 9 10 1 8 9 6 0 0 28
32 Stephenie Blakeley.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Danica Wilson....... 6-7 0-0 0-0 2 2 4 4 12 0 1 0 0 17
45 Nicole Brown........ 4-11 0-4 5-6 2 3 5 3 13 2 1 0 1 21
TEAM................ 1 4 5 1
Totals.............. 29-63 5-20 11-14 12 27 39 23 74 22 17 1 9 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 15-33 45.5% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 3-9 33.3% Game: 25.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 7-10 70.0% Game: 78.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Albertson 9-8, 3-3 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Whitney Clark....... * 3-10 1-3 5-6 0 4 4 2 12 3 3 0 1 35
10 Jori Grady.......... * 3-12 0-4 11-14 1 2 3 4 17 2 4 1 3 31
14 Kim Strunk.......... * 3-12 0-1 5-6 4 8 12 3 11 2 2 1 3 37
21 Angie Gribble....... * 2-7 0-2 3-7 1 2 3 1 7 4 2 0 5 39
44 Desirae Smoot....... * 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 14
11 Merilee Caldwell.... 3-7 3-4 0-0 0 1 1 3 9 0 1 0 0 13
12 Annie Roeser........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
13 Savannah Ames....... 1-2 1-2 2-2 1 0 1 1 5 0 0 0 0 5
25 Libby Baker......... 0-1 0-1 0-0 2 1 3 2 0 0 0 0 0 5
33 Kara Myers.......... 0-0 0-0 0-0 1 3 4 2 0 1 1 2 1 19
TEAM................ 1 2 3
Totals.............. 15-51 5-17 26-35 11 24 35 18 61 12 16 4 14 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 5-26 19.2% Game: 29.4% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-8 25.0% Game: 29.4% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 18-25 72.0% Game: 74.3% 7
--------------------------------------------------------------------------------
Officials: Rachele Prevo, Randy Winters, Kody Ketterling
Technical fouls: Warner Pacific-None. Albertson-None.
Attendance: 550
Score by Periods 1st 2nd Total
Warner Pacific................ 34 40 - 74
Albertson..................... 31 30 - 61
Newspaper Box Score
Newspaper Box Score
Warner Pacific vs Albertson
01-07-06 5:30 p.m. at Caldwell, ID (Activities Center)
At Caldwell, ID (Activities Center)
WARNER PACIFIC 74, ALBERTSON 61
WARNER PACIFIC (11-5, 6-1 CCC)
Becky VanTine 5-12 4-4 14; Nicole Brown 4-11 5-6 13; Danica Wilson 6-7 0-0
12; Amber Stevens 4-5 0-0 8; Silver Pierce 2-4 2-2 8; Angie Sun 3-9 0-0 8;
Lindsey Wells 2-6 0-2 5; Aurora Walsh 1-3 0-0 2; Stephanie Rider 1-1 0-0 2;
Jacque Barton 1-4 0-0 2; Sally Brown 0-1 0-0 0. Totals 29-63 11-14 74.
ALBERTSON (9-8, 3-3 CCC)
Jori Grady 3-12 11-14 17; Whitney Clark 3-10 5-6 12; Kim Strunk 3-12 5-6 11;
Merilee Caldwell 3-7 0-0 9; Angie Gribble 2-7 3-7 7; Savannah Ames 1-2 2-2
5; Libby Baker 0-1 0-0 0. Totals 15-51 26-35 61.
Warner Pacific................ 34 40 - 74
Albertson..................... 31 30 - 61
3-point goals-Warner Pacific 5-20 (Silver Pierce 2-4; Angie Sun 2-7; Lindsey
Wells 1-4; Aurora Walsh 0-1; Nicole Brown 0-4), Albertson 5-17 (Merilee
Caldwell 3-4; Savannah Ames 1-2; Whitney Clark 1-3; Libby Baker 0-1; Angie
Gribble 0-2; Kim Strunk 0-1; Jori Grady 0-4). Fouled out--Warner
Pacific-None, Albertson-None. Rebounds-Warner Pacific 39 (Silver Pierce 10),
Albertson 35 (Kim Strunk 12). Assists-Warner Pacific 22 (Silver Pierce 9),
Albertson 12 (Angie Gribble 4). Total fouls-Warner Pacific 23, Albertson 18.
A-550