Warner Pacific College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Warner Pacific College Season Schedule/Results & Leaders (as of Oct 14, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-23) (5-9) (1-13) (0-1)
CONFERENCE.......... (4-16) (3-7) (1-9) (0-0)
NON-CONFERENCE...... (2-7) (2-2) (0-4) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/02/07 8:00 PM HOLY NAMES W 70-68 (16)BARTON, Jacque (7)WILSON, Danica
(7)AINSWORTH, Meghan
11/03/07 6:00 PM vs Westminster College 56-64 L (16)BARTON, Jacque (12)WILSON, Danica
11/17/07 7:00 PM GEORGE FOX 34-50 L (12)KASCH, Kara (5)WELLS, Lindsey
11/20/07 7:00 PM WILLAMETTE UNIV. W 70-54 135 (25)WILSON, Danica (10)AINSWORTH, Meghan
11/27/07 7:00 P.M. at Pacific Lutheran 36-64 L 300 (7)RIDER, Stephanie (8)WILSON, Danica
12/01/07 5:30 pm * at Northwest Christian 47-58 L (10)BROWN, Sally (10)BARTON, Jacque
12/08/07 6:00 pm at George Fox 30-71 L 250 (8)WILSON, Danica (5)BAUMANN, Bethany
12/14/07 7:00 P.M. at Saint Martin's University 49-84 L 145 (19)WELLS, Lindsey (6)AINSWORTH, Meghan
12/15/07 7 p.m. at Linfield 56-75 L 125 (14)WILSON, Danica (6)BROWN, Sally
12/18/07 5:30 PM * COLLEGE OF IDAHO 72-85 L (24)BARTON, Jacque (9)BROWN, Sally
(9)AINSWORTH, Meghan
12/19/07 5:30 PM * EASTERN OREGON 62-66 LOT (20)WILSON, Danica (6)BOYD, Karissa
12/31/07 2:30 PM PACIFIC LUTHERAN 40-65 L 142 (9)BARTON, Jacque (4)KASCH, Kara
01/04/08 5:30 pm * at Northwest University W 77-50 57 (13)BARTON, Jacque (8)RIDER, Stephanie
1/5/08 5:30:00 PM * at The Evergreen State College 68-74 L 160 (21)WILSON, Danica (9)WILSON, Danica
01/08/08 5:30 PM * CASCADE COLLEGE W 90-65 (20)WILSON, Danica (13)BARTON, Jacque
01/11/08 5:30 PM * CONCORDIA UNIVERSITY 71-78 L (20)WILSON, Danica (6)BAUMANN, Bethany
(20)WELLS, Lindsey
01/12/08 5:30 PM * CORBAN COLLEGE W 55-48 (27)BARTON, Jacque (6)BARTON, Jacque
01/18/08 5:30 pm * at Southern Oregon University 70-91 L 470 (16)WILSON, Danica (5)WILSON, Danica
(5)BROWN, Sally
01/19/08 5:30 PM * at OREGON TECH 50-72 L 1132 (15)WILSON, Danica (7)BAUMANN, Bethany
01/25/08 5:30 pm * at Eastern Oregon 51-67 L (14)BAUMANN, Bethany (8)WILSON, Danica
01/26/08 5:30 PM * at College of Idaho 53-78 L 900 (9)WILSON, Danica (9)BROWN, Sally
1/29/08 5:30 * at Cascade College 62-74 L 95 (17)BROWN, Sally (12)AINSWORTH, Meghan
02/01/08 5:30 PM * NORTHWEST CHRISTIAN 55-63 L (32)WILSON, Danica (8)WILSON, Danica
02/08/08 5:30 PM * OREGON TECH 48-82 L (16)WILSON, Danica (6)WILSON, Danica
02/09/08 5:30 PM * SOUTHERN OREGON UNIVERSITY 59-78 L (13)BAUMANN, Bethany (9)BAUMANN, Bethany
02/15/08 5:30 PM * at Corban College 69-74 L 345 (21)WILSON, Danica (6)AINSWORTH, Meghan
02/16/08 6:30 PM * at Concordia University 48-68 L 265 (10)RIDER, Stephanie (6)NEWBY, Rachel
(6)BAUMANN, Bethany
02/22/08 5:30 PM * THE EVERGREEN STATE COLLEGE WOT 74-68 (25)WILSON, Danica (10)BAUMANN, Bethany
02/23/08 5:30 PM * NORTHWEST UNIVERSITY 81-83 L (24)BROWN, Sally (7)AINSWORTH, Meghan
(7)BROWN, Sally
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 277 20
AWAY.................... 14 4244 303
NEUTRAL................. 1 0 0
TOTAL................... 29 4521 156
Season Box Score
Warner Pacific College Season Box Score (as of Oct 14, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-23) (5-9) (1-13) (0-1)
CONFERENCE.......... (4-16) (3-7) (1-9) (0-0)
NON-CONFERENCE...... (2-7) (2-2) (0-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 SCHANG, Destiny.... 6-0 134 22.3 7-30 .233 1-11 .091 4-6 .667 4 8 12 2.0 6 0 10 11 0 6 19 3.2
02 BROWN, Sally....... 29-27 688 23.7 66-189 .349 18-49 .367 49-69 .710 36 97 133 4.6 65 3 29 74 36 14 199 6.9
03 DILLON, Aurora..... 27-4 426 15.8 33-139 .237 14-77 .182 11-15 .733 15 35 50 1.9 38 0 24 50 0 22 91 3.4
04 BOYD, Karissa...... 29-28 856 29.5 28-100 .280 14-56 .250 35-61 .574 8 79 87 3.0 91 4 143 144 1 53 105 3.6
05 WELLS, Lindsey..... 25-23 745 29.8 81-212 .382 24-102 .235 38-73 .521 20 41 61 2.4 54 1 69 105 13 29 224 9.0
13 NEWBY, Rachel...... 27-7 480 17.8 32-87 .368 5-18 .278 5-7 .714 9 30 39 1.4 20 0 13 19 1 7 74 2.7
15 AINSWORTH, Meghan.. 29-5 399 13.8 67-157 .427 0-0 .000 40-60 .667 41 82 123 4.2 61 1 18 46 22 7 174 6.0
21 KASCH, Kara........ 15-0 116 7.7 17-38 .447 0-0 .000 13-33 .394 13 10 23 1.5 19 0 1 9 0 3 47 3.1
23 BAUMANN, Bethany... 26-7 399 15.3 40-91 .440 1-2 .500 27-44 .614 29 70 99 3.8 47 1 15 39 10 8 108 4.2
24 KING, Tajai........ 14-0 93 6.6 5-16 .313 1-8 .125 3-6 .500 3 6 9 0.6 7 0 4 11 2 2 14 1.0
31 BARTON, Jacque..... 18-17 536 29.8 70-182 .385 25-72 .347 20-25 .800 17 69 86 4.8 28 1 41 36 4 17 185 10.3
34 SWOFFORD, Madison.. 6-0 7 1.2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 0 0 1 0 0 0.0
44 WILSON, Danica..... 28-26 680 24.3 148-303 .488 0-0 .000 66-100 .660 48 100 148 5.3 88 2 20 64 17 21 362 12.9
45 RIDER, Stephanie... 29-1 288 9.9 36-80 .450 4-17 .235 25-36 .694 29 42 71 2.4 49 0 6 37 0 7 101 3.5
TEAM............... 69 100 169 5.8 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5847 630-1624 .388 107-412 .260 336-535 .628 341 770 1111 38.3 573 13 393 647 107 196 1703 58.7
Opponents.......... 29 5848 708-1799 .394 133-483 .275 468-694 .674 458 779 1237 42.7 538 - 364 516 57 324 2017 69.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Warner Pacific College........ 779 908 16 - 1703
Opponents..................... 1006 997 14 - 2017
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Warner Pacific College........ 64 8 72
Opponents..................... 80 9 89
Overall/Conference Statistics
Warner Pacific College Overall/Conference Statistics (as of Oct 14, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SCHANG, Destiny..... 6-0 22.3 .233 .091 .667 2.0 1.7 6 0 3.2 1-0 30.0 .000 .000 .000 4.0 3.0 1 0 0.0
BROWN, Sally........ 29-27 23.7 .349 .367 .710 4.6 1.0 14 36 6.9 20-20 25.3 .363 .400 .717 5.2 1.3 9 30 7.3
DILLON, Aurora...... 27-4 15.8 .237 .182 .733 1.9 0.9 22 0 3.4 18-4 18.9 .266 .200 .846 2.0 1.1 20 0 4.5
BOYD, Karissa....... 29-28 29.5 .280 .250 .574 3.0 4.9 53 1 3.6 20-19 31.5 .362 .308 .614 3.4 5.6 38 1 4.5
WELLS, Lindsey...... 25-23 29.8 .382 .235 .521 2.4 2.8 29 13 9.0 16-14 30.7 .361 .188 .491 2.7 3.5 15 7 9.7
NEWBY, Rachel....... 27-7 17.8 .368 .278 .714 1.4 0.5 7 1 2.7 19-7 19.0 .386 .214 .750 1.6 0.7 6 1 3.2
AINSWORTH, Meghan... 29-5 13.8 .427 .000 .667 4.2 0.6 7 22 6.0 20-3 14.5 .440 .000 .653 4.5 0.6 4 16 7.1
KASCH, Kara......... 15-0 7.7 .447 .000 .394 1.5 0.1 3 0 3.1 8-0 6.0 .500 .000 .389 0.9 0.0 0 0 2.4
BAUMANN, Bethany.... 26-7 15.3 .440 .500 .614 3.8 0.6 8 10 4.2 18-7 19.3 .455 .500 .632 4.6 0.8 8 10 5.3
KING, Tajai......... 14-0 6.6 .313 .125 .500 0.6 0.3 2 2 1.0 9-0 7.4 .308 .143 .500 0.7 0.4 2 1 1.3
BARTON, Jacque...... 18-17 29.8 .385 .347 .800 4.8 2.3 17 4 10.3 9-8 30.8 .468 .405 .813 5.9 2.4 9 3 12.9
SWOFFORD, Madison... 6-0 1.2 .000 .000 .000 0.2 0.0 0 1 0.0 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
WILSON, Danica...... 28-26 24.3 .488 .000 .660 5.3 0.7 21 17 12.9 19-18 23.9 .510 .000 .700 5.4 0.9 16 11 14.2
RIDER, Stephanie.... 29-1 9.9 .450 .235 .694 2.4 0.2 7 0 3.5 20-0 10.3 .424 .267 .667 2.9 0.3 3 0 3.9
Total............... 29 .388 .260 .628 38.3 13.6 196 107 58.7 20 .407 .263 .642 40.2 15.2 131 80 63.1
Opponents........... 29 .394 .275 .674 42.7 12.6 324 57 69.6 20 .385 .259 .688 42.2 12.6 232 40 71.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SCHANG, Destiny..... 7-30 .233 1-11 .091 4-6 .667 19 3.2 0-6 .000 0-4 .000 0-0 .000 0 0.0
BROWN, Sally........ 66-189 .349 18-49 .367 49-69 .710 199 6.9 49-135 .363 14-35 .400 33-46 .717 145 7.3
DILLON, Aurora...... 33-139 .237 14-77 .182 11-15 .733 91 3.4 29-109 .266 12-60 .200 11-13 .846 81 4.5
BOYD, Karissa....... 28-100 .280 14-56 .250 35-61 .574 105 3.6 25-69 .362 12-39 .308 27-44 .614 89 4.5
WELLS, Lindsey...... 81-212 .382 24-102 .235 38-73 .521 224 9.0 57-158 .361 15-80 .188 26-53 .491 155 9.7
NEWBY, Rachel....... 32-87 .368 5-18 .278 5-7 .714 74 2.7 27-70 .386 3-14 .214 3-4 .750 60 3.2
AINSWORTH, Meghan... 67-157 .427 0-0 .000 40-60 .667 174 6.0 55-125 .440 0-0 .000 32-49 .653 142 7.1
KASCH, Kara......... 17-38 .447 0-0 .000 13-33 .394 47 3.1 6-12 .500 0-0 .000 7-18 .389 19 2.4
BAUMANN, Bethany.... 40-91 .440 1-2 .500 27-44 .614 108 4.2 35-77 .455 1-2 .500 24-38 .632 95 5.3
KING, Tajai......... 5-16 .313 1-8 .125 3-6 .500 14 1.0 4-13 .308 1-7 .143 3-6 .500 12 1.3
BARTON, Jacque...... 70-182 .385 25-72 .347 20-25 .800 185 10.3 44-94 .468 15-37 .405 13-16 .813 116 12.9
SWOFFORD, Madison... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
WILSON, Danica...... 148-303 .488 0-0 .000 66-100 .660 362 12.9 107-210 .510 0-0 .000 56-80 .700 270 14.2
RIDER, Stephanie.... 36-80 .450 4-17 .235 25-36 .694 101 3.5 28-66 .424 4-15 .267 18-27 .667 78 3.9
Total............... 630-1624 .388 107-412 .260 336-535 .628 1703 58.7 466-1144 .407 77-293 .263 253-394 .642 1262 63.1
Opponents........... 708-1799 .394 133-483 .275 468-694 .674 2017 69.6 493-1281 .385 88-340 .259 348-506 .688 1422 71.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SCHANG, Destiny..... 4 8 12 6 0 10 11 0.9 10 3 1 4 1 0 3 6 0.5 0
BROWN, Sally........ 36 97 133 65 3 29 74 0.4 24 27 76 103 45 2 25 51 0.5 24
DILLON, Aurora...... 15 35 50 38 0 24 50 0.5 16 9 27 36 29 0 20 39 0.5 16
BOYD, Karissa....... 8 79 87 91 4 143 144 1.0 11 4 64 68 65 4 111 107 1.0 11
WELLS, Lindsey...... 20 41 61 54 1 69 105 0.7 20 13 30 43 32 1 56 67 0.8 20
NEWBY, Rachel....... 9 30 39 20 0 13 19 0.7 13 6 24 30 18 0 13 14 0.9 13
AINSWORTH, Meghan... 41 82 123 61 1 18 46 0.4 18 29 60 89 43 1 12 32 0.4 18
KASCH, Kara......... 13 10 23 19 0 1 9 0.1 12 3 4 7 10 0 0 3 0.0 6
BAUMANN, Bethany.... 29 70 99 47 1 15 39 0.4 14 25 57 82 39 1 14 36 0.4 14
KING, Tajai......... 3 6 9 7 0 4 11 0.4 7 3 3 6 6 0 4 6 0.7 7
BARTON, Jacque...... 17 69 86 28 1 41 36 1.1 27 14 39 53 16 1 22 20 1.1 27
SWOFFORD, Madison... 0 1 1 0 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
WILSON, Danica...... 48 100 148 88 2 20 64 0.3 32 31 72 103 62 0 17 40 0.4 32
RIDER, Stephanie.... 29 42 71 49 0 6 37 0.2 10 19 39 58 32 0 6 25 0.2 10
Total............... 341 770 1111 573 13 393 647 0.6 90 238 566 804 398 10 303 448 0.7 90
Opponents........... 458 779 1237 538 - 364 516 0.7 91 320 524 844 382 10 251 333 0.8 91
Combined Team Statistics
Warner Pacific College Combined Team Statistics (as of Oct 14, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-23) (5-9) (1-13) (0-1)
CONFERENCE.......... (4-16) (3-7) (1-9) (0-0)
NON-CONFERENCE...... (2-7) (2-2) (0-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/02/07 HOLY NAMES W 70-68 -
11/03/07 vs Westminster College L 56-64 -
11/17/07 GEORGE FOX L 34-50 -
11/20/07 WILLAMETTE UNIV. W 70-54 135
11/27/07 at Pacific Lutheran L 36-64 300
*12/01/07 at Northwest Christian L 47-58 -
12/08/07 at George Fox L 30-71 250
12/14/07 at Saint Martin's University L 49-84 145
12/15/07 at Linfield L 56-75 125
*12/18/07 COLLEGE OF IDAHO L 72-85 -
*12/19/07 EASTERN OREGON LOT 62-66 -
12/31/07 PACIFIC LUTHERAN L 40-65 142
*01/04/08 at Northwest University W 77-50 57
*1/5/08 at The Evergreen State College L 68-74 160
*01/08/08 CASCADE COLLEGE W 90-65 -
*01/11/08 CONCORDIA UNIVERSITY L 71-78 -
*01/12/08 CORBAN COLLEGE W 55-48 -
*01/18/08 at Southern Oregon University L 70-91 470
*01/19/08 at OREGON TECH L 50-72 1132
*01/25/08 at Eastern Oregon L 51-67 -
*01/26/08 at College of Idaho L 53-78 900
*1/29/08 at Cascade College L 62-74 95
*02/01/08 NORTHWEST CHRISTIAN L 55-63 -
*02/08/08 OREGON TECH L 48-82 -
*02/09/08 SOUTHERN OREGON UNIVERSITY L 59-78 -
*02/15/08 at Corban College L 69-74 345
*02/16/08 at Concordia University L 48-68 265
*02/22/08 THE EVERGREEN STATE COLLEGE W OT 74-68 -
*02/23/08 NORTHWEST UNIVERSITY L 81-83 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 SCHANG, Destiny..... 6-0 22.3 .233 .091 .667 2.0 1.7 6 0 3.2
02 BROWN, Sally........ 29-27 23.7 .349 .367 .710 4.6 1.0 14 36 6.9
03 DILLON, Aurora...... 27-4 15.8 .237 .182 .733 1.9 0.9 22 0 3.4
04 BOYD, Karissa....... 29-28 29.5 .280 .250 .574 3.0 4.9 53 1 3.6
05 WELLS, Lindsey...... 25-23 29.8 .382 .235 .521 2.4 2.8 29 13 9.0
13 NEWBY, Rachel....... 27-7 17.8 .368 .278 .714 1.4 0.5 7 1 2.7
15 AINSWORTH, Meghan... 29-5 13.8 .427 .000 .667 4.2 0.6 7 22 6.0
21 KASCH, Kara......... 15-0 7.7 .447 .000 .394 1.5 0.1 3 0 3.1
23 BAUMANN, Bethany.... 26-7 15.3 .440 .500 .614 3.8 0.6 8 10 4.2
24 KING, Tajai......... 14-0 6.6 .313 .125 .500 0.6 0.3 2 2 1.0
31 BARTON, Jacque...... 18-17 29.8 .385 .347 .800 4.8 2.3 17 4 10.3
34 SWOFFORD, Madison... 6-0 1.2 .000 .000 .000 0.2 0.0 0 1 0.0
44 WILSON, Danica...... 28-26 24.3 .488 .000 .660 5.3 0.7 21 17 12.9
45 RIDER, Stephanie.... 29-1 9.9 .450 .235 .694 2.4 0.2 7 0 3.5
TM TEAM................ 29-0 0.0 .000 .000 .000 5.8 0.0 0 0 0.0
Total............... 29 .388 .260 .628 38.3 13.6 196 107 58.7
Opponents........... 29 .394 .275 .674 42.7 12.6 324 57 69.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SCHANG, Destiny..... 6 7-30 .233 1-11 .091 4-6 .667 19 3.2
BROWN, Sally........ 29 66-189 .349 18-49 .367 49-69 .710 199 6.9
DILLON, Aurora...... 27 33-139 .237 14-77 .182 11-15 .733 91 3.4
BOYD, Karissa....... 29 28-100 .280 14-56 .250 35-61 .574 105 3.6
WELLS, Lindsey...... 25 81-212 .382 24-102 .235 38-73 .521 224 9.0
NEWBY, Rachel....... 27 32-87 .368 5-18 .278 5-7 .714 74 2.7
AINSWORTH, Meghan... 29 67-157 .427 0-0 .000 40-60 .667 174 6.0
KASCH, Kara......... 15 17-38 .447 0-0 .000 13-33 .394 47 3.1
BAUMANN, Bethany.... 26 40-91 .440 1-2 .500 27-44 .614 108 4.2
KING, Tajai......... 14 5-16 .313 1-8 .125 3-6 .500 14 1.0
BARTON, Jacque...... 18 70-182 .385 25-72 .347 20-25 .800 185 10.3
SWOFFORD, Madison... 6 0-0 .000 0-0 .000 0-0 .000 0 0.0
WILSON, Danica...... 28 148-303 .488 0-0 .000 66-100 .660 362 12.9
RIDER, Stephanie.... 29 36-80 .450 4-17 .235 25-36 .694 101 3.5
Total............... 29 630-1624 .388 107-412 .260 336-535 .628 1703 58.7
Opponents........... 29 708-1799 .394 133-483 .275 468-694 .674 2017 69.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SCHANG, Destiny..... 6 134 4 8 12 6 0 10 11 0.9 10
BROWN, Sally........ 29 688 36 97 133 65 3 29 74 0.4 24
DILLON, Aurora...... 27 426 15 35 50 38 0 24 50 0.5 16
BOYD, Karissa....... 29 856 8 79 87 91 4 143 144 1.0 11
WELLS, Lindsey...... 25 745 20 41 61 54 1 69 105 0.7 20
NEWBY, Rachel....... 27 480 9 30 39 20 0 13 19 0.7 13
AINSWORTH, Meghan... 29 399 41 82 123 61 1 18 46 0.4 18
KASCH, Kara......... 15 116 13 10 23 19 0 1 9 0.1 12
BAUMANN, Bethany.... 26 399 29 70 99 47 1 15 39 0.4 14
KING, Tajai......... 14 93 3 6 9 7 0 4 11 0.4 7
BARTON, Jacque...... 18 536 17 69 86 28 1 41 36 1.1 27
SWOFFORD, Madison... 6 7 0 1 1 0 0 0 0 0.0 0
WILSON, Danica...... 28 680 48 100 148 88 2 20 64 0.3 32
RIDER, Stephanie.... 29 288 29 42 71 49 0 6 37 0.2 10
Total............... 29 5847 341 770 1111 573 13 393 647 0.6 90
Opponents........... 29 5848 458 779 1237 538 - 364 516 0.7 91
TEAM STATISTICS WPC OPP
---------------------------------------------------
SCORING.................. 1703 2017
Points per game........ 58.7 69.6
Scoring margin......... -10.8 -
FIELD GOALS-ATT.......... 630-1624 708-1799
Field goal pct......... .388 .394
3 POINT FG-ATT........... 107-412 133-483
3-point FG pct......... .260 .275
3-pt FG made per game.. 3.7 4.6
FREE THROWS-ATT.......... 336-535 468-694
Free throw pct......... .628 .674
REBOUNDS................. 1111 1237
Rebounds per game...... 38.3 42.7
Rebounding margin...... -4.3 -
ASSISTS.................. 393 364
Assists per game....... 13.6 12.6
TURNOVERS................ 647 516
Turnovers per game..... 22.3 17.8
Turnover margin........ -4.5 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 196 324
Steals per game........ 6.8 11.2
BLOCKS................... 107 57
Blocks per game........ 3.7 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 277 4244
Home games-Avg/Game.... 14-20 14-303
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Warner Pacific College........ 779 908 16 - 1703
Opponents..................... 1006 997 14 - 2017
Overall Team Statistics
Warner Pacific College Overall Team Statistics (as of Oct 14, 2009)
All games
TEAM STATISTICS WPC OPP
---------------------------------------------------
SCORING.................. 1703 2017
Points per game........ 58.7 69.6
Scoring margin......... -10.8 -
FIELD GOALS-ATT.......... 630-1624 708-1799
Field goal pct......... .388 .394
3 POINT FG-ATT........... 107-412 133-483
3-point FG pct......... .260 .275
3-pt FG made per game.. 3.7 4.6
FREE THROWS-ATT.......... 336-535 468-694
Free throw pct......... .628 .674
REBOUNDS................. 1111 1237
Rebounds per game...... 38.3 42.7
Rebounding margin...... -4.3 -
ASSISTS.................. 393 364
Assists per game....... 13.6 12.6
TURNOVERS................ 647 516
Turnovers per game..... 22.3 17.8
Turnover margin........ -4.5 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 196 324
Steals per game........ 6.8 11.2
BLOCKS................... 107 57
Blocks per game........ 3.7 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 277 4244
Home games-Avg/Game.... 14-20 14-303
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Warner Pacific College........ 779 908 16 - 1703
Opponents..................... 1006 997 14 - 2017
Category Leaders
Warner Pacific College Category Leaders (as of Oct 14, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILSON, Danica...... 148 303 .488 WILSON, Danica...... 28 303 10.8
RIDER, Stephanie.... 36 80 .450 WELLS, Lindsey...... 25 212 8.5
KASCH, Kara......... 17 38 .447 BROWN, Sally........ 29 189 6.5
BAUMANN, Bethany.... 40 91 .440 BARTON, Jacque...... 18 182 10.1
AINSWORTH, Meghan... 67 157 .427 AINSWORTH, Meghan... 29 157 5.4
BARTON, Jacque...... 70 182 .385
WELLS, Lindsey...... 81 212 .382 FIELD GOALS MADE G Made Made/G
NEWBY, Rachel....... 32 87 .368 -----------------------------------
BROWN, Sally........ 66 189 .349 WILSON, Danica...... 28 148 5.3
KING, Tajai......... 5 16 .313 WELLS, Lindsey...... 25 81 3.2
BOYD, Karissa....... 28 100 .280 BARTON, Jacque...... 18 70 3.9
DILLON, Aurora...... 33 139 .237 AINSWORTH, Meghan... 29 67 2.3
BROWN, Sally........ 29 66 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BAUMANN, Bethany.... 1 2 .500 WELLS, Lindsey...... 25 102 4.1
BROWN, Sally........ 18 49 .367 DILLON, Aurora...... 27 77 2.9
BARTON, Jacque...... 25 72 .347 BARTON, Jacque...... 18 72 4.0
NEWBY, Rachel....... 5 18 .278 BOYD, Karissa....... 29 56 1.9
BOYD, Karissa....... 14 56 .250 BROWN, Sally........ 29 49 1.7
WELLS, Lindsey...... 24 102 .235
RIDER, Stephanie.... 4 17 .235 3-POINT FGS MADE G Made Made/G
DILLON, Aurora...... 14 77 .182 -----------------------------------
KING, Tajai......... 1 8 .125 BARTON, Jacque...... 18 25 1.4
SCHANG, Destiny..... 1 11 .091 WELLS, Lindsey...... 25 24 1.0
BROWN, Sally........ 29 18 0.6
DILLON, Aurora...... 27 14 0.5
BOYD, Karissa....... 29 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BARTON, Jacque...... 20 25 .800 WILSON, Danica...... 28 100 3.6
DILLON, Aurora...... 11 15 .733 WELLS, Lindsey...... 25 73 2.9
NEWBY, Rachel....... 5 7 .714 BROWN, Sally........ 29 69 2.4
BROWN, Sally........ 49 69 .710 BOYD, Karissa....... 29 61 2.1
RIDER, Stephanie.... 25 36 .694 AINSWORTH, Meghan... 29 60 2.1
AINSWORTH, Meghan... 40 60 .667
SCHANG, Destiny..... 4 6 .667 FREE THROWS MADE G Made Made/G
WILSON, Danica...... 66 100 .660 -----------------------------------
BAUMANN, Bethany.... 27 44 .614 WILSON, Danica...... 28 66 2.4
BOYD, Karissa....... 35 61 .574 BROWN, Sally........ 29 49 1.7
WELLS, Lindsey...... 38 73 .521 AINSWORTH, Meghan... 29 40 1.4
KING, Tajai......... 3 6 .500 WELLS, Lindsey...... 25 38 1.5
BOYD, Karissa....... 29 35 1.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WILSON, Danica...... 28 362 12.9 WILSON, Danica...... 28 362 12.9
WELLS, Lindsey...... 25 224 9.0 BARTON, Jacque...... 18 185 10.3
BROWN, Sally........ 29 199 6.9 WELLS, Lindsey...... 25 224 9.0
BARTON, Jacque...... 18 185 10.3 BROWN, Sally........ 29 199 6.9
AINSWORTH, Meghan... 29 174 6.0 AINSWORTH, Meghan... 29 174 6.0
BAUMANN, Bethany.... 26 108 4.2 BAUMANN, Bethany.... 26 108 4.2
BOYD, Karissa....... 29 105 3.6 BOYD, Karissa....... 29 105 3.6
RIDER, Stephanie.... 29 101 3.5 RIDER, Stephanie.... 29 101 3.5
DILLON, Aurora...... 27 91 3.4 DILLON, Aurora...... 27 91 3.4
NEWBY, Rachel....... 27 74 2.7 SCHANG, Destiny..... 6 19 3.2
KASCH, Kara......... 15 47 3.1 KASCH, Kara......... 15 47 3.1
SCHANG, Destiny..... 6 19 3.2 NEWBY, Rachel....... 27 74 2.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
