Warner Pacific vs Eastern Oregon University (02/24/09 at Quinn Coliseum, La Grande, OR)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Warner Pacific vs Eastern Oregon University
02/24/09 7:30 pm at Quinn Coliseum, La Grande, OR
--------------------------------------------------------------------------------
VISITORS: Warner Pacific 15-15, #5 seed
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 TOWRY, Marissa...... * 3-6 0-1 2-2 1 3 4 4 8 2 2 0 1 17
04 BOYD, Karissa....... * 1-4 1-3 0-0 2 4 6 1 3 5 1 1 5 30
05 ALLEN, Katie........ * 3-5 0-0 4-4 4 1 5 3 10 1 4 1 0 24
22 MATTSEN, Kelsey..... * 8-11 1-2 0-0 2 0 2 3 17 2 1 1 0 26
31 BARTON, Jacque...... * 4-13 2-6 4-4 2 3 5 1 14 3 3 0 2 37
02 TERRY, Lisa......... 1-2 0-0 1-4 0 2 2 2 3 2 2 0 0 10
13 NEWBY, Rachel....... 0-4 0-1 0-2 3 1 4 0 0 1 0 0 0 12
15 MORGAN, Caitlin..... 1-4 0-0 0-0 3 3 6 1 2 0 1 0 1 10
21 KASCH, Kara......... 0-0 0-0 1-2 0 0 0 2 1 0 2 0 0 2
23 BAUMANN, Bethany.... 3-6 0-2 2-4 0 1 1 3 8 2 1 0 2 20
45 RIDER, Stephanie.... 2-3 0-1 1-2 2 2 4 1 5 0 0 0 0 12
TEAM................ 3 3 1
Totals.............. 26-58 4-16 15-24 19 23 42 21 71 18 18 3 11 200
TOTAL FG% 1st Half: 13-37 35.1% 2nd Half: 13-21 61.9% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 1-5 20.0% Game: 25.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 11-18 61.1% Game: 62.5% 4
--------------------------------------------------------------------------------
HOME TEAM: Eastern Oregon University 18-10, #4 seed
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 LEAVITT, Salena..... * 3-8 0-0 6-9 0 2 2 3 12 2 6 0 2 35
20 MILLER, Kyle........ * 1-2 0-0 0-0 0 1 1 3 2 2 1 0 2 23
22 FISO, Jenny......... * 0-3 0-0 1-2 1 1 2 2 1 0 3 0 0 27
32 STICKNEY, Tana...... * 2-14 0-2 9-12 5 2 7 1 13 0 1 0 1 19
44 MICHELSON, Ashlee... * 4-8 1-2 4-4 2 2 4 4 13 0 3 0 0 20
03 SULLIVAN, Katie..... 0-0 0-0 0-0 0 3 3 3 0 0 0 1 1 14
05 GARRO, Alyssa....... 0-3 0-3 0-0 1 0 1 2 0 0 2 0 0 26
10 VALDEZ, Sasha....... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 2
12 SMITH, Brianna...... 4-6 2-3 2-2 1 3 4 1 12 1 5 0 3 28
23 LEA, Jessica........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
24 LUCE, Kathleen...... 0-1 0-0 2-2 1 1 2 1 2 0 0 0 0 2
33 HUGHES, Whitney..... 1-2 0-0 0-0 1 0 1 1 2 0 0 0 1 2
TEAM,............... 2 2 4
Totals.............. 15-48 3-11 24-31 14 18 32 21 57 6 22 1 10 200
TOTAL FG% 1st Half: 7-22 31.8% 2nd Half: 8-26 30.8% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-2 50.0% Game: 27.3% REBS
F Throw % 1st Half: 11-16 68.8% 2nd Half: 13-15 86.7% Game: 77.4% 3
--------------------------------------------------------------------------------
Officials: Bart Baldwin, Ryan Schott, Steve Beard
Technical fouls: Warner Pacific-None. Eastern Oregon University-None.
Attendance:
Score by Periods 1st 2nd Total
Warner Pacific................ 33 38 - 71
Eastern Oregon University..... 27 30 - 57
1st Round - Cascade Collegiate Conference