Warner Pacific vs Corban (11/14/09 at Lewiston, Idaho)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Warner Pacific vs Corban
11/14/09 12:00 pm at Lewiston, Idaho
--------------------------------------------------------------------------------
VISITORS: Warner Pacific 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 SCHUMACHER, Kristina * 9-18 1-4 1-1 1 4 5 3 20 0 2 0 0 35
12 GROSS, Maya......... * 0-2 0-0 0-0 3 0 3 2 0 0 1 0 2 8
22 MATTSEN, Kelsey..... * 6-17 0-2 1-1 1 8 9 2 13 2 1 0 1 37
32 TOWRY, Marissa...... * 5-7 0-1 0-0 1 2 3 3 10 4 3 1 0 22
34 CALHOUN, Cameryn.... * 3-11 1-2 0-0 2 3 5 3 7 7 6 0 5 26
05 ALLEN, Katie........ 1-3 0-0 0-0 1 0 1 0 2 1 0 0 0 6
11 HOLENSTEIN, Miranda. 2-5 0-1 0-1 1 6 7 0 4 3 1 0 3 22
23 FETTERS, Shayla..... 1-2 0-1 0-0 3 1 4 1 2 4 2 0 1 14
25 MORGAN, Caitlin..... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 2
44 WILSON, Danica...... 3-10 0-0 2-2 1 1 2 2 8 1 0 2 1 22
45 RIDER, Stephanie.... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
TEAM................ 3 3 6
Totals.............. 30-75 2-11 4-5 17 30 47 17 66 23 18 3 13 200
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 15-40 37.5% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-5 20.0% Game: 18.2% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 3-4 75.0% Game: 80.0% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Corban 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 GABRIEL, Jeni....... * 0-4 0-1 0-0 0 2 2 0 0 1 3 0 0 4
10 MILLER, Janessa..... * 5-11 0-1 0-3 4 2 6 4 10 0 5 0 0 28
14 STEIGLEMAN, Katie... * 8-17 2-2 4-5 1 3 4 3 22 0 1 1 6 30
25 BUHLER, Becky....... * 0-4 0-2 0-0 0 4 4 0 0 0 1 1 1 17
33 TRIBBLE, Monique.... * 1-5 0-0 1-2 3 3 6 0 3 0 2 0 0 14
04 HARTER, Rachel...... 1-3 0-0 0-0 0 4 4 2 2 2 1 0 1 21
12 SHAUGHNESSY, Kayla.. 3-6 0-1 1-2 1 1 2 0 7 2 1 0 2 27
13 HANSEN, Jennifer.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
15 LABEAU, Teagan...... 0-4 0-1 0-0 1 2 3 0 0 0 3 0 0 6
22 BENNETT, Tess....... 2-7 0-1 0-0 1 3 4 2 4 0 3 0 0 25
23 JENSEN, Ashlee...... 0-2 0-0 0-0 0 0 0 2 0 0 4 0 0 14
40 JONES, Melissa...... 1-2 0-0 1-1 0 1 1 1 3 0 1 0 0 6
TEAM................ 5 3 8
Totals.............. 21-65 2-9 7-13 16 29 45 14 51 5 25 2 10 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 11-36 30.6% Game: 32.3% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-4 25.0% Game: 22.2% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 3-5 60.0% Game: 53.8% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Warner Pacific-None. Corban-None.
Attendance:
Score by Periods 1st 2nd Total
Warner Pacific................ 32 34 - 66
Corban........................ 25 26 - 51
Newspaper Box Score
Newspaper Box Score
Warner Pacific vs Corban
11/14/09 12:00 pm at Lewiston, Idaho
At Lewiston, Idaho
WARNER PACIFIC 66, CORBAN 51
WARNER PACIFIC (0-2)
SCHUMACHER, Kristina 9-18 1-1 20; MATTSEN, Kelsey 6-17 1-1 13; TOWRY,
Marissa 5-7 0-0 10; WILSON, Danica 3-10 2-2 8; CALHOUN, Cameryn 3-11 0-0 7;
HOLENSTEIN, Miranda 2-5 0-1 4; FETTERS, Shayla 1-2 0-0 2; ALLEN, Katie 1-3
0-0 2; RIDER, Stephanie 0-0 0-0 0; MORGAN, Caitlin 0-0 0-0 0; GROSS, Maya
0-2 0-0 0. Totals 30-75 4-5 66.
CORBAN (1-1)
STEIGLEMAN, Katie 8-17 4-5 22; MILLER, Janessa 5-11 0-3 10; SHAUGHNESSY,
Kayla 3-6 1-2 7; BENNETT, Tess 2-7 0-0 4; TRIBBLE, Monique 1-5 1-2 3; JONES,
Melissa 1-2 1-1 3; HARTER, Rachel 1-3 0-0 2; LABEAU, Teagan 0-4 0-0 0;
HANSEN, Jennifer 0-0 0-0 0; BUHLER, Becky 0-4 0-0 0; GABRIEL, Jeni 0-4 0-0
0; JENSEN, Ashlee 0-2 0-0 0. Totals 21-65 7-13 51.
Warner Pacific................ 32 34 - 66
Corban........................ 25 26 - 51
3-point goals--Warner Pacific 2-11 (SCHUMACHER, Kristina 1-4; CALHOUN,
Cameryn 1-2; TOWRY, Marissa 0-1; HOLENSTEIN, Miranda 0-1; FETTERS, Shayla
0-1; MATTSEN, Kelsey 0-2), Corban 2-9 (STEIGLEMAN, Katie 2-2; MILLER,
Janessa 0-1; SHAUGHNESSY, Kayla 0-1; BENNETT, Tess 0-1; LABEAU, Teagan 0-1;
BUHLER, Becky 0-2; GABRIEL, Jeni 0-1). Fouled out--Warner Pacific-None,
Corban-None. Rebounds--Warner Pacific 47 (MATTSEN, Kelsey 9), Corban 45
(MILLER, Janessa 6; TRIBBLE, Monique 6). Assists--Warner Pacific 23
(CALHOUN, Cameryn 7), Corban 5 (SHAUGHNESSY, Kayla 2; HARTER, Rachel 2).
Total fouls--Warner Pacific 17, Corban 14. Technical fouls--Warner
Pacific-None, Corban-None.