Warner Pacific Knights Athletics

2014-2015 Women's Basketball Cumulative Statistics
TEAM STATISTICS Warner Pacific OPP
SCORING 1874 1960
Points per game 62.5 65.3
Scoring Margin -2.8 -
FIELD GOALS-ATT 674-1761 663-1725
Field Goals percentage .383 .384
Field Goals made per game 22.5 22.1
3 POINT FIELD GOALS-ATT 200-636 191-634
3-point Field Goals percentage .314 .301
3-point Field Goals made per game 6.7 6.4
FREE THROWS-ATT 326-465 443-645
Free throw percentage .701 .687
Free throws made per game 10.9 14.8
REBOUNDS 1202 1130
Rebounds per game 40.1 37.7
Rebounding margin 2.4 -
ASSISTS 467 427
Assists Per Game 15.6 14.2
TURNOVERS 555 480
Turnovers per game 18.5 16.0
Turnover margin -2.5 -
Assist/Turnover ratio 0.8 0.9
STEALS 202 312
Steals per game 6.7 10.4
BLOCKS 67 82
Blocks per game 2.2 2.7
WINNING STREAK 0 -
Home win streak 1 -
ATTENDANCE 1754 3261
Home games-Avg/Game 14-117 15-217
RECORD Overall Home Away Neutral
All Games 11-19 6-8 4-11 1-0
Conference 4-13 2-6 2-7 0-0
Non-Conference 7-6 4-2 2-4 1-0


Score by periods 1 2 OT 1 OT 2 Total
Warner Pacific 880 978 6 10 1874
Opponents 889 1058 6 7 1960
Minutes Total 3-pts F-Throws Rebounds Scoring
## Player GP GS Tot Avg FG FGA FG% 3FG 3FGA 3PT% FT FTA FT% Off Def Tot Avg PF A Ast/G TO Stl Blk Pts Avg
11 Wilcox, Jordan 30 30 995 33.2 126 351 .359 73 232 .315 84 102 .824 61 97 158 5.3 62 60 2.0 85 34 1 409 13.6
13 Loe, Lindsay 30 30 876 29.2 145 322 .450 1 2 .500 74 125 .592 86 137 223 7.4 79 54 1.8 63 17 13 365 12.2
14 Jackson, Daesha 30 29 895 29.8 89 222 .401 35 80 .438 41 47 .872 41 63 104 3.5 40 85 2.8 78 36 1 254 8.5
10 Hendryx, Kyeli 30 22 712 23.7 75 202 .371 40 119 .336 27 39 .692 35 103 138 4.6 85 47 1.6 61 20 9 217 7.2
44 Larson, Brett 29 5 466 16.1 70 168 .417 0 0 .000 14 29 .483 53 102 155 5.3 62 19 0.7 40 11 41 154 5.3
02 Torres, Lorena 28 26 770 27.5 43 151 .285 28 92 .304 24 31 .774 22 71 93 3.3 54 76 2.7 87 27 0 138 4.9
01 Chiem, Lisa 13 1 166 12.8 22 57 .386 8 29 .276 8 10 .800 6 14 20 1.5 11 23 1.8 19 5 0 60 4.6
05 Tullis, Megan 30 7 427 14.2 44 99 .444 1 8 .125 32 40 .800 24 38 62 2.1 82 26 0.9 28 16 1 121 4.0
34 Brandenburg, Kasara 30 0 326 10.9 36 99 .364 4 16 .250 16 31 .516 19 46 65 2.2 43 27 0.9 23 10 0 92 3.1
23 Bodine, Jenessa 27 0 339 12.6 23 86 .267 10 58 .172 3 5 .600 8 20 28 1.0 34 43 1.6 34 18 1 59 2.2
22 Lira, Rayssa 5 0 75 15.0 1 4 .250 0 0 .000 3 6 .500 4 8 12 2.4 11 7 1.4 13 6 0 5 1.0
Minutes Total 3-pts F-Throws Rebounds Scoring
## Player GP GS Tot Avg FG FGA FG% 3FG 3FGA 3PT% FT FTA FT% Off Def Tot Avg PF A Ast/G TO Stl Blk Pts Avg
13 Loe, Lindsay 17 17 474 27.9 81 171 .474 1 1 1.000 50 78 .641 43 71 114 6.7 52 27 1.6 35 11 6 213 12.5
11 Wilcox, Jordan 17 17 590 34.7 63 196 .321 35 132 .265 49 59 .831 41 59 100 5.9 35 43 2.5 52 12 1 210 12.4
14 Jackson, Daesha 17 17 552 32.5 59 135 .437 27 60 .450 26 31 .839 22 38 60 3.5 22 46 2.7 42 21 1 171 10.1
10 Hendryx, Kyeli 17 14 435 25.6 46 120 .383 24 68 .353 20 29 .690 21 64 85 5.0 48 29 1.7 39 12 5 136 8.0
02 Torres, Lorena 15 14 425 28.3 20 81 .247 16 58 .276 21 27 .778 9 37 46 3.1 25 37 2.5 45 12 0 77 5.1
44 Larson, Brett 17 2 271 15.9 39 101 .386 0 0 .000 6 12 .500 30 60 90 5.3 37 10 0.6 22 8 24 84 4.9
05 Tullis, Megan 17 4 249 14.6 25 56 .446 1 6 .167 15 18 .833 14 21 35 2.1 47 19 1.1 14 6 1 66 3.9
01 Chiem, Lisa 3 0 27 9.0 3 11 .273 1 4 .250 2 2 1.000 1 3 4 1.3 0 4 1.3 3 0 0 9 3.0
34 Brandenburg, Kasara 17 0 181 10.6 17 59 .288 4 12 .333 7 15 .467 8 18 26 1.5 28 18 1.1 14 3 0 45 2.6
23 Bodine, Jenessa 16 0 206 12.9 11 53 .208 6 36 .167 3 4 .750 5 12 17 1.1 21 22 1.4 19 12 1 31 1.9
22 Lira, Rayssa 2 0 39 19.5 0 2 .000 0 0 .000 3 5 .600 4 6 10 5.0 7 2 1.0 9 3 0 3 1.5
## SUMMARY GP GS Min/G FG% 3PT% FT% Reb/G Ast/G Stl Blk Pts/G
11 Wilcox, Jordan 30 30 33.2 .359 .315 .824 5.3 2.0 34 1 13.6
13 Loe, Lindsay 30 30 29.2 .450 .500 .592 7.4 1.8 17 13 12.2
14 Jackson, Daesha 30 29 29.8 .401 .438 .872 3.5 2.8 36 1 8.5
10 Hendryx, Kyeli 30 22 23.7 .371 .336 .692 4.6 1.6 20 9 7.2
44 Larson, Brett 29 5 16.1 .417 .000 .483 5.3 0.7 11 41 5.3
02 Torres, Lorena 28 26 27.5 .285 .304 .774 3.3 2.7 27 0 4.9
01 Chiem, Lisa 13 1 12.8 .386 .276 .800 1.5 1.8 5 0 4.6
05 Tullis, Megan 30 7 14.2 .444 .125 .800 2.1 0.9 16 1 4.0
34 Brandenburg, Kasara 30 0 10.9 .364 .250 .516 2.2 0.9 10 0 3.1
23 Bodine, Jenessa 27 0 12.6 .267 .172 .600 1.0 1.6 18 1 2.2
22 Lira, Rayssa 5 0 15.0 .250 .000 .500 2.4 1.4 6 0 1.0
SCORING GP FG FGA FGA% 3FG 3FGA 3PT% FT FTA FT% PTS PTS/G
Wilcox, Jordan 30 126 351 .359 73 232 .315 84 102 .824 409 13.6
Loe, Lindsay 30 145 322 .450 1 2 .500 74 125 .592 365 12.2
Jackson, Daesha 30 89 222 .401 35 80 .438 41 47 .872 254 8.5
Hendryx, Kyeli 30 75 202 .371 40 119 .336 27 39 .692 217 7.2
Larson, Brett 29 70 168 .417 0 0 .000 14 29 .483 154 5.3
Torres, Lorena 28 43 151 .285 28 92 .304 24 31 .774 138 4.9
Chiem, Lisa 13 22 57 .386 8 29 .276 8 10 .800 60 4.6
Tullis, Megan 30 44 99 .444 1 8 .125 32 40 .800 121 4.0
Brandenburg, Kasara 30 36 99 .364 4 16 .250 16 31 .516 92 3.1
Bodine, Jenessa 27 23 86 .267 10 58 .172 3 5 .600 59 2.2
Lira, Rayssa 5 1 4 .250 0 0 .000 3 6 .500 5 1.0
TOTALS GP Min O-Reb D-Reb Tot Reb PF DQ Ast TO Ast/To Hi Pts
Loe, Lindsay 30 876 86 137 223 79 2 54 63 .86 22
Wilcox, Jordan 30 995 61 97 158 62 0 60 85 .71 26
Larson, Brett 29 466 53 102 155 62 2 19 40 .48 16
Hendryx, Kyeli 30 712 35 103 138 85 1 47 61 .77 18
Jackson, Daesha 30 895 41 63 104 40 1 85 78 1.09 20
Torres, Lorena 28 770 22 71 93 54 1 76 87 .87 10
Brandenburg, Kasara 30 326 19 46 65 43 0 27 23 1.17 10
Tullis, Megan 30 427 24 38 62 82 4 26 28 .93 11
Bodine, Jenessa 27 339 8 20 28 34 0 43 34 1.26 11
Chiem, Lisa 13 166 6 14 20 11 0 23 19 1.21 12
Lira, Rayssa 5 75 4 8 12 11 0 7 13 .54 2
SCORING GP Pts Pts/G
Wilcox, Jordan 30 409 13.6
Loe, Lindsay 30 365 12.2
Jackson, Daesha 30 254 8.5
Hendryx, Kyeli 30 217 7.2
Larson, Brett 29 154 5.3
Torres, Lorena 28 138 4.9
Tullis, Megan 30 121 4.0
Brandenburg, Kasara 30 92 3.1
Chiem, Lisa 13 60 4.6
Bodine, Jenessa 27 59 2.2
Lira, Rayssa 5 5 1.0
FIELD GOALS GP Made Att FG Pct Made/G Att/G
Loe, Lindsay 30 145 322 .450 4.8 10.7
Wilcox, Jordan 30 126 351 .359 4.2 11.7
Jackson, Daesha 30 89 222 .401 3.0 7.4
Hendryx, Kyeli 30 75 202 .371 2.5 6.7
Larson, Brett 29 70 168 .417 2.4 5.8
Tullis, Megan 30 44 99 .444 1.5 3.3
Torres, Lorena 28 43 151 .285 1.5 5.4
Brandenburg, Kasara 30 36 99 .364 1.2 3.3
Bodine, Jenessa 27 23 86 .267 0.9 3.2
Chiem, Lisa 13 22 57 .386 1.7 4.4
Lira, Rayssa 5 1 4 .250 0.2 0.8
3-POINT FG GP Made Att 3FG Pct Made/G Att/G
Wilcox, Jordan 30 73 232 .315 2.4 7.7
Hendryx, Kyeli 30 40 119 .336 1.3 4.0
Jackson, Daesha 30 35 80 .438 1.2 2.7
Torres, Lorena 28 28 92 .304 1.0 3.3
Bodine, Jenessa 27 10 58 .172 0.4 2.1
Chiem, Lisa 13 8 29 .276 0.6 2.2
Brandenburg, Kasara 30 4 16 .250 0.1 0.5
Tullis, Megan 30 1 8 .125 0.0 0.3
Loe, Lindsay 30 1 2 .500 0.0 0.1
FREE THROWS GP Made Att FT Pct Made/G Att/G
Wilcox, Jordan 30 84 102 .824 2.8 3.4
Loe, Lindsay 30 74 125 .592 2.5 4.2
Jackson, Daesha 30 41 47 .872 1.4 1.6
Tullis, Megan 30 32 40 .800 1.1 1.3
Hendryx, Kyeli 30 27 39 .692 0.9 1.3
Torres, Lorena 28 24 31 .774 0.9 1.1
Brandenburg, Kasara 30 16 31 .516 0.5 1.0
Larson, Brett 29 14 29 .483 0.5 1.0
Chiem, Lisa 13 8 10 .800 0.6 0.8
Lira, Rayssa 5 3 6 .500 0.6 1.2
Bodine, Jenessa 27 3 5 .600 0.1 0.2
REBOUNDS GP Reb Reb/G O-Reb O-Reb/G D-Reb D-Reb
Loe, Lindsay 30 223 7.4 86 2.9 137 4.6
Wilcox, Jordan 30 158 5.3 61 2.0 97 3.2
Larson, Brett 29 155 5.3 53 1.8 102 3.5
Team 30 144 4.8 58 1.9 86 2.9
Hendryx, Kyeli 30 138 4.6 35 1.2 103 3.4
Jackson, Daesha 30 104 3.5 41 1.4 63 2.1
Torres, Lorena 28 93 3.3 22 0.8 71 2.5
Brandenburg, Kasara 30 65 2.2 19 0.6 46 1.5
Tullis, Megan 30 62 2.1 24 0.8 38 1.3
Bodine, Jenessa 27 28 1.0 8 0.3 20 0.7
Chiem, Lisa 13 20 1.5 6 0.5 14 1.1
Lira, Rayssa 5 12 2.4 4 0.8 8 1.6
ASSISTS GP Ast Ast/G
Jackson, Daesha 30 85 2.8
Torres, Lorena 28 76 2.7
Wilcox, Jordan 30 60 2.0
Loe, Lindsay 30 54 1.8
Hendryx, Kyeli 30 47 1.6
Bodine, Jenessa 27 43 1.6
Brandenburg, Kasara 30 27 0.9
Tullis, Megan 30 26 0.9
Chiem, Lisa 13 23 1.8
Larson, Brett 29 19 0.7
Lira, Rayssa 5 7 1.4
BLOCKED SHOTS GP Blk Blk/G
Larson, Brett 29 41 1.4
Loe, Lindsay 30 13 0.4
Hendryx, Kyeli 30 9 0.3
Tullis, Megan 30 1 0.0
Wilcox, Jordan 30 1 0.0
Jackson, Daesha 30 1 0.0
Bodine, Jenessa 27 1 0.0
STEALS GP Stl Stl/G
Jackson, Daesha 30 36 1.2
Wilcox, Jordan 30 34 1.1
Torres, Lorena 28 27 1.0
Hendryx, Kyeli 30 20 0.7
Bodine, Jenessa 27 18 0.7
Loe, Lindsay 30 17 0.6
Tullis, Megan 30 16 0.5
Larson, Brett 29 11 0.4
Brandenburg, Kasara 30 10 0.3
Lira, Rayssa 5 6 1.2
Chiem, Lisa 13 5 0.4
TURNOVERS GP No. Avg/G
Torres, Lorena 28 87 3.1
Wilcox, Jordan 30 85 2.8
Jackson, Daesha 30 78 2.6
Loe, Lindsay 30 63 2.1
Hendryx, Kyeli 30 61 2.0
Larson, Brett 29 40 1.4
Bodine, Jenessa 27 34 1.3
Tullis, Megan 30 28 0.9
Team 30 24 0.8
Brandenburg, Kasara 30 23 0.8
Chiem, Lisa 13 19 1.5
Lira, Rayssa 5 13 2.6
PERSONAL FOULS GP No. Avg/G
Hendryx, Kyeli 30 85 2.8
Tullis, Megan 30 82 2.7
Loe, Lindsay 30 79 2.6
Wilcox, Jordan 30 62 2.1
Larson, Brett 29 62 2.1
Torres, Lorena 28 54 1.9
Brandenburg, Kasara 30 43 1.4
Jackson, Daesha 30 40 1.3
Bodine, Jenessa 27 34 1.3
Chiem, Lisa 13 11 0.8
Lira, Rayssa 5 11 2.2
MINUTES GP MINS MINS/G
Wilcox, Jordan 30 995 33.2
Jackson, Daesha 30 895 29.8
Loe, Lindsay 30 876 29.2
Torres, Lorena 28 770 27.5
Hendryx, Kyeli 30 712 23.7
Larson, Brett 29 466 16.1
Tullis, Megan 30 427 14.2
Bodine, Jenessa 27 339 12.6
Brandenburg, Kasara 30 326 10.9
Chiem, Lisa 13 166 12.8
Lira, Rayssa 5 75 15.0
Opponent Date Score w/l fgm/a pct 3fg/a pct ftm/a pct off def tot avg pf AST T/O BLK STl PTS avg
Great Falls (Mont.) 10/18/14 71-83 L 26-66 .394 7-17 .412 12-19 .632 13 20 33 40.9 16 20 14 2 7 71 62.7
Montana State-Northern 10/19/14 38-61 L 12-53 .226 4-14 .286 10-17 .588 5 26 31 40.3 22 7 21 4 5 38 61.2
Multnomah 11/07/14 83-39 W 33-70 .471 11-23 .478 6-14 .429 17 39 56 56.0 19 25 18 2 11 83 83.0
Westmont 11/08/14 63-77 L 22-60 .367 6-19 .316 13-16 .813 18 21 39 47.5 17 11 24 2 6 63 73.0
New Hope Christian 11/12/14 73-58 W 25-60 .417 6-23 .261 17-28 .607 21 26 47 47.3 26 16 18 1 12 73 73.0
New Hope Christian (Ore.) 11/21/14 69-54 W 25-62 .403 7-22 .318 12-15 .800 15 36 51 48.3 17 20 18 2 9 69 72.0
Lewis-Clark State (Idaho) 11/22/14 45-87 L 17-59 .288 0-12 .000 11-22 .500 17 18 35 40.0 23 9 19 0 4 45 60.3
Lewis & Clark 11/25/14 48-47 W 16-47 .340 8-23 .348 8-11 .727 10 20 30 44.6 20 12 23 2 10 48 67.2
New Hope Christian 11/29/14 83-64 W 32-68 .471 8-24 .333 11-14 .786 19 31 50 40.5 17 24 18 4 7 83 61.5
Oregon Tech 12/05/14 47-52 L 15-53 .283 4-20 .200 13-16 .813 13 26 39 43.7 18 10 16 2 10 47 63.8
Southern Oregon 12/06/14 63-67 L 24-67 .358 6-25 .240 9-16 .563 18 28 46 44.0 24 15 22 2 10 63 63.7
Multnomah (Ore.) 12/12/14 84-50 W 34-68 .500 7-25 .280 9-10 .900 15 26 41 40.6 19 27 12 3 18 84 62.7
Concordia (Ore.) 12/19/14 72-69 W (OT) 25-70 .357 6-17 .353 16-29 .552 16 41 57 41.3 19 14 17 4 4 72 63.1
Cal Maritime 12/29/14 58-52 W 22-51 .431 11-23 .478 3-4 .750 13 32 45 44.1 16 16 25 2 4 58 63.0
Menlo (Calif.) 12/30/14 58-72 L 24-45 .533 3-7 .429 7-8 .875 7 20 27 40.7 14 10 25 0 4 58 62.9
College of Idaho 01/02/15 71-77 L 27-70 .386 13-41 .317 4-5 .800 19 26 45 40.9 20 18 16 3 2 71 63.2
Eastern Oregon 01/03/15 55-67 L 22-50 .440 8-23 .348 3-4 .750 7 27 34 40.6 11 14 27 2 7 55 62.9
Corban 01/09/15 56-72 L 22-67 .328 7-27 .259 5-7 .714 14 29 43 44.0 15 13 15 4 3 56 62.2
Northwest Christian 01/10/15 61-71 L 19-49 .388 5-19 .263 18-24 .750 15 21 36 43.2 12 12 17 4 3 61 62.1
Northwest University 01/16/15 68-56 W 19-55 .345 10-25 .400 20-28 .714 13 30 43 40.7 20 11 20 1 13 68 63.1
Evergreen 01/17/15 57-68 L 20-56 .357 6-16 .375 11-13 .846 9 22 31 40.3 25 14 12 2 5 57 62.8
Concordia (Ore.) 01/23/15 54-57 L 19-56 .339 6-23 .261 10-16 .625 14 29 43 43.2 14 12 14 4 4 54 61.4
Eastern Oregon 01/30/15 44-78 L 15-60 .250 4-27 .148 10-14 .714 18 16 34 42.4 21 11 28 0 10 44 59.9
College of Idaho 01/31/15 77-61 W 27-51 .529 10-19 .526 13-15 .867 8 30 38 42.1 22 26 20 3 4 77 61.2
Northwest Christian 02/06/15 53-59 L 18-51 .353 1-11 .091 16-22 .727 11 33 44 40.4 20 11 18 2 1 53 62.5
Corban University 02/07/15 55-58 L 22-64 .344 5-17 .294 6-6 1.000 14 28 42 40.5 20 19 15 1 4 55 62.2
Evergreen 02/13/15 51-59 L 18-53 .340 6-25 .240 9-12 .750 16 18 34 41.5 16 13 16 1 4 51 60.5
Northwest University 02/14/15 85-76 W 27-52 .519 11-29 .379 20-29 .690 13 27 40 41.4 17 24 20 1 7 85 62.1
Southern Oregon 02/20/15 56-82 L 20-66 .303 4-20 .200 12-14 .857 13 23 36 40.3 20 14 14 5 7 56 62.0
Oregon Tech 02/21/15 76-87 L 27-62 .435 10-20 .500 12-17 .706 16 16 32 40.1 23 19 13 2 5 76 62.5
Opponent Date Score w/l fgm/a pct 3fg/a pct ftm/a pct off def tot avg pf AST T/O BLK STl PTS avg
Great Falls (Mont.) 10/18/14 83-71 W 27-59 .458 12-22 .545 17-21 .810 12 26 38 37.6 19 19 15 6 8 83 62.7
Montana State-Northern 10/19/14 61-38 W 17-53 .321 4-13 .308 23-32 .719 11 32 43 37.9 14 14 16 3 9 61 62.6
Multnomah 11/07/14 39-83 L 11-50 .220 2-23 .087 15-27 .556 8 25 33 33.0 17 4 24 2 4 39 39.0
Westmont 11/08/14 77-63 W 29-60 .483 12-33 .364 7-16 .438 16 22 38 35.5 21 16 23 7 12 77 58.0
New Hope Christian 11/12/14 58-73 L 15-47 .319 7-29 .241 21-30 .700 10 22 32 34.3 21 11 21 3 11 58 58.0
New Hope Christian (Ore.) 11/21/14 54-69 L 21-74 .284 2-24 .083 10-15 .667 20 24 44 36.8 19 13 13 2 11 54 57.0
Lewis-Clark State (Idaho) 11/22/14 87-45 W 25-55 .455 8-26 .308 29-35 .829 15 30 45 38.3 19 16 15 4 13 87 63.9
Lewis & Clark 11/25/14 47-48 L 16-50 .320 5-20 .250 10-17 .588 18 22 40 37.4 14 8 24 3 14 47 55.0
New Hope Christian 11/29/14 64-83 L 24-61 .393 7-21 .333 9-16 .563 11 20 31 37.9 11 17 18 0 9 64 63.9
Oregon Tech 12/05/14 52-47 W 20-55 .364 5-23 .217 7-11 .636 11 26 37 37.3 16 16 16 2 7 52 54.5
Southern Oregon 12/06/14 67-63 W 19-59 .322 2-16 .125 27-33 .818 17 31 48 38.9 21 14 22 3 9 67 56.3
Multnomah (Ore.) 12/12/14 50-84 L 15-46 .326 7-21 .333 13-23 .565 7 17 24 37.3 14 12 22 0 6 50 63.3
Concordia (Ore.) 12/19/14 69-72 L (OT) 22-70 .314 10-32 .313 15-25 .600 16 33 49 37.8 23 14 14 6 7 69 63.5
Cal Maritime 12/29/14 52-58 L 19-58 .328 8-25 .320 6-11 .545 11 17 28 37.5 14 13 14 1 8 52 55.8
Menlo (Calif.) 12/30/14 72-58 W 26-54 .481 9-20 .450 11-13 .846 9 15 24 37.2 14 13 14 1 9 72 63.9
College of Idaho 01/02/15 77-71 W 28-61 .459 7-23 .304 14-18 .778 10 25 35 37.1 11 17 9 2 11 77 64.5
Eastern Oregon 01/03/15 67-55 W 27-68 .397 8-26 .308 5-10 .500 14 22 36 37.0 11 21 13 0 17 67 64.6
Corban 01/09/15 72-56 W 29-69 .420 6-16 .375 8-18 .444 17 32 49 38.8 14 13 12 5 10 72 57.6
Northwest Christian 01/10/15 71-61 W 26-61 .426 5-15 .333 14-16 .875 15 19 34 38.3 17 16 10 1 8 71 58.9
Northwest University 01/16/15 56-68 L 19-59 .322 5-17 .294 13-17 .765 13 29 42 37.2 26 11 22 3 12 56 64.2
Evergreen 01/17/15 68-57 W 20-51 .392 5-15 .333 23-31 .742 12 28 40 37.3 16 15 13 0 9 68 64.4
Concordia (Ore.) 01/23/15 57-54 W 21-61 .344 7-21 .333 8-13 .615 15 26 41 38.5 18 15 14 3 9 57 58.7
Eastern Oregon 01/30/15 78-44 W 26-48 .542 7-18 .389 19-25 .760 9 30 39 38.6 23 14 22 1 22 78 60.3
College of Idaho 01/31/15 61-77 L 19-55 .345 5-24 .208 18-24 .750 11 18 29 37.8 17 7 13 0 13 61 60.4
Northwest Christian 02/06/15 59-53 W 19-54 .352 4-16 .250 17-29 .586 12 27 39 37.4 19 14 12 1 12 59 64.2
Corban University 02/07/15 58-55 W 16-56 .286 5-20 .250 21-26 .808 13 28 41 37.5 12 12 12 10 7 58 64.0
Evergreen 02/13/15 59-51 W 20-48 .417 4-12 .333 15-23 .652 15 21 36 37.7 13 11 16 0 8 59 60.3
Northwest University 02/14/15 76-85 L 29-69 .420 8-27 .296 10-18 .556 18 18 36 37.6 26 19 14 4 10 76 61.3
Southern Oregon 02/20/15 82-56 W 30-63 .476 4-12 .333 18-28 .643 15 33 48 37.9 17 18 12 5 12 82 64.6
Oregon Tech 02/21/15 87-76 W 28-51 .549 11-24 .458 20-24 .833 9 22 31 37.7 15 24 15 4 6 87 65.3
Opponent Date Score Mar FG FG Pct 3FG 3FG Pct FT FT Pct RB Ast TO Blk Stl PF
Great Falls (Mont.) 10/18/14 71-83 -12 26-66/27-59 .394/.458 7-17/12-22 .412/.545 12-19/17-21 .632-.810 33/38 -5 20/19 14/15 2/6 7/8 16/19
Montana State-Northern 10/19/14 38-61 -23 12-53/17-53 .226/.321 4-14/4-13 .286/.308 10-17/23-32 .588-.719 31/43 -12 7/14 21/16 4/3 5/9 22/14
Multnomah 11/07/14 83-39 44 33-70/11-50 .471/.220 11-23/2-23 .478/.087 6-14/15-27 .429-.556 56/33 23 25/4 18/24 2/2 11/4 19/17
Westmont 11/08/14 63-77 -14 22-60/29-60 .367/.483 6-19/12-33 .316/.364 13-16/7-16 .813-.438 39/38 1 11/16 24/23 2/7 6/12 17/21
New Hope Christian 11/12/14 73-58 15 25-60/15-47 .417/.319 6-23/7-29 .261/.241 17-28/21-30 .607-.700 47/32 15 16/11 18/21 1/3 12/11 26/21
New Hope Christian (Ore.) 11/21/14 69-54 15 25-62/21-74 .403/.284 7-22/2-24 .318/.083 12-15/10-15 .800-.667 51/44 7 20/13 18/13 2/2 9/11 17/19
Lewis-Clark State (Idaho) 11/22/14 45-87 -42 17-59/25-55 .288/.455 0-12/8-26 .000/.308 11-22/29-35 .500-.829 35/45 -10 9/16 19/15 0/4 4/13 23/19
Lewis & Clark 11/25/14 48-47 1 16-47/16-50 .340/.320 8-23/5-20 .348/.250 8-11/10-17 .727-.588 30/40 -10 12/8 23/24 2/3 10/14 20/14
New Hope Christian 11/29/14 83-64 19 32-68/24-61 .471/.393 8-24/7-21 .333/.333 11-14/9-16 .786-.563 50/31 19 24/17 18/18 4/0 7/9 17/11
Oregon Tech 12/05/14 47-52 -5 15-53/20-55 .283/.364 4-20/5-23 .200/.217 13-16/7-11 .813-.636 39/37 2 10/16 16/16 2/2 10/7 18/16
Southern Oregon 12/06/14 63-67 -4 24-67/19-59 .358/.322 6-25/2-16 .240/.125 9-16/27-33 .563-.818 46/48 -2 15/14 22/22 2/3 10/9 24/21
Multnomah (Ore.) 12/12/14 84-50 34 34-68/15-46 .500/.326 7-25/7-21 .280/.333 9-10/13-23 .900-.565 41/24 17 27/12 12/22 3/0 18/6 19/14
Concordia (Ore.) 12/19/14 72-69 3 25-70/22-70 .357/.314 6-17/10-32 .353/.313 16-29/15-25 .552-.600 57/49 8 14/14 17/14 4/6 4/7 19/23
Cal Maritime 12/29/14 58-52 6 22-51/19-58 .431/.328 11-23/8-25 .478/.320 3-4/6-11 .750-.545 45/28 17 16/13 25/14 2/1 4/8 16/14
Menlo (Calif.) 12/30/14 58-72 -14 24-45/26-54 .533/.481 3-7/9-20 .429/.450 7-8/11-13 .875-.846 27/24 3 10/13 25/14 0/1 4/9 14/14
College of Idaho 01/02/15 71-77 -6 27-70/28-61 .386/.459 13-41/7-23 .317/.304 4-5/14-18 .800-.778 45/35 10 18/17 16/9 3/2 2/11 20/11
Eastern Oregon 01/03/15 55-67 -12 22-50/27-68 .440/.397 8-23/8-26 .348/.308 3-4/5-10 .750-.500 34/36 -2 14/21 27/13 2/0 7/17 11/11
Corban 01/09/15 56-72 -16 22-67/29-69 .328/.420 7-27/6-16 .259/.375 5-7/8-18 .714-.444 43/49 -6 13/13 15/12 4/5 3/10 15/14
Northwest Christian 01/10/15 61-71 -10 19-49/26-61 .388/.426 5-19/5-15 .263/.333 18-24/14-16 .750-.875 36/34 2 12/16 17/10 4/1 3/8 12/17
Northwest University 01/16/15 68-56 12 19-55/19-59 .345/.322 10-25/5-17 .400/.294 20-28/13-17 .714-.765 43/42 1 11/11 20/22 1/3 13/12 20/26
Evergreen 01/17/15 57-68 -11 20-56/20-51 .357/.392 6-16/5-15 .375/.333 11-13/23-31 .846-.742 31/40 -9 14/15 12/13 2/0 5/9 25/16
Concordia (Ore.) 01/23/15 54-57 -3 19-56/21-61 .339/.344 6-23/7-21 .261/.333 10-16/8-13 .625-.615 43/41 2 12/15 14/14 4/3 4/9 14/18
Eastern Oregon 01/30/15 44-78 -34 15-60/26-48 .250/.542 4-27/7-18 .148/.389 10-14/19-25 .714-.760 34/39 -5 11/14 28/22 0/1 10/22 21/23
College of Idaho 01/31/15 77-61 16 27-51/19-55 .529/.345 10-19/5-24 .526/.208 13-15/18-24 .867-.750 38/29 9 26/7 20/13 3/0 4/13 22/17
Northwest Christian 02/06/15 53-59 -6 18-51/19-54 .353/.352 1-11/4-16 .091/.250 16-22/17-29 .727-.586 44/39 5 11/14 18/12 2/1 1/12 20/19
Corban University 02/07/15 55-58 -3 22-64/16-56 .344/.286 5-17/5-20 .294/.250 6-6/21-26 1.000-.808 42/41 1 19/12 15/12 1/10 4/7 20/12
Evergreen 02/13/15 51-59 -8 18-53/20-48 .340/.417 6-25/4-12 .240/.333 9-12/15-23 .750-.652 34/36 -2 13/11 16/16 1/0 4/8 16/13
Northwest University 02/14/15 85-76 9 27-52/29-69 .519/.420 11-29/8-27 .379/.296 20-29/10-18 .690-.556 40/36 4 24/19 20/14 1/4 7/10 17/26
Southern Oregon 02/20/15 56-82 -26 20-66/30-63 .303/.476 4-20/4-12 .200/.333 12-14/18-28 .857-.643 36/48 -12 14/18 14/12 5/5 7/12 20/17
Oregon Tech 02/21/15 76-87 -11 27-62/28-51 .435/.549 10-20/11-24 .500/.458 12-17/20-24 .706-.833 32/31 1 19/24 13/15 2/4 5/6 23/15
  • Chiem, Lisa
  • Torres, Lorena
  • Tullis, Megan
  • Hendryx, Kyeli
  • Wilcox, Jordan
  • Loe, Lindsay
  • Jackson, Daesha
  • Lira, Rayssa
  • Bodine, Jenessa
  • Brandenburg, Kasara
  • Larson, Brett
Opponent Points Rebounds Assists Steals Blocked Shots
Great Falls (Mont.)
10/18/14
18-WILCOX, Jordan 6-TORRES, Lorena 5-TORRES, Lorena 2-HENDRYX, Kyeli 2-LARSON, Brett
Montana State-Northern
10/19/14
12-WILCOX, Jordan 10-LOE, Lindsay 2-HENDRYX, Kyeli 1-TORRES, Lorena 2-HENDRYX, Kyeli
Multnomah
11/07/14
18-HENDRYX, Kyeli 8-BRANDENBURG, Kasara 9-JACKSON, Daesha 3-TORRES, Lorena 1-HENDRYX, Kyeli
