Warner Pacific Knights Athletics

2014-2015 Men's Basketball Cumulative Statistics
TEAM STATISTICS Warner Pacific OPP
SCORING 2612 2172
Points per game 76.8 63.9
Scoring Margin 12.9 -
FIELD GOALS-ATT 962-1987 752-1926
Field Goals percentage .484 .390
Field Goals made per game 28.3 22.1
3 POINT FIELD GOALS-ATT 298-781 246-817
3-point Field Goals percentage .382 .301
3-point Field Goals made per game 8.8 7.2
FREE THROWS-ATT 390-565 422-623
Free throw percentage .690 .677
Free throws made per game 11.5 12.4
REBOUNDS 1147 1229
Rebounds per game 33.7 36.1
Rebounding margin -2.4 -
ASSISTS 458 450
Assists Per Game 13.5 13.2
TURNOVERS 416 558
Turnovers per game 12.2 16.4
Turnover margin 4.2 -
Assist/Turnover ratio 1.1 0.8
STEALS 315 216
Steals per game 9.3 6.4
BLOCKS 90 59
Blocks per game 2.6 1.7
WINNING STREAK 0 -
Home win streak 1 -
ATTENDANCE 5810 5538
Home games-Avg/Game 18-323 15-333
RECORD Overall Home Away Neutral
All Games 26-8 14-4 12-3 0-1
Conference 12-4 7-1 5-3 0-0
Non-Conference 14-4 7-3 7-0 0-1


Score by periods 1 2 OT 1 Total
Warner Pacific 1236 1354 22 2612
Opponents 1035 1120 17 2172
Minutes Total 3-pts F-Throws Rebounds Scoring
## Player GP GS Tot Avg FG FGA FG% 3FG 3FGA 3PT% FT FTA FT% Off Def Tot Avg PF A Ast/G TO Stl Blk Pts Avg
14 Thomas, Doug 34 30 1058 31.1 200 457 .438 73 213 .343 69 90 .767 20 136 156 4.6 74 47 1.4 57 51 12 542 15.9
03 Jones, Earl 21 19 649 30.9 119 238 .500 43 96 .448 42 55 .764 12 36 48 2.3 38 63 3.0 56 49 2 323 15.4
11 Tarr, Coletun 34 33 1101 32.4 167 320 .522 41 94 .436 101 127 .795 39 133 172 5.1 57 32 0.9 51 47 4 476 14.0
22 Parks, Ryan 34 7 603 17.7 102 252 .405 87 223 .390 18 20 .900 5 34 39 1.1 39 6 0.2 9 17 1 309 9.1
21 Hall, Michael 33 29 848 25.7 113 174 .649 5 15 .333 25 57 .439 88 126 214 6.5 90 20 0.6 29 32 45 256 7.8
00 Daniels, Laron 34 11 728 21.4 94 180 .522 9 25 .360 62 93 .667 29 87 116 3.4 72 66 1.9 60 32 12 259 7.6
04 Black, Josh 34 34 944 27.8 56 116 .483 15 38 .395 29 45 .644 8 90 98 2.9 80 185 5.4 96 50 0 156 4.6
12 Bankofier, Keaton 33 0 427 12.9 49 120 .408 19 58 .328 24 33 .727 14 45 59 1.8 32 12 0.4 20 14 5 141 4.3
05 Bradley, Hakeem 11 0 106 9.6 19 30 .633 0 0 .000 4 6 .667 13 16 29 2.6 11 0 0.0 8 4 4 42 3.8
01 Carter, Tim 23 7 347 15.1 30 56 .536 0 1 .000 13 23 .565 16 36 52 2.3 58 18 0.8 15 10 5 73 3.2
02 Hale, Maurice 9 0 39 4.3 6 13 .462 1 1 1.000 1 12 .083 3 5 8 0.9 2 1 0.1 4 3 0 14 1.6
15 Losk, Joey 12 0 57 4.8 5 17 .294 4 10 .400 2 4 .500 3 3 6 0.5 0 3 0.3 7 3 0 16 1.3
32 Gutwig, Andrew 10 0 27 2.7 2 14 .143 1 7 .143 0 0 .000 3 5 8 0.8 4 5 0.5 1 1 0 5 0.5
Minutes Total 3-pts F-Throws Rebounds Scoring
## Player GP GS Tot Avg FG FGA FG% 3FG 3FGA 3PT% FT FTA FT% Off Def Tot Avg PF A Ast/G TO Stl Blk Pts Avg
03 Jones, Earl 14 13 439 31.4 81 154 .526 27 62 .435 35 46 .761 8 25 33 2.4 28 41 2.9 36 31 1 224 16.0
14 Thomas, Doug 16 16 509 31.8 90 202 .446 34 99 .343 20 30 .667 6 66 72 4.5 32 28 1.8 24 27 5 234 14.6
11 Tarr, Coletun 16 16 533 33.3 64 133 .481 19 41 .463 55 71 .775 15 68 83 5.2 26 19 1.2 26 21 2 202 12.6
22 Parks, Ryan 16 1 260 16.3 47 106 .443 41 92 .446 5 6 .833 3 16 19 1.2 14 1 0.1 5 3 0 140 8.8
21 Hall, Michael 15 15 405 27.0 51 79 .646 3 8 .375 10 22 .455 32 61 93 6.2 39 7 0.5 12 16 25 115 7.7
00 Daniels, Laron 16 3 318 19.9 43 73 .589 2 8 .250 25 33 .758 12 38 50 3.1 30 30 1.9 29 15 6 113 7.1
04 Black, Josh 16 16 411 25.7 28 49 .571 8 14 .571 10 18 .556 1 34 35 2.2 41 80 5.0 37 26 0 74 4.6
12 Bankofier, Keaton 15 0 185 12.3 23 51 .451 10 26 .385 13 18 .722 5 20 25 1.7 17 5 0.3 8 5 2 69 4.6
01 Carter, Tim 8 0 102 12.8 7 10 .700 0 0 .000 4 8 .500 1 10 11 1.4 16 10 1.3 5 4 1 18 2.3
05 Bradley, Hakeem 4 0 29 7.3 4 7 .571 0 0 .000 0 0 .000 2 6 8 2.0 5 0 0.0 3 2 1 8 2.0
02 Hale, Maurice 4 0 15 3.8 2 4 .500 0 0 .000 0 4 .000 2 0 2 0.5 0 0 0.0 1 0 0 4 1.0
32 Gutwig, Andrew 4 0 6 1.5 1 4 .250 1 2 .500 0 0 .000 1 2 3 0.8 1 0 0.0 1 1 0 3 0.8
15 Losk, Joey 5 0 21 4.2 1 4 .250 1 2 .500 0 0 .000 1 1 2 0.4 0 0 0.0 5 0 0 3 0.6
## SUMMARY GP GS Min/G FG% 3PT% FT% Reb/G Ast/G Stl Blk Pts/G
14 Thomas, Doug 34 30 31.1 .438 .343 .767 4.6 1.4 51 12 15.9
03 Jones, Earl 21 19 30.9 .500 .448 .764 2.3 3.0 49 2 15.4
11 Tarr, Coletun 34 33 32.4 .522 .436 .795 5.1 0.9 47 4 14.0
22 Parks, Ryan 34 7 17.7 .405 .390 .900 1.1 0.2 17 1 9.1
21 Hall, Michael 33 29 25.7 .649 .333 .439 6.5 0.6 32 45 7.8
00 Daniels, Laron 34 11 21.4 .522 .360 .667 3.4 1.9 32 12 7.6
04 Black, Josh 34 34 27.8 .483 .395 .644 2.9 5.4 50 0 4.6
12 Bankofier, Keaton 33 0 12.9 .408 .328 .727 1.8 0.4 14 5 4.3
05 Bradley, Hakeem 11 0 9.6 .633 .000 .667 2.6 0.0 4 4 3.8
01 Carter, Tim 23 7 15.1 .536 .000 .565 2.3 0.8 10 5 3.2
02 Hale, Maurice 9 0 4.3 .462 1.000 .083 0.9 0.1 3 0 1.6
15 Losk, Joey 12 0 4.8 .294 .400 .500 0.5 0.3 3 0 1.3
32 Gutwig, Andrew 10 0 2.7 .143 .143 .000 0.8 0.5 1 0 0.5
SCORING GP FG FGA FGA% 3FG 3FGA 3PT% FT FTA FT% PTS PTS/G
Thomas, Doug 34 200 457 .438 73 213 .343 69 90 .767 542 15.9
Jones, Earl 21 119 238 .500 43 96 .448 42 55 .764 323 15.4
Tarr, Coletun 34 167 320 .522 41 94 .436 101 127 .795 476 14.0
Parks, Ryan 34 102 252 .405 87 223 .390 18 20 .900 309 9.1
Hall, Michael 33 113 174 .649 5 15 .333 25 57 .439 256 7.8
Daniels, Laron 34 94 180 .522 9 25 .360 62 93 .667 259 7.6
Black, Josh 34 56 116 .483 15 38 .395 29 45 .644 156 4.6
Bankofier, Keaton 33 49 120 .408 19 58 .328 24 33 .727 141 4.3
Bradley, Hakeem 11 19 30 .633 0 0 .000 4 6 .667 42 3.8
Carter, Tim 23 30 56 .536 0 1 .000 13 23 .565 73 3.2
Hale, Maurice 9 6 13 .462 1 1 1.000 1 12 .083 14 1.6
Losk, Joey 12 5 17 .294 4 10 .400 2 4 .500 16 1.3
Gutwig, Andrew 10 2 14 .143 1 7 .143 0 0 .000 5 0.5
TOTALS GP Min O-Reb D-Reb Tot Reb PF DQ Ast TO Ast/To Hi Pts
Hall, Michael 33 848 88 126 214 90 4 20 29 .69 14
Tarr, Coletun 34 1101 39 133 172 57 0 32 51 .63 27
Thomas, Doug 34 1058 20 136 156 74 2 47 57 .82 36
Daniels, Laron 34 728 29 87 116 72 1 66 60 1.10 19
Black, Josh 34 944 8 90 98 80 2 185 96 1.93 12
Bankofier, Keaton 33 427 14 45 59 32 0 12 20 .60 17
Carter, Tim 23 347 16 36 52 58 5 18 15 1.20 9
Jones, Earl 21 649 12 36 48 38 0 63 56 1.13 27
Parks, Ryan 34 603 5 34 39 39 0 6 9 .67 24
Bradley, Hakeem 11 106 13 16 29 11 0 0 8 .00 12
Gutwig, Andrew 10 27 3 5 8 4 0 5 1 5.00 3
Hale, Maurice 9 39 3 5 8 2 0 1 4 .25 7
Losk, Joey 12 57 3 3 6 0 0 3 7 .43 6
SCORING GP Pts Pts/G
Thomas, Doug 34 542 15.9
Tarr, Coletun 34 476 14.0
Jones, Earl 21 323 15.4
Parks, Ryan 34 309 9.1
Daniels, Laron 34 259 7.6
Hall, Michael 33 256 7.8
Black, Josh 34 156 4.6
Bankofier, Keaton 33 141 4.3
Carter, Tim 23 73 3.2
Bradley, Hakeem 11 42 3.8
Losk, Joey 12 16 1.3
Hale, Maurice 9 14 1.6
Gutwig, Andrew 10 5 0.5
FIELD GOALS GP Made Att FG Pct Made/G Att/G
Thomas, Doug 34 200 457 .438 5.9 13.4
Tarr, Coletun 34 167 320 .522 4.9 9.4
Jones, Earl 21 119 238 .500 5.7 11.3
Hall, Michael 33 113 174 .649 3.4 5.3
Parks, Ryan 34 102 252 .405 3.0 7.4
Daniels, Laron 34 94 180 .522 2.8 5.3
Black, Josh 34 56 116 .483 1.6 3.4
Bankofier, Keaton 33 49 120 .408 1.5 3.6
Carter, Tim 23 30 56 .536 1.3 2.4
Bradley, Hakeem 11 19 30 .633 1.7 2.7
Hale, Maurice 9 6 13 .462 0.7 1.4
Losk, Joey 12 5 17 .294 0.4 1.4
Gutwig, Andrew 10 2 14 .143 0.2 1.4
3-POINT FG GP Made Att 3FG Pct Made/G Att/G
Parks, Ryan 34 87 223 .390 2.6 6.6
Thomas, Doug 34 73 213 .343 2.1 6.3
Jones, Earl 21 43 96 .448 2.0 4.6
Tarr, Coletun 34 41 94 .436 1.2 2.8
Bankofier, Keaton 33 19 58 .328 0.6 1.8
Black, Josh 34 15 38 .395 0.4 1.1
Daniels, Laron 34 9 25 .360 0.3 0.7
Hall, Michael 33 5 15 .333 0.2 0.5
Losk, Joey 12 4 10 .400 0.3 0.8
Gutwig, Andrew 10 1 7 .143 0.1 0.7
Hale, Maurice 9 1 1 1.000 0.1 0.1
Carter, Tim 23 0 1 .000 0.0 0.0
FREE THROWS GP Made Att FT Pct Made/G Att/G
Tarr, Coletun 34 101 127 .795 3.0 3.7
Thomas, Doug 34 69 90 .767 2.0 2.6
Daniels, Laron 34 62 93 .667 1.8 2.7
Jones, Earl 21 42 55 .764 2.0 2.6
Black, Josh 34 29 45 .644 0.9 1.3
Hall, Michael 33 25 57 .439 0.8 1.7
Bankofier, Keaton 33 24 33 .727 0.7 1.0
Parks, Ryan 34 18 20 .900 0.5 0.6
Carter, Tim 23 13 23 .565 0.6 1.0
Bradley, Hakeem 11 4 6 .667 0.4 0.5
Losk, Joey 12 2 4 .500 0.2 0.3
Hale, Maurice 9 1 12 .083 0.1 1.3
REBOUNDS GP Reb Reb/G O-Reb O-Reb/G D-Reb D-Reb
Hall, Michael 33 214 6.5 88 2.7 126 3.8
Tarr, Coletun 34 172 5.1 39 1.1 133 3.9
Thomas, Doug 34 156 4.6 20 0.6 136 4.0
Team 34 142 4.2 35 1.0 107 3.1
Daniels, Laron 34 116 3.4 29 0.9 87 2.6
Black, Josh 34 98 2.9 8 0.2 90 2.6
Bankofier, Keaton 33 59 1.8 14 0.4 45 1.4
Carter, Tim 23 52 2.3 16 0.7 36 1.6
Jones, Earl 21 48 2.3 12 0.6 36 1.7
Parks, Ryan 34 39 1.1 5 0.1 34 1.0
Bradley, Hakeem 11 29 2.6 13 1.2 16 1.5
Gutwig, Andrew 10 8 0.8 3 0.3 5 0.5
Hale, Maurice 9 8 0.9 3 0.3 5 0.6
Losk, Joey 12 6 0.5 3 0.3 3 0.3
ASSISTS GP Ast Ast/G
Black, Josh 34 185 5.4
Daniels, Laron 34 66 1.9
Jones, Earl 21 63 3.0
Thomas, Doug 34 47 1.4
Tarr, Coletun 34 32 0.9
Hall, Michael 33 20 0.6
Carter, Tim 23 18 0.8
Bankofier, Keaton 33 12 0.4
Parks, Ryan 34 6 0.2
Gutwig, Andrew 10 5 0.5
Losk, Joey 12 3 0.3
Hale, Maurice 9 1 0.1
BLOCKED SHOTS GP Blk Blk/G
Hall, Michael 33 45 1.4
Thomas, Doug 34 12 0.4
Daniels, Laron 34 12 0.4
Carter, Tim 23 5 0.2
Bankofier, Keaton 33 5 0.2
Tarr, Coletun 34 4 0.1
Bradley, Hakeem 11 4 0.4
Jones, Earl 21 2 0.1
Parks, Ryan 34 1 0.0
STEALS GP Stl Stl/G
Thomas, Doug 34 51 1.5
Black, Josh 34 50 1.5
Jones, Earl 21 49 2.3
Tarr, Coletun 34 47 1.4
Daniels, Laron 34 32 0.9
Hall, Michael 33 32 1.0
Parks, Ryan 34 17 0.5
Bankofier, Keaton 33 14 0.4
Carter, Tim 23 10 0.4
Bradley, Hakeem 11 4 0.4
Losk, Joey 12 3 0.3
Hale, Maurice 9 3 0.3
Team 34 2 0.1
Gutwig, Andrew 10 1 0.1
TURNOVERS GP No. Avg/G
Black, Josh 34 96 2.8
Daniels, Laron 34 60 1.8
Thomas, Doug 34 57 1.7
Jones, Earl 21 56 2.7
Tarr, Coletun 34 51 1.5
Hall, Michael 33 29 0.9
Bankofier, Keaton 33 20 0.6
Carter, Tim 23 15 0.7
Parks, Ryan 34 9 0.3
Bradley, Hakeem 11 8 0.7
Losk, Joey 12 7 0.6
Hale, Maurice 9 4 0.4
Team 34 3 0.1
Gutwig, Andrew 10 1 0.1
PERSONAL FOULS GP No. Avg/G
Hall, Michael 33 90 2.7
Black, Josh 34 80 2.4
Thomas, Doug 34 74 2.2
Daniels, Laron 34 72 2.1
Carter, Tim 23 58 2.5
Tarr, Coletun 34 57 1.7
Parks, Ryan 34 39 1.1
Jones, Earl 21 38 1.8
Bankofier, Keaton 33 32 1.0
Bradley, Hakeem 11 11 1.0
Gutwig, Andrew 10 4 0.4
Hale, Maurice 9 2 0.2
Team 34 1 0.0
MINUTES GP MINS MINS/G
Tarr, Coletun 34 1101 32.4
Thomas, Doug 34 1058 31.1
Black, Josh 34 944 27.8
Hall, Michael 33 848 25.7
Daniels, Laron 34 728 21.4
Jones, Earl 21 649 30.9
Parks, Ryan 34 603 17.7
Bankofier, Keaton 33 427 12.9
Carter, Tim 23 347 15.1
Bradley, Hakeem 11 106 9.6
Losk, Joey 12 57 4.8
Hale, Maurice 9 39 4.3
Gutwig, Andrew 10 27 2.7
Opponent Date Score w/l fgm/a pct 3fg/a pct ftm/a pct off def tot avg pf AST T/O BLK STl PTS avg
Simpson (Calif.) 10/31/14 78-57 W 28-65 .431 7-24 .292 15-24 .625 11 27 38 38.0 25 13 10 2 12 78 78.0
Cal Maritime 11/01/14 63-53 W 21-46 .457 3-12 .250 18-23 .783 6 22 28 33.4 23 8 14 0 7 63 73.8
Concordia-Irvine 11/07/14 89-96 L 31-72 .431 10-30 .333 17-23 .739 9 28 37 37.5 21 15 17 3 10 89 83.5
Montana State-Northern 11/08/14 65-58 W 19-44 .432 6-15 .400 21-31 .677 14 19 33 36.0 20 9 15 3 8 65 77.3
New Hope Christian 11/12/14 89-71 W 34-79 .430 8-24 .333 13-21 .619 23 29 52 40.0 15 19 11 4 9 89 80.3
Multnomah Lions 11/18/14 110-53 W (OT) 42-80 .525 13-32 .406 13-16 .813 16 36 52 34.3 10 22 10 3 12 110 75.7
Puget Sound 11/19/14 81-68 W 29-57 .509 13-30 .433 10-19 .526 7 21 28 34.0 15 13 12 0 9 81 75.9
Lewis & Clark 11/21/14 61-64 L 22-59 .373 3-24 .125 14-20 .700 9 23 32 38.4 16 13 8 7 6 61 76.4
Portland Bible 11/28/14 73-61 W 30-71 .423 6-25 .240 7-13 .538 15 20 35 37.8 14 12 7 3 18 73 75.8
Oregon Tech 12/05/14 73-65 W (OT) 28-57 .491 5-18 .278 12-21 .571 5 28 33 37.1 12 17 6 2 10 73 75.4
Southern Oregon 12/06/14 80-42 W 31-56 .554 10-22 .455 8-12 .667 4 28 32 36.5 12 19 9 4 12 80 76.0
Whitman 12/13/14 83-71 W 30-60 .500 5-18 .278 18-20 .900 7 38 45 34.5 26 17 23 3 8 83 76.2
Walla Walla (Wash.) 12/14/14 77-43 W 27-59 .458 10-26 .385 13-16 .813 10 29 39 34.7 9 14 11 3 15 77 76.3
Concordia 12/19/14 86-89 L (OT) 33-68 .485 9-24 .375 11-12 .917 10 23 33 34.6 17 12 24 2 17 86 76.7
New Hope Christian 12/30/14 85-50 W 33-83 .398 8-27 .296 11-16 .688 12 49 61 35.7 7 7 12 2 1 85 77.0
College of Idaho 01/02/15 69-70 L 26-57 .456 9-16 .563 8-12 .667 8 14 22 35.2 15 10 16 5 13 69 76.7
Eastern Oregon 01/03/15 82-60 W 26-46 .565 3-14 .214 27-37 .730 4 29 33 35.1 16 11 10 2 7 82 76.9
Corban 01/09/15 69-51 W 29-55 .527 9-24 .375 2-8 .250 10 21 31 35.9 15 10 9 3 7 69 75.2
Northwest Christian 01/10/15 59-55 W 20-50 .400 12-33 .364 7-8 .875 6 21 27 35.0 17 15 12 2 6 59 73.6
Northwest University 01/16/15 87-81 W 34-52 .654 7-15 .467 12-15 .800 6 16 22 34.6 16 15 13 4 9 87 77.3
Evergreen 01/17/15 92-55 W 36-54 .667 13-22 .591 7-9 .778 7 31 38 34.7 14 22 17 3 8 92 77.8
Concordia 01/23/15 65-70 L 22-59 .373 10-29 .345 11-20 .550 11 22 33 34.8 20 12 14 7 12 65 72.8
Eastern Oregon 01/30/15 76-59 W 25-50 .500 10-18 .556 16-25 .640 6 22 28 34.3 17 12 6 3 4 76 73.1
College of Idaho 01/31/15 81-62 W 26-57 .456 9-25 .360 20-28 .714 14 23 37 34.5 14 15 13 3 13 81 73.7
Northwest Christian 02/06/15 57-50 W 20-50 .400 6-20 .300 11-12 .917 4 33 37 34.8 14 6 11 3 3 57 77.1
Corban University 02/07/15 57-75 L 21-53 .396 8-26 .308 7-11 .636 8 19 27 34.5 21 9 13 1 11 57 76.4
Evergreen 02/13/15 94-75 W 40-62 .645 10-20 .500 4-10 .400 8 30 38 34.7 8 20 17 1 11 94 75.1
Northwest University 02/14/15 64-57 W 23-50 .460 13-21 .619 5-10 .500 9 21 30 34.4 17 13 9 2 5 64 74.4
Southern Oregon 02/20/15 90-78 W 33-58 .569 11-25 .440 13-15 .867 3 23 26 34.3 20 15 7 2 13 90 76.8
Oregon Tech 02/21/15 82-70 W 32-49 .653 8-21 .381 10-14 .714 2 25 27 34.1 15 13 10 1 6 82 77.0
Corban 02/25/15 79-49 W 30-55 .545 14-23 .609 5-10 .500 7 25 32 34.3 14 19 6 0 7 79 74.7
Southern Oregon 02/28/15 66-81 L 23-54 .426 11-28 .393 9-9 1.000 8 18 26 33.8 13 11 14 3 7 66 74.2
Olivet Nazarene (Ill.) 03/11/15 79-54 W 31-65 .477 12-27 .444 5-7 .714 3 29 32 33.7 23 9 12 3 6 79 74.4
Indiana Wesleyan University 03/13/15 71-79 L 27-55 .491 7-23 .304 10-18 .556 6 17 23 33.7 27 11 18 1 13 71 76.8
Opponent Date Score w/l fgm/a pct 3fg/a pct ftm/a pct off def tot avg pf AST T/O BLK STl PTS avg
Simpson (Calif.) 10/31/14 57-78 L 18-50 .360 5-18 .278 16-26 .615 5 29 34 34.0 19 9 20 2 3 57 57.0
Cal Maritime 11/01/14 53-63 L 17-41 .415 2-14 .143 17-26 .654 5 18 23 36.1 22 6 18 2 6 53 62.1
Concordia-Irvine 11/07/14 96-89 W 31-68 .456 13-28 .464 21-31 .677 14 34 48 41.0 21 19 20 6 9 96 76.5
Montana State-Northern 11/08/14 58-65 L 20-52 .385 5-23 .217 13-17 .765 16 17 33 38.3 25 14 16 2 4 58 70.3
New Hope Christian 11/12/14 71-89 L 27-66 .409 6-28 .214 11-13 .846 12 25 37 38.0 15 15 15 2 6 71 70.5
Multnomah Lions 11/18/14 53-110 L (OT) 20-76 .263 10-48 .208 3-3 1.000 14 19 33 36.0 11 12 20 2 6 53 61.7
Puget Sound 11/19/14 68-81 L 26-53 .491 6-18 .333 10-16 .625 10 26 36 36.0 17 13 20 1 5 68 62.0
Lewis & Clark 11/21/14 64-61 W 20-55 .364 5-21 .238 19-26 .731 16 31 47 39.8 19 11 17 0 3 64 69.2
Portland Bible 11/28/14 61-73 L 21-53 .396 2-17 .118 17-22 .773 14 30 44 40.5 14 9 20 2 3 61 67.8
Oregon Tech 12/05/14 65-73 L (OT) 23-62 .371 14-38 .368 5-10 .500 12 32 44 41.0 18 14 13 0 2 65 67.4
Southern Oregon 12/06/14 42-80 L 18-56 .321 4-19 .211 2-5 .400 11 23 34 40.1 13 14 20 1 4 42 64.3
Whitman 12/13/14 71-83 L 22-71 .310 8-37 .216 19-29 .655 16 24 40 36.1 20 14 15 1 17 71 62.4
Walla Walla (Wash.) 12/14/14 43-77 L 15-55 .273 9-26 .346 4-4 1.000 11 23 34 36.0 10 9 24 1 4 43 61.5
Concordia 12/19/14 89-86 W (OT) 33-72 .458 9-22 .409 14-26 .538 22 26 48 36.5 14 18 24 4 14 89 62.7
New Hope Christian 12/30/14 50-85 L 18-72 .250 3-13 .231 11-19 .579 12 41 53 37.2 12 3 13 1 2 50 62.2
College of Idaho 01/02/15 70-69 W 25-62 .403 12-31 .387 8-10 .800 23 25 48 37.6 15 19 26 7 9 70 62.5
Eastern Oregon 01/03/15 60-82 L 22-56 .393 5-23 .217 11-16 .688 7 22 29 37.3 25 17 14 2 4 60 62.4
Corban 01/09/15 51-69 L 20-47 .426 4-17 .235 7-14 .500 8 19 27 38.7 10 12 11 1 8 51 62.8
Northwest Christian 01/10/15 55-59 L 22-49 .449 4-11 .364 7-12 .583 10 24 34 38.2 14 12 16 0 9 55 62.0
Northwest University 01/16/15 81-87 L 31-58 .534 11-26 .423 8-13 .615 14 14 28 37.0 14 22 17 2 6 81 63.0
Evergreen 01/17/15 55-92 L 19-56 .339 7-29 .241 10-17 .588 9 13 22 36.4 11 12 14 2 6 55 62.8
Concordia 01/23/15 70-65 W 21-55 .382 5-16 .313 23-31 .742 18 32 50 39.3 20 10 20 4 12 70 62.7
Eastern Oregon 01/30/15 59-76 L 19-54 .352 2-19 .105 19-26 .731 16 24 40 39.3 20 8 14 1 4 59 62.4
College of Idaho 01/31/15 62-81 L 23-55 .418 7-25 .280 9-16 .563 12 21 33 38.8 23 15 17 1 7 62 62.4
Northwest Christian 02/06/15 50-57 L 19-62 .306 6-28 .214 6-14 .429 13 27 40 36.6 14 12 8 0 7 50 62.3
Corban University 02/07/15 75-57 W 24-46 .522 11-22 .500 16-23 .696 6 26 32 36.4 13 18 12 3 7 75 62.7
Evergreen 02/13/15 75-94 L 28-65 .431 14-33 .424 5-10 .500 9 18 27 38.0 13 18 17 0 9 75 63.3
Northwest University 02/14/15 57-64 L 17-45 .378 7-22 .318 16-22 .727 9 22 31 37.5 12 11 8 3 4 57 62.9
Southern Oregon 02/20/15 78-90 L 23-53 .434 11-31 .355 21-28 .750 12 25 37 36.4 16 20 15 2 2 78 63.2
Oregon Tech 02/21/15 70-82 L 25-59 .424 7-26 .269 13-17 .765 12 17 29 36.2 15 16 8 0 5 70 63.4
Corban 02/25/15 49-79 L 17-48 .354 9-25 .360 6-9 .667 7 21 28 36.9 15 15 13 2 3 49 62.0
Southern Oregon 02/28/15 81-66 W 30-53 .566 8-21 .381 13-15 .867 6 23 29 36.5 8 17 13 0 9 81 63.1
Olivet Nazarene (Ill.) 03/11/15 54-79 L 17-57 .298 4-17 .235 16-22 .727 12 31 43 36.8 15 3 18 1 7 54 62.6
Indiana Wesleyan University 03/13/15 79-71 W 21-44 .477 11-25 .440 26-35 .743 10 24 34 36.1 21 13 22 1 10 79 63.9
Opponent Date Score Mar FG FG Pct 3FG 3FG Pct FT FT Pct RB Ast TO Blk Stl PF
Simpson (Calif.) 10/31/14 78-57 21 28-65/18-50 .431/.360 7-24/5-18 .292/.278 15-24/16-26 .625-.615 38/34 4 13/9 10/20 2/2 12/3 25/19
Cal Maritime 11/01/14 63-53 10 21-46/17-41 .457/.415 3-12/2-14 .250/.143 18-23/17-26 .783-.654 28/23 5 8/6 14/18 0/2 7/6 23/22
Concordia-Irvine 11/07/14 89-96 -7 31-72/31-68 .431/.456 10-30/13-28 .333/.464 17-23/21-31 .739-.677 37/48 -11 15/19 17/20 3/6 10/9 21/21
Montana State-Northern 11/08/14 65-58 7 19-44/20-52 .432/.385 6-15/5-23 .400/.217 21-31/13-17 .677-.765 33/33 0 9/14 15/16 3/2 8/4 20/25
New Hope Christian 11/12/14 89-71 18 34-79/27-66 .430/.409 8-24/6-28 .333/.214 13-21/11-13 .619-.846 52/37 15 19/15 11/15 4/2 9/6 15/15
Multnomah Lions 11/18/14 110-53 57 42-80/20-76 .525/.263 13-32/10-48 .406/.208 13-16/3-3 .813-1.000 52/33 19 22/12 10/20 3/2 12/6 10/11
Puget Sound 11/19/14 81-68 13 29-57/26-53 .509/.491 13-30/6-18 .433/.333 10-19/10-16 .526-.625 28/36 -8 13/13 12/20 0/1 9/5 15/17
Lewis & Clark 11/21/14 61-64 -3 22-59/20-55 .373/.364 3-24/5-21 .125/.238 14-20/19-26 .700-.731 32/47 -15 13/11 8/17 7/0 6/3 16/19
Portland Bible 11/28/14 73-61 12 30-71/21-53 .423/.396 6-25/2-17 .240/.118 7-13/17-22 .538-.773 35/44 -9 12/9 7/20 3/2 18/3 14/14
Oregon Tech 12/05/14 73-65 8 28-57/23-62 .491/.371 5-18/14-38 .278/.368 12-21/5-10 .571-.500 33/44 -11 17/14 6/13 2/0 10/2 12/18
Southern Oregon 12/06/14 80-42 38 31-56/18-56 .554/.321 10-22/4-19 .455/.211 8-12/2-5 .667-.400 32/34 -2 19/14 9/20 4/1 12/4 12/13
Whitman 12/13/14 83-71 12 30-60/22-71 .500/.310 5-18/8-37 .278/.216 18-20/19-29 .900-.655 45/40 5 17/14 23/15 3/1 8/17 26/20
Walla Walla (Wash.) 12/14/14 77-43 34 27-59/15-55 .458/.273 10-26/9-26 .385/.346 13-16/4-4 .813-1.000 39/34 5 14/9 11/24 3/1 15/4 9/10
Concordia 12/19/14 86-89 -3 33-68/33-72 .485/.458 9-24/9-22 .375/.409 11-12/14-26 .917-.538 33/48 -15 12/18 24/24 2/4 17/14 17/14
New Hope Christian 12/30/14 85-50 35 33-83/18-72 .398/.250 8-27/3-13 .296/.231 11-16/11-19 .688-.579 61/53 8 7/3 12/13 2/1 1/2 7/12
College of Idaho 01/02/15 69-70 -1 26-57/25-62 .456/.403 9-16/12-31 .563/.387 8-12/8-10 .667-.800 22/48 -26 10/19 16/26 5/7 13/9 15/15
Eastern Oregon 01/03/15 82-60 22 26-46/22-56 .565/.393 3-14/5-23 .214/.217 27-37/11-16 .730-.688 33/29 4 11/17 10/14 2/2 7/4 16/25
Corban 01/09/15 69-51 18 29-55/20-47 .527/.426 9-24/4-17 .375/.235 2-8/7-14 .250-.500 31/27 4 10/12 9/11 3/1 7/8 15/10
Northwest Christian 01/10/15 59-55 4 20-50/22-49 .400/.449 12-33/4-11 .364/.364 7-8/7-12 .875-.583 27/34 -7 15/12 12/16 2/0 6/9 17/14
Northwest University 01/16/15 87-81 6 34-52/31-58 .654/.534 7-15/11-26 .467/.423 12-15/8-13 .800-.615 22/28 -6 15/22 13/17 4/2 9/6 16/14
