Warner Pacific Knights Athletics

2015 Women's Volleyball Cumulative Statistics
TEAM STATISTICS Warner Pacific OPP
ATTACK
Kills 391 380
Errors 191 153
Total Attacks 1108 1092
Attack Pct .181 .208
Kills/Set 11.8 11.5
SET
Assists 368 342
Assists/Set 11.2 10.4
SERVE
Aces 50 47
Errors 63 79
Errors/Set 1.5 1.4
SERVE RECEPTIONS
Errors 47 50
Errors/Set 1.4 1.4
DEFENSE
Digs 480 446
Digs/Set 14.5 13.5
BLOCKING
Block Solo 9 9
Block Assist 60 93
Total Blocks 39.0 55.5
Blocks/set 1.2 1.7
Block Errors 15 13
Ball Handling Errors 5 19
Attendance 290 1352
RECORD Overall Home Away Neutral
All Games 4-5 0-2 3-3 1-0
Conference 3-3 0-2 2-1 1-0
Non-Conference 1-2 0-0 1-2 0-0


Sets won by set 1 2 3 4 5 Total
Warner Pacific 5 5 5 2 0 17
Opponents 4 4 4 2 2 16


Points By Set 1 2 3 4 5 Total
Warner Pacific 205 196 200 93 21 715
Opponents 194 194 194 91 30 703
ATTACK SET SERVE
## Players SP MP MS Pts Pts/S K K/Set E TA Pct A A/Set SA SA/Set SE
TM Team 11 7 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
1 Toscano, Julia 33 9 5 15.0 0.45 12 0.36 6 53 .113 4 0.12 3 0.09 10
2 Rosa, Kealia 33 9 7 15.0 0.45 11 0.33 5 42 .143 333 10.09 3 0.09 4
4 Henry, Kendra 28 9 2 8.0 0.29 0 0.00 0 6 .000 2 0.07 8 0.29 5
6 Hernandez, Ashley 20 9 1 3.0 0.15 0 0.00 3 7 -.429 2 0.10 3 0.15 0
7 Neal, Alyssa 27 9 0 46.0 1.70 40 1.48 24 110 .145 8 0.30 0 0.00 0
8 Frey, Taryn 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
9 Rivers, Grace 31 9 0 74.0 2.39 72 2.32 36 201 .179 1 0.03 0 0.00 0
10 Lass, Heather 1 1 0 0 0.00 0 0.00 0 0 .000 0 0.00 0 0.00 0
11 Lisoski, Mikaela 32 9 6 10.0 0.31 6 0.19 4 27 .074 4 0.13 4 0.13 7
12 Lisoski, Nicole 33 9 7 68.5 2.08 57 1.73 30 148 .182 1 0.03 4 0.12 3
13 1 1 0 0 0.00 0 0.00 0 0 .000 0 0.00 0 0.00 0
15 Kincaide, Nicole 33 9 7 76.5 2.32 57 1.73 28 146 .199 1 0.03 4 0.12 8
16 White, Janessa 33 9 7 148.0 4.48 134 4.06 48 343 .251 2 0.06 7 0.21 13
17 Velasquez, Brandy 33 9 0 15.0 0.45 1 0.03 6 21 -.238 10 0.30 14 0.42 13


DIG BLOCKING
## Players SP DIG DIG/Set RE RE/Set BS BA Total Blk/Set BE BHE
TM Team 11 0 0.00 9 0.82 0 0 0 0.00 0 0
1 Toscano, Julia 33 67 2.03 8 0.24 0 0 0 0.00 0 0
2 Rosa, Kealia 33 59 1.79 0 0.00 0 2 2.0 0.06 0 3
4 Henry, Kendra 28 48 1.71 2 0.07 0 0 0 0.00 0 0
6 Hernandez, Ashley 20 32 1.60 5 0.25 0 0 0 0.00 0 1
7 Neal, Alyssa 27 4 0.15 1 0.04 1 10 11.0 0.41 1 0
8 Frey, Taryn 1 0 0.00 0 0.00 0 0 0 0.00 0 0
9 Rivers, Grace 31 17 0.55 3 0.10 0 4 4.0 0.13 3 0
10 Lass, Heather 1 0 0.00 0 0.00 0 0 0 0.00 0 0
11 Lisoski, Mikaela 32 79 2.47 6 0.19 0 0 0 0.00 0 0
12 Lisoski, Nicole 33 11 0.33 0 0.00 2 11 13.0 0.39 4 0
13 1 0 0.00 0 0.00 0 0 0 0.00 0 0
15 Kincaide, Nicole 33 22 0.67 1 0.03 6 19 25.0 0.76 3 1
16 White, Janessa 33 20 0.61 4 0.12 0 14 14.0 0.42 4 0
17 Velasquez, Brandy 33 121 3.67 8 0.24 0 0 0 0.00 0 0
ATTACK SET SERVE
## Players SP MP MS Pts K K/Set E TA Pct A A/Set SA SA/Set SE
TM Team 9 5 0 0 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
1 Toscano, Julia 23 6 2 6.0 4 0.17 4 29 .000 4 0.17 2 0.09 7
2 Rosa, Kealia 23 6 4 11.0 7 0.30 4 30 .100 233 10.13 3 0.13 3
4 Henry, Kendra 19 6 1 5.0 0 0.00 0 6 .000 2 0.11 5 0.26 3
6 Hernandez, Ashley 14 6 1 3.0 0 0.00 2 4 -.500 0 0.00 3 0.21 0
7 Neal, Alyssa 19 6 0 26.0 20 1.05 17 67 .045 6 0.32 0 0.00 0
9 Rivers, Grace 22 6 0 55.0 54 2.45 26 148 .189 0 0.00 0 0.00 0
11 Lisoski, Mikaela 23 6 4 7.0 5 0.22 2 21 .143 4 0.17 2 0.09 5
12 Lisoski, Nicole 23 6 4 49.0 41 1.78 18 103 .223 1 0.04 1 0.04 2
13 1 1 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
15 Kincaide, Nicole 23 6 4 49.5 36 1.57 19 91 .187 0 0.00 2 0.09 5
16 White, Janessa 23 6 4 117.5 106 4.61 35 252 .282 1 0.04 6 0.26 8
17 Velasquez, Brandy 23 6 0 8.0 0 0.00 4 12 -.333 8 0.35 8 0.35 6


DIG BLOCKING
## Players SP DIG DIG/Set RE RE/Set BS BA Total Blk/Set BE BHE
TM Team 9 0 0.00 6 0.67 0 0 0 0.00 0 0
1 Toscano, Julia 23 45 1.96 5 0.22 0 0 0 0.00 0 0
2 Rosa, Kealia 23 45 1.96 0 0.00 0 2 2.0 0.09 0 3
4 Henry, Kendra 19 31 1.63 2 0.11 0 0 0 0.00 0 0
6 Hernandez, Ashley 14 25 1.79 2 0.14 0 0 0 0.00 0 1
7 Neal, Alyssa 19 1 0.05 0 0.00 1 10 11.0 0.58 1 0
9 Rivers, Grace 22 12 0.55 1 0.05 0 2 2.0 0.09 2 0
11 Lisoski, Mikaela 23 53 2.30 2 0.09 0 0 0 0.00 0 0
12 Lisoski, Nicole 23 8 0.35 0 0.00 2 10 12.0 0.52 4 0
13 1 0 0.00 0 0.00 0 0 0 0.00 0 0
15 Kincaide, Nicole 23 16 0.70 0 0.00 4 15 19.0 0.83 2 1
16 White, Janessa 23 12 0.52 2 0.09 0 11 11.0 0.48 3 0
17 Velasquez, Brandy 23 93 4.04 4 0.17 0 0 0 0.00 0 0
Date Opponent SP K E TA Pct Ast SA SE RE Dig BS BA BE TB BHE Pts
8/21/15 at New Hope Christian W 3 42 6 83 .434 38 10 7 3 33 0 4 0 2.0 0 54.0
8/28/15 at Saint Martin's L 3 20 17 85 .035 19 3 5 12 32 0 0 1 0.0 0 23.0
9/01/15 at Multnomah W 3 41 12 88 .330 37 5 9 2 41 3 2 0 4.0 0 50.0
9/04/15 Northwest L 5 52 26 150 .173 51 1 10 7 78 0 12 7 6.0 2 59.0
9/05/15 Evergreen L 5 53 18 146 .240 50 8 8 7 65 0 10 4 5.0 2 66.0
9/10/15 at George Fox L 4 56 36 176 .114 52 5 12 8 74 2 6 2 5.0 0 66.0
9/12/15 vs Walla Walla (Wash.) W 3 48 23 104 .240 45 8 5 3 37 0 4 1 2.0 0 58.0
9/18/15 at Oregon Tech W 4 48 28 165 .121 47 7 5 3 78 2 16 0 10.0 1 65.0
9/19/15 at Southern Oregon L 3 31 25 111 .054 29 3 2 2 42 2 6 0 5.0 0 39.0


TEAM PER-GAME:
Sets played: 33
Kills per set: 11.85
Assists per set: 11.15
Service aces per set: 1.52
Reception errors per set: 1.42
Digs per set: 14.55
Blocks per set: 1.18
Ball handling errors per set: 0.15
Points per set: 14.55
Date Opponent SP K E TA Pct Ast SA SE RE Dig BS BA BE TB BHE Pts
8/21/15 New Hope Christian L 3 21 12 73 .123 18 3 5 10 30 1 4 0 3.0 2 27.0
8/28/15 Saint Martin's W 3 41 5 84 .429 40 12 15 3 43 1 12 3 7.0 2 60.0
9/01/15 Multnomah L 3 33 12 95 .221 26 2 13 5 29 1 0 0 1.0 0 36.0
9/04/15 at Northwest W 5 60 20 170 .235 53 7 15 1 58 2 19 1 11.5 3 78.5
9/05/15 at Evergreen W 5 57 28 158 .184 50 7 11 8 58 0 8 2 4.0 5 68.0
9/10/15 George Fox W 4 39 16 139 .165 38 8 8 5 70 0 12 6 6.0 0 53.0
9/12/15 vs Walla Walla (Wash.) L 3 32 10 85 .259 31 3 4 8 31 2 12 1 8.0 5 43.0
9/18/15 Oregon Tech L 4 50 34 176 .091 48 3 5 7 78 2 14 0 9.0 2 62.0
9/19/15 Southern Oregon W 3 47 16 112 .277 38 2 3 3 49 0 12 0 6.0 0 55.0


OPPONENTS PER-GAME:
Sets played: 33
Kills per set: 11.52
Assists per set: 10.36
Service aces per set: 1.42
Reception errors per set: 1.52
Digs per set: 13.52
Blocks per set: 1.68
Ball handling errors per set: 0.58
Points per set: 14.62
  • #1 - Toscano, Julia
  • #2 - Rosa, Kealia
  • #11 - Lisoski, Mikaela
  • #12 - Lisoski, Nicole
  • #15 - Kincaide, Nicole
  • #16 - White, Janessa
  • #4 - Henry, Kendra
  • # - Kosmowski, Bethany
  • #6 - Hernandez, Ashley
  • #7 - Neal, Alyssa
  • #8 - Frey, Taryn
  • #9 - Rivers, Grace
  • #10 - Lass, Heather
  • #17 - Velasquez, Brandy
  • # - Hunter, Jordan
  • #13 -
## ATTACK (By K) SP K K/Set E TA Pct
16 White, Janessa 33 134 4.06 48 343 .251
9 Rivers, Grace 31 72 2.32 36 201 .179
12 Lisoski, Nicole 33 57 1.73 30 148 .182
15 Kincaide, Nicole 33 57 1.73 28 146 .199
7 Neal, Alyssa 27 40 1.48 24 110 .145
1 Toscano, Julia 33 12 0.36 6 53 .113
2 Rosa, Kealia 33 11 0.33 5 42 .143
11 Lisoski, Mikaela 32 6 0.19 4 27 .074
8 Frey, Taryn 1 1 1.00 0 3 .333
17 Velasquez, Brandy 33 1 0.03 6 21 -.238
4 Henry, Kendra 28 0 0.00 0 6 .000
6 Hernandez, Ashley 20 0 0.00 3 7 -.429
10 Lass, Heather 1 0 0.00 0 0 .000
TM Team 11 0 0.00 1 1 -1.000
13 1 0 0.00 0 0 .000


## SET (By A) SP Ast Ast/Set
2 Rosa, Kealia 33 333 10.09
17 Velasquez, Brandy 33 10 0.30
7 Neal, Alyssa 27 8 0.30
1 Toscano, Julia 33 4 0.12
11 Lisoski, Mikaela 32 4 0.13
16 White, Janessa 33 2 0.06
4 Henry, Kendra 28 2 0.07
6 Hernandez, Ashley 20 2 0.10
12 Lisoski, Nicole 33 1 0.03
15 Kincaide, Nicole 33 1 0.03
9 Rivers, Grace 31 1 0.03
8 Frey, Taryn 1 0 0.00
10 Lass, Heather 1 0 0.00
TM Team 11 0 0.00
13 1 0 0.00


## BLOCK (By Total) SP BS BA Total Blk/Set BE
15 Kincaide, Nicole 33 6 19 25.0 0.76 3
16 White, Janessa 33 0 14 14.0 0.42 4
12 Lisoski, Nicole 33 2 11 13.0 0.39 4
7 Neal, Alyssa 27 1 10 11.0 0.41 1
9 Rivers, Grace 31 0 4 4.0 0.13 3
2 Rosa, Kealia 33 0 2 2.0 0.06 0
1 Toscano, Julia 33 0 0 0 0.00 0
11 Lisoski, Mikaela 32 0 0 0 0.00 0
4 Henry, Kendra 28 0 0 0 0.00 0
6 Hernandez, Ashley 20 0 0 0 0.00 0
8 Frey, Taryn 1 0 0 0 0.00 0
10 Lass, Heather 1 0 0 0 0.00 0
17 Velasquez, Brandy 33 0 0 0 0.00 0
TM Team 11 0 0 0 0.00 0
13 1 0 0 0 0.00 0
## SERVE (By SA) SP SA SA/Set SE
17 Velasquez, Brandy 33 14 0.42 13
4 Henry, Kendra 28 8 0.29 5
16 White, Janessa 33 7 0.21 13
11 Lisoski, Mikaela 32 4 0.13 7
12 Lisoski, Nicole 33 4 0.12 3
15 Kincaide, Nicole 33 4 0.12 8
1 Toscano, Julia 33 3 0.09 10
2 Rosa, Kealia 33 3 0.09 4
6 Hernandez, Ashley 20 3 0.15 0
7 Neal, Alyssa 27 0 0.00 0
8 Frey, Taryn 1 0 0.00 0
9 Rivers, Grace 31 0 0.00 0
10 Lass, Heather 1 0 0.00 0
TM Team 11 0 0.00 0
13 1 0 0.00 0


## DEFENSE (By Dig) SP DIG DIG/Set
17 Velasquez, Brandy 33 121 3.67
11 Lisoski, Mikaela 32 79 2.47
1 Toscano, Julia 33 67 2.03
2 Rosa, Kealia 33 59 1.79
4 Henry, Kendra 28 48 1.71
6 Hernandez, Ashley 20 32 1.60
15 Kincaide, Nicole 33 22 0.67
16 White, Janessa 33 20 0.61
9 Rivers, Grace 31 17 0.55
12 Lisoski, Nicole 33 11 0.33
7 Neal, Alyssa 27 4 0.15
8 Frey, Taryn 1 0 0.00
10 Lass, Heather 1 0 0.00
TM Team 11 0 0.00
13 1 0 0.00


## RECEPT (By TA) SP RE RE/Set
17 Velasquez, Brandy 33 8 0.24
11 Lisoski, Mikaela 32 6 0.19
1 Toscano, Julia 33 8 0.24
2 Rosa, Kealia 33 0 0.00
4 Henry, Kendra 28 2 0.07
6 Hernandez, Ashley 20 5 0.25
15 Kincaide, Nicole 33 1 0.03
16 White, Janessa 33 4 0.12
9 Rivers, Grace 31 3 0.10
12 Lisoski, Nicole 33 0 0.00
7 Neal, Alyssa 27 1 0.04
8 Frey, Taryn 1 0 0.00
10 Lass, Heather 1 0 0.00
TM Team 11 9 0.82
13 1 0 0.00
Warner Pacific Cascade Collegiate Conference footer_naia SIDEARM SPORTS
Copyright © 2015 Warner Pacific Knights | Portland, Oregon | All Rights Reserved