From 1969 - PresentPoints 1. 2209 - Matt SEGRIN (134 games) - 1999-03
2. 2193 - Bill EDWARDSON (120 games) - 1984-88
3. 2075 - Scott O'GALLAGHER (100 games) - 2005-08
4. 1882 - Josh JACKSON (129 games) - 2004-08
1882 - Dan POWELL (123 games) - 1982-86
6. 1797 - Doug THOMAS (132 games) - 2011-15
7. 1660 - Marshall HASKINS (123 games) - 1981-85
8. 1405 - Daryl STROSCHINE (74 games) - 1968-71
9. 1380 - Phil PICKERING (106 games) - 1988-92
10. 1297 - Brad OLSEN (111 games) - 1977-81
11. 1295 - Ed MAZYCK (99 games) - 1970-74
12. 1227 - Cal FOWLER* (60 games) - 1970-72
13. 1215 - Alan NOVITSKY (117 games) - 1980-84
14. 1165 - Ryan PARKS (128 games) - 21011-15
15. 1140 - Doug BROTNOV (121 games) - 1972-76
16. 1078 - Rob SANDE (55 games) - 1978-80
17. 1070 - Stephen HARRIS (110 games) - 2009-13
18. 1062 - Donny WOODS (63 games) - 2004-06
19. 1054 - Wes POWERS (100 games) - 2001-05
20. 1016 - Jalonta MARTIN (67 games) - 2006-08
21. 970 - Tim AKERS (68 games) - 1974-77
22. 959 - Tim COLLINS (62 games) - 1972-74
23. 954 - Sean GAINES (91 games) - 2010-12, 13-14
24. 952 - Stan AUSTRUM (114 games) - 1978-82
25. 933 - Ray HARTFORD (55 games) - 1973-75
26. 907 - Joe Hoover (59 games) - 2003-05
27. 900 - Demarcus BEST (71 games) - 2001-03
28. 891 - Steve HAMILTON (73 games) - 1978-79,80-82
29. 884 - Jake GLISSON (62 games) - 2008-10
30. 870 - Rich MACLEAN (45 games) - 1969-71
Scoring average (minimum 30 games) 1. 20.8 - Scott O'GALLAGHER (100 games) - 2005-08
2. 20.7 - Adam MOORE (30 games) - 2008-09
3. 20.6 - Daryl STROSCHINE (45 games) - 1969-71
4. 20.4 - Don JARED (30 games) - 1974-75
5. 20.2 - Cal FOWLER (57 games) - 1970-72
6. 19.6 - Rob SANDE (55 games) - 1978-80
7. 19.3 - Rich MACLEAN (45 games) - 1969-71
8. 18.5 - Andrew TWISS (34 games) - 2001-02
9. 18.3 - Bill EDWARDSON (120 games) - 1984-88
10. 17.0 - Ray HARTFORD (55 games) - 1973-75
11. 16.9 - Donny WOODS (63 games) - 2004-06
12. 16.5 - Matt SEGRIN (134 games) - 1999-03
13. 16.5 - Nate Menefee (33 games) - 2005-06
14. 15.5 - Tim COLLINS (62 games) - 1972-74
15. 15.4 - Joe Hoover (59 games) - 2003-05
16. 15.2 - Dan POWELL (122 games) - 1982-86
17. 15.2 - Jalonta MARTIN (67 games) - 2006-08
18. 15.1 - Greg FRANSEN (39 games) - 1987-89
19. 14.9 - Reggie GUYTON (32 games) - 2009-10
20. 14.8 - Terry JORGENSON (34 games) - 1972-73
21. 14.6 - Josh JACKSON (129 games) - 2004-08
22. 14.4 - Cody ECKMAN (31 games) - 1999-00
23. 14.3 - Charles FEARS (32 games) - 1982-83
24. 14.3 - Tim AKERS (68 games) - 1974-77
25. 14.3 - Jake GLISSON (62 games) - 2008-10
26. 13.6 - Doug THOMAS (132 games) - 2011-15
27. 13.5 - Marshall HASKINS (123 games) - 1981-85
28. 13.1 - Ed MAZYCK (99 games) - 1970-74
29. 13.0 - Phil PICKERING (106 games) - 1988-92
30. 13.0 - Webster MORELAND (63 games) - 2009-11
Field goals made 1. 893 - Matt SEGRIN (134 games) - 1999-03
2. 843 - Bill EDWARDSON (120 games) - 1984-88
3. 714 - Josh JACKSON (129 games) - 2004-08
4. 668 - Dan POWELL (123 games) - 1982-86
5. 653 - Doug THOMAS (132 games) - 2011-15
6. 652 - Marshall HASKINS (123 games) - 1981-85
7. 651 - Scott O'GALLAGHER (100 games) - 2005-08
8. 555 - Ed MAZYCK (99 games) - 1970-74
9. 506 - Brad OLSEN (111 games) - 1977-81
10. 505 - Phil PICKERING (106 games) - 1988-92
11. 490 - Alan NOVITSKY (117 games) - 1980-84
12. 459 - Doug BROTNOV (121 games) - 1972-76
13. 454 - Rob SANDE (55 games) - 1978-80
14. 441 - Cal FOWLER (57 games) - 1970-72
15. 436 - Tim COLLINS (62 games) - 1972-74
16. 414 - Ray HARTFORD (55 games) - 1973-75
17. 413 - Stan AUSTRUM (114 games) - 1978-82
18. 412 - Tim AKERS (68 games) - 1974-77
19. 411 - Jalonta MARTIN (67 games) - 2006-08
20. 401 - Wes POWERS (100 games) - 2001-05
21. 396 - Sean GAINES (91 games) - 2012-12,13-14
22. 381 - Donny WOODS (63 games) - 2004-06
23. 378 - Ryan PARKD (128 games) - 2011-15
24. 373 - Daryl STROSCHINE (45 games) - 1969-71
25. 368 - Steve HAMILTON (73 games) - 1978-79,80-82
368 - Stephen HARRIS (110 games) - 2009-13
27. 354 - Rich MACLEAN (45 games) - 1969-71
28. 343 - Joe HOOVER (59 games) - 2003-05
29. 330 - Jake GLISSON (62 games) - 2008-10
30. 316 - Kaylone RILEY (62 games) - 2008-10
Field goals attempted 1. 1660 - Matt SEGRIN (134 games) - 1999-03
2. 1486 - Bill EDWARDSON (120 games) - 1984-88
3. 1431 - Doug THOMAS (132 games) - 2011-15
4. 1388 - Josh JACKSON (129 games) - 2004-08
5. 1366 - Marshall HASKINS (123 games) - 1981-85
6. 1283 - Dan POWELL (123 games) - 1982-86
7. 1257 - Scott O'GALLAGHER (100 games) - 2005-08
8. 1190 - Ed MAZYCK (99 games) - 1970-74
9. 1054 - Phil PICKERING (106 games) - 1988-92
10. 1047 - Brad OLSEN (111 games) - 1977-81
11. 1013 - Alan NOVITSKY (117 games) - 1980-84
12. 1012 - Tim COLLINS (62 games) - 1972-74
13. 979 - Ryan PARKS (128 games) - 2011-15
14. 964 - Doug BROTNOV (121 games) - 1972-76
15. 938 - Cal FOWLER (57 games) - 1970-72
16. 916 - Tim AKERS (68 games) - 1974-77
17. 870 - Wes POWERS (100 games) - 2001-05
18. 855 - Rob SANDE (55 games) - 1978-80
19. 836 - Stan AUSTRUM (114 games) - 1978-82
20. 805 - Daryl STROSCHINE (45 games) - 1969-71
21. 798 - Jalonta MARTIN (67 games) - 2006-08
22. 788 - Donny WOODS (63 games) - 2004-06
23. 774 - Rich MACLEAN (45 games) - 1969-71
23. 771 - Ray HARTFORD (55 games) - 1973-75
24. 768 - Joe HOOVER (59 games) - 2003-05
25. 747 - Steve HAMILTON (73 games) - 1978-79,80-82
26. 727 - Ryan PARKS (94 games) - 2011-14
27. 712 - Sean GAINES (91 games) - 2010-12,13-14
712 - Biniam TADELE (93 games) - 2009-12
29. 708 - Stephen HARRIS (110 games) - 2009-13
30. 697 - Jake GLISSON (62 games) - 2008-10
Field goal percentage (minimum 50 made) 1. .611 - Michael HALL (223-365) - 2013-15
2. .607 - Zac COMPTON (88-145) - 2012-13
3. .567 - Bill EDWARDSON (843-1486) - 1984-88
4. .558 - Ty NOFZIGER (235-421) - 1979-81
5. .556 - Sean GAINES (396-712) - 2010-12,13-14
6. .550 - Chris WULF (110-200) - 1991-92
7. .543 - Andre DAVIS (107-197) - 2010-11
8. .540 - Brian WILSON (135-250) - 2000-01
9. .539 - Dan SLICK (200-371) - 1982-84
10. .538 - Matt SEGRIN (893-1660) - 1999-03
11. .538 - Tim CARTER (50-93) - 2013-15
12. .534 - Jim BRINKERHOFF (251-467) - 1985-87
13. .537 - Ray HARTFORD (414-771) - 1973-75
14. .532 - Coletun TARR (289-543) - 2012-13, 2014-15
15. .531 - Rob SANDE (454-855) - 1978-80
16. .529 - Scott MONTGOMERY (157-297) - 1987-88,89-90
17. .526 - Chris CHRISTOPHER (120-228) - 1986-87
18. .523 - Don HOECK (139-266) - 1978-81
19. .522 - Laron DANIELS (94-180) - 2014-15
20. .521 - Bob MILLER (247-474) - 1977-79
21. .521 - Dan POWELL (668-1283) - 1982-86
22. .520 - Brian TAVARES (285-548) - 1991-92
23. .520 - Stephen HARRIS (368-708) - 2009-13
24. .518 - Scott O'GALLAGHER (651-1257) - 2005-08
25. .515 - Jalonta MARTIN (411-798) - 2006-08
26. .514 - Josh JACKSON (714-1388) - 2004-08
27. .514 - Mark STEGER (54-105) - 1984-85
28. .514 - Perry WINKLE (223-434) - 1982-86
29. .511 - Adam MOORE (231-452) - 2008-09
30. .511 - Dave BASS (96-188) - 1986-88
3-point field goals made 1. 303 - Ryan PARKS (128 games) - 2011-15
2. 238 - Josh JACKSON (129 games) - 2004-08
3. 235 - Doug THOMAS (132 games) - 2011-15
4. 189 - Phil PICKERING (106 games) - 1988-92
5. 184 - Nick HUDSON (112 games) - 2000-04
6. 128 - Adam DECKER (68 games) - 2000-02
7. 121 - Scott O'GALLAGHER (100 games) - 2005-08
8. 117 - Biniam TADELE (93 games) - 2009-12
9. 109 - Keegan COOK (66 games) - 2006-08
10. 99 - Demarcus BEST (71 games) - 2001-03
11. 97 - Jake GLISSON (62 games) - 2008-10
12. 92 - Jeff HUSTON (134 games) - 2000-04
13. 91 - Jeff Eischen (77 games) - 2003-06
14. 86 - Tom HIGGINS (59 games) - 2008-10
15. 83 - Ryan BJORNSGARD (28 games) - 1990-91
83 - Reggie GUYTON (32 games) - 2009-10
83 - Traevone BOWIE (53 games) - 2010-12
83 - Doug LAMORIE (64 games) - 1987-89,90-91
19. 82 - Andrew TWISS (34 games) - 2001-02
20. 80 - Donny WOODS (63 games) - 2004-06
21. 79 - Matt SEGRIN (134 games) - 1999-03
22. 74 - Shane STEWART (121 games) - 2004-08
23. 73 - Josh BLACK (128 games) - 2010-11, 2012-15
24. 71 - Wes POWERS (100 games) - 2001-05
25. 70 - Coletun TARR (68 games) - 2012-13, 2014-15
70 - Marcus MOORE (61 games) - 2012-14
27. 69 - Brandon OLSON (89 games) - 1989-92
28. 63 - Bill EDWARDSON (119 games) - 1984-88
63 - Cody ECKMAN (31 games) - 1999-00
30. 62 - Nick SCHULTENS (48 games) - 2010-12
62 - Pat OURY (125 games) - 2004-08
3-point field goals attempted 1. 794 - Ryan PARKS (112 games) - 2011-15
2. 662 - Doug THOMAS (132 games) - 2011-15
3. 580 - Josh JACKSON (129 games) - 2004-08
4. 466 - Phil PICKERING (106 games) - 1988-92
5. 443 - Nick HUDSON (112 games) - 2000-04
6. 346 - Biniam TADELE (93 games) - 2009-12
7. 324 - Adam DECKER (68 games) - 2000-02
8. 314 - Scott O'GALLAGHER (100 games) - 2005-08
9. 274 - Jake GLISSON (62 games) - 2008-10
10. 265 - Jeff HUSTON (134 games) - 2000-04
11. 258 - Doug LAMORIE (64 games) - 1987-89,90-91
258 - Jeff EISCHEN (77 games) - 2003-06
13. 257 - Keegan COOK (66 games) - 2006-08
14. 252 - Donny WOODS (63 games) - 2004-06
15. 248 - Josh BLACK (128 games) - 2010-11, 2012-15
16. 241 - Traevone BOWIE (53 games) - 2010-12
17. 226 - Wes POWERS (100 games) - 2001-05
18. 221 - Tom HIGGINS (59 games) - 2008-10
19. 220 - Nick SCHULTENS (48 games) - 2010-12
20. 219 - Matt SEGRIN (134 games) - 1999-03
21. 218 - Ryan BJORNSGARD (28 games) - 1990-91
22. 212 - Reggie GUYTON (32 games) - 2009-10
23. 210 - Demarcus BEST (71 games) - 2001-03
210 - Marcus MOORE (61 games) - 2012-14
25. 208 - Andrew TWISS (34 games) - 2001-02
26. 207 - Brandon OLSON (89 games) - 1989-92
27. 180 - Cody ECKMAN (31 games) - 1999-00
180 - Pat OURY (125 games) - 2004-08
29. 179 - Shane STEWART (121 games) - 2004-08
30. 168 - Bill EDWARDSON (119 games) - 1984-88
168 - Coletun TARR (68 games) - 2012-13, 2014-15
3-point FG percentage (minimum 20 made) 1. .537 - Alessandro BATISTA (22-41) - 2002-05
2. .471 - Demarcus BEST (99-210) - 2001-03
3. .455 - Jim BRINKERHOFF (35-77) - 1985-87
4. .448 - Earl JONES (43-96) - 2014-15
5. .429 - Nate HOLTHENRICHS (21-49) - 2009-11
6. .427 - Marcel SMITH (32-75) - 2009-10
7. .424 - Keegan COOK (109-257) - 2006-08
8. .423 - Dane JOHNSON (33-78) - 2011-12
.423 - Glenn RUSSELL (55-130) - 1987-89
10. .417 - Coletun TARR (70-168) - 2012-13, 2014-15
11. .415 - Nick HUDSON (184-443) - 2000-04
12. .413 - Shane STEWART (74-179) - 2004-08
13. .410 - Josh JACKSON (238-580) - 2004-08
14. .406 - Phil PICKERING (189-466) - 1988-92
15. .398 - Eric VIUHKOLA (39-98) - 1991-92
16. .395 - Adam DECKER (128-324) - 2000-02
17. .394 - Andrew TWISS (82-208) - 2001-02
18. .392 - Reggie GUYTON (83-212) - 2009-10
19. .389 - Tom HIGGINS (86-221) - 2008-10
20. .386 - Adam MOORE (54-140) - 2008-09
21. .385 - Scott O'GALLAGHER (121-314) - 2005-08
22. .382 - Ryan PARKS (216-571) - 2011-14
23. .381 - Ryan BJORNSGARD (83-218) - 1990-91
24. .375 - Bill EDWARDSON (63-168) - 1984-88
25. .373 - David BASS (31-83) - 1988-89
26. .370 - Randy KOHLTFARER (27-73) - 1990-91
27. .365 - Aukai WONG (38-104) - 2008-09
28. .364 - Chris AZORR (40-110) - 1999-01
29. .361 - Matt SEGRIN (79-219) - 1999-03
30. .359 - Walt LAWSON (28-78) - 1988-90
Free throws made 1. 652 - Scott O'GALLAGHER (100 games) - 2005-08
2. 546 - Dan POWELL (123 games) - 1982-86
3. 444 - Bill EDWARDSON (120 games) - 1984-88
4. 356 - Marshall HASKINS (123 games) - 1981-85
5. 344 - Matt SEGRIN (134 games) - 1999-03
6. 299 - Stephen HARRIS (110 games) - 2009-13
7. 285 - Brad OLSEN (111 games) - 1977-81
8. 269 - Cal FOWLER (57 games) - 1970-72
9. 256 - Doug THOMAS (132 games) - 2011-15
10. 246 - Webster MORELAND (63 games) - 2009-11
11. 237 - Demarcus BEST (71 games) - 2001-03
12. 232 - Alan NOVITSKY (117 games) - 1980-84
13. 222 - Doug BROTNOV (121 games) - 1972-76
14. 220 - Donny WOODS (63 games) - 2004-06
15. 216 - Josh JACKSON (129 games) - 2004-08
16. 193 - Ryan BJORNSGARD (28 games) - 1990-91
17. 185 - Ed MAZYCK (99 games) - 1970-74
18. 181 - Wes POWERS (100 games) - 2001-05
181 - Daryl STROSCHINE (45 games) - 1969-71
181 - Jalonta MARTIN (67 games) - 2006-08
181 - Phil PICKERING (106 games) - 1988-92
22. 172 - Jim BRINKERHOFF (60 games) - 1985-87
23. 170 - Rob SANDE (55 games) - 1978-80
24. 169 - Coletun TARR (68 games) - 2012-13, 2014-15
25. 166 - Joe HOOVER (59 games) - 2003-05
26. 165 - Greg FRANSEN (39 games) - 1987-89
27. 162 - Rich MACLEAN (45 games) - 1969-71
28. 155 - Steve HAMILTON (73 games) - 1978-79,80-82
29. 153 - Sean GAINES (91 games) - 2010-12,13-14
153 - Biniam TADELE (93 games) - 2009-12
30. 146 - Tim AKERS (68 games) - 1974-77
Free throws attempted
1. 736 - Scott O'GALLAGHER (100 games) - 2005-08
2. 719 - Dan POWELL (123 games) - 1982-86
3. 537 - Bill EDWARDSON (120 games) - 1984-88
4. 513 - Marshall HASKINS (123 games) - 1981-85
5. 467 - Matt SEGRIN (134 games) - 1999-03
6. 433 - Stephen HARRIS (110 games) - 2009-13
7. 418 - Webster MORELAND (63 games) - 2009-11
8. 376 - Cal FOWLER (57 games) - 1970-72
9. 349 - Brad OLSEN (111 games) - 1977-81
10. 331 - Jalonta MARTIN (67 games) - 2006-08
11. 321 - Doug THOMAS (132 games) - 2011-15
12. 308 - Wes POWERS (100 games) - 2001-05
13. 302 - Demarcus BEST (71 games) - 2001-03
14. 301 - Donny WOODS (63 games) - 2004-06
15. 300 - Doug BROTNOV (121 games) - 1972-76
16. 281 - Alan NOVITSKY (117 games) - 1980-84
17. 272 - Daryl STROSCHINE (45 games) - 1969-71
18. 269 - Josh JACKSON (129 games) - 2004-08
19. 258 - Steve HAMILTON (73 games) - 1978-79,80-82
20. 255 - Sean GAINES (91 games) - 2010-12,13-14
21. 249 - Ed MAZYCK (99 games) - 1970-74
22. 248 - Ryan BJORNSGARD (28 games) - 1990-91
22. 236 - Greg FRANSEN (39 games) - 1987-89
24. 229 - Phil PICKERING (106 games) - 1988-92
25. 220 - Jim BRINKERHOFF (61 games) - 1985-87
26. 215 - Joe HOOVER (59 games) - 2003-05
. 215 - Coletun TARR (68 games) - 2012-13, 2014-15
28. 212 - Jeff HUSTON (134 games) - 2000-04
29. 210 - Biniam TADELE (93 games) - 2009-12
30. 206 - Jake GLISSON (62 games) - 2008-10
Free throw percentage (minimum 50 made) 1. .908 - Adam DECKER (118-130) - 2000-02
2. .886 - Scott O'GALLAGHER (652-736) - 2005-08
3. .885 - Eric VIUHKOLA (69-78) - 1991-92
4. .837 - Rob SANDE (170-203) - 1978-80
5. .827 - Bill EDWARDSON (444-537) - 1984-88
6. .826 - Alan NOVITSKY (232-281) - 1980-84
7. .817 - Brad OLSEN (285-349) - 1977-81
8. .817 - Chris WULF (89-109) - 1991-92
9. .810 - Doug THOMAS (187-231) - 2011-13
10. .805 - Jim BRINKERHOFF (177-220) - 1985-87
11. .803 - Adam MOORE (106-132) - 2008-09
12. .803 - Josh JACKSON (216-269) - 2004-08
13. .800 - Jon JUSTIN (56-70) - 1999-00
14. .796 - Andrew TWISS (90-113) - 2001-02
15. .794 - Rich MACLEAN (162-204) - 1969-71
16. .791 - Ryan PARKS (106-134) - 2011-15
17. .790 - Phil PICKERING (181-229) - 1988-92
18. .786 - Coletun TARR (169-215) - 2012-13, 2014-15
19. .785 - Demarcus BEST (237-302) - 2001-03
20. .783 - Chris AZORR (112-143) - 1999-01
21. .781 - Cody ECKMAN (82-105) - 1999-00
22. .778 - Ryan BJORNSGARD (193-248) - 1990-91
23. .778 - Dan MUNSON (105-135) - 1999-01
24. .775 - Matt REXUS (107-138) - 1982-86
25. .774 - Doug HARTMAN (65-84) - 1976-78,80-81
26. .774 - Scott MONTGOMERY (82-106) - 1987-88,89-90
27. .773 - Mark CRAMER (51-66) - 1981-84
28. .772 - William SHARP (129-167) - 2011-12,13-14
.772 - Joe HOOVER (166-215) - 2003-05 9
30. .770 - Pat Oury (57-74) - 2004-08
Rebounds
1. 1208 - Bill EDWARDSON - 1984-88
2. 861 - Matt SEGRIN - 1999-03
3. 769 - Stephen HARRIS - 2009-13
4. 650 - Ed MAZYCK (99 games) - 1970-74
5. 648 - Kaylone RILEY - 2008-10
6. 641 - Wes POWERS - 2001-05
7. 631 - Doug BROTNOV (121 games) - 1972-76
8. 566 - Dan POWELL - 1982-86
9. 553 - Daryl STROSCHINE (45 games) - 1969-71
10. 543 - Doug THOMAS (132 games) - 2011-15
11. 539 - Jalonta MARTIN - 2006-08
12. 520 - Cal FOWLER (57 games) - 1970-72
13. 518 - Sean GAINES (230o-288d) - 2010-12,13-14
14. 517 - Phil PICKERING - 1988-92
15. 483 - Steve HAMILTON (73 games) - 1978-79,80-82
16. 471 - Donny WOODS - 2004-06
17. 444 - Webster MORELAND - 2009-11
18. 443 - Michael HALL - 2013-15
19. 440 - Scott O'GALLAGHER - 2005-08
20. 439 - Jeff EISCHEN - 2003-06
21. 424 - Alan NOVITSKY - 1980-84
22. 405 - Ray HARTFORD (55 games) - 1973-75
23. 401 - Marshall HASKINS - 1981-85
24. 378 - Robert HASKIN (56 games) - 1979-81
25. 375 - Ty NOFZIGER (57 games) - 1979-81
26. 372 - Bob MILLER (45 games) - 1977-79
27. 362 - Terry JORGENSON (34 games) - 1972-73
28. 350 - Josh JACKSON - 2004-08
29. 336 - Jim BRINKERHOFF - 1985-87
30. 333 - Jake GLISSON - 2008-10
Rebounding average (minimum 30 games)
1. 12.3 - Daryl STROSCHINE (45 games) - 1969-71
2. 10.6 - Terry JORGENSON (34 games) - 1972-73
3. 10.5 - Kaylone RILEY (62 games) - 2008-10
4. 10.1 - Bill EDWARDSON (119 games) - 1984-88
5. 9.1 - Cal FOWLER (57 games) - 1970-72
6. 8.3 - Bob MILLER (45 games) - 1977-79
7. 8.0 - Jalonta MARTIN (67 games) - 2006-08
8. 7.8 - Charles FEARS (32 games) - 1982-83
9. 7.5 - Donny Woods (63 games) - 2004-06
10. 7.4 - Ray HARTFORD (55 games) - 1973-75
11. 7.1 - Andrew TWISS (34 games) - 2001-02
12. 7.0 - Webster MORELAND (63 games) - 2009-11
13. 7.0 - Michael HALL (63 games) - 2013-15
14. 7.0 - Stephen HARRIS (110 games) - 2009-13
15. 6.8 - Brian WILSON (31 games) - 2000-01
16. 6.8 - Robert HASKIN (56 games) - 1979-81
17. 6.6 - Steve HAMILTON (73 games) - 1978-79,80-82
18. 6.6 - Ty NOFZIGER (57 games) - 1979-81
19. 6.6 - Ed MAZYCK (99 games) - 1970-74
20. 6.6 - Rich MACLEAN (45 games) - 1969-71
21. 6.4 - Matt SEGRIN (134 games) - 1999-03
22. 6.4 - Wes POWERS (100 games) - 2001-05
23. 6.2 - Adam MOORE (30 games) - 2008-09
24. 6.1 - Greg FRANSEN (39 games) - 1987-89
25. 6.1 - Andre DAVIS (31 games) - 2010-11
26. 5.8 - Rick YOUNG (50 games) - 1973-75
27. 5.7 - Jeff EISCHEN (77 games) - 2003-06
5.7 - Sean GAINES (60 games) - 2010-12
29. 5.6 - Jim BRINKERHOFF (60 games) - 1985-87
30. 5.4 - Joe HOOVER (59 games) - 2003-05
Assists
1. 881 - Marshall HASKINS - 1981-85
2. 617 - Josh BLACK - 2010-11, 2012-15
3. 589 - Brandon OLSON - 1989-92
4. 482 - Brad OLSEN - 1977-81
5. 409 - Jeff HUSTON - 2000-04
6. 371 - Jared VALENTINE - 1999-01
7. 352 - Phil PICKERING - 1988-92
8. 351 - Donny WOODS - 2004-06
9. 345 - Scott O'GALLAGHER - 2005-08
10. 335 - Demarcus BEST - 2001-03
11. 331 - Jim BRINKERHOFF - 1985-87
12. 272 - Matt SEGRIN - 1999-03
13. 253 - Josh JACKSON - 2004-08
14. 251 - Jalonta MARTIN - 2006-08
15. 236 - Eric VIUHKOLA - 1991-92
16. 230 - Ron HUDSON - 1970-73
17. 220 - Stephen HARRIS - 2009-13
18. 210 - Perry WINKLE - 1982-86
19. 194 - Doug THOMAS - 2011-15
20. 190 - Dan POWELL - 1982-86
21. 178 - Stan AUSTRUM - 1978-82
178 - Tyler TONEY - 2001-03
23. 177 - William SHARP - 2011-12,13-14
24. 165 - Rob SANDE - 1978-80
25. 161 - Glenn RUSSELL - 1987-89
26. 160 - Shane SHELTON - 1985-87
27. 147 - Dane JOHNSON - 2011-12
28. 142 - Michael HAWTHORNE - 1983-87
29. 131 - Robert HASKIN - 1979-81
131 - Kaylone RILEY - 2008-10
Assists average (minimum 30 games)
1. 7.2 - Marshall HASKINS (123 games) - 1981-85
2. 6.9 - Jared VALENTINE (54 games) - 1999-01
3. 6.5 - Brandon OLSON (89 games) - 1989-92
4. 5.6 - Donny WOODS (63 games) - 2004-06
5. 5.4 - Jim BRINKERHOFF (60 games) - 1985-87
6. 4.8 - Josh BLACK (128 games) - 2010-11, 2012-15
7. 4.7 - Demarcus BEST (71 games) - 2001-03
8. 4.3 - Brad OLSEN (111 games) - 1977-81
9. 4.1 - Glenn RUSSELL (39 games) - 1987-89
10. 3.8 - Reggie GUYTON (32 games) - 2009-10
11. 3.7 - Jalonta MARTIN (67 games) - 2006-08
3.7 - William SHARP (48 games) - 2011-12,13-14
13. 3.5 - Scott O'GALLAGHER (100 games) - 2005-08
14. 3.3 - Phil PICKERING (106 games) - 1988-92
15. 3.2 - Nate MENEFEE (33 games) - 2005-06
16. 3.1 - Jeff HUSTON (134 games) - 2000-04
17. 3.0 - Rob SANDE (55 games) - 1978-80
18. 3.0 - Ron HUDSON (77 games) - 1970-73
19. 2.6 - Kenen DIZDREVIC (30 games) - 2008-09
20. 2.5 - Shane SHELTON (62 games) - 1985-87
21. 2.5 - Tyler TONEY (71 games) - 2001-03
22. 2.4 - Cody ECKMAN (31 games) - 1999-00
23. 2.3 - Robert HASKIN (56 games) - 1979-81
24. 2.3 - Randy SOMNER (36 games) - 1972-73
25. 2.1 - Joe HOOVER (59 games) - 2003-05
26. 2.1 - Kaylone RILEY (62 games) - 2008-10
27. 2.1 - Dave BASS (33 games) - 1986-88
28. 2.0 - Michael HAWTHORNE (69 games) - 1983-87
29. 2.0 - Matt SEGRIN (134 games) - 1999-03
30. 2.0 - Charles FEARS (32 games) - 1982-83
2.0 - Stephen HARRIS (110 games) - 2009-13
2.0 - Dan SLICK (45 games) - 1982-84
Blocked shots 1. 247 - Kaylone RILEY - 2008-10
2. 88 - Matt SEGRIN - 1999-03
3. 79 - Jalonta MARTIN - 2006-08
4. 77 - Stephen HARRIS - 2009-13
77 - Michael HALL - 2013-15
6. 74 - Bill EDWARDSON - 1984-88
7. 73 - Phil PICKERING - 1988-92
73 - Jeff EISCHEN - 2003-06
9. 70 - Sean GAINES - 2010-12,13-14
10. 48 - Alan NOVITSKY - 1980-84
48 - Josh JACKSON - 2004-08
12. 45 - Shannon SMITH - 1983-84
13. 43 - Andre DAVIS - 2010-11
14. 38 - Doug THOMAS - 2011-15
15. 37 - Chris CHRISTOPHER - 1986-87
16. 36 - Shane STEWART - 2004-08
17. 35 - Leo KEY - 1981-82,84-85
18. 30 - Wes POWERS - 2001-05
30 - Brian TAVARES - 1991-92
20. 29 - Donny WOODS - 2004-06
29 - Webster MORELAND - 2009-11
22. 28 - Jake GLISSON - 2008-10
23. 26 - Sebastian GOBBA - 2006-07,08-09
24. 25 - Michael HAWTHORNE - 1983-87
25. 24 - Andrew TWISS - 2001-02
26. 23 - Zac COMPTON - 2012-13
27. 21 - Biniam TADELE - 2009-12
21 - Brian WILSON - 2000-01
21 - Keegan COOK - 2006-08
21 - Travis DEROCHOWSKI - 2007-08
Blocked shots average (minimum 30 games)
1. 4.0 - Kaylone RILEY (62 games) - 2008-10
2. 1.5 - Shannon SMITH (30 games) - 1983-84
3. 1.4 - Andre DAVIS (31 games) - 2010-11
4. 1.2 - Michael HALL (63 games) - 2013-15
5. 1.2 - Chris CHRISTOPHER (31 games) - 1986-87
6. 1.2 - Jalonta MARTIN (67 games) - 2006-08
7. 0.9 - Jeff EISCHEN (77 games) - 2003-06
8. 0.8 - Leo KEY (45 games) - 1981-82,84-85
9. 0.8 - Sean GAINES (60 games) - 2010-12
10. 0.7 - Andrew TWISS (34 games) - 2001-02
11. 0.7 - Stephen HARRIS (110 games) - 2009-13
0.7 - Travis DEROCHOWSKI (30 games) - 2007-08
13. 0.7 - Phil PICKERING (106 games) - 1988-92
14. 0.7 - Brian WILSON (31 games) - 2000-01
15. 0.7 - Zac COMPTON (34 games) - 2012-13
16. 0.7 - Matt SEGRIN (134 games) - 1999-03
17. 0.6 - Bill EDWARDSON (119 games) - 1984-88
18. 0.5 - Donny WOODS (63 games) - 2004-06
0.5 - Webster MORELAND (63 games) - 2009-11
20. 0.5 - Sebastian GOBBA (57 games) - 2006-07,08-09
21. 0.5 - Jake GLISSON (62 games) - 2008-10
22. 0.4 - Garland PERRY (32 games) - 2005-06
23. 0.4 - Reggie BLUE (30 games) - 1983-84
24. 0.4 - Alan NOVITSKY (117 games) - 1980-84
25. 0.4 - Gabe BARBER (35 games) - 2002-03
26. 0.4 - Josh JACKSON (129 games) - 2004-08
27. 0.4 - Michael HAWTHORNE (69 games) - 1983-87
28. 0.4 - Cupid ALEXANDER (34 games) - 2002-03
29. 0.3 - Jim BRINKERHOFF (60 games) - 1985-87
30. 0.3 - Keegan COOK (66 games) - 2006-08
Steals
1. 344 - Marshall HASKINS - 1981-85
2. 239 - Josh JACKSON - 2004-08
3. 186 - Phil PICKERING - 1988-92
4. 169 - Dan POWELL - 1982-86
5. 163 - Josh BLACK - 2010-11, 2012-15
