SEASON | OVERALL | NAIA Dist 2 | COACH | STATS |
1976 | 6-4-2 | | Dave Landry | |
1977 | No Record | | Unknown | |
1978 | 12-3-2 | | Eastwood | |
1979 | 11-8-4 | | Dr. Brian Bergemann | |
1980 | 12-2-1 | | Dr. Brian Bergemann | |
1981 | 4-4-2 | | Abe Demisse | |
1982 | 11-3-4 | 7-0-0* | Bernie Fagan | |
1983 | 15-6-0 | 7-0-0* | Bernie Fagan | |
1984 | 23-3-0 | 7-0-0*^ | Bernie Fagan | |
1985 | 16-3-1 | 9-0-0*^ | Bernie Fagan | |
1986 | 15-6-1 | 8-0-0* | Bernie Fagan | |
1987 | 13-7-1 | 6-0-2* | Bernie Fagan | |
1988 | 14-8-1 | 7-0-0* | Bernie Fagan | |
1989 | 14-6-1 | 9-0-0* | Bernie Fagan | |
1990 | 16-6-2 | 9-0-0*^ | Bernie Fagan | |
1991 | 3-10-1 | 3-7-0 | Bernie Fagan | |
| | 72-7-2 | | |
1992-98 | NO SPORTS | | | |
| OVERALL | CCC | | |
1999 | 5-6-2 | n/a | Bernie Fagan | |
2000 | 5-13-0 | 5-7-0 | Bernie Fagan | |
2001 | 8-9-1 | 5-6-1 | Bernie Fagan | STATS |
2002 | 3-13-3 | 2-10-0 | Bernie Fagan | STATS |
2003 | 8-10-0 | 7-5-0 | Bernie Fagan | STATS |
2004 | 9-6-5 | 5-3-4 | Bernie Fagan | STATS |
2005 | 7-10-1 | 4-7-0 | Bernie Fagan | STATS (Partial) |
2006 | 6-8-1 | 5-6-1 | Bernie Fagan | STATS |
2007 | 11-7-0 | 11-3-0 | Bernie Fagan | STATS |
2008 | 13-6-0 | 8-3-0 | Bernie Fagan | STATS |
2009 | 12-5-2 | 11-2-1**^ | Bernie Fagan | STATS |
2010 | 9-9-2 | 9-5-0 | Bernie Fagan | STATS |
2011 | 8-6-3 | 6-5-3 | Bernie Fagan | STATS |
2012 | 9-9-1 | 8-5-1 | Bernie Fagan | STATS |
2013 | 4-12-0 | 3-11-0 | Bernie Fagan | STATS |
2014 | 7-8-3 | 6-7-1 | Bernie Fagan | STATS |
Fagan | 264-195-38 | | | |
2015 | 10-8-1 | 8-4-1 | Chris Thoms | STATS |
TOTAL | 319-224-51 | 103-89-13 | | |
* NAIA District 2 Champions
^ NAIA National Tournament Qualifier
** Cascade Conference Champions