Warner Pacific Knights Athletics

Career Records


(Records before 2000 are incomplete)

Goals
  1. 108 - Brent GOULET - 1983-86
  2. 34 - Alija SACIROVIC - 2008-11
  3. 33 - Chris PRICE - 2005-08
     33 - Chris Orozco - 1988-91
  5. 32 - J.B. CUNHA - 2004-07
  6. 24 - Davor LUKIC - 2007-08
     24 - Brian Bacon - 1988-89
     24 - Paul Gouldsbrough - 1988,90
  9. 22 - Jameson JONES - 2010-13
  10. 19 - George Izzett - 1979
Game-winning goals
  1. 10 - Chris PRICE - 2005-08
     10 - Alija SACIROVIC - 2008-11
  3. 8 - J.B. CUNHA - 2004-07
  4  7 - Jameson JONES - 2010-13
  6. 6 - Davor LUKIC - 2007-08
  6. 5 - Alberto CASAS - 2012-13
  7. 4 - Joel DUENAS - 2009-10
  8. 3 - Trevor THARP - 2004-05
     3 - Evan LEHNER - 2008-09
     3 - Jeff HATCH - 2001
Assists
  1. 25 - Chris Orozco - 1988-91
  2. 23 - Alija SACIROVIC - 2008-11
     23 - Chris PRICE - 2005-08
  4. 21 - Scot ROTHERY - 1990
     21 - Garen BEDOYAN - 2003-04
     21 - Brent GOULET - 1983-86
  7. 17 - Luis GALVAN - 2007-08
  8. 16 - Andrew SCOTT - 2006-09
     16 - Paul Gouldsbrough - 1988,90
     16 - Brian Bacon - 1988-89
     16 - Steve YATES - 1983
Shots attempted
  1. 212 - Alija SACIROVIC (34 goals) - 2008-11
  2. 208 - J.B. CUNHA (32 goals) - 2004-07
  3. 162 - Chris PRICE (33 goals) - 2005-08
  4. 135 - Garen BEDOYAN (15 goals) - 2003-04
     135 - Jameson JONES (22 goals) - 2010-13 
  6. 120 - Davor LUKIC (24 goals) - 2007-08
  7. 107 - Cameron MARVIN (15 goals) - 2002-05
  8. 93 - Almir CELEBIC (16 goals) - 2011-13
  9. 92 - Luis GALVAN (16 goals) - 2007-08
  10. 90 - Aaron MARVIN (13 goals) - 2001-04
Shots per game (minimum 5 games)
  1. 4.16 - Ryan DELO (19 games) - 2004
  2. 3.85 - J.B. CUNHA (54 games) - 2004-07
  3. 3.55 - Garen BEDOYAN (38 games) - 2003-04
  4. 3.43 - Davor LUKIC (35 games) - 2007-08
  5. 3.16 - Alija SACIROVIC (67 games) - 2008-11
  6. 3.00 - Mike JULIAN (14 games) - 2001
  7. 2.53 - Chris PRICE (64 games) - 2005-08
     2.53 - Trevor THARP (32 games) - 2004-05
  9. 2.49 - Luis GALVAN (37 games) - 2007-08
 10. 2.47 - Alberto CASAS (15 games) - 2012
Shots on goal
  1. 107 - Alija SACIROVIC (34 goals) - 2008-11
  2. 95 - J.B. CUNHA (32 goals) - 2004-07
  3. 80 - Chris PRICE (33 goals) - 2005-08
  4. 76 - Jameson JONES (22 goals) - 2010-13  
  5. 58 - Davor LUKIC (24 goals) - 2007-08
  6. 42 - Luis GALVAN (16 goals) - 2007-08
  7. 48 - Cameron MARVIN (15 goals) - 2002-05
  8. 46 - Alberto CASAS (12 goals) - 2013-13
  9. 45 - Almir CELEBIC (16 goals) - 2011-13
  10, 42 - Luis GALVAN (16 goals) - 2007-08
SOG per game (minimum 5 games)
  1. 2.00 - Ryan DELO (19 games) - 2004
  2. 1.98 - J.B. CUNHA (54 games) - 2004-07
  3. 1.66 - Davor LUKIC (35 games) - 2007-08
  4. 1.63 - Garen Bedoyan (38 games) - 2003-04
  5. 1.57 - Mike JULIAN (14 games) - 2001
  6. 1.56 - Alija SACIROVIC (67 games) - 2008-11
  7. 1.44 - Alberto CASAS (32 games) - 2012-13
  8. 1.27 - Trevor THARP (32 games) - 2004-05
  9. 1.25 - Chris PRICE (64 games) - 2005-08
  10. 1.18 - Joel DUENAS (31 games) - 2009-10
 Penalty kicks made
  1. 5 - J.B. CUNHA - 2004-07
  2. 4 - Aaron MARVIN - 2001-04
  3. 2 - Jordan SELLAND - 2010-11
     2 - Luis GALVAN - 2007-08
Penalty kick attempts
  1. 6 - J.B. CUNHA - 2004-07
  2. 4 - Aaron MARVIN - 2001-04
  3. 3 - Luis GALVAN - 2007-08
     3 - Jordan SELLAND - 2010-11
  5. 2 - Alija SACIROVIC - 2008-11
     2 - Trevor THARP - 2004-05
  
Saves
  1. 179 - Brandon MITALIS (66 GA, 179 saves) - 2005-06
  2. 137 - Glenn Rogers (37 GA, 137 saves) - 1988-89
  3. 133 - Sean ERVIN (37 GA, 133 saves) - 2009-10
  4. 130 - Todd STEVENSON (15 GA, 130 saves) - 1990
  5. 129 - Drew BONIFACIO (43 GA, 129 saves) - 2009-12
  6. 114 - Dustin FUCHS (49 GA, 114 saves) - 2003-04
  7. 109 - Travis GULLBERG (41 GA, 109 saves) - 1989-91
  8. 83 - Sean CONLON (39 GA, 83 saves) - 2001-02
  9. 77 - Dorian LAIR (44 GA, 77 saves) - 2012-13
  9. 75 - Ted LATTA (26 GA, 75 saves) - 2008
Saves per game (minimum 5 games)
  1. 8.14 - Dustin FUCHS (14 games) - 2003-04
  2. 6.52 - Glenn Rogers (21 games) - 1988-89
  3. 5.42 - Brandon MITALIS (33 games) - 2005-06
  4. 5.42 - Todd STEVENSON (24 games) - 1990
  5. 5.19 - Travis GULLBERG (21 games) - 1989-91
  6. 4.33 - Cory SANDVOLD (9 games) - 2002-03
  7. 3.95 - Ted LATTA (19 games) - 2008
  8. 3.91 - Sean ERVIN (34 games) - 2009-10
  9. 3.69 - Drew BONIFACIO (35 games) - 2009-12
 10. 3.07 - Sean CONLON (27 games) - 2001-02
Save percent (minimum 5 minutes)
  1. .897 - Todd STEVENSON (15 GA, 130 saves) - 1990
  2. .833 - Jonathan BATES (1 GA, 5 saves) - 2006-07
  3. .812 - Cameron MARVIN (6 GA, 26 saves) - 2002-05
  4. .787 - Glenn Rogers (37 GA, 137 saves) - 1988-89
  5. .782 - Sean ERVIN (37 GA, 133 saves) - 2009-10
  6. .750 - Ian NELSON (16 GA, 48 saves) - 2001-02
     .750 - Drew BONIFACIO (43 GA, 129 saves) - 2009-12
  8. .743 - Ted LATTA (26 GA, 75 saves) - 2008
  9. .731 - Brandon MITALIS (66 GA, 179 saves) - 2005-06
 10. .727 - Travis GULLBERG (41 GA, 109 saves) - 1989-91
Goals against avg (minimum 5 minutes)
  1. 0.63 - Todd STEVENSON (15 GA, 2145 min) - 1990
  2. 0.96 - Cameron MARVIN (6 GA, 560 min) - 2002-05
  3. 1.00 - Jonathan BATES (1 GA, 90 min) - 2006-07
  4. 1.12 - Dorian LAIR (8 GA, 642 min) - 2012
  5. 1.14 - Glenn Rogers (37 GA, 2925 min) - 1988-89
  6. 1.17 - Sean ERVIN (37 GA, 2841 min) - 2009-10
  7. 1.45 - Ted LATTA (26 GA, 1611 min) - 2008
  8. 1.53 - Drew BONIFACIO (43 GA, 2534 min) - 2009-12
  9. 1.61 - Ian NELSON (16 GA, 895 min) - 2001-02
 10. 1.67 - Brian KELLY (20 GA, 1081 min) - 2007
Most shutouts
  1. 15 - Todd STEVENSON - 1990
  2. 10 - Glenn Rogers - 1988-89
  3. 9 - Sean ERVIN - 2009-10
     9 - Drew BONIFACIO - 2009-12
  5. 7 - Dustin FUCHS - 2003-04
  6. 4 - Brandon MITALIS - 2005-06
  7. 3 - Travis GULLBERG - 1989-91
     3 - Ted LATTA - 2008
     3 - Ian NELSON - 2001-02
 10. 2 - Cory SANDVOLD - 2002-03
Warner Pacific Cascade Collegiate Conference footer_naia SIDEARM SPORTS
Copyright © 2016 Warner Pacific Knights | Portland, Oregon | All Rights Reserved