Warner Pacific Knights Athletics

2014 Men's Soccer Cumulative Statistics
TEAM STATISTICS WPCM OPP
SHOT STATISTICS
Goals-Shots attempts 34-263 33-227
Goals scored per game 1.89 1.83
Shot Percentage 0.129 0.145
Shots on Goal - Attempts 133-263 108-227
Shots on Goal Percentage 0.506 0.476
Shots Per Game 14.6 12.6
Assists 21 23
CORNER KICKS 84 91
PENALTY KICKS 2-3 3-3
PENALTIES
Yellow Cards 33 30
Red Cards 1 1
ATTENDANCE
Total 1090 1417
Dates/Average Per Date 9/121 9/157
RECORD Overall Home Away Neutral
All Games 7-8-3 3-4-2 4-4-1 0-0-0
Conference 6-7-1 2-4-1 4-3-0 0-0-0
Non-Conference 1-1-2 1-0-1 0-1-1 0-0-0


GOALS BY PERIOD 1st 2nd OT OT2 Total
WPCM 16 17 1 0 34
Opponents 13 18 1 1 33
SHOTS BY PERIOD 1st 2nd OT OT2 Total
WPCM 122 133 4 4 263
Opponents 86 121 12 8 227
SAVES BY PERIOD 1st 2nd OT OT2 Total
WPCM 30 38 5 2 75
Opponents 45 50 1 3 99
CORNERS BY PERIOD 1st 2nd OT OT2 Total
WPCM 35 41 5 3 84
Opponents 29 55 5 2 91
FOULS BY PERIOD 1st 2nd OT OT2 Total
WPCM 98 109 5 7 219
Opponents 105 123 9 2 239
Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PS-Att
Guizar, Mario 18-18 1465 14 0 28 80 0.175 42 0.525 0-0 4 0-0
Vazquez, Geovanny 18-17 1591 6 2 14 41 0.146 23 0.561 2-0 1 0-0
Campos, Andres 8-2 265 4 1 9 16 0.250 8 0.500 0-0 1 0-0
Celebic, Almir 14-4 581 2 1 5 8 0.250 7 0.875 2-0 0 0-0
Pottebaum, Adler 4-0 129 1 3 5 1 1.000 1 1.000 0-0 0 0-0
Contreras, Edgar 18-15 1363 1 2 4 11 0.091 4 0.364 2-0 0 0-0
Johnson, Jimmy 10-2 270 2 0 4 6 0.333 4 0.667 0-0 0 0-0
White, Joe 16-16 1388 2 0 4 2 1.000 2 1.000 4-0 0 2-2
Amezcua, Ruben 18-17 1515 0 3 3 26 0 8 0.308 0-0 0 0-0
Rendon, Evanny 11-6 642 1 1 3 3 0.333 2 0.667 0-0 0 0-0
Catalan, Alejandro 17-9 939 0 2 2 13 0 7 0.538 3-0 0 0-0
Bufford, Riley 2-0 55 1 0 2 1 1.000 1 1.000 0-0 0 0-0
Esquivel, Cesar 17-15 1179 0 2 2 13 0 4 0.308 2-0 0 0-0
Andrade, Jack 17-11 1124 0 1 1 7 0 1 0.143 6-0 0 0-0
Vlaski, Vladan 14-13 1070 0 1 1 19 0 10 0.526 4-0 0 0-0
Peterson, Chris 8-1 199 0 1 1 4 0 3 0.750 0-0 0 0-0
Hansen, Nick 18-17 1492 0 1 1 6 0 2 0.333 3-0 0 0-0
Barkay, Erdal 5-2 291 0 0 0 0 0 0 0 0-0 0 0-0
Coffman, Jacob 1-0 0 0 0 0 1 0 1 1.000 0-0 0 0-1
Guzman, Anthony 2-0 31 0 0 0 0 0 0 0 0-0 0 0-0
Goudiaby, Famara 13-7 805 0 0 0 0 0 0 0 1-0 0 0-0
Grokhovskiy, Anton 12-5 474 0 0 0 3 0 1 0.333 0-0 0 0-0
Zepeda, Edgar 17-17 1555 0 0 0 2 0 2 1.000 0-0 0 0-0
Lutostanski, Joey 3-3 235 0 0 0 0 0 0 0 2-0 0 0-0
Duenas, Francisco 1-1 110 0 0 0 0 0 0 0 0-0 0 0-0
Player GP-GS Minutes GA GaAvg Saves SavePct W L T Shutouts Shots Faced
Barkay, Erdal 5-2 291:49 6 1.85 15 0.714 0 2 0 0 43
Guzman, Anthony 2-0 30:18 3 8.91 0 0 0 0 0 0 4
White, Joe 16-16 1387:52 24 1.56 60 0.714 6 5 2 2 148
POINTS GP-GS G A Pts Shots
Guizar, Mario 18-18 14 0 28 80
Vazquez, Geovanny 18-17 6 2 14 41
Campos, Andres 8-2 4 1 9 16
Celebic, Almir 14-4 2 1 5 8
Pottebaum, Adler 4-0 1 3 5 1
Contreras, Edgar 18-15 1 2 4 11
Johnson, Jimmy 10-2 2 0 4 6
White, Joe 16-16 2 0 4 2
Amezcua, Ruben 18-17 0 3 3 26
Rendon, Evanny 11-6 1 1 3 3
Catalan, Alejandro 17-9 0 2 2 13
Bufford, Riley 2-0 1 0 2 1
Esquivel, Cesar 17-15 0 2 2 13
Andrade, Jack 17-11 0 1 1 7
Vlaski, Vladan 14-13 0 1 1 19
Peterson, Chris 8-1 0 1 1 4
Hansen, Nick 18-17 0 1 1 6
ASSISTS GP-GS G A Pts Shots
Pottebaum, Adler 4-0 1 3 5 1
Amezcua, Ruben 18-17 0 3 3 26
Vazquez, Geovanny 18-17 6 2 14 41
Contreras, Edgar 18-15 1 2 4 11
Catalan, Alejandro 17-9 0 2 2 13
Esquivel, Cesar 17-15 0 2 2 13
Campos, Andres 8-2 4 1 9 16
Celebic, Almir 14-4 2 1 5 8
Rendon, Evanny 11-6 1 1 3 3
Andrade, Jack 17-11 0 1 1 7
Vlaski, Vladan 14-13 0 1 1 19
Peterson, Chris 8-1 0 1 1 4
Hansen, Nick 18-17 0 1 1 6
SHOTS ON GOAL GP-GS G A SOG SOG%
Guizar, Mario 18-18 14 0 42 0.525
Vazquez, Geovanny 18-17 6 2 23 0.561
Vlaski, Vladan 14-13 0 1 10 0.526
Campos, Andres 8-2 4 1 8 0.500
Amezcua, Ruben 18-17 0 3 8 0.308
Celebic, Almir 14-4 2 1 7 0.875
Catalan, Alejandro 17-9 0 2 7 0.538
Contreras, Edgar 18-15 1 2 4 0.364
Johnson, Jimmy 10-2 2 0 4 0.667
Esquivel, Cesar 17-15 0 2 4 0.308
Peterson, Chris 8-1 0 1 3 0.750
White, Joe 16-16 2 0 2 1.000
Rendon, Evanny 11-6 1 1 2 0.667
Hansen, Nick 18-17 0 1 2 0.333
Zepeda, Edgar 17-17 0 0 2 1.000
Pottebaum, Adler 4-0 1 3 1 1.000
Bufford, Riley 2-0 1 0 1 1.000
Andrade, Jack 17-11 0 1 1 0.143
Coffman, Jacob 1-0 0 0 1 1.000
Grokhovskiy, Anton 12-5 0 0 1 0.333
GOALS GP-GS G A Pts Shots
Guizar, Mario 18-18 14 0 28 80
Vazquez, Geovanny 18-17 6 2 14 41
Campos, Andres 8-2 4 1 9 16
Celebic, Almir 14-4 2 1 5 8
Johnson, Jimmy 10-2 2 0 4 6
White, Joe 16-16 2 0 4 2
Pottebaum, Adler 4-0 1 3 5 1
Contreras, Edgar 18-15 1 2 4 11
Rendon, Evanny 11-6 1 1 3 3
Bufford, Riley 2-0 1 0 2 1
SHOTS GP-GS G A Shots Shot%
Guizar, Mario 18-18 14 0 80 0.175
Vazquez, Geovanny 18-17 6 2 41 0.146
Amezcua, Ruben 18-17 0 3 26 0
Vlaski, Vladan 14-13 0 1 19 0
Campos, Andres 8-2 4 1 16 0.250
Catalan, Alejandro 17-9 0 2 13 0
Esquivel, Cesar 17-15 0 2 13 0
Contreras, Edgar 18-15 1 2 11 0.091
Celebic, Almir 14-4 2 1 8 0.250
Andrade, Jack 17-11 0 1 7 0
Johnson, Jimmy 10-2 2 0 6 0.333
Hansen, Nick 18-17 0 1 6 0
Peterson, Chris 8-1 0 1 4 0
Rendon, Evanny 11-6 1 1 3 0.333
Grokhovskiy, Anton 12-5 0 0 3 0
White, Joe 16-16 2 0 2 1.000
Zepeda, Edgar 17-17 0 0 2 0
Pottebaum, Adler 4-0 1 3 1 1.000
Bufford, Riley 2-0 1 0 1 1.000
Coffman, Jacob 1-0 0 0 1 0
GAME WINNING GOALS GP-GS No.
Guizar, Mario 18-18 4
Vazquez, Geovanny 18-17 1
Campos, Andres 8-2 1
OVERALL
Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-Att
Guizar, Mario 18-18 1465 14 0 28 80 0.175 42 0.525 0-0 4 0-0
Vazquez, Geovanny 18-17 1591 6 2 14 41 0.146 23 0.561 2-0 1 0-0
Campos, Andres 8-2 265 4 1 9 16 0.250 8 0.500 0-0 1 0-0
Celebic, Almir 14-4 581 2 1 5 8 0.250 7 0.875 2-0 0 0-0
Pottebaum, Adler 4-0 129 1 3 5 1 1.000 1 1.000 0-0 0 0-0
Contreras, Edgar 18-15 1363 1 2 4 11 0.091 4 0.364 2-0 0 0-0
Johnson, Jimmy 10-2 270 2 0 4 6 0.333 4 0.667 0-0 0 0-0
White, Joe 16-16 1388 2 0 4 2 1.000 2 1.000 4-0 0 2-2
Amezcua, Ruben 18-17 1515 0 3 3 26 0 8 0.308 0-0 0 0-0
Rendon, Evanny 11-6 642 1 1 3 3 0.333 2 0.667 0-0 0 0-0
Catalan, Alejandro 17-9 939 0 2 2 13 0 7 0.538 3-0 0 0-0
Bufford, Riley 2-0 55 1 0 2 1 1.000 1 1.000 0-0 0 0-0
Esquivel, Cesar 17-15 1179 0 2 2 13 0 4 0.308 2-0 0 0-0
Andrade, Jack 17-11 1124 0 1 1 7 0 1 0.143 6-0 0 0-0
Vlaski, Vladan 14-13 1070 0 1 1 19 0 10 0.526 4-0 0 0-0
Peterson, Chris 8-1 199 0 1 1 4 0 3 0.750 0-0 0 0-0
Hansen, Nick 18-17 1492 0 1 1 6 0 2 0.333 3-0 0 0-0
Barkay, Erdal 5-2 291 0 0 0 0 0 0 0 0-0 0 0-0
Coffman, Jacob 1-0 0 0 0 0 1 0 1 1.000 0-0 0 0-1
Guzman, Anthony 2-0 31 0 0 0 0 0 0 0 0-0 0 0-0
Goudiaby, Famara 13-7 805 0 0 0 0 0 0 0 1-0 0 0-0
Grokhovskiy, Anton 12-5 474 0 0 0 3 0 1 0.333 0-0 0 0-0
Zepeda, Edgar 17-17 1555 0 0 0 2 0 2 1.000 0-0 0 0-0
Lutostanski, Joey 3-3 235 0 0 0 0 0 0 0 2-0 0 0-0
Duenas, Francisco 1-1 110 0 0 0 0 0 0 0 0-0 0 0-0

CONFERENCE
Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-Att
Guizar, Mario 14-14 1173 12 0 24 69 0.174 35 0.507 0-0 4 0-0
Vazquez, Geovanny 14-13 1236 4 2 10 30 0.133 14 0.467 1-0 0 0-0
Campos, Andres 5-2 196 2 0 4 10 0.200 5 0.500 0-0 1 0-0
White, Joe 13-13 1208 2 0 4 2 1.000 2 1.000 4-0 0 2-2
Pottebaum, Adler 2-0 39 1 1 3 1 1.000 1 1.000 0-0 0 0-0
Amezcua, Ruben 14-14 1222 0 2 2 21 0 7 0.333 0-0 0 0-0
Andrade, Jack 13-7 834 0 1 1 1 0 0 0 4-0 0 0-0
Catalan, Alejandro 14-8 806 0 1 1 9 0 5 0.556 3-0 0 0-0
Vlaski, Vladan 10-10 789 0 1 1 14 0 8 0.571 3-0 0 0-0
Contreras, Edgar 14-14 1132 0 1 1 7 0 2 0.286 1-0 0 0-0
Hansen, Nick 14-13 1164 0 1 1 4 0 1 0.250 3-0 0 0-0
Rendon, Evanny 9-5 571 0 1 1 1 0 1 1.000 0-0 0 0-0
Barkay, Erdal 2-1 92 0 0 0 0 0 0 0 0-0 0 0-0
Guzman, Anthony 1-0 10 0 0 0 0 0 0 0 0-0 0 0-0
Goudiaby, Famara 11-6 670 0 0 0 0 0 0 0 1-0 0 0-0
Grokhovskiy, Anton 8-2 217 0 0 0 2 0 1 0.500 0-0 0 0-0
Celebic, Almir 11-4 495 0 0 0 6 0 5 0.833 2-0 0 0-0
Bufford, Riley 1-0 10 0 0 0 0 0 0 0 0-0 0 0-0
Zepeda, Edgar 13-13 1200 0 0 0 0 0 0 0 0-0 0 0-0
Esquivel, Cesar 14-12 1028 0 0 0 10 0 2 0.200 2-0 0 0-0
Peterson, Chris 6-1 113 0 0 0 1 0 1 1.000 0-0 0 0-0
Johnson, Jimmy 7-2 178 0 0 0 2 0 1 0.500 0-0 0 0-0
OVERALL
Player GP-GS Minutes GA GaAvg Saves SavePct Shutouts Shots Faced
Barkay, Erdal 5-2 291:49 6 1.85 15 0.714 0 43
Guzman, Anthony 2-0 30:18 3 8.91 0 0 0 4
White, Joe 16-16 1387:52 24 1.56 60 0.714 2 148

CONFERENCE
Player GP-GS Minutes GA GaAvg Saves SavePct Shutouts Shots Faced
Barkay, Erdal 2-1 92:44 4 3.88 4 0.500 0 15
Guzman, Anthony 1-0 09:18 3 29.03 0 0 0 4
White, Joe 13-13 1207:57 23 1.71 58 0.716 1 135
OVERALL
GOALS BY PERIOD 1st 2nd OT OT2 Total
WPCM 16 17 1 0 34
Opponents 13 18 1 1 33
SHOTS BY PERIOD 1st 2nd OT OT2 Total
WPCM 122 133 4 4 263
Opponents 86 121 12 8 227
SAVES BY PERIOD 1st 2nd OT OT2 Total
WPCM 30 38 5 2 75
Opponents 45 50 1 3 99
CORNERS BY PERIOD 1st 2nd OT OT2 Total
WPCM 35 41 5 3 84
Opponents 29 55 5 2 91
FOULS BY PERIOD 1st 2nd OT OT2 Total
WPCM 98 109 5 7 219
Opponents 105 123 9 2 239
CONFERENCE
GOALS BY PERIOD 1st 2nd OT OT2 Total
WPCM 11 9 1 0 21
Opponents 12 16 1 1 30
SHOTS BY PERIOD 1st 2nd OT OT2 Total
WPCM 86 100 3 1 190
Opponents 74 103 5 4 186
SAVES BY PERIOD 1st 2nd OT OT2 Total
WPCM 28 31 2 1 62
Opponents 29 39 1 1 70
CORNERS BY PERIOD 1st 2nd OT OT2 Total
WPCM 24 31 4 3 62
Opponents 27 47 3 0 77
FOULS BY PERIOD 1st 2nd OT OT2 Total
WPCM 72 86 3 0 161
Opponents 82 95 6 0 183
Date Opponent Score Overall Conference Attend Goals scored [Goalie]
8/30/2014 Johnson & Wales T 0-0 (0-0-1) 175
9/3/2014 Multnomah W 12-0 (1-0-1) 175 VAZQUEZ, Geovanny (1)
CONTRERAS, Edgar (1) (ESQUIVEL, Cesar)
VAZQUEZ, Geovanny (2) (CONTRERAS, Edgar)
GUIZAR, Mario (1) (ESQUIVEL, Cesar)
CELEBIC, Almir (1) (CAMPOS, Andres)
JOHNSON, Jimmy (1) (POTTEBAUM, Adler)
CAMPOS, Andres (1) (AMEZCUA, Ruben)
CELEBIC, Almir (2)
JOHNSON, Jimmy (2) (CATALAN, Alejandro)
RENDON, Evanny (1) (POTTEBAUM, Adler)
CAMPOS, Andres (2) (PETERSON, Chris)
BUFFORD, Riley (1) (CELEBIC, Almir)
9/9/2014 George Fox T 1-1 (1-0-2) 97 GUIZAR, Mario (0)
9/11/2014 Pacific L 0-2 (1-1-2) 50
9/18/2014 Northwest Christian W 2-1 (2-1-2) 125 GUIZAR, Mario (3) (CONTRERAS, Edgar)
GUIZAR, Mario (4) (ANDRADE, Jack)
9/20/2014 Concordia L 0-2 (2-2-2, 1-1 CCC) 1-1 CCC 150
9/23/2014 Oregon Tech W 4-1 (3-2-2, 2-1 CCC) 2-1 CCC 79 GUIZAR, Mario (5) (VLASKI, Vladan)
GUIZAR, Mario (6)
VAZQUEZ, Geovanny (3) (POTTEBAUM, Adler)
POTTEBAUM, Adler (1) (CATALAN, Alejandro)
9/27/2014 Evergreen T 1-1 (3-2-3, 2-1-1 CCC) 2-1-1 CCC 90 WHITE, Joe (1)
10/1/2014 Northwest Christian W 3-1 (4-2-3, 3-1-1 CCC) 3-1-1 CCC 75 GUIZAR, Mario (0) (VAZQUEZ, Geovanny)
GUIZAR, Mario (0)
GUIZAR, Mario (0)
10/4/2014 Corban University L 0-2 (4-3-3, 3-2-1 CCC) 3-2-1 CCC 383
10/7/2014 Northwest L 0-2 (4-4-3, 3-3-1 CCC) 3-3-1 CCC 90
10/11/2014 Concordia (Ore.) L 0-7 (4-5-3, 3-4-1 CCC) 3-4-1 CCC 288
10/15/2014 College of Idaho W 2-1 (5-5-3, 4-4-1 CCC) 4-4-1 CCC 170 GUIZAR, Mario (0)
GUIZAR, Mario (0) (AMEZCUA, Ruben)
10/18/2014 Evergreen L 0-3 (5-6-3 / 4-5-1 CCC) 100
10/25/2014 Corban University L 3-4 (5-7-3, 4-6-1 CCC) 4-6-1 CCC 100 VAZQUEZ, Geovanny (4) (HANSEN, Nick)
GUIZAR, Mario (12) (RENDON, Evanny)
GUIZAR, Mario (13)
10/31/2014 College of Idaho L 2-3 (5-8-3, 4-7-1 CCC) 4-7-1 CCC 60 GUIZAR, Mario (14) (VAZQUEZ, Geovanny)
WHITE, Joe (2)
11/1/2014 Oregon Tech W 3-2 (6-8-3, 5-7-1 CCC) 5-7-1 CCC 125 VAZQUEZ, Geovanny (5)
VAZQUEZ, Geovanny (6)
CAMPOS, Andres (3) (AMEZCUA, Ruben)
11/8/2014 Northwest University W 1-0 (7-8-3, 6-7-1 CCC) 6-7-1 CCC 175 CAMPOS, Andres (0)
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 Johnson & Wales 0-0 0 0 0 11 0.000 5 0.455 2-0 0 0-0 1210
9/3/2014 Multnomah 12-0 12 10 34 35 0.343 24 0.686 0-0 1 0-1 990
9/9/2014 George Fox 1-1 1 0 2 16 0.063 10 0.625 3-0 0 0-0 1195
9/11/2014 Pacific 0-2 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
9/18/2014 Northwest Christian 2-1 2 2 6 17 0.118 9 0.529 1-0 1 0-0 1078
9/20/2014 Concordia 0-2 0 0 0 7 0.000 3 0.429 4-0 0 0-0 990
9/23/2014 Oregon Tech 4-1 4 3 11 17 0.235 8 0.471 1-0 1 0-0 990
9/27/2014 Evergreen 1-1 1 0 2 16 0.063 10 0.625 3-0 0 1-1 1211
10/1/2014 Northwest Christian 3-1 3 1 7 11 0.273 8 0.727 3-0 1 0-0 990
10/4/2014 Corban University 0-2 0 0 0 10 0.000 3 0.300 2-0 0 0-0 989
10/7/2014 Northwest 0-2 0 0 0 17 0.000 8 0.471 2-0 0 0-0 990
10/11/2014 Concordia (Ore.) 0-7 0 0 0 7 0.000 2 0.286 2-0 0 0-0 989
10/15/2014 College of Idaho 2-1 2 1 5 15 0.133 6 0.400 3-0 1 0-0 990
10/18/2014 Evergreen 0-3 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/25/2014 Corban University 3-4 3 2 8 9 0.333 6 0.667 1-1 0 0-0 1055
10/31/2014 College of Idaho 2-3 2 1 5 11 0.182 6 0.545 0-0 0 1-1 1153
11/1/2014 Oregon Tech 3-2 3 1 7 25 0.120 11 0.440 1-0 1 0-0 990
11/8/2014 Northwest University 1-0 1 0 2 16 0.063 7 0.438 3-0 1 0-0 990
Date Opponent Score Minutes GA GAAvg Saves Save % W L T Sho Faced
8/30/2014 Johnson & Wales 0-0 110:00 0 0.00 0 0.00 0 0 1 1 9
9/3/2014 Multnomah 12-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/9/2014 George Fox 1-1 110:00 1 0.29 12 0.923 0 0 1 0 22
9/11/2014 Pacific 0-2 90:00 2 0.68 1 0.333 0 1 0 0 10
9/18/2014 Northwest Christian 2-1 97:43 1 0.72 3 0.750 1 0 0 0 6
9/20/2014 Concordia 0-2 90:00 2 0.92 6 0.750 0 1 0 0 15
9/23/2014 Oregon Tech 4-1 90:00 1 0.93 2 0.667 1 0 0 0 6
9/27/2014 Evergreen 1-1 110:00 1 0.91 3 0.750 0 0 1 0 9
10/1/2014 Northwest Christian 3-1 90:00 1 0.92 2 0.667 1 0 0 0 0
10/4/2014 Corban University 0-2 90:00 2 1.02 10 0.833 0 1 0 0 26
10/7/2014 Northwest 0-2 90:00 2 1.11 4 0.667 0 1 0 0 9
10/11/2014 Concordia (Ore.) 0-7 90:00 7 1.57 4 0.364 0 1 0 0 19
10/15/2014 College of Idaho 2-1 90:00 1 1.53 3 0.750 1 0 0 0 13
10/18/2014 Evergreen 0-3 90:00 3 1.63 5 0.625 0 1 0 0 13
10/25/2014 Corban University 3-4 97:11 4 1.77 5 0.556 0 1 0 0 15
10/31/2014 College of Idaho 2-3 105:05 3 1.82 5 0.625 0 1 0 0 14
11/1/2014 Oregon Tech 3-2 90:00 2 1.83 6 0.750 1 0 0 0 9
11/8/2014 Northwest University 1-0 90:00 0 1.74 4 1.000 1 0 0 1 0
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 Johnson & Wales 0-0 0 0 0 9 0.000 0 0.000 4-0 0 0-0 1210
9/3/2014 Multnomah 0-12 0 0 0 0 0.000 0 0.000 1-0 0 0-0 940
9/9/2014 George Fox 1-1 1 0 2 22 0.045 13 0.591 2-0 0 0-0 1258
9/11/2014 Pacific 2-0 2 2 6 10 0.200 3 0.300 1-0 1 0-0 979
9/18/2014 Northwest Christian 1-2 1 0 2 7 0.143 4 0.571 4-0 0 1-1 1075
9/20/2014 Concordia 2-0 2 2 6 15 0.133 8 0.533 0-0 1 0-0 990
9/23/2014 Oregon Tech 1-4 1 0 2 6 0.167 3 0.500 1-0 0 0-0 991
9/27/2014 Evergreen 1-1 1 1 3 9 0.111 4 0.444 2-0 0 0-0 1203
10/1/2014 Northwest Christian 1-3 1 0 2 10 0.100 3 0.300 1-0 0 0-0 990
10/4/2014 Corban University 2-0 2 2 6 26 0.077 12 0.462 2-0 1 0-0 1003
10/7/2014 Northwest 2-0 2 1 5 9 0.222 6 0.667 2-0 1 0-0 990
10/11/2014 Concordia (Ore.) 7-0 7 4 18 19 0.368 11 0.579 1-0 1 1-1 988
10/15/2014 College of Idaho 1-2 1 1 3 13 0.077 4 0.308 1-0 0 0-0 991
10/18/2014 Evergreen 3-0 3 3 9 13 0.231 8 0.615 1-0 1 0-0 989
10/25/2014 Corban University 4-3 4 4 12 15 0.267 9 0.600 3-0 1 0-0 1082
10/31/2014 College of Idaho 3-2 3 2 8 15 0.200 8 0.533 2-1 1 1-1 1155
11/1/2014 Oregon Tech 2-3 2 1 5 9 0.222 8 0.889 1-0 0 0-0 991
11/8/2014 Northwest University 0-1 0 0 0 20 0.000 4 0.200 1-0 0 0-0 992
Date Opponent Score Minutes GA GAAvg Saves Save % W L T Sho Faced
8/30/2014 Johnson & Wales 0-0 110:00 0 0.00 5 1.000 0 0 1 1 11
9/3/2014 Multnomah 0-12 90:00 12 5.40 12 0.500 0 1 0 0 34
9/9/2014 George Fox 1-1 110:00 1 3.77 9 0.900 0 0 1 0 16
9/11/2014 Pacific 2-0 90:00 0 2.93 3 1.000 1 0 0 1 10
9/18/2014 Northwest Christian 1-2 97:43 2 2.71 7 0.778 0 1 0 0 17
9/20/2014 Concordia 2-0 90:00 0 2.30 3 1.000 1 0 0 1 7
9/23/2014 Oregon Tech 1-4 90:00 4 2.52 4 0.500 0 1 0 0 17
9/27/2014 Evergreen 1-1 110:00 1 2.29 9 0.900 0 0 1 0 15
10/1/2014 Northwest Christian 1-3 90:00 3 2.36 5 0.625 0 1 0 0 0
10/4/2014 Corban University 2-0 90:00 0 2.14 3 1.000 1 0 0 1 10
10/7/2014 Northwest 2-0 90:00 0 1.96 8 1.000 1 0 0 1 17
10/11/2014 Concordia (Ore.) 7-0 90:00 0 1.80 2 1.000 1 0 0 1 7
10/15/2014 College of Idaho 1-2 90:00 2 1.82 4 0.667 0 1 0 0 15
10/18/2014 Evergreen 3-0 90:00 0 1.69 4 1.000 1 0 0 1 12
10/25/2014 Corban University 4-3 97:11 3 1.77 3 0.500 1 0 0 0 9
10/31/2014 College of Idaho 3-2 105:05 2 1.76 4 0.667 1 0 0 0 10
11/1/2014 Oregon Tech 2-3 90:00 3 1.83 8 0.727 0 1 0 0 25
11/8/2014 Northwest University 0-1 90:00 1 1.79 6 0.857 0 1 0 0 0
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2014 Johnson & Wales 0-0 0/0 0/0 11/9 5/0 4/4 2/4 0/0
9/3/2014 Multnomah 12-0 12/0 10/0 35/0 24/0 8/0 0/1 0/0
9/9/2014 George Fox 1-1 1/1 0/0 16/22 10/13 7/3 3/2 0/0
9/11/2014 Pacific 0-2 0/2 0/2 11/10 3/3 3/7 2/1 0/0
9/18/2014 Northwest Christian 2-1 2/1 2/0 17/7 9/4 1/5 1/4 0/0
9/20/2014 Concordia 0-2 0/2 0/2 7/15 3/8 3/7 4/0 0/0
9/23/2014 Oregon Tech 4-1 4/1 3/0 17/6 8/3 4/6 1/1 0/0
9/27/2014 Evergreen 1-1 1/1 0/1 16/9 10/4 7/4 3/2 0/0
10/1/2014 Northwest Christian 3-1 3/1 1/0 11/10 8/3 5/1 3/1 0/0
10/4/2014 Corban University 0-2 0/2 0/2 10/26 3/12 7/7 2/2 0/0
10/7/2014 Northwest 0-2 0/2 0/1 17/9 8/6 1/6 2/2 0/0
10/11/2014 Concordia (Ore.) 0-7 0/7 0/4 7/19 2/11 5/6 2/1 0/0
10/15/2014 College of Idaho 2-1 2/1 1/1 15/13 6/4 3/6 3/1 0/0
10/18/2014 Evergreen 0-3 0/3 0/3 12/13 4/8 1/3 0/1 0/0
10/25/2014 Corban University 3-4 3/4 2/4 9/15 6/9 7/9 1/3 1/0
10/31/2014 College of Idaho 2-3 2/3 1/2 11/15 6/8 5/6 0/2 0/1
11/1/2014 Oregon Tech 3-2 3/2 1/1 25/9 11/8 8/1 1/1 0/0
11/8/2014 Northwest University 1-0 1/0 0/0 16/20 7/4 5/10 3/1 0/0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
POINTS 34 Multnomah (9/3/2014)
11 Oregon Tech (9/23/2014)
GOALS 12 Multnomah (9/3/2014)
4 Oregon Tech (9/23/2014)
ASSISTS 10 Multnomah (9/3/2014)
3 Oregon Tech (9/23/2014)
SHOTS 35 Multnomah (9/3/2014)
25 Oregon Tech (11/1/2014)
SHOTS ON GOAL 24 Multnomah (9/3/2014)
11 Oregon Tech (11/1/2014)
SAVES 12 George Fox (9/9/2014)
10 Corban University (10/4/2014)
FOULS 22 George Fox (9/9/2014)
19 Northwest Christian (9/18/2014)
CORNER KICKS 8 Multnomah (9/3/2014)
8 Oregon Tech (11/1/2014)
7 Evergreen (9/27/2014)
7 Corban University (10/25/2014)
7 George Fox (9/9/2014)
7 Corban University (10/4/2014)
POINTS 18 Concordia (Ore.) (10/11/2014)
12 Corban University (10/25/2014)
GOALS 7 Concordia (Ore.) (10/11/2014)
4 Corban University (10/25/2014)
ASSISTS 4 Corban University (10/25/2014)
4 Concordia (Ore.) (10/11/2014)
3 Evergreen (10/18/2014)
SHOTS 26 Corban University (10/4/2014)
22 George Fox (9/9/2014)
SHOTS ON GOAL 13 George Fox (9/9/2014)
12 Corban University (10/4/2014)
SAVES 12 Multnomah (9/3/2014)
9 Evergreen (9/27/2014)
9 George Fox (9/9/2014)
FOULS 19 George Fox (9/9/2014)
17 Johnson & Wales (8/30/2014)
17 Northwest Christian (9/18/2014)
17 Evergreen (9/27/2014)
CORNER KICKS 10 Northwest University (11/8/2014)
9 Corban University (10/25/2014)
POINTS 0 Johnson & Wales (8/30/2014)
0 Concordia (9/20/2014)
0 Northwest (10/7/2014)
0 Pacific (9/11/2014)
0 Corban University (10/4/2014)
0 Concordia (Ore.) (10/11/2014)
0 Evergreen (10/18/2014)
2 Evergreen (9/27/2014)
2 George Fox (9/9/2014)
2 Northwest University (11/8/2014)
GOALS 0 Johnson & Wales (8/30/2014)
0 Concordia (9/20/2014)
0 Northwest (10/7/2014)
0 Pacific (9/11/2014)
